School Enrolments by School Management Type
Data och resurser
-
Pupils by School type and Management type 2016/17CSV
Pupils by School and Management type for the academic year 2016/17
-
Pupils by School type and Management type 2015/16CSV
Pupils by School and Management type for the academic year 2015/16
-
Pupils by School type and Management type 2014/15CSV
Pupils by School and Management type for the academic year 2014/15
-
Pupils by School type and Management type 2013/14CSV
Pupils by School and Management type for the academic year 2013/14
-
Pupils by School type and Management type 2012/13CSV
Pupils by School and Management type for the academic year 2012/13
-
Pupils by School type and Management type 2011/12CSV
Pupils by School and Management type for the academic year 2011/12
-
Pupils by School type and Management type 2010/11CSV
Pupils by School and Management type for the academic year 2010/11
-
Pupils by School type and Management type 2009/10CSV
Pupils by School and Management type for the academic year 2009/10
-
Pupils by School type and Management type 2008/09CSV
Pupils by School and Management type for the academic year 2008/09
-
Pupils by School type and Management type 2007/08CSV
Pupils by School and Management type for the academic year 2007/08
-
Pupils by School type and Management type 2006/07CSV
Pupils by School and Management type for the academic year 2006/07
-
Pupils by School type and Management type 2005/06CSV
Pupils by School and Management type for the academic year 2005/06
-
Pupils by School type and Management type 2004/05CSV
Pupils by School and Management type for the academic year 2004/05
-
Pupils by School type and Management type 2003/04CSV
Pupils by School and Management type for the academic year 2003/04
-
Pupils by School type and Management type 2002/03CSV
Pupils by School and Management type for the academic year 2002/03
-
Pupils by School type and Management type 2001/02CSV
Pupils by School and Management type for the academic year 2001/02
-
Pupils by School type and Management type 2000/01CSV
Pupils by School and Management type for the academic year 2000/01
Mer information
Fält | Värde |
---|---|
Creation Date | mars 2, 2017, 14:02 (UTC) |
Topic Category |
|
Lineage | Data are collected annually through the School census exercise. This takes place in early October when each school is required to submit a return detailing information about the numbers of pupils on their register. Among the information collected are details on: year group, gender, age, religion, ethnicity, Special Educational Needs and where English is an additional language. Statistics produced from the school census exercise qualify as National Statistics. Schools fall under various management types: Controlled schools are managed by the Education Authority through Boards of Governors. Primary and secondary school Boards of Governors consist of representatives of transferors (mainly the Protestant Churches) along with representatives of parents, teachers and the Education Authority. Nursery, grammar and special school Boards of Governors consist of representatives of the latter 3 categories. Within the controlled sector there is a small but growing number of controlled integrated schools. Voluntary (maintained) schools are managed by Boards of Governors which consist of members nominated by trustees (mainly Roman Catholic), along with representatives of parents, teachers and the Education Authority. Voluntary schools vary in the rates of capital grant to which they are entitled, depending on the management structures they have adopted. A majority are entitled to capital grants at 100%. Voluntary: (Non-Maintained) schools are mainly voluntary grammar schools, managed by Boards of Governors which consist of persons appointed as provided in each school's scheme of management along with representatives of parents and teachers and, in most cases, members appointed by the Department or the Education Authority. Voluntary Grammar Schools are funded directly by the Department. In recent years a number of grant-maintained integrated schools have been established at primary level and post-primary levels. Such schools are funded directly by the Department. The practical operation of all schools has increasingly become a matter for Boards of Governors. They are responsible for the delivery of the curriculum, admission of pupils, and in the case of schools with delegated budgets, for the management of their own financial affairs, including staffing matters. Independent schools do not receive recurrent funding from the Dept Education. Enquiries relating to information collected in the school census in Northern Ireland should be addressed to: Analytical Services Unit Department of Education, Rathgael House, Balloo Road, Rathgill, Bangor, Co. Down BT19 7PR. Telephone: 028 9127 9401 email: statistics@education-ni.gov.uk This file was last updated on 22 February 2017. |
Frequency of Update | Annually |
Contact Name | Analytical Services Unit |
Contact Email | statistics@education-ni.gov.uk |
Mer information | https://www.education-ni.gov.uk/publications/school-enrolments-northern-ireland-summary-data |
Synlighet | False |
Source last updated | |
Time period | |
Title+Tags | |
Meta Tags |