World Heritage Site
Data and Resources
-
World Heritage Sites - ShapefileSHP
The Giant’s Causeway and Causeway Coast site was inscribed as a World...
-
World Heritage SiteGeoJSON
The Giant’s Causeway and Causeway Coast site was inscribed as a World...
Additional Info
Field | Value |
---|---|
Creation Date | October 4, 2016, 11:30 (UTC) |
Topic Category | Environment |
Lineage | Giant's Causeway has been inscribed as Northern Ireland's first World Heritage Site (WHS). The external boundary was mapped on hardcopy Ordnance Survey NI sheets and subsequently recorded in GIS against digital Ordnance Survey NI basemaps. Note: Ordnance Survey NI is part of Land & Property Services. |
Frequency of Update | Irregular |
Contact Name | NIEA NED Evidence Team |
Contact Email | NIEA.GIS@daera-ni.gov.uk |
Additional Information | https://www.daera-ni.gov.uk/topics/biodiversity-land-and-landscapes/protected-areas |
Visibility | False |
Source last updated | |
Time period | |
Title+Tags | |
Meta Tags |