Northern Ireland River Segments
Data and Resources
-
Northern Ireland River SegmentsGML
Rivers defined under Article 2(4) of the Water Framework Directive.
-
Northern Ireland River SegmentsSHP
Rivers defined under Article 2(4) of the Water Framework Directive.
Additional Info
Field | Value |
---|---|
Creation Date | July 21, 2016, 13:54 (UTC) |
Topic Category |
|
Lineage | River features that had been created to comply with Article 2(4) of the Water Framework Directive for the 1st cycle river basin plans (2009 - 2015) were the basis of this dataset. The data was topologically corrected to ensure that the rivers were within the catchments defined as river water bodies (polygon dataset) for the Water Framework Directive. The original dataset was corrected externally as part of a low flow model project and the corrected features were assigned a Strahler stream order. |
Frequency of Update | Irregular |
Contact Name | Wendy McKinley |
Contact Email | waterinfo@daera-ni.gov.uk |
Additional Information | Link to Interactive River Basin Map Viewer. http://appsd.daera-ni.gov.uk/RiverBasinViewer |
Visibility | False |
Source last updated | |
Time period | |
Title+Tags | |
Meta Tags |