Police Recorded Injury Road Traffic Collision Statistics Northern Ireland 2016
Data and Resources
-
Collision2016.csvCSV
The statistics contained in this dataset reflect the number of injury...
-
Casualty2016.csvCSV
The statistics contained in this dataset reflect the number of injury...
-
Vehicle2016.csvCSV
The statistics contained in this dataset reflect the number of injury...
-
Data Guide_2016.pdfPDF
This document provides a detailed description of the road traffic collision...
-
Collisions 2016GeoJSON
The statistics contained in this dataset reflect the number of injury...
Additional Info
Field | Value |
---|---|
Creation Date | August 21, 2017, 10:28 (UTC) |
Topic Category | Transportation |
Lineage | The statistics contained in these publications reflect the number of injury collisions and associated casualties that were reported to and recorded by the police. It is known that some collisions or casualties are not reported to the PSNI for a variety of reasons and this should be borne in mind when using police recorded road traffic collision statistics. Please refer to the Police Recorded Injury Road Traffic Collision Statistics User Guide on the PSNI Website: https://www.psni.police.uk/globalassets/inside-the-psni/our-statistics/road-traffic-collision-statistics/documents/traffic-statistics-user-guide---2016-review---final.pdf . Further information can be found at https://www.psni.police.uk/inside-psni/Statistics/road-traffic-collision-statistics/ |
Frequency of Update | Annually |
Contact Name | Traffic Statistician |
Contact Email | statistics@psni.police.uk |
Additional Information | |
Visibility | False |
Source last updated | |
Time period | |
Title+Tags | |
Meta Tags |