Northern Ireland Composite Economic Index
Dữ liệu và nguồn
-
Northern Ireland Composite Economic IndexODS
The NICEI is an experimental quarterly measure of the performance of the...
Thông tin khác
| Miền | Giá trị |
|---|---|
| Creation Date | tháng 2 17, 2016, 15:51 (UTC) |
| Topic Category | Economy |
| Lineage | Existing published quarterly indices (i.e. Index of Services (IOS), Index of Production (IOP), Index of Construction (IOC), and public sector employee jobs data from the Quarterly Employment Survey (QES), plus unpublished agricultural output data from DARD) are weighted using ONS Regional Accounts Gross Value Added (GVA) data to provide a proxy measure of total economic output in the NI economy on a quarterly basis. |
| Frequency of Update | Quarterly |
| Contact Name | Chris Ganley |
| Contact Email | chris.ganley@dfpni.gov.uk |
| Thông tin khác | https://www.nisra.gov.uk/statistics/economic-output-statistics/ni-composite-economic-index |
| Tầm nhìn | False |
| Source last updated | |
| Time period | |
| Title+Tags | |
| Meta Tags | |
| Dashboard Link |