Total discharges by age and sex from acute hospitals in Northern Ireland by diagnostic group (ICD -10), 2015
Data en bronnen
-
Total discharges from acute HSC hospitals in N ...CSV
Total discharges from acute HSC hospitals in N Ireland, 2015
Extra Informatie
Veld | Waarde |
---|---|
Creation Date | augustus 2, 2018, 11:50 (UTC) |
Topic Category | Health |
Lineage | Data are analysed from the Hospital Inpatient System (HIS) by Hospital Information Branch, Information & Analysis Directorate in the Department of Health, NI. HIS consists of validated data extracts relating to admitted patients (not outpatients) from hospital information systems (mainly the Patient Administration Systems (PAS)), across the 5 Health and Social Care Trusts in NI. |
Frequency of Update | Annually |
Contact Name | Hospital Information Branch |
Contact Email | HIB.Questions@health-ni.gov.uk |
Additionele informatie | Data relate to the acute programme of care in Northern Ireland which accounts for approximately 88% of all hospital admissions. Hospital admissions in other programmes of care not included e.g. Maternity and Child Health Services, Mental Health, Learning Disability or Older People. Other publications relating to Hospital Inpatients can be accessed from the following Department of Health website pages here: https://www.health-ni.gov.uk/topics/dhssps-statistics-and-research/hospital-activity-statistics |
Zichtbaarheid | False |
Source last updated | |
Time period | |
Title+Tags | |
Meta Tags |