GSNI Tellus Regional Airborne Geophysical Survey - Electromagnetic Grids
Data en bronnen
-
Tellus Electromagnetics Grids - Geosoft GridGeosoft Grid
This zip file contains a series of grids in Geosoft Grid format that were...
-
Tellus Electromagnetics Grids - ESRI GridEsri Grid
This zip file contains an ESRI Geodatabase with a series of grids that were...
-
Tellus Electromagnetics Grids - ASCII GridASCII Grid
This zip file contains a series of grids in ASCII format that were produced...
Extra Informatie
Veld | Waarde |
---|---|
Creation Date | november 19, 2018, 16:26 (UTC) |
Topic Category |
|
Lineage | Electromagnetics Data were processed using Geosoft Oasis Montaj and supplied in three formats. Geosoft Grid ESRI Geodatabase ASCII Grid Please note that the presence of ‘Minc from V3 gdb, cellsize 35m’ in the grid filename indicates that the grid was generated using the Minimum Curvature interpolation method, from data contained within the Electromagnetics V3 database, using a cell size of 35m. |
Frequency of Update | Not Planned |
Contact Name | Alex Donald |
Contact Email | alex.donald@economy-ni.gov.uk |
Additionele informatie | Information on survey, processing and data conditioning can be found in the following reports: A Guide to the Tellus Data edited by Young, M.E. and Donald, A.W. can be downloaded at http://nora.nerc.ac.uk/id/eprint/509171/ Beamish, D.; Cuss, R.J.; Lahti, M.; Scheib, C.; Tartaras, E.. 2006 The Tellus airborne geophysical survey of Northern Ireland : final processing report. Nottingham, UK, British Geological Survey, 74pp. (IR/06/136) (Unpublished) http://nora.nerc.ac.uk/7427/ Lahti, M.; Beamish, D.; Cuss, R.J.; Williams, J.. 2007 Deculturing of the Northern Ireland Tellus magnetic data. Nottingham, UK, British Geological Survey, 51pp. (IR/07/047) (Unpublished) http://nora.nerc.ac.uk/7570/ Beamish, D.; Cuss, R.J.; Lahti, M.. 2006 The Tellus Airborne Geophysical Survey of Northern Ireland. Phase 1, logistics report. Nottingham, UK, British Geological Survey, 55pp. (IR/06/032) (Unpublished) http://nora.nerc.ac.uk/7184/ |
Zichtbaarheid | False |
Source last updated | |
Time period | |
Title+Tags | |
Meta Tags |