School Census - Primary Schools
Dati un resursi
-
School Census - Primary School - Reference DataCSV
Primary School data - Reference Data
-
School Census - Primary School - EnrolmentCSV
School Census Data - Primary School enrolment
-
School Census - Primary School - Gender of pupilsCSV
school Census data - Primary School - Gender of pupils
-
School Census - Primary School - % of pupils ...CSV
School census data - primary school - % of pupils entitled to free school meals
-
School Census - Primary School - SEN pupilsCSV
School Census Data - Primary Schools - % of SEN pupils
-
School Census - Primary School - Religion of ...CSV
School census data - Primary School - Religion of pupils
-
School Census - Primary School - Newcomers to ...CSV
School Census data - primary school - Newcomers to the school
Papildus informācija
Lauks | Vērtība |
---|---|
Creation Date | Februāris 28, 2017, 12:19 (UTC) |
Topic Category |
|
Lineage | Data are collected annually through the School census exercise. This takes place in early October, when each school is required to submit a return detailing information about the numbers of pupils on their register. In 2016/17, the school census date was 7th October. Figures in these tables are a snapshot of the situation in schools at that time. Among the information collected are details on: year group, gender, age, religion, ethnicity, Special Educational Needs and free school meal entitlement. Statistics produced from the school census exercise qualify as National Statistics. Schools fall under various management types: Controlled schools are managed by the Education Authority through Boards of Governors. Primary and secondary school Boards of Governors consist of representatives of transferors (mainly the Protestant Churches) along with representatives of parents, teachers and the Education Authority. Nursery, grammar and special school Boards of Governors consist of representatives of the latter 3 categories. Within the controlled sector there is a small but growing number of controlled integrated schools. Voluntary (maintained) schools are managed by Boards of Governors which consist of members nominated by trustees (mainly Roman Catholic), along with representatives of parents, teachers and the Education Authority. Voluntary schools vary in the rates of capital grant to which they are entitled, depending on the management structures they have adopted. A majority are entitled to capital grants at 100%. Voluntary: (Non-Maintained) schools are mainly voluntary grammar schools, managed by Boards of Governors which consist of persons appointed as provided in each school's scheme of management along with representatives of parents and teachers and, in most cases, members appointed by the Department or the Education Authority. Voluntary Grammar Schools are funded directly by the Department. In recent years a number of grant-maintained integrated schools have been established at primary level and post-primary levels. Such schools are funded directly by the Department. The practical operation of all schools has increasingly become a matter for Boards of Governors. They are responsible for the delivery of the curriculum, admission of pupils, and in the case of schools with delegated budgets, for the management of their own financial affairs, including staffing matters. Independent schools do not receive recurrent funding from the Dept Education. Urban/rural indicators are based on the report of the inter-departmental urban-rural definition group, statistical classification and delineation of settlements , February 2015 Key - * Enquiries relating to information collected in the school census in Northern Ireland should be addressed to: Analytical Services Unit Department of Education, Rathgael House, Balloo Road, Bangor, Co. Down BT19 7PR. Telephone: 028 9127 9401 email: This file was last updated on 22 February 2017 |
Frequency of Update | Annually |
Contact Name | Analytical Services Unit |
Contact Email | statistics@education-ni.gov.uk |
Papildus informācija | https://www.education-ni.gov.uk/publications/school-enrolments-school-level-data-201617 |
Redzamība | False |
Source last updated | |
Time period | |
Title+Tags | |
Meta Tags |