Northern Ireland Capital Value Bands
Dati un resursi
-
Northern Ireland Capital Value BandsCSV
Number of domestic properties at April 2016 in each Super Output Area in...
Papildus informācija
Lauks | Vērtība |
---|---|
Creation Date | decembris 19, 2016, 13:58 (UTC) |
Topic Category |
|
Lineage | This information is derived by merging the Northern Ireland Valuation List with the NISRA Central Postcode Directory. Domestic properties in the NI Valuation List are allocated a super output area based on their postcode. Properties are assigned a Capital Value band based on their Capital Value in the list, which is set at 1st January 2005. The eight Capital Value bands shown are equivalent to the Council Tax Bands used in England & Wales. The bands are not used to administer rates in Northern Ireland but are displayed in this data set for presentation purposes only |
Frequency of Update | Annually |
Contact Name | Ciara Cunningham |
Contact Email | lps.statisticsbranch@finance-ni.gov.uk |
Papildus informācija | More information on the Northern Ireland Valuation List can be accessed at: https://www.finance-ni.gov.uk/land-property-services-lps More information on Super Output Areas can be accessed at: https://www.nisra.gov.uk/support/geography |
Redzamība | False |
Source last updated | |
Time period | |
Title+Tags | |
Meta Tags |