Datasets from Financial Abuse of Older People in Northern Ireland: The Unsettling Truth
Dati un resursi
-
Survey data tables CSV
Data from survey commissioned by COPNI January-March 2016, collated by age...
Papildus informācija
Lauks | Vērtība |
---|---|
Creation Date | novembris 11, 2016, 15:56 (UTC) |
Topic Category |
|
Lineage | Data generated from interviews about Financial Abuse, with 1,025 older people aged 60 or over, in the respondents home between 27th January and 2nd March 2016. |
Frequency of Update | Not Planned |
Contact Name | Ben Harris |
Contact Email | Ben.Harris@copni.org |
Papildus informācija | The Commissioner's report, including a summary of the results and suggestions for future action, and the technical report which gives further detail about the results, is available on http://www.copni.org/publications/ |
Redzamība | False |
Source last updated | |
Time period | |
Title+Tags | |
Meta Tags |