Obese and Overweight - Children (Health Survey Northern Ireland)
Data e Risorse
-
obese and overweight - children (Health Survey ...CSV
Proportion of children (aged 2-15) classified as obese and overweight from...
Informazioni addizionali
Campo | Valore |
---|---|
Creation Date | Febbraio 22, 2017, 18:09 (UTC) |
Topic Category | Health |
Lineage | As part of the Health Survey Northern Ireland measurements of height and weight are taken from individuals aged two and over. This dataset relates to the proportion of children (aged 2-15) classified as obese and overweight. The statistics are based on the International Obesity Task Force (IOTF) cut-off points of the BMI percentiles for children. |
Frequency of Update | Annually |
Contact Name | Mary Scarlett |
Contact Email | mary.scarlett@health-ni.gov.uk |
Informazioni supplementari | Additional information from Health Survey Northern Ireland is available at the following link: https://www.health-ni.gov.uk/articles/health-survey-northern-ireland |
Visibilità | False |
Source last updated | |
Time period | |
Title+Tags | |
Meta Tags |