Police Recorded Injury Road Traffic Collision Statistics Northern Ireland 2018
Données et ressources
-
Collisions_2018CSV
The statistics contained in this dataset reflect the number of injury...
-
Casualties_2018CSV
The statistics contained in this dataset reflect the number of injury...
-
Vehicles_2018CSV
The statistics contained in this dataset reflect the number of injury...
-
Data_Guide_2018PDF
This document provides a detailed description of the road traffic collision...
-
Collisions 2018GeoJSON
The statistics contained in this dataset reflect the number of injury...
Info additionnelle
Champ | Valeur |
---|---|
Creation Date | Août 9, 2019, 09:07 (UTC) |
Topic Category | Transportation |
Lineage | The statistics contained in these publications reflect the number of injury collisions and associated casualties that were reported to and recorded by the police. It is known that some collisions or casualties are not reported to the PSNI for a variety of reasons and this should be borne in mind when using police recorded road traffic collision statistics. Please refer to the Police Recorded Injury Road Traffic Collision Statistics User Guide on the PSNI Website: https://www.psni.police.uk/globalassets/inside-the-psni/our-statistics/road-traffic-collision-statistics/documents/traffic-statistics-user-guide---2016-review---final.pdf . Further information can be found at https://www.psni.police.uk/inside-psni/Statistics/road-traffic-collision-statistics/ |
Frequency of Update | Annually |
Contact Name | Traffic Statistician |
Contact Email | statistics@psni.police.uk |
Informations additionnelles | |
Visibilité | False |
Source last updated | |
Time period | |
Title+Tags | |
Meta Tags |