Domestic Abuse Incidents and Crimes Recorded by the Police in Northern Ireland
Données et ressources
-
Incidents and Crimes with a domestic abuse ...ODS
Link to incidents and crimes with a domestic abuse motivation recorded by the...
Info additionnelle
Champ | Valeur |
---|---|
Creation Date | Octobre 12, 2017, 13:21 (UTC) |
Topic Category | Society |
Lineage | The statistics contained in these datasets reflect the number of incidents and crimes with a domestic abuse motivation reported to and recorded by the police. A crime will be recorded as domestic abuse where it meets the definition outlined at the following link https://www.psni.police.uk/globalassets/inside-the-psni/our-statistics/domestic-abuse-statistics/domestic_abuse_definition.pdf. Domestic abuse crimes are classified according to the Home Office Counting Rules and form a subset of the overall police recorded crime statistics. Not all domestic abuse incidents will result in the recording of a crime. Whilst not directly comparable with police domestic abuse statistics, the Northern Ireland Crime Survey provides estimates of the level of under-reporting of domestic abuse. For further information on the collation of domestic abuse statistics, data quality and what constitutes an incident and a crime please refer to Section 5 in the User Guide to Police Recorded Crime Statistics in Northern Ireland, https://www.psni.police.uk/globalassets/inside-the-psni/our-statistics/domestic-abuse-statistics/documents/crime-user-guide-updated-may-17.pdf. |
Frequency of Update | Annually |
Contact Name | Crime and Incident Statistician |
Contact Email | statistics@psni.police.uk |
Informations additionnelles | Further statistics on domestic abuse incidents and crimes recorded by the police are available from https://www.psni.police.uk/inside-psni/Statistics/domestic-abuse-statistics/ |
Visibilité | False |
Source last updated | |
Time period | |
Title+Tags | |
Meta Tags |