School Census - Post Primary
Daten und Ressourcen
-
School Census - post primary - Reference dataCSV
School Census information - post primary - reference data
-
School Census - post primary - enrolmentsCSV
School Census information - post primary - enrolments. Please note that year...
-
School Census - post primary - Free School ...CSV
School Census information - post primary - those entitled to free school meals
-
School Census - post primary - SENCSV
School Census information - post Primary - SEN
-
School Census - post Primary - ReligionCSV
School Census information - post primary - Religion
-
School Census - post - Primary - newcomersCSV
School Census information - post primary - newcomers to the school
Zusätzliche Informationen
Feld | Wert |
---|---|
Creation Date | 28. Februar. 2017, 15:19 (UTC) |
Topic Category |
|
Lineage | Data are collected annually through the School census exercise. This takes place in early October, when each school and funded pre-school centre is required to submit a return detailing information about the numbers of children on their register. In 2016/17, the school census date was 7th October. Figures in these tables are a snapshot of the situation in schools and funded pre-school centres at that time. Among the information collected are details on: year group, gender, age, religion, ethnicity, Special Educational Needs and children with a parent in receipt of Income Support or Job Seeker's Allowance. Statistics produced from the school census exercise qualify as National Statistics. The majority of places in voluntary and private pre-school centres are funded under the Pre-School Education expansion Programme, which began in 1998. Key - means zero cases. *refers to less than five cases where data is considered sensitive. means figure has been supressed under rules of disclosure.Enquiries relating to information collected in the school census in Northern Ireland should be addressed to: Analytical Services Unit Department of Education, Rathgael House, Balloo Road, Rathgill, Bangor, Co. Down BT19 7PR. Telephone: 028 9127 9401 email: statistics@education-ni.gov.uk This file was last updated on 22 February 2017 |
Frequency of Update | Daily |
Contact Name | Analytical Services Unit |
Contact Email | statistics@education-ni.gov.uk |
Zusätzliche Informationen | https://www.education-ni.gov.uk/publications/school-enrolments-school-level-data-201617 |
Sichtbarkeit | False |
Source last updated | |
Time period | |
Title+Tags | |
Meta Tags |