Northern Ireland Transitional Waters 2009-2015
Daten und Ressourcen
-
Northern Ireland Transitional Waters 2009-2015GML
Transitional waters defined under Article 2(6) of the Water Framework...
-
Northern Ireland Transitional Waters 2009-2015SHP
Transitional waters defined under Article 2(6) of the Water Framework...
Zusätzliche Informationen
Feld | Wert |
---|---|
Creation Date | 22. Juli. 2016, 10:42 (UTC) |
Topic Category |
|
Lineage | Transitional water features that had been created to comply with Article 2(6) of the Water Framework Directive were the basis of this dataset. It was required for the 1st cycle river basin plans (2009 - 2015). The data was topologically corrected to remove gaps and overlaps from the original digitisation both with the features in the dataset and also with interbasins, river water bodies and coastal waters that were produced for the Water Framework Directive. Begin_Lifespan and End_Lifespan information was added to enable historical data to be kept along with current data in this resource. |
Frequency of Update | Not Planned |
Contact Name | Michael McAliskey |
Contact Email | marinedivision.inforequests@daera-ni.gov.uk |
Zusätzliche Informationen | Transitional waters defined under Article 2(6) of the Water Framework Directive for 1st cycle river basin plans(2009-2015). These are no longer in use. For the current transitional waters dataset, updated for the 2nd cycle river basin plans (2015-2021), please follow the link to DAERA's digital dataset download page https://www.daera-ni.gov.uk/articles/wmu-digital-dataset-downloads and click on the marine link * NOTE THAT: You must ensure that you read the terms and conditions applicable to data available via the DAERA website before using the data as that is not currently covered by UK Open Government Licence. * |
Sichtbarkeit | False |
Source last updated | |
Time period | |
Title+Tags | |
Meta Tags |