Gross Weekly Pay - Annual Survey of Hours and Earnings
Daten und Ressourcen
-
Gross Weekly Pay - Annual Survey of Hours and EarningsODS
Annual Survey of Hours and Earnings (ASHE): Weekly gross pay by full-time /...
Details
| Feld | Wert |
|---|---|
| Creation Date | Januar 27, 2016, 14:24 (UTC) |
| Topic Category | Economy |
| Lineage | Annual Survey of Hours and Earnings (ASHE): Weekly gross pay by full-time / part-time and gender by Local Government District, Local Government District 2014, Assembly Area and Nomenclature of Territorial Units for Statistics 3 (NUTS3). Gross Weekly Pay of employees on adult rates whose pay for the survey pay-period was not affected by absence. ASHE is a sample survey and uses Her Majesty’s Revenue and Customs (HMRC) PAYE system as the main sampling frame. Numbers that too small to provide a reliable estimate have all been replaced with *. The datasets do not show information about identifiable people or private businesses. No data is provided for cells that are unavailable, unreliable, disclosive, and not applicable or nil/negligible. |
| Frequency of Update | Annually |
| Contact Name | Brian Grogan |
| Contact Email | brian.grogan@nisra.gov.uk |
| Zusätzliche Informationen | |
| Sichtbarkeit | False |
| Source last updated | |
| Time period | |
| Title+Tags | |
| Meta Tags | |
| Dashboard Link |