School Census - Special Schools
Dada i recursos
-
School Census - Special Schools - ReferenceCSV
School Census information - Special Schools - Reference data
-
School Census - Special Schools - GenderCSV
School Census information - Special Schools - Gender
-
School Census - Special Schools - Free School ...CSV
School Census information - Special Schools - Pupils entitled to free school...
-
School Census - Special Schools - SENCSV
School Census information - Special Schools - % SEN
-
School Census - Special Schools - ReligionCSV
School Census information - Special Schools - Religion
Informació addicional
Camp | Valor |
---|---|
Creation Date | Febrer 28, 2017, 16:16 (UTC) |
Topic Category |
|
Lineage | Data are collected annually through the School census exercise. This takes place in early October, when each school is required to submit a return detailing information about the numbers of pupils on their register. In 2016/17, the school census date was 7th October. Figures in these tables are a snapshot of the situation in schools at that time. Among the information collected are details on: year group, gender, age, religion, ethnicity, Special Educational Needs and free school meal entitlement. Statistics produced from the school census exercise qualify as National Statistics. Schools fall under various management types: Controlled schools are managed by the Education Authority through Boards of Governors. Primary and secondary school Boards of Governors consist of representatives of transferors (mainly the Protestant Churches) along with representatives of parents, teachers and the Education Authority. Nursery, grammar and special school Boards of Governors consist of representatives of the latter 3 categories. Within the controlled sector there is a small but growing number of controlled integrated schools. Voluntary (maintained) schools are managed by Boards of Governors which consist of members nominated by trustees (mainly Roman Catholic), along with representatives of parents, teachers and the Education Authority. Voluntary schools vary in the rates of capital grant to which they are entitled, depending on the management structures they have adopted. A majority are entitled to capital grants at 100%. Voluntary: (Non-Maintained) schools are mainly voluntary grammar schools, managed by Boards of Governors which consist of persons appointed as provided in each school's scheme of management along with representatives of parents and teachers and, in most cases, members appointed by the Department or the Education Authority. Voluntary Grammar Schools have been funded directly by the Department but, under the 1998 Education Order, this responsibility will pass to the Education Authority. In recent years a number of grant-maintained integrated schools have been established at primary level and post-primary levels. Such schools have been funded directly by the Department but, under the 1998 Education Order, responsibility will pass to the Education Authority. The practical operation of all schools has increasingly become a matter for Boards of Governors. They are responsible for the delivery of the curriculum, admission of pupils, and in the case of schools with delegated budgets, for the management of their own financial affairs, including staffing matters. Independent schools do not receive recurrent funding from the Dept Education. Urban/rural indicators are based on the report of the inter-departmental urban-rural definition group, statistical classification and delineation of settlements , 2015 Key - means zero cases. * refers to less than five cases where data is considered sensitive. means figure has been supressed under rules of disclosure.Enquiries relating to information collected in the school census in Northern Ireland should be addressed to: Analytical Services Unit Department of Education, Rathgael House, Balloo Road, Bangor, Co. Down BT19 7PR. Telephone: 028 9127 9401 email: statistics@education-ni.gov.uk This file was last updated on 22 February 2017 |
Frequency of Update | Annually |
Contact Name | Analytical Services Unit |
Contact Email | statistics@education-ni.gov.uk |
Informació addicional | https://www.education-ni.gov.uk/publications/school-enrolments-school-level-data-201617 |
Visibilitat | False |
Source last updated | |
Time period | |
Title+Tags | |
Meta Tags |