Poverty Rates - Northern Ireland
Dada i recursos
Informació addicional
Camp | Valor |
---|---|
Creation Date | d’agost 31, 2024, 07:51 (UTC) |
Topic Category | Government statistics |
Lineage | NISRA |
Frequency of Update | Annually |
Contact Name | not-provided |
Contact Email | analyticsdivision@communities-ni.gov.uk |
Informació addicional | |
Visibilitat | False |
Source last updated | 2025-04-18T11:36:07 |
Time period | 2002 - 2023 |
Title+Tags | Poverty Rates - Northern Ireland by Northern Ireland |
Meta Tags | {"official": true, "exceptional": false, "reservation": false, "archive": false, "experimental": false, "analytical": false} |
Dashboard Link |