﻿_id	OBJECTID	ASSET_NAME	ASSET_TYPE	Nr	Address_Line_1	Postcode	Town_Land	Town	County	X	Y
1	1	ANTRIM CEMETERY 	CEMETERY	""	Moylena Road	BT41 4PA	Towns Parks	Antrim	County Antrim	315741.570799999870000	386032.811899999160000
2	2	BELMONT CEMETERY	CEMETERY	""	Belmont Road	BT41 4AD	Towns Parks	Antrim	County Antrim	315717.758299999870000	385866.785499999300000
3	3	MILLTOWN CEMETERY	CEMETERY	""	Milltown Road	BT41 4NW	Kilbegs	Antrim	County Antrim	312679.326399999670000	388670.403200000520000
4	4	BALLYCLARE CEMETERY	CEMETERY	""	Doagh Road	BT39 9ET	Ballyclare	Ballyclare	County Antrim	327556.879999999890000	390603.774000000210000
5	5	CRUMLIN CEMETERY	CEMETERY	""	Crumlin Road	BT29 4AF	Crosshill	Crumlin	County Antrim	315038.929999999700000	377365.115000000220000
6	6	CRANFIELD GRAVEYARD	CEMETERY	""	Cranfield Road	BT41 3ND	Cranfield	Randalstown	County Antrim	305519.197999999860000	385233.631300000470000
7	7	DRUMMAUL CEMETERY	CEMETERY	""	Caddy Road	BT41 3DN	Caddy	Randalstown	County Antrim	307681.769199999980000	394250.716099999850000
8	8	BALLYNURE CEMETERY	CEMETERY	""	Church Road	BT39 9UF	Toberdowney	Ballyclare	County Antrim	331583.537299999970000	393624.075600000100000
9	9	KILBRIDE CEMETERY	CEMETERY	""	Moyra Road	BT39 0SD	Kilbride	Ballynure	County Antrim	324862.044200000350000	391391.164499999960000
10	10	RASHEE CEMETERY	CEMETERY	""	Springvale Road, off Rashee Road B	BT39 9JN	Rashee	Ballyclare	County Antrim	327198.643600000070000	393329.343399999660000
11	11	DOAGH CEMETERY	CEMETERY	""	Station Road	BT39 0QT	Doagh	Ballyclare	County Antrim	326174.332399999720000	389300.156600000340000
12	12	CARNMONEY EAST CEMETERY	CEMETERY	""	Prince Charles Way	BT36 6DJ	Carnmoney	Newtownabbey	County Antrim	333034.122999999670000	382199.838999999690000
13	13	CARNMONEY MAIN	CEMETERY	""	Prince Charles Way	BT36 6DJ	Carnmoney	Newtownabbey	County Antrim	332930.463399999770000	382129.070299999790000
14	14	CARMAVY CEMETERY	CEMETERY	""	Carmavy Road	BT29 4YU	Ballysculty	Crumlin	County Antrim	321278.433500000280000	380933.898800000550000
15	15	UPTON CASTLE GRAVEYARD	CEMETERY	""	Antrim Road	BT39 0AH	Templepatrick	Templepatrick	County Antrim	322822.476900000130000	385921.996600000190000
16	16	UMGALL CEMETERY	CEMETERY	""	Umgall Road	BT39 0HP	Ballyutoag	Crumlin	County Antrim	325320.866499999540000	380332.272199999540000
17	17	MUCKAMORE CEMETERY	CEMETERY	""	Oldstone Road	BT41 4PY	Muckamore	Antrim	County Antrim	316640.186599999670000	385325.430600000550000
18	18	MALLUSK CEMETERY 	CEMETERY	""	Park Road	BT36 4QF	""	Mallusk	County Antrim	328638.410400000400000	383278.630300000310000
19	19	CARNMONEY CHURCH YARD	CEMETERY	""	Prince Charles Way	BT36 6UR	Carnmoney	Newtownabbey	County Antrim	332898.752999999560000	382217.264299999920000
20	20	SIXMILE CEMETERY ( EXTENSION TO BELMONT CEMETERY)	CEMETERY	""	Belmont road	BT41 4FE	""	Antrim	County Antrim	315881.236299999990000	385858.030300000680000
21	21	CARNMONEY EAST (O'NEIL ROAD EXTENSION)	CEMETERY	""	Prince Charles Way	BT39 9JN	Carnmoney	Newtownabbey	County Antrim	332938.793499999680000	382206.556800000370000
22	22	OLD RASHEE CEMETERY	CEMETERY	""	Lower Rashee Road	BT39 0SD	Rashee	Ballyclare	County Antrim	327309.552500000220000	393097.476199999450000
23	23	CARNMONEY CHURCH YARD CEMETARY	CEMETERY	""	Church Road	BT36 6DJ	""	Carnmoney	County Antrim	332713.862499999810000	382226.440799999980000
24	24	ANTRIM NON-SUBSCRIBING PRES. CHURCH CEMETARY	CEMETERY	""	Church Street	BT41 4BE	""	Antrim	County Antrim	315122.136699999680000	386594.652599999680000
25	25	BELMONT CEMETERY STORES	CEMETERY STORES	""	Belmont Road	BT41 4AD	Towns Parks	Antrim	County Antrim	315755.802000000140000	385840.141300000250000
26	26	CARNMONEY MAIN STORES	CEMETERY STORES	""	Prince Charles Way	BT36 6DJ	Carnmoney	Newtownabbey	County Antrim	332970.296900000420000	382167.710799999540000
27	27	KILBRIDE CEMETERY STORES	CEMETERY STORES	""	Moyra Road	BT39 0SD	Kilbride	Doagh	County Antrim	324879.268400000410000	391403.363099999730000
28	28	MALLUSK CEMETERY STORES	CEMETERY STORES	""	Park Road	BT36 4QF	""	Mallusk	County Antrim	328659.521499999800000	383315.795900000260000
29	29	RASHEE CEMETERY STORES	CEMETERY STORES	""	Springvale Road, off Rashee Road B	BT39 9JN	Rashee	Ballyclare	County Antrim	327156.765700000340000	393344.713800000030000
30	30	THREEMILEWATER CONSERVATION PARK CHANGING FACILITIES	CHANGING FACILITY	""	Doagh Road	BT36 6AN	""	Doagh	County Antrim	333899.832200000060000	384348.968100000170000
31	31	RATHCOOLE PITCHES, DIAMOND CHANGING FACILITIES	CHANGING FACILITY	""	Rathmullan Drive	BT37 9DQ	Whitehouse	Newtownabbey	County Antrim	334588.986800000070000	381620.778599999850000
32	32	MONKSTOWN CHANGING FACILITIES	CHANGING FACILITY	""	Cashel Drive	BT37 0HA	Monkstown	Monkstown	County Antrim	334626.000099999830000	383411.000099999830000
33	33	ANTRIM, LOUGHSHORE CARAVAN SITE	LEISURE AND TOURISM - CARAVAN SITE	""	Lough Road	BT41 4DQ	Balloo	Antrim	County Antrim	313716.555900000040000	387006.192600000650000
34	34	SIXMILEWATER CARAVAN RECEPTION BLOCK	LEISURE AND TOURISM - CARAVAN SITE	""	Lough Road	BT41 4DQ	Balloo	Antrim	County Antrim	313661.390100000430000	386976.823799999430000
35	35	JORDANSTOWN, LOUGHSHORE CAVARAN SITE	LEISURE AND TOURISM - CARAVAN SITE	""	A2 Shore Road 	BT37 0PS	Jordanstown	Jordanstown	County Antrim	336482.202300000000000	383452.809299999850000
36	36	JORDANSTOWN, LOUGHSHORE CARAVAN RECEPTION BLOCK	LEISURE AND TOURISM - CARAVAN SITE	""	A2 Shore Road	BT37 0PS	Jordanstown	Newtownabbey	County Antrim	336506.711500000210000	383485.688300000500000
37	37	RAILWAY STREET CAR PARK	CAR PARK	""	Railway Street	BT41 4AE	Towns Parks	Antrim	County Antrim	315023.281499999580000	386661.941800000150000
38	38	CASTLE MALL CAR PARK	CAR PARK	""	Castle Way	BT41 4AE	Towns Parks	Antrim	County Antrim	314840.743099999610000	386772.504200000320000
39	39	HARRIER WAY CAR PARK	CAR PARK	""	Harrier Way	BT39 9AA	Ballyclare	Ballyclare	County Antrim	328734.162700000220000	391097.394300000740000
40	40	THE SQUARE, BALLYCLARE CAR PARK	CAR PARK	""	The Square	"BT39 9BB

BT39 9BB"	Ballyclare	Ballyclare	County Antrim	328671.618499999870000	391170.470100000500000
41	41	WHITEABBEY PAY & DISPLAY CAR PARK	CAR PARK	""	Shore Road	BT37 0SN	Whiteabbey	Newtownabbey	County Antrim	336001.063299999570000	383057.036699999120000
42	42	BRIDGE STREET/DUBLIN ROAD CAR PARK	CAR PARK	""	Bridge Street	BT41 4EA	Towns Parks	Antrim	County Antrim	314834.179999999700000	386406.140300000090000
43	43	PORTGLENONE ROAD CAR PARK	CAR PARK	""	Portglenone Road	BT41 3EU	Feehogue	Randalstown	County Antrim	307990.370500000190000	390519.222999999300000
44	44	JOHN STREET CAR PARK	CAR PARK	""	John Street	BT41 3AD	Randalstown	Randalstown	County Antrim	308228.850700000300000	390307.073300000280000
45	45	FARMLEY ROAD CAR PARK	CAR PARK	""	Farmley Road	BT36 7TY	Glengormley	Newtownabbey	County Antrim	331803.483900000340000	382029.140200000260000
46	46	WHITEABBEY GREEN CAR PARK	CAR PARK	""	A2 Shore Road 	BT37 0SP	Whiteabbey	Newtownabbey	County Antrim	335759.423299999910000	382666.661399999630000
47	47	CASTLE STREET CAR PARK	CAR PARK	""	Castle Street	BT41 4JE	Towns Parks	Antrim	County Antrim	314730.448599999770000	387013.774800000710000
48	48	LOUGH ROAD CAR PARK	CAR PARK	""	Lough Road	BT41 4DQ	""	Antrim	County Antrim	313510.604000000280000	386734.075899999590000
49	49	ANTRIM FORUM LEISURE CENTRE RESTAURANT	CAFE AND RESTAURANTS	""	Lough Road	BT41 4DG	Balloo	Antrim	County Antrim	314467.000099999830000	386658.000099999830000
50	50	ANTRIM, LOUGHSHORE PARK CAFE	CAFE AND RESTAURANTS	""	Lough Road	BT41 4DQ	Balloo	Antrim	County Antrim	313562.000099999830000	386813.000099999830000
51	51	JORDANSTOWN, LOUGHSHORE PARK CAFE	CAFE AND RESTAURANTS	""	Shore Road	BT37 0PY	Jordanstown	Newtownabbey	County Antrim	336506.711500000210000	383485.688300000500000
52	52	VALLEY LEISURE CENTRE CAFE	CAFE AND RESTAURANTS	""	Church Road	BT36 7LJ	""	Newtownabbey	County Antrim	333585.000099999830000	381220.000099999830000
53	53	CLOTWORTHY ART CENTRE CAFE	CAFE AND RESTAURANTS	""	Randalstown Road	BT41 4JX	Towns Parks	Antrim	County Antrim	314348.000099999830000	386927.000099999830000
54	54	OLD COURTHOUSE CAFE	CAFE AND RESTAURANTS	""	Market Square	BT41 4AW	Towns Parks	Antrim	County Antrim	314701.000099999830000	386696.000099999830000
55	55	YARNS BISTRO	CAFE AND RESTAURANTS	""	Carnmoney North	BT36 5QA	Mossley	Newtownabbey	County Antrim	332340.000099999830000	384999.000099999830000
56	56	ANTRIM CIVIC CENTRE CAFE4U	CAFE AND RESTAURANTS	""	Stiles Way	BT41 2UB	Steeple	Antrim	County Antrim	315460.000099999830000	388034.000099999830000
57	57	ALLEN PARK RESTAURANT	CAFE AND RESTAURANTS	""	Castle Road	BT41 4NA	Kilbegs	Antrim	County Antrim	312950.000099999830000	387909.000099999830000
58	58	ANTRIM CIVIC CENTRE	BUILDING - OFFICE AND ADMINISTRATIVE 	""	Stiles Way	BT41 2UB	Steeple	Antrim	County Antrim	315459.807300000450000	388037.530300000680000
59	59	MOSSLEY MILL, CIVIC CENTRE	BUILDING - OFFICE AND ADMINISTRATIVE 	""	Carnmoney Road, North	BT36 5QA	Mossley	Newtownabbey	County Antrim	332343.120600000020000	385006.637599999090000
60	60	ALLEN PARK MAINTENANCE SHED	BUILDING - PARK	""	Castle Road	BT41 4NA	Kilbegs	Antrim	County Antrim	312867.103799999690000	387812.986899999900000
61	61	ANTI-VANDAL PORTABLE UNITS (ANTRIM FORUM)	BUILDING-PORTACABIN	""	Lough Road	BT41 4DG	Balloo	Antrim	County Antrim	314191.466199999680000	386551.215900000180000
62	62	O NEILL HRC PORTACABINS (2)	BUILDING-PORTACABIN	""	O'Neill Road	BT36 6UQ	Valley	Glengormley	County Antrim	332935.539699999620000	381895.631999999280000
63	63	HAZELBANK STORES *FORMERLY STABLES*	BUILDING - PARK	""	A2 Shore Road 	BT37 9JQ	Whiteabbey	Newtownabbey	County Antrim	335397.118800000290000	381577.897500000890000
64	64	THREEMILEWATER PORTACABIN A	BUILDING-PORTACABIN	""	Doagh Road	BT37 0DY	""	Doagh	County Antrim	333893.904500000180000	384348.080900000410000
65	65	THREEMILEWATER PORTACABIN B	BUILDING-PORTACABIN	""	Doagh Road	BT37 0DY	""	Doagh	County Antrim	333895.558199999850000	384348.676100000740000
66	66	THREEMILEWATER PORTACABIN C	BUILDING-PORTACABIN	""	Doagh Road	BT37 0DY	""	Doagh	County Antrim	333897.807099999860000	384349.602199999620000
67	67	SENTRY HILL PORTACABIN A	BUILDING-PORTACABIN	""	Ballycraigy Road	BT36 4SX	Ballyvessey	Newtownabbey	County Antrim	330270.114599999970000	383900.320399999620000
68	68	SENTRY HILL PORTACABIN B	BUILDING-PORTACABIN	""	Ballycraigy Road	BT36 4SX	Ballyvessey	Newtownabbey	County Antrim	330273.077999999750000	383896.722100000830000
69	69	FOUNDRY LANE, BALLYCLARE PAVILION PORTACABIN	BUILDING-PORTACABIN	""	Foundry Lane	BT39 9BQ	Ballyclare	Ballyclare	County Antrim	328465.953099999580000	391329.251700000840000
70	70	PORTACABINS, BRUSLEE HRC (2)	BUILDING-PORTACABIN	""	Bridge Street	BT39 9LS	Towns Parks	Antrim	County Antrim	330992.827899999920000	389208.246600000190000
71	71	PORTACABINS, O'NEILL HRC (2)	BUILDING-PORTACABIN	""	Lower Rashee Road	BT36 6BZ	Rashee	Ballyclare	County Antrim	331006.094200000170000	389162.032899999990000
72	72	NEWPARK HOUSEHOLD RECYCLING CENTRE	AMENITY SITE	""	Orchard Way	BT41 2RU	New Park	Antrim	County Antrim	317475.000099999830000	386355.000099999830000
73	73	CRUMLIN HOUSEHOLD RECYCLING CENTRE	AMENITY SITE	""	Main Street	BT29 4UP	Ballytromery	Antrim	County Antrim	315546.000099999830000	376155.000099999830000
74	74	CRAIGMORE HOUSEHOLD RECYCLING CENTRE	AMENITY SITE	""	Craigmore Road	BT41 3JJ	Craigmore	Antrim	County Antrim	305520.988300000320000	390969.823000000790000
75	75	BRUSLEE HOUSEHOLD RECYCLING CENTRE	AMENITY SITE	""	Ballynure Road	BT39 9LS	Bruslee	Ballyclare	County Antrim	331015.222099999900000	389129.193900000300000
76	76	O'NEILL HOUSEHOLD RECYCLING CENTRE	AMENITY SITE	""	O'Neill Road	BT36 6UQ	Valley	Glengormley	County Antrim	332966.381500000130000	381851.361199999230000
77	77	BALLYEARL ALLOTMENTS	ALLOTMENT	""	Doagh Road	BT36 5RZ	Carntall	Newtownabbey	County Antrim	331712.542600000280000	385564.599600000310000
78	78	GREYSTONE ALLOTMENTS	ALLOTMENT	""	Ballycraigy Road	BT41 1PW	Ballycraigy	Antrim	County Antrim	317132.189399999570000	386273.107200000440000
79	79	NEW MOSSLEY ALLOTMENTS	ALLOTMENT	""	Manse Green	BT36 5UJ	""	Glengormley	County Antrim	331651.839100000450000	384315.625099999830000
80	80	SENTRY HILL ALLOTMENTS	ALLOTMENT	""	Ballycraigy Road	BT36 4SX	Ballyvessey	Newtownabbey	County Antrim	330209.195600000210000	383857.233599999920000
81	81	TOOME ALLOTMENTS	ALLOTMENT	""	McCorley Road	BT41 3NJ	Toomebridge	Toome	County Antrim	299018.549800000150000	390331.761800000440000
82	82	CRUMLIN CLOCK TOWER	CLOCK TOWERS	""	Main Street	BT29 4UR	Ballytromery	Crumlin	County Antrim	315493.429800000040000	376143.961999999360000
83	83	RANDALSTOWN CLOCK TOWER	CLOCK TOWERS	""	Neillsbrook Road	BT41 3AE	Feehogue	Randalstown	County Antrim	308127.611700000240000	390708.804800000040000
84	84	WHITEABBEY CLOCK 	CLOCK TOWERS	""	Shore Road	BT37 0SP	""	Whiteabbey	County Antrim	335814.525000000370000	382744.801200000570000
85	85	PARKHALL COMMUNITY CENTRE	COMMUNITY CENTRE	""	Seacash Road	BT41 1BB	Park Hall	Antrim	County Antrim	315599.000099999830000	387452.000000000000000
86	86	MUCKAMORE COMMUNITY CENTRE	COMMUNITY CENTRE	""	Ballycraigy Road	BT41 2DH	Ballycraigy	Antrim	County Antrim	317323.000099999830000	385800.000099999830000
87	87	NEILLSBROOK COMMUNITY CENTRE	COMMUNITY CENTRE	""	Neilsbrook Road	BT41 1PH	Antrim	Antrim	County Antrim	308193.707899999800000	390744.513699999080000
88	88	GREYSTONE COMMUNITY CENTRE	COMMUNITY CENTRE	""	Ballycraigy Road	BT41 1PW	Towns Parks	Antrim	County Antrim	317134.000099999830000	386347.000199999660000
89	89	RATHENRAW COMMUNITY CENTRE	COMMUNITY CENTRE	""	Ballygore Road	BT41 2RN	Rathenraw	Antrim	County Antrim	317182.000099999830000	387479.000099999830000
90	90	STILES COMMUNITY CENTRE	COMMUNITY CENTRE	""	Fountain Hill	BT41 1LZ	Ballycraigy	Antrim	County Antrim	316156.000099999830000	386957.000099999830000
91	91	RATHFERN SOCIAL ACTIVITY CENTRE	COMMUNITY CENTRE	""	Knockenagh Way	BT36 6BE	Croghfern	Newtownabbey	County Antrim	334253.000099999830000	382976.000099999830000
92	92	BALLYDUFF COMMUNITY CENTRE	COMMUNITY CENTRE	""	Forthill Drive	BT36 6QR	Ballyduff	Newtownabbey	County Antrim	333146.000099999830000	384264.000099999830000
93	93	MONKSTOWN JUBILEE CENTRE	COMMUNITY CENTRE	""	Cashel Drive	BT37 0EY	Monkstown	Newtownabbey	County Antrim	334386.334300000220000	384378.641000000760000
94	94	DUNANNEY CENTRE	COMMUNITY CENTRE	""	Rathmullan Drive	BT37 9DQ	""	Newtownabbey	County Antrim	334444.386599999850000	381649.177100000900000
95	95	CENTRAL SERVICES DEPOT	DEPOTS	""	Doagh Road	BT36 5BU	Carntall	Newtownabbey	County Antrim	331889.785799999720000	385292.424699999390000
96	96	ENVIRONMENTAL SERVICES DEPOT	DEPOTS	""	Orchard Way	BT41 2RU	New Park	Antrim	County Antrim	317292.371000000280000	386438.732300000270000
97	97	ENVIRONMENTAL SERVICES DEPOT - ARC 21	DEPOTS	""	Orchard Way	BT41 2RU	New Park	Antrim	County Antrim	317316.533099999650000	386450.102600000800000
98	98	LAND AT RIVERSIDE / HIGH STREET	HARD LANDSCAPING	""	High Street	BT41 4AX	Towns Parks	Antrim	County Antrim	314931.910500000230000	386611.356499999760000
99	99	LAND AT REAR OF MARKET SQUARE (PART OF BOARDWALK)	HARD LANDSCAPING	""	Market Square	BT41 4AW	Towns Parks	Antrim	County Antrim	314635.464999999850000	386725.876000000160000
100	100	LAND AT 10 ORCHARD WAY - AJDC TO ROYAL MAIL BUILDING	HARD LANDSCAPING	""	Orchard Way, New Park	BT41 2QN	New Park	Antrim	County Antrim	317560.318900000300000	386413.504499999810000
101	101	LAND AT HOLLYBUSH GARDENS, MILLVALE	HARD LANDSCAPING	""	Colinview Drive	BT39 9PQ	""	Ballyclare	County Antrim	329732.171699999830000	391258.543999999760000
102	102	LAND OPPOSITE MERVILLE GARDEN VILLAGE	HARD LANDSCAPING	""	Shore Road	BT37 9TF	""	Whiteabbey	County Antrim	334868.527499999850000	380551.346999999140000
103	103	LAND AT MASSERENE STREET	HARD LANDSCAPING	""	Masserene Street	BT41 4DD	Towns Parks	Antrim	County Antrim	314875.820899999700000	386485.987099999560000
104	104	SENTRY HILL	HERITAGE	""	Ballycraigy road	BT36 4SX	""	Newtownabbey	County Antrim	330260.327300000000000	383897.475500000640000
105	105	WHITEHOUSE N.I	HERITAGE	""	Whitehouse Park	BT37 9SQ	Whitehouse	Newtownabbey	County Antrim	335105.864799999630000	380820.616800000890000
106	106	ANTRIM CASTLE GARDENS MOTTE	HERITAGE	""	Randalstown Road	BT41 4LH	""	Antrim	County Antrim	314538.307000000030000	386762.867499999700000
107	107	SIXMILEWATER MOTTE (BALLYCLARE)	HERITAGE	""	Ballynure Road	BT39 9YU	""	Ballyclare	County Antrim	329025.870299999600000	391340.357699999590000
108	108	POGUE'S ENTRY OFFICES	HERITAGE	""	Church Road	BT41 4BA	Towns Parks	Antrim	County Antrim	315050.916000000200000	386534.082599999380000
109	109	POGUE'S ENTRY (IRVINES COTTAGE)	HERITAGE	""	Church Road	BT41 4BA	Towns Parks	Antrim	County Antrim	315051.233500000090000	386531.701300000770000
110	110	POGUE'S ENTRY CRAFT STUDIO	HERITAGE	""	Church Road	BT41 4BA	Towns Parks	Antrim	County Antrim	315049.645999999720000	386530.748800000180000
111	111	CASTLE RUINS B1 LISTED BUILDING	HERITAGE	""	Randalstown Road	BT41 4LH	""	Antrim	County Antrim	314480.649699999950000	386735.681900000200000
112	112	"BALLYFORE RATH
BALLYFORE RATH"	HERITAGE	""	Ballyfore Park	BT36 6TX	""	""	County Antrim	333349.238599999810000	384400.248099999500000
113	113	THE OLD COURTHOUSE	INFORMATION CENTRES	""	Market Square	BT41 4AW	Towns Parks	Antrim	County Antrim	314701.000099999830000	386696.000099999830000
114	114	BALLYCLARE TOWN HALL	INFORMATION CENTRES	""	The Square	BT39 9BB	Ballyclare	Ballyclare	County Antrim	328734.000099999830000	391204.000099999830000
115	115	THE DONKEY FIELD	LAND ONLY	""	Doagh Road	BT36 6EG	""	Newtownabbey	County Antrim	334349.946600000370000	383214.281700000170000
116	116	BURNEY'S LANE	LAND ONLY	""	Burney's Lane	BT36 7AE	""	Glengormley	County Antrim	330946.280600000170000	382318.367499999700000
117	117	LAND AT SPRINGFARM (FORMER PITCHES)	LAND ONLY	""	Springfarm Road	BT41 2AW	""	Antrim	County Antrim	314886.567099999640000	388542.679099999370000
118	118	GLENTOYE PARK	LAND ONLY	""	Circular Road	BT37 0RB	""	Newtownabbey	County Antrim	335872.658900000150000	383484.201999999580000
119	119	GLEN PARK	LAND ONLY	""	Located off Glenville Road	BT37 0TA	""	Whiteabbey	County Antrim	335596.899500000290000	383341.274299999700000
120	120	GLOBAL POINT	LAND ONLY	""	Ballynure Road	BT36 4TQ	""	Newtownabbey	County Antrim	330906.651200000200000	384605.081599999220000
121	121	LAND AT CHURCH ROAD	LAND ONLY	""	Church Road	BT41 3AW	""	Randalstown	County Antrim	307486.857499999930000	390243.033900000150000
122	122	LAND AT HILLHEAD ROAD	LAND ONLY	""	Hillhead Road	BT39 9LJ	""	Ballyclare	County Antrim	329194.041199999860000	390387.871500000360000
123	123	LAND AT FORMER DUMP SITE (CRAIGMORE ROAD)	LAND ONLY	""	Craigmore Road	BT41 3JN	""	Randalstown	County Antrim	305472.746600000190000	390983.386299999430000
124	124	LAND AT FORMER WHITEHILL DUMP (ARGICULTURAL LAND)	LAND ONLY	""	Ballylurgan Road	BT41 2NN	"Ballylurgan
Ballylurgan
Ballylurgan"	Antrim	County Antrim	310739.882600000130000	391116.228399999440000
125	125	ANTRIM FORUM LEISURE CENTRE	LEISURE CENTRE	""	Lough Road	BT41 4DG	Balloo	Antrim	County Antrim	314467.000099999830000	386658.000099999830000
126	126	CRUMLIN LEISURE CENTRE	LEISURE CENTRE	""	Main Street	BT29 4UP	Ballytromery	Crumlin	County Antrim	315468.000099999830000	376014.000099999830000
127	127	BALLYEARL ARTS AND LEISURE CENTRE DRIVING RANGE	LEISURE CENTRE	""	Doagh Road	BT36 5RZ	Carntall	Newtownabbey	County Antrim	331816.453700000420000	385590.860200000930000
128	128	SIXMILE LEISURE CENTRE	LEISURE CENTRE	""	Ballynure Road	BT39 9YU	Ballyclare	Ballyclare	County Antrim	329036.000099999830000	391293.000099999830000
129	129	VALLEY LEISURE CENTRE	LEISURE CENTRE	""	Church Road	BT36 7LJ	""	Newtownabbey	County Antrim	333586.428500000390000	381221.918500000610000
130	130	MARKET SQUARE LIGHTING	LIGHTING	""	Market Square	BT 41 4AW	""	Antrim	County Antrim	314710.108199999670000	386656.416999999430000
131	131	XMAS LIGHTING TOOME 1	LIGHTING	""	Main Street	BT41 3TF	""	Toome	County Antrim	299063.373499999750000	390590.644600000230000
132	132	XMAS LIGHTING PARKGATE	LIGHTING	""	Main Street	BT39 0DG	""	Ballyclare	County Antrim	328924.371299999770000	391064.897500000890000
133	133	XMAS LIGHTING CRUMLIN	LIGHTING	""	Main Street	BT29 4UP	""	Crumlin	County Antrim	315242.445299999790000	376163.855599999430000
134	134	XMAS LIGHTING ANTRIM HIGH STREET	LIGHTING	""	High Street	BT41 4AN	""	Antrim	County Antrim	314877.896399999970000	386586.588600000370000
135	135	RANDALSTOWN RIVERWALK LIGHTING	LIGHTING	""	Main Street	BT41 3AB	""	Antrim	County Antrim	308349.491200000050000	390360.885399999100000
136	136	XMAS LIGHTING RANDALSTOWN	LIGHTING	""	Main Street	BT41 3AB	""	Antrim	County Antrim	308351.607900000180000	390355.725999999790000
137	137	DUBLIN ROAD LIGHTING	LIGHTING	""	Castle Street	BT41 4AU	""	Antrim	County Antrim	314724.695000000300000	386978.966000000010000
138	138	HORSESHOE CAR PARK LIGHTING	LIGHTING	""	Mill Road	BT39 9DZ	Ballyclare	Ballyclare	County Antrim	328586.675999999980000	390423.166799999770000
139	139	RANDALSTOWN CYCLEPATH LIGHTING	LIGHTING	""	New Street	BT41 3AF	""	Randalstown	County Antrim	308119.250599999910000	390119.272600000720000
140	140	XMAS LIGHTING ANTRIM FOUNTAIN STREET	LIGHTING	""	Fountain Street	BT41 4BG	""	Antrim	County Antrim	315399.876299999650000	386521.288599999620000
141	141	SIXMILE BOARDWALK LIGHTING	LIGHTING	""	Mill Road	BT39 9DZ	Ballyclare	Ballyclare	County Antrim	328525.496700000020000	390468.101700000460000
142	142	XMAS LIGHTING TOOME 2	LIGHTING	""	Main Street	BT41 3AE	""	Toome	County Antrim	299076.597099999900000	390645.108200000600000
143	143	MARKET SQUARE 2 WF	LIGHTING	""	Market Square	BT41 4AW	""	Antrim	County Antrim	314708.229600000200000	386656.235300000760000
144	144	XMAS LIGHTING ANTRIM CHURCH STREET	LIGHTING	""	Church Street	BT41 4BA	""	Antrim	County Antrim	314811.590099999680000	386632.869500000030000
145	145	ANTRIM LOUGHSHORE SLIPWAY	MARINE. JETTIES AND SLIPWAYS	""	Lough Road	BT41 4DQ	""	""	County Antrim	313448.945100000130000	386803.444900000470000
146	146	CRANFIELD SLIPWAY	MARINE. JETTIES AND SLIPWAYS	""	Creggan Road	BT41 3LN	""	""	County Antrim	305576.080199999730000	385235.350999999790000
147	147	ANTRIM LOUGHSHORE JETTY	MARINE. JETTIES AND SLIPWAYS	""	Lough Roa	BT41 4DQ	""	""	County Antrim	313443.541799999770000	386794.010600000620000
148	148	CRANFIELD JETTY	MARINE. JETTIES AND SLIPWAYS	""	Creggan Road	BT41 3LN	""	""	County Antrim	305583.280299999750000	385235.798100000250000
149	149	BALLYCLARE WAR MEMORIAL GARDENS	MEMORIAL	""	Ballynure Road	BT39 9AJ	Ballyclare	Ballyclare	County Antrim	329166.172000000250000	391133.378599999470000
150	150	BALLYNURE PARK WAR MEMORIAL 	MEMORIAL	""	Lismenary Road	BT39 9QB	Toberdowney	Ballynure	County Antrim	331734.809899999760000	393717.726900000130000
151	151	CRUMLIN WAR MEMORIAL	MEMORIAL	""	Main Street	BT29 4AA	Ballytromery	Crumlin	County Antrim	315476.447499999780000	376064.737900000070000
152	152	CENOTAPH (ALEXANDER IRVINE PARK) 	MEMORIAL	""	Castle Way	BT41 4BE	""	Antrim	County Antrim	315095.629599999640000	386618.601099999620000
153	153	CENOTAPH (MARKET SQUARE, ANTRIM)	MEMORIAL	""	Market Square	BT414AW	Towns Parks	Antrim	County Antrim	314643.236999999730000	386720.661699999120000
154	154	LILIAN BLAND PARK WAR MEMORIAL	MEMORIAL	""	Carnmoney Road	BT36 5EX	Glengormley	Newtownabbey	County Antrim	331775.693400000220000	382529.940400000660000
155	155	RANDALSTOWN WAR MEMORIAL GARDENS	MEMORIAL	""	B52 Portglenone Road	BT41 3BD	Randalstown	Randalstown	County Antrim	307943.210699999700000	390485.147299999370000
156	156	WHITEABBEY MEMORIAL PARK	MEMORIAL	""	A2 Shore Road	BT37 0SP	Whiteabbey	Newtownabeby	County Antrim	335858.815499999560000	382776.681600000710000
157	157	FORMER DEPOT - BALING PLANT	MISCELLANEOUS	""	Orchard Way	BT41 2RU	New Park	Antrim	County Antrim	317476.702399999830000	386353.104900000620000
158	158	DOAGH VILLAGE BANDSTAND	MISCELLANEOUS	""	Station Road	BT39 0PG	""	Doagh	County Antrim	326183.758600000290000	389502.037000000480000
159	159	ARTWORK FOR MUSEUM AT THE MILL	MISCELLANEOUS - PUBLIC ART	""	Carnmoney Road North	BT36 5QA	""	Newtownabbey	County Antrim	332414.448099999690000	384957.112199999390000
160	160	MOSSLEY MILL PUBLIC ART	MISCELLANEOUS - PUBLIC ART	""	Carnmoney Road North	BT36 5QA	""	Newtownabbey	County Antrim	332391.482300000270000	384945.258799999950000
