﻿_id	Year of Incident	2014/15	2015/16	2016/17	2017/18	2018/19
1	Pre 1993	136	115	106	103	110
2	1993/94	22	23	17	19	20
3	1994/95	31	32	28	22	16
4	1995/96	18	18	18	16	17
5	1996/97	16	18	18	17	14
6	1997/98	28	24	22	20	22
7	1998/99	30	27	26	27	27
8	1999/00	35	34	31	31	34
9	2000/01	39	32	29	26	28
10	2001/02	47	36	36	32	29
11	2002/03	59	43	31	31	33
12	2003/04	67	49	42	40	36
13	2004/05	81	58	54	41	41
14	2005/06	124	102	75	68	61
15	2006/07	192	150	120	103	94
16	2007/08	255	193	146	108	107
17	2008/09	270	194	146	122	116
18	2009/10	384	298	218	176	163
19	2010/11	414	341	257	184	155
20	2011/12	439	455	374	292	253
21	2012/13	401	484	508	406	343
22	2013/14	329	444	508	546	502
23	2014/15	126	280	381	451	494
24	2015/16		118	285	382	453
25	2016/17			116	316	426
26	2017/18				108	235
27	2018/19					95
28	Unknown	58	45	55	47	71
29	Total	3601	3613	3647	3734	3995
