﻿_id	HSC Trust / Legacy HSS Board	No. of Cases Closed	Damages Paid	Defence Costs Paid	Plaintiff Costs Paid	Total Amount Paid
1	Belfast	103	£5,847,652	£1,075,872	£2,340,471	£9,263,995
2	Northern	84	£4,040,131	£645,227	£1,992,414	£6,677,772
3	South Eastern	37	£664,800	£176,059	£344,651	£1,185,510
4	Southern	32	£725,083	£139,910	£401,503	£1,266,496
5	Western	27	£1,382,171	£196,843	£472,496	£2,051,510
6	Legacy, NIAS & NIBTS	4	£56,167	£19,059	£33,594	£108,820
7	Northern Ireland 	287	£12,716,005	£2,252,970	£5,585,129	£20,554,103
8	""		""	""	""	""
9	Please note, the information presented in Tables 15 - 23 refers to the cumulative total paid to date on cases that had not been closed before 1st April 2018. For example, if a case was opened in 2013 and was still open or settled at 1st April 2018, the amount paid will include all payments on this case from the date it opened until 31st March 2019.		""	""	""	""
