﻿_id	Name	Dept	Date	Name of Organisation or individual	Purpose of meeting
1	Mark Beattie	DAERA	NIL Return for this period	""	""
2	Peter Martin	DE	11/03/2020	Peter Hamill, Secretary to the Board of Education NI. Church Of Ireland	Discussion on school merger
3	Ronan McGinley	DfC	06/03/2020	Hospitality Ulster	Discuss Liquor Licensing Reform
4	Alastair Ross	DfE	NIL Return for this period	""	""
5	Tanya McCamphill	DfI	NIL Return for this period	""	""
6	Eoin Rooney	DoF	31/01/2020	Mary McKee, Strategic Investment Board (SIB)	Update on social value
7	Eoin Rooney	DoF	06/02/2020	Christine Robinson (Belfast City Council)	Update on social value
8	Eoin Rooney	DoF	06/02/2020	Strategic Investment Board (SIB) Brett Hannam, Mary Mckee, Keven Hegarty, Martin Spollen, Ronan O Hara, Jean Wylie	Discussed asset management and delivery of large capital projects
9	Eoin Rooney	DoF	09/03/2020	Ronan McGinley DFC Special Adviser , Peter Roberts (Housing Executive), John McMullan (Housing Executive)	Housing Executive's Corporation Tax liability
10	Mark Ovens	DoH	NIL Return for this period	""	""
11	Claire Johnson	DoJ	29/01/2020	Professor Duncan Morrow, Ulster University	General discussion on justice issues
12	Claire Johnson	DoJ	14/02/2020	Cheryl Lamont, Probation Board of Northern Ireland (PBNI)	Introductory meeting
13	Claire Johnson	DoJ	21/02/2020	Daniel Holder, Committee on the Administration of Justice (CAJ)	Introductory meeting
14	Claire Johnson	DoJ	21/02/2020	Julian O'Neill, BBC	Introductory meeting
15	Claire Johnson	DoJ	06/03/2020	Stephen Dickson, Belfast Activity Centre	Introductory meeting
16	Claire Johnson	DoJ	11/03/2020	Les Allamby, NI Human Rights Commission	Introductory meeting
17	Claire Johnson	DoJ	13/02/2020	Kevin Brown, Queen's University Belfast	General discussion on criminal justice issues
18	Claire Johnson	DoJ	13/02/2020	Bar of Northern Ireland	Introductory meeting
19	Stephen McGlade	TEO	NIL Return for this period	""	""
20	Dara O'Hagan	TEO	NIL Return for this period	""	""
21	John Loughran	TEO	NIL Return for this period	""	""
22	Philip Weir	TEO	NIL Return for this period	""	""
23	Emma Little-Pengelly	TEO	NIL Return for this period	""	""
24	Kim Ashton	TEO	NIL Return for this period	""	""
25	""	""	""	""	""
26	""	""	""	""	""
27	*Does not include meetings where accompanying the Minister	""	""	""	""
28	""	""	""	""	""
29	""	""	""	""	""
30	""	""	""	""	""
31	""	""	""	""	""
32	""	""	""	""	""
33	""	""	""	""	""
34	""	""	""	""	""
35	""	""	""	""	""
36	""	""	""	""	""
37	""	""	""	""	""
38	""	""	""	""	""
39	""	""	""	""	""
40	""	""	""	""	""
41	""	""	""	""	""
42	""	""	""	""	""
43	""	""	""	""	""
44	""	""	""	""	""
45	""	""	""	""	""
46	""	""	""	""	""
47	""	""	""	""	""
48	""	""	""	""	""
49	""	""	""	""	""
50	""	""	""	""	""
51	""	""	""	""	""
52	""	""	""	""	""
53	""	""	""	""	""
54	""	""	""	""	""
55	""	""	""	""	""
56	""	""	""	""	""
57	""	""	""	""	""
58	""	""	""	""	""
59	""	""	""	""	""
60	""	""	""	""	""
61	""	""	""	""	""
62	""	""	""	""	""
63	""	""	""	""	""
64	""	""	""	""	""
65	""	""	""	""	""
66	""	""	""	""	""
67	""	""	""	""	""
68	""	""	""	""	""
69	""	""	""	""	""
70	""	""	""	""	""
71	""	""	""	""	""
72	""	""	""	""	""
73	""	""	""	""	""
74	""	""	""	""	""
75	""	""	""	""	""
76	""	""	""	""	""
77	""	""	""	""	""
78	""	""	""	""	""
79	""	""	""	""	""
80	""	""	""	""	""
81	""	""	""	""	""
82	""	""	""	""	""
83	""	""	""	""	""
84	""	""	""	""	""
85	""	""	""	""	""
86	""	""	""	""	""
87	""	""	""	""	""
88	""	""	""	""	""
89	""	""	""	""	""
90	""	""	""	""	""
91	""	""	""	""	""
92	""	""	""	""	""
93	""	""	""	""	""
94	""	""	""	""	""
95	""	""	""	""	""
