﻿_id	AuthRef1_31Dec2015	AuthRef2_31Dec2015	AuthRef3_31Dec2015	AuthRefCombine_31Dec2015	dateAuthsign	AuthRefHolder_31Dec2015	landfilltype	easting	northing	tonnesforlandfill_2015
1	WPPC 01/05	P0340/10A	""	WPPC 01/05 P0340/10A	2011-02-16T00:00:00	Eastwood Envirowaste Ltd	non-haz	315734	378013	29178
2	WPPC 02/01	P0332/09A	""	WPPC 02/01 P0332/09A	2012-02-07T00:00:00	IRS Environmental Recycling	inert	354371	375636	0
3	WPPC 03/01	P0145/06A	/V3	WPPC 03/01 P0145/06A/V3	2015-11-11T00:00:00	Quinn Environmental Ltd	non-haz	304792	344558	0
4	WPPC 04/03	P0389/12A	""	WPPC 04/03 P0389/12A	2012-03-07T00:00:00	Robinsons Quarry Masters Ltd	inert	325318	399880	0
5	WPPC 07/06	P0259/07A	/V1	WPPC 07/06 P0259/07A/V1	2012-09-21T00:00:00	Whitemountain Quarries Ltd	inert	327857	372445	510254
6	WPPC 08/01	P0155/06A	/V2	WPPC 08/01 P0155/06A/V2	2015-07-10T00:00:00	AES Power Ltd	non-haz	344271	388356	46868
7	WPPC 09/02	P0305/09A	""	WPPC 09/02 P0305/09A	2010-04-01T00:00:00	Morrow Group	inert	338714	363615	0
8	WPPC 10/01	P0087/05A	/V9	WPPC 10/01 P0087/05A/V9	2015-07-12T00:00:00	Coleraine Skip Hire & Recycling Ltd (aka River Ridge Recycling)	non-haz	281835	421345	122389
9	WPPC 10/02	P0148/06A	/V3	WPPC 10/02 P0148/06A/V3	2015-01-04T00:00:00	Causeway Coast and Glens Borough Council	non-haz	288322	438962	31752
10	WPPC 11/01	P0143/06A	/V3	WPPC 11/01 P0143/06A/V3	2015-01-04T00:00:00	Mid Ulster District Council	non-haz	273117	376654	18926
11	WPPC 11/03	P0293/08A	/V2	WPPC 11/03 P0293/08A/V2	2013-07-10T00:00:00	Lafarge Tarmac Cement and Lime Ltd	haz	279646	375121	0
12	WPPC 11/05	P0328/09A	""	WPPC 11/05 P0328/09A	2010-10-19T00:00:00	Torelli NI Ltd (Dunamore Quarry)	inert	269157	383259	0
13	WPPC 11/06	P0449/14A	""	WPPC 11/06 P0449/14A	2015-07-01T00:00:00	Stanley Bell & Sons Ltd	inert	273736	385024	17894
14	WPPC 12/05	P0385/11A	""	WPPC 12/05 P0385/11A	2015-06-22T00:00:00	Mr Eamon Jordan	inert	313814	359668	0
15	WPPC 13/08	P0377/11A	/V1	WPPC 13/08 P0377/11A/V1	2014-03-19T00:00:00	Du Pont (UK) Industrial Ltd	non-haz	248340	421713	0
16	WPPC 14/02	P0154/06A	/V3	WPPC 14/02 P0154/06A/V3	2015-01-04T00:00:00	Newry, Mourne and Down District Council	non-haz	338232	344736	19609
17	WPPC 15/01	P0184/07A	/V4	WPPC 15/01 P0184/07A/V4	2015-01-04T00:00:00	Mid Ulster District Council & Fermanagh and Omagh District Council	non-haz	264594	354881	65108
18	WPPC 16/01	P0044/04A	/V4	WPPC 16/01 P0044/04A/V4	2015-01-04T00:00:00	Fermanagh and Omagh District Council	non-haz	220700	344852	16055
19	WPPC 16/05	P0459/14A	""	WPPC 16/05 P0459/14A	2015-04-08T00:00:00	Campbell Contracts Ltd	inert	237133	351817	0
20	WPPC 17/02	P0395/12A	/V1	WPPC 17/02 P0395/12A/V1	2015-06-18T00:00:00	Anderson Haulage Ltd (Crosshill)	inert	338000	397000	15930
21	WPPC 19/02	P0107/05A	/V2	WPPC 19/02 P0107/05A/V2	2015-09-23T00:00:00	Alpha Resource Management Ltd	non-haz	324738	369102	267754
22	WPPC 19/03	P0110/06A	/V1	WPPC 19/03 P0110/06A/V1	2010-08-09T00:00:00	Aughrim Landfill Ltd	non-haz	324929	370238	60891
23	WPPC 19/05	P0162/07A	/V1	WPPC 19/05 P0162/07A/V1	2013-06-25T00:00:00	Quarry Landfill Services	inert	325334	369703	22506
24	WPPC 19/10	P0260/07A	""	WPPC 19/10 P0260/07A	2008-08-14T00:00:00	Eastwood Ltd	inert	324892	372128	0
25	WPPC 19/13	P0410/12A	""	WPPC 19/13 P0410/12A	2013-09-23T00:00:00	John McQuillan (Contracts) Ltd	inert	325801	372467	32802
26	WPPC 20/02	P0336/09A	/V1	WPPC 20/02 P0336/09A/V1	2015-01-04T00:00:00	Mid Ulster District Council	non-haz	295428	400621	0
27	WPPC 22/01	P0152/06A	/V1	WPPC 22/01 P0152/06A/V1	2015-01-04T00:00:00	Newry, Mourne and Down District Council	non-haz	314398	325031	6204
28	WPPC 23/01	P0090/05A	/V2	WPPC 23/01 P0090/05A/V2	2014-11-09T00:00:00	Biffa Waste Services Ltd	non-haz	327799	383101	163803
29	WPPC 23/06	P0324/09A	/V1	WPPC 23/06 P0324/09A/V1	2015-01-29T00:00:00	Macwill Services	non-haz	331289	379710	0
30	WPPC 24/02	P0294/08A	""	WPPC 24/02 P0294/08A	2010-12-04T00:00:00	Brown's landfill	inert	350464	377629	2183
31	WPPC 24/03	P0304/09A	/V1	WPPC 24/03 P0304/09A/V1	2012-12-14T00:00:00	Tipco (NI) Ltd (prev Irish Recycling Services)	inert	350555	377853	0
