﻿_id	Provider	Specialty	First Attendances Total Cost	Number of First Attendances	First Attendances Unit Cost	Follow Up Attendances Total Cost	Number of Follow Ups	Follow Up Attendances Unit Costs
1	""	""	£	""	£	£	""	£
2	Altnagelvin	100 General Surgery	1,926,293	7,491	257	900,426	6,647	135
3	Altnagelvin	101 Urology	822,362	3,625	227	493,159	4,254	116
4	Altnagelvin	110 T & O surgery	1,492,057	9,187	162	2,357,482	17,030	138
5	Altnagelvin	120 ENT	1,218,265	6,241	195	842,362	6,933	122
6	Altnagelvin	130 Ophthalmology	948,011	6,191	153	2,002,056	13,972	143
7	Altnagelvin	140 Oral surgery	471,650	1,985	238	529,438	2,681	197
8	Altnagelvin	143 Orthodontics	71,405	243	294	516,208	2,245	230
9	Altnagelvin	191 Pain management	103,587	381	272	83,271	376	221
10	Altnagelvin	300 General medicine	1,496,221	3,300	453	1,236,631	8,324	149
11	Altnagelvin	303 Clinical Haematology	52,897	175	302	1,904,020	6,299	302
12	Altnagelvin	315 Palliative medicine	7,907	55	144	32,573	230	142
13	Altnagelvin	320 Cardiology	701,575	1,722	407	824,551	2,802	294
14	Altnagelvin	330 Dermatology	399,497	3,563	112	1,485,881	15,421	96
15	Altnagelvin	360 Genito urinary medicine	564,518	2,702	209	249,890	2,248	111
16	Altnagelvin	361a Nephrology - Other	33,727	267	126	262,248	2,449	107
17	Altnagelvin	370a Medical Oncology	94,126	155	607	485,304	1,467	331
18	Altnagelvin	400 Neurology	442,319	1,302	340	305,363	2,290	133
19	Altnagelvin	410 Rheumatology	428,630	1,084	395	990,752	5,156	192
20	Altnagelvin	420 Paediatrics	603,472	1,748	345	1,213,030	5,408	224
21	Altnagelvin	430 Geriatric medicine	203,898	460	443	357,368	1,061	337
22	Altnagelvin	501 Obs & Gyn (Obstetrics)	1,007,973	3,139	321	1,408,304	12,025	117
23	Altnagelvin	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	972,186	5,498	177	695,483	5,299	131
24	Altnagelvin	800 Clinical Oncology	459,997	675	681	1,943,861	4,210	462
25	Altnagelvin	822 Chemical Pathology	30,549	95	322	22,650	178	127
26	Altnagelvin	Nurse clinics	351,692	3,638	97	1,215,902	16,861	72
27	Altnagelvin	Wards/facilities for treatment of Physical and Sensory Disability	12,984	54	240	31,497	131	240
28	Antrim	100 General Surgery	2,232,414	9,613	232	1,844,592	7,943	232
29	Antrim	120 ENT	717,251	5,539	129	975,845	7,536	129
30	Antrim	143 Orthodontics	40,329	200	202	428,090	2,123	202
31	Antrim	191 Pain management	65,329	459	142	78,850	554	142
32	Antrim	300 General medicine	1,308,038	3,028	432	2,818,674	6,525	432
33	Antrim	301 Gastroenterology	405,245	2,453	165	919,691	5,567	165
34	Antrim	303 Clinical Haematology	79,951	802	100	984,234	9,873	100
35	Antrim	320 Cardiology	892,288	3,704	241	840,254	3,488	241
36	Antrim	330 Dermatology	643,699	3,705	174	759,583	4,372	174
37	Antrim	340 Thoracic medicine	432,085	1,837	235	1,101,500	4,683	235
38	Antrim	361a Nephrology - Other	102,869	584	176	996,629	5,658	176
39	Antrim	400 Neurology	75,582	527	143	179,848	1,254	143
40	Antrim	410 Rheumatology	386,979	1,762	220	1,423,608	6,482	220
41	Antrim	420 Paediatrics	792,456	2,585	307	1,909,864	6,230	307
42	Antrim	430 Geriatric medicine	230,316	657	351	484,120	1,381	351
43	Antrim	501 Obs & Gyn (Obstetrics)	360,431	2,797	129	1,849,833	14,355	129
44	Antrim	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	1,040,009	5,692	183	1,083,313	5,929	183
45	Antrim	Nurse clinics	 -   	 -   	 -   	172,381	3,557	48
46	Armagh Community	100 General Surgery	41,040	162	253	25,840	102	253
47	Armagh Community	110 T & O surgery	 -   	 -   	 -   	2,899	22	132
48	Armagh Community	191 Pain management	20,466	141	145	23,659	163	145
49	Armagh Community	301 Gastroenterology	13,169	82	161	38,865	242	161
50	Armagh Community	302 Endocrinology	13,490	96	141	81,644	581	141
51	Armagh Community	320 Cardiology	28,165	114	247	19,023	77	247
52	Armagh Community	330 Dermatology	35,311	423	83	133,565	1,600	83
53	Armagh Community	410 Rheumatology	34,130	131	261	112,551	432	261
54	Armagh Community	420 Paediatrics	32,944	137	240	62,522	260	240
55	Armagh Community	501 Obs & Gyn (Obstetrics)	69,565	457	152	322,710	2,120	152
56	Armagh Community	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	50,789	424	120	44,800	374	120
57	Banbridge	100 General Surgery	58,762	426	138	63,589	461	138
58	Banbridge	101 Urology	672	3	224	24,176	108	224
59	Banbridge	120 ENT	35,593	249	143	33,020	231	143
60	Banbridge	191 Pain management	7,048	35	201	5,034	25	201
61	Banbridge	301 Gastroenterology	24,148	254	95	17,493	184	95
62	Banbridge	302 Endocrinology	13,129	143	92	37,366	407	92
63	Banbridge	320 Cardiology	28,954	129	224	131,751	587	224
64	Banbridge	400 Neurology	1,383	7	198	60,044	304	198
65	Banbridge	410 Rheumatology	81,897	391	209	555,477	2,652	209
66	Banbridge	420 Paediatrics	39,272	248	158	136,027	859	158
67	Banbridge	501 Obs & Gyn (Obstetrics)	16,930	130	130	57,822	444	130
68	Banbridge	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	20,013	194	103	17,124	166	103
69	Banbridge	822 Chemical Pathology	14,382	96	150	20,224	135	150
70	BCH	100 General Surgery	3,445,316	14,365	240	2,758,771	23,005	120
71	BCH	101 Urology	1,492,748	4,715	317	1,333,501	8,424	158
72	BCH	120 ENT	296,259	1,964	151	301,885	2,859	106
73	BCH	191 Pain management	320,086	3,294	97	529,298	5,447	97
74	BCH	300 General medicine	733,548	2,246	327	1,186,218	7,264	163
75	BCH	302 Endocrinology	92,103	337	273	634,336	4,642	137
76	BCH	303 Clinical Haematology	332,448	1,651	201	4,269,262	21,202	201
77	BCH	315 Palliative medicine	78,221	380	206	238,161	1,157	206
78	BCH	320 Cardiology	1,101,011	5,996	184	973,821	7,955	122
79	BCH	330 Dermatology	736,587	4,275	172	2,544,457	19,690	129
80	BCH	340 Thoracic medicine	874,123	2,542	344	2,967,319	11,767	252
81	BCH	361a Nephrology - Other	852,250	1,413	603	3,009,682	11,213	268
82	BCH	370a Medical Oncology	531,260	1,778	299	4,164,324	13,937	299
83	BCH	400 Neurology	640,801	2,213	290	1,363,683	6,422	212
84	BCH	410 Rheumatology	378,898	1,085	349	747,179	7,132	105
85	BCH	430 Geriatric medicine	406,596	973	418	96,112	575	167
86	BCH	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	921,665	4,333	213	1,165,464	6,575	177
87	BCH	800 Clinical Oncology	836,824	3,835	218	4,422,182	20,266	218
88	Bluestone	710 Mental illness	182,605	689	265	855,780	3,229	265
89	Bluestone	715 Old age psychiatry	83,429	414	202	242,225	1,202	202
90	CAH	100 General Surgery	1,318,451	8,040	164	1,313,040	8,007	164
91	CAH	101 Urology	834,730	3,891	215	975,246	4,546	215
92	CAH	110 T & O surgery	1,219,585	8,197	149	2,283,691	15,349	149
93	CAH	120 ENT	780,421	5,429	144	1,016,316	7,070	144
94	CAH	130 Ophthalmology	80,250	712	113	138,746	1,231	113
95	CAH	140 Oral surgery	20,780	98	212	7,634	36	212
96	CAH	142 Paediatric dentistry	5,581	43	130	11,032	85	130
97	CAH	143 Orthodontics	54,061	255	212	523,652	2,470	212
98	CAH	191 Pain management	100,122	539	186	85,447	460	186
99	CAH	300 General medicine	7,801	30	260	19,762	76	260
100	CAH	301 Gastroenterology	68,833	539	128	165,506	1,296	128
101	CAH	302 Endocrinology	60,443	574	105	265,782	2,524	105
102	CAH	303 Clinical Haematology	89,189	868	103	1,399,282	13,618	103
103	CAH	315 Palliative medicine	14,228	69	206	96,503	468	206
104	CAH	320 Cardiology	917,358	4,158	221	756,964	3,431	221
105	CAH	330 Dermatology	630,648	7,033	90	1,498,653	16,713	90
106	CAH	340 Thoracic medicine	242,790	1,038	234	573,294	2,451	234
107	CAH	370a Medical Oncology	21,632	88	246	380,282	1,547	246
108	CAH	400 Neurology	649,359	3,171	205	787,995	3,848	205
109	CAH	410 Rheumatology	141,769	893	159	493,253	3,107	159
110	CAH	420 Paediatrics	289,389	1,066	271	1,212,393	4,466	271
111	CAH	430 Geriatric medicine	236,551	1,051	225	186,585	829	225
112	CAH	501 Obs & Gyn (Obstetrics)	295,133	2,763	107	2,456,451	22,997	107
113	CAH	502a IVF and Other Fertility Treatments	32,458	268	121	403,913	3,335	121
114	CAH	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	654,002	5,546	118	900,698	7,638	118
115	CAH	800 Clinical Oncology	79,414	373	213	948,071	4,453	213
116	CAH	822 Chemical Pathology	10,546	69	153	12,380	81	153
117	Causeway	100 General Surgery	821,416	4,698	175	766,865	4,386	175
118	Causeway	191 Pain management	66,081	449	147	33,556	228	147
119	Causeway	300 General medicine	970,672	3,263	297	2,156,421	7,249	297
120	Causeway	330 Dermatology	365,348	2,058	178	157,110	885	178
121	Causeway	420 Paediatrics	231,255	1,036	223	699,123	3,132	223
122	Causeway	501 Obs & Gyn (Obstetrics)	707,241	5,876	120	464,955	3,863	120
123	Causeway	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	702,348	2,665	264	542,113	2,057	264
124	Causeway	Nurse clinics	 -   	 -   	 -   	114,081	4,518	25
125	Daisy Hill	100 General Surgery	652,844	3,252	201	635,579	3,166	201
126	Daisy Hill	110 T & O surgery	265,508	1,533	173	433,161	2,501	173
127	Daisy Hill	120 ENT	355,480	2,255	158	411,285	2,609	158
128	Daisy Hill	130 Ophthalmology	119,012	1,240	96	167,577	1,746	96
129	Daisy Hill	191 Pain management	43,978	190	231	29,164	126	231
130	Daisy Hill	300 General medicine	85,801	330	260	328,904	1,265	260
131	Daisy Hill	301 Gastroenterology	136,484	968	141	204,584	1,451	141
132	Daisy Hill	302 Endocrinology	93,615	792	118	280,728	2,375	118
133	Daisy Hill	303 Clinical Haematology	20,230	115	176	257,885	1,466	176
134	Daisy Hill	315 Palliative medicine	2,725	14	195	44,373	228	195
135	Daisy Hill	320 Cardiology	87,009	359	242	205,283	847	242
136	Daisy Hill	330 Dermatology	167,316	2,016	83	354,467	4,271	83
137	Daisy Hill	340 Thoracic medicine	140,254	577	243	376,036	1,547	243
138	Daisy Hill	360 Genito urinary medicine	276,197	1,451	190	93,461	491	190
139	Daisy Hill	361a Nephrology - Other	41,039	200	205	1,068,036	5,205	205
140	Daisy Hill	400 Neurology	30,055	137	219	92,580	422	219
141	Daisy Hill	420 Paediatrics	216,284	1,012	214	981,615	4,593	214
142	Daisy Hill	430 Geriatric medicine	49,564	182	272	 -   	 -   	 -   
143	Daisy Hill	501 Obs & Gyn (Obstetrics)	255,854	2,111	121	1,806,735	14,907	121
144	Daisy Hill	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	424,496	3,419	124	513,269	4,134	124
145	Daisy Hill	710 Mental illness	56,520	566	100	270,818	2,712	100
146	Daisy Hill	715 Old age psychiatry	19,622	139	141	106,439	754	141
147	Downe	100 General Surgery	295,281	1,227	241	131,036	1,089	120
148	Downe	101 Urology	85,031	399	213	90,785	426	213
149	Downe	110 T & O surgery	248,413	1,100	226	210,134	1,861	113
150	Downe	120 ENT	330,487	1,420	233	186,396	905	206
151	Downe	130 Ophthalmology	60,650	465	130	112,301	861	130
152	Downe	140 Oral surgery	49,189	339	145	48,109	270	178
153	Downe	300 General medicine	724,742	2,072	350	1,554,475	5,333	291
154	Downe	330 Dermatology	91,409	550	166	230,961	2,383	97
155	Downe	420 Paediatrics	30,224	110	275	34,826	169	206
156	Downe	501 Obs & Gyn (Obstetrics)	208,323	625	333	419,423	3,775	111
157	Downe	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	103,061	378	273	126,907	629	202
158	Downshire	710 Mental illness	205,981	830	248	969,661	7,814	124
159	Downshire	715 Old age psychiatry	108,565	225	483	158,867	658	241
160	Gransha	700 Learning Disability	3,151	42	75	49,293	657	75
161	Gransha	710 Mental illness	343,793	593	580	1,013,408	1,748	580
162	Gransha	715 Old age psychiatry	44,747	172	260	375,666	1,444	260
163	Knockbracken	710 Mental illness	806,160	2,215	364	£4,028,981	£11,070	364
164	Knockbracken	711 Child & Adolescent Psychiatry	754,434	3,076	245	£6,675,857	£27,219	245
165	Knockbracken	712 Forensic Psychiatry	18,236	23	793	£212,489	£268	793
166	Knockbracken	715 Old age psychiatry	171,834	791	217	£450,547	£2,074	217
167	Lagan Valley	100 General Surgery	300,402	1,219	246	169,439	1,946	87
168	Lagan Valley	101 Urology	76,999	434	177	82,145	463	177
169	Lagan Valley	120 ENT	337,372	956	353	161,275	914	176
170	Lagan Valley	130 Ophthalmology	64,437	789	82	78,276	1,703	46
171	Lagan Valley	160 Plastic surgery	11,701	148	79	86,088	696	124
172	Lagan Valley	300 General medicine	959,264	3,843	250	1,014,429	8,128	125
173	Lagan Valley	330 Dermatology	152,478	1,156	132	142,165	2,295	62
174	Lagan Valley	420 Paediatrics	31,640	111	285	17,945	78	230
175	Lagan Valley	430 Geriatric medicine	265,028	1,050	252	128,728	1,020	126
176	Lagan Valley	501 Obs & Gyn (Obstetrics)	263,506	820	321	663,800	5,513	120
177	Lagan Valley	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	626,329	2,797	224	364,318	3,402	107
178	Longstone	700 Learning Disability	10,780	69	156	209,199	1,339	156
179	Lurgan	320 Cardiology	17,242	73	236	113,842	482	236
180	Lurgan	421 Paediatric Neurology	250	1	250	23,959	96	250
181	Lurgan	430 Geriatric medicine	147,698	634	233	281,652	1,209	233
182	Mater	100 General Surgery	492,500	3,152	156	473,828	6,065	78
183	Mater	110 T & O surgery	86,209	914	94	41,029	870	47
184	Mater	120 ENT	25,315	208	122	124,723	1,464	85
185	Mater	130 Ophthalmology	618,085	4,196	147	3,100,773	25,561	121
186	Mater	300 General medicine	363,200	1,168	311	365,065	2,348	155
187	Mater	302 Endocrinology	190,442	634	300	310,444	2,067	150
188	Mater	320 Cardiology	291,178	2,380	122	356,755	4,374	82
189	Mater	340 Thoracic medicine	323,828	1,201	270	523,589	2,648	198
190	Mater	430 Geriatric medicine	27,650	76	364	73,345	504	146
191	Mater	501 Obs & Gyn (Obstetrics)	253,635	1,550	164	538,115	6,577	82
192	Mater	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	430,663	3,932	110	692,672	7,589	91
193	Muckamore	700 Learning Disability	80,784	344	235	635,235	2,705	235
194	Mullinure	320 Cardiology	11,807	49	241	104,096	432	241
195	Mullinure	430 Geriatric medicine	134,210	296	453	98,844	218	453
196	Musgrave	110 T & O surgery	4,971,672	17,448	285	3,957,326	27,840	142
197	Musgrave	314 Rehabilitation	119,392	1,142	105	658,929	6,523	101
198	Musgrave	410 Rheumatology	125,856	328	384	2,129,488	7,788	273
199	Musgrave	430 Geriatric medicine	603,723	1,761	343	257,808	1,880	137
200	Royal	100 General Surgery	810,576	4,998	162	380,637	4,694	81
201	Royal	110 T & O surgery	3,503,933	13,350	262	4,296,452	32,739	131
202	Royal	120 ENT	1,712,372	9,942	172	2,328,598	19,314	121
203	Royal	130 Ophthalmology	1,167,819	11,502	102	1,995,124	23,861	84
204	Royal	142 Paediatric dentistry	72,909	687	106	237,086	2,234	106
205	Royal	150 Neurosurgery	1,027,079	2,100	489	1,057,158	4,323	245
206	Royal	160 Plastic surgery	145,560	925	157	340,742	3,248	105
207	Royal	170 Cardiac surgery	464,920	893	521	544,836	2,093	260
208	Royal	171 Paediatric surgery	501,995	1,614	311	618,941	3,980	156
209	Royal	172 Thoracic surgery	272,641	853	320	359,739	2,251	160
210	Royal	191 Pain management	47,251	271	174	1,220	7	174
211	Royal	300 General medicine	1,559,899	4,463	350	2,394,373	13,701	175
212	Royal	302 Endocrinology	893,890	2,327	384	2,181,521	11,358	192
213	Royal	303 Clinical Haematology	34,218	118	290	398,294	2,747	145
214	Royal	314 Rehabilitation	14,599	74	197	21,307	216	99
215	Royal	320 Cardiology	1,566,548	4,455	352	3,076,600	13,124	234
216	Royal	330 Dermatology	736,675	4,504	164	2,047,855	16,694	123
217	Royal	340 Thoracic medicine	450,703	1,036	435	784,814	2,460	319
218	Royal	360 Genito urinary medicine	2,494,154	10,758	232	986,255	8,508	116
219	Royal	361a Nephrology - Other	52,902	217	244	270,385	1,830	148
220	Royal	370a Medical Oncology	6,569	33	199	399,101	2,005	199
221	Royal	400 Neurology	2,187,646	5,286	414	1,313,222	4,327	303
222	Royal	410 Rheumatology	459,476	1,069	430	1,311,634	10,172	129
223	Royal	420 Paediatrics	1,409,509	4,083	345	2,220,464	13,963	159
224	Royal	421 Paediatric Neurology	640,185	719	890	359,714	1,616	223
225	Royal	430 Geriatric medicine	40,419	142	285	134,692	1,183	114
226	Royal	450 Dental medicine specialties	1,960,339	6,323	310	3,827,061	26,021	147
227	Royal	501 Obs & Gyn (Obstetrics)	3,305,650	19,604	169	1,951,959	23,152	84
228	Royal	502a IVF and Other Fertility Treatments	1,253,445	4,977	252	832,566	3,967	210
229	Royal	800 Clinical Oncology	26,835	130	206	141,402	685	206
230	South Tyrone	100 General Surgery	72,235	408	177	25,495	144	177
231	South Tyrone	101 Urology	1,644	11	149	41,403	277	149
232	South Tyrone	120 ENT	109,921	759	145	130,196	899	145
233	South Tyrone	130 Ophthalmology	21,874	274	80	56,681	710	80
234	South Tyrone	191 Pain management	63,491	393	162	108,888	674	162
235	South Tyrone	301 Gastroenterology	48,289	400	121	66,639	552	121
236	South Tyrone	302 Endocrinology	15,315	178	86	126,909	1,475	86
237	South Tyrone	303 Clinical Haematology	3,054	18	170	363,371	2,142	170
238	South Tyrone	315 Palliative medicine	5,560	25	222	21,127	95	222
239	South Tyrone	320 Cardiology	48,754	213	229	137,107	599	229
240	South Tyrone	330 Dermatology	58,092	479	121	134,133	1,106	121
241	South Tyrone	340 Thoracic medicine	81,155	369	220	214,214	974	220
242	South Tyrone	400 Neurology	2,822	9	314	31,358	100	314
243	South Tyrone	410 Rheumatology	33,180	213	156	135,991	873	156
244	South Tyrone	420 Paediatrics	84,403	467	181	426,173	2,358	181
245	South Tyrone	430 Geriatric medicine	61,479	246	250	100,965	404	250
246	South Tyrone	501 Obs & Gyn (Obstetrics)	104,155	1,017	102	481,962	4,706	102
247	South Tyrone	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	99,740	790	126	81,433	645	126
248	South West Acute	100 General Surgery	897,822	2,337	384	521,564	2,780	188
249	South West Acute	110 T & O surgery	243,525	1,065	229	211,372	1,616	131
250	South West Acute	120 ENT	173,479	792	219	173,385	1,064	163
251	South West Acute	130 Ophthalmology	132,070	648	204	339,318	2,012	169
252	South West Acute	140 Oral surgery	68,679	80	858	75,583	91	831
253	South West Acute	143 Orthodontics	18,343	61	301	161,169	786	205
254	South West Acute	300 General medicine	696,590	1,154	604	788,022	3,167	249
255	South West Acute	303 Clinical Haematology	729	4	182	29,345	161	182
256	South West Acute	315 Palliative medicine	8,606	13	662	41,912	67	626
257	South West Acute	320 Cardiology	364,301	670	544	511,755	1,617	316
258	South West Acute	330 Dermatology	198,423	927	214	126,181	752	168
259	South West Acute	361a Nephrology - Other	26,328	68	387	97,304	568	171
260	South West Acute	400 Neurology	3,977	100	40	163,452	321	509
261	South West Acute	410 Rheumatology	96,414	182	530	182,183	681	268
262	South West Acute	420 Paediatrics	356,366	770	463	885,121	3,014	294
263	South West Acute	430 Geriatric medicine	154,249	431	358	294,997	1,009	292
264	South West Acute	501 Obs & Gyn (Obstetrics)	471,487	1,015	465	698,477	3,273	213
265	South West Acute	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	474,091	1,808	262	299,010	1,777	168
266	South West Acute	700 Learning Disability	1,854	12	155	58,393	378	154
267	South West Acute	822 Chemical Pathology	6,403	31	207	14,833	80	185
268	South West Acute	Nurse clinics	148,652	1,533	97	808,632	8,349	97
269	South West Acute	Wards/facilities for treatment of Physical and Sensory Disability	4,492	17	264	6,341	24	264
270	St Luke's	710 Mental illness	155,138	647	240	593,218	2,474	240
271	St Luke's	715 Old age psychiatry	13,562	135	100	86,593	862	100
272	Tyrone & Fermanagh	710 Mental illness	228,340	245	932	794,065	852	932
273	Tyrone & Fermanagh	715 Old age psychiatry	7,159	10	716	500,434	699	716
274	Tyrone County	100 General Surgery	419,148	1,553	270	284,348	1,993	143
275	Tyrone County	101 Urology	24,836	64	388	270	2	135
276	Tyrone County	110 T & O surgery	249,536	803	311	255,111	1,332	192
277	Tyrone County	120 ENT	157,452	840	187	123,239	879	140
278	Tyrone County	130 Ophthalmology	83,850	384	218	318,077	1,522	209
279	Tyrone County	140 Oral surgery	8,499	43	198	1,699	9	189
280	Tyrone County	191 Pain management	125,396	349	359	67,797	220	308
281	Tyrone County	300 General medicine	188,591	327	577	251,155	1,152	218
282	Tyrone County	303 Clinical Haematology	9,775	45	217	70,819	326	217
283	Tyrone County	315 Palliative medicine	15,004	19	790	40,530	56	724
284	Tyrone County	320 Cardiology	1,690,006	4,828	350	285,859	991	288
285	Tyrone County	330 Dermatology	98,617	574	172	71,666	679	106
286	Tyrone County	361a Nephrology - Other	88,727	141	629	291,624	1,298	225
287	Tyrone County	400 Neurology	93,028	350	266	93,709	659	142
288	Tyrone County	410 Rheumatology	66,333	211	314	107,158	523	205
289	Tyrone County	420 Paediatrics	171,651	384	447	380,150	1,232	309
290	Tyrone County	430 Geriatric medicine	61,297	215	285	63,448	232	273
291	Tyrone County	501 Obs & Gyn (Obstetrics)	119,704	433	276	110,548	1,061	104
292	Tyrone County	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	171,651	666	258	68,324	713	96
293	Tyrone County	700 Learning Disability	2,246	18	125	44,288	355	125
294	Tyrone County	822 Chemical Pathology	5,101	35	146	13,534	93	146
295	Tyrone County	Nurse clinics	96,605	984	98	684,682	6,966	98
296	Tyrone County	Wards/facilities for treatment of Physical and Sensory Disability	1,860	9	207	3,101	15	207
297	Ulster	100 General Surgery	2,184,605	8,681	252	1,654,236	12,378	134
298	Ulster	101 Urology	609,244	3,023	202	460,868	3,839	120
299	Ulster	110 T & O surgery	1,484,975	8,472	175	1,468,157	10,799	136
300	Ulster	120 ENT	1,570,870	4,550	345	900,082	3,854	234
301	Ulster	130 Ophthalmology	130,647	743	176	148,589	1,774	84
302	Ulster	140 Oral surgery	447,739	3,855	116	929,987	6,649	140
303	Ulster	160 Plastic surgery	984,051	5,634	175	1,201,053	10,525	114
304	Ulster	171 Paediatric surgery	130,503	898	145	78,181	538	145
305	Ulster	191 Pain management	302,253	1,310	231	490,220	3,187	154
306	Ulster	300 General medicine	2,944,516	9,760	302	4,875,335	29,859	163
307	Ulster	320 Cardiology	1,260,540	5,379	234	1,597,000	9,157	174
308	Ulster	330 Dermatology	411,110	3,235	127	999,078	6,908	145
309	Ulster	361a Nephrology - Other	101,373	348	291	394,754	2,349	168
310	Ulster	420 Paediatrics	879,333	1,794	490	1,282,436	5,550	231
311	Ulster	430 Geriatric medicine	810,503	1,979	410	450,750	2,113	213
312	Ulster	501 Obs & Gyn (Obstetrics)	546,742	3,302	166	2,583,256	21,734	119
313	Ulster	502b Gynaecology (Excluding IVF and Other Fertility Treatments)	1,490,183	7,108	210	643,390	6,321	102
314	Ulster	710 Mental illness	636,408	1,051	606	910,775	4,572	199
315	Ulster	800 Clinical Oncology	4,077	32	127	118,243	928	127
