﻿_id	Name	Dept	Date	Name of Organisation or individual	Purpose of meeting
1	Mark Beattie	DAERA	30/06/2020	Mervyn Storey MLA	Ammonia and NI Environment Agency
2	Peter Martin	DE	11/05/2020	Principal Robin McLoughlin and Principal Stephen Black	Return to school and curriculum 2020-21
3	Peter Martin	DE	27/05/2020	Book Trust	Bookstart book-gifting Programme
4	Ronan McGinley	DfC	NIL Return for this period	""	""
5	Alastair Ross	DfE	NIL Return for this period	""	""
6	Tanya McCamphill	DfI	NIL Return for this period	""	""
7	Eoin Rooney	DoF	04/06/2020	Conradh na Gaeilge (Conchur O Muadaigh, Padraig O Tiarnaigh)	New Decade, New Approach (NDNA) commitment on registrations in Irish
8	Eoin Rooney	DoF	12/06/2020	Harry McDaid Ulster Community Investment Trust (UCIT)	Social finance loan scheme
9	Mark Ovens	DoH	NIL Return for this period	""	""
10	Claire Johnson	DoJ	29/05/2020	Oliver Legarde, NIO Special Adviser	Introductory meeting
11	Stephen McGlade	TEO	NIL Return for this period	""	""
12	Dara O'Hagan	TEO	NIL Return for this period	""	""
13	John Loughran	TEO	NIL Return for this period	""	""
14	Philip Weir	TEO	30/06/2020	Kenny Donaldson, SEFF 	Provision of services for victims 
15	Emma Little-Pengelly	TEO	02/04/2020	Alan Mains	COVID-19 Contingencies
16	Emma Little-Pengelly	TEO	23/04/2020	Alan McBride and Wave Group	Victims' Pension
17	Emma Little-Pengelly	TEO	28/04/2020	Kenny Donaldson, SEFF	Victims Issues including Pension
18	Emma Little-Pengelly	TEO	05/05/2020	Danny Kennedy	Victims Issues  
19	Emma Little-Pengelly	TEO	13/05/2020	Kenny Donaldson, SEFF	Victims Issues including Pension
20	Emma Little-Pengelly	TEO	20/05/2020	Alastair Stewart, QUB	QUB Issues, City Deal Issues and Impact of COVID
21	Emma Little-Pengelly	TEO	23/05/2020	Alastair Stewart, QUB	QUB Issues, City Deal Issues and Impact of COVID
22	Emma Little-Pengelly	TEO	29/05/2020	Alastair Stewart, QUB	QUB Issues, City Deal Issues and Impact of COVID
23	Emma Little-Pengelly	TEO	29/05/2020	Glyn Roberts, Retail NI	COVID impact on small business
24	Emma Little-Pengelly	TEO	01/06/2020	Alan McBride and Wave Group	Victims' Pension
25	Emma Little-Pengelly	TEO	16/06/2020	Kenny Donaldson, SEFF	Victims Issues including Pension
26	Emma Little-Pengelly	TEO	19/06/2020	Alastair Stewart, QUB	QUB Issues, City Deal Issues and Impact of COVID
27	Emma Little-Pengelly	TEO	24/06/2020	Chris Brannigan, Kingsgate Communications	QUB international students
28	Kim Ashton	TEO	NIL Return for this period	""	""
29	""	""	""	""	""
30	*Does not include meetings where accompanying the Minister	""	""	""	""
31	""	""	""	""	""
32	""	""	""	""	""
33	""	""	""	""	""
34	""	""	""	""	""
35	""	""	""	""	""
36	""	""	""	""	""
37	""	""	""	""	""
38	""	""	""	""	""
39	""	""	""	""	""
40	""	""	""	""	""
41	""	""	""	""	""
42	""	""	""	""	""
43	""	""	""	""	""
44	""	""	""	""	""
45	""	""	""	""	""
46	""	""	""	""	""
47	""	""	""	""	""
48	""	""	""	""	""
49	""	""	""	""	""
50	""	""	""	""	""
51	""	""	""	""	""
52	""	""	""	""	""
53	""	""	""	""	""
54	""	""	""	""	""
55	""	""	""	""	""
56	""	""	""	""	""
57	""	""	""	""	""
58	""	""	""	""	""
59	""	""	""	""	""
60	""	""	""	""	""
61	""	""	""	""	""
62	""	""	""	""	""
63	""	""	""	""	""
64	""	""	""	""	""
65	""	""	""	""	""
66	""	""	""	""	""
67	""	""	""	""	""
68	""	""	""	""	""
69	""	""	""	""	""
70	""	""	""	""	""
71	""	""	""	""	""
72	""	""	""	""	""
73	""	""	""	""	""
74	""	""	""	""	""
75	""	""	""	""	""
76	""	""	""	""	""
77	""	""	""	""	""
78	""	""	""	""	""
79	""	""	""	""	""
80	""	""	""	""	""
81	""	""	""	""	""
82	""	""	""	""	""
83	""	""	""	""	""
84	""	""	""	""	""
85	""	""	""	""	""
86	""	""	""	""	""
87	""	""	""	""	""
88	""	""	""	""	""
89	""	""	""	""	""
90	""	""	""	""	""
91	""	""	""	""	""
92	""	""	""	""	""
93	""	""	""	""	""
94	""	""	""	""	""
95	""	""	""	""	""
96	""	""	""	""	""
97	""	""	""	""	""
98	""	""	""	""	""
99	""	""	""	""	""
100	""	""	""	""	""
101	""	""	""	""	""
102	""	""	""	""	""
103	""	""	""	""	""
104	""	""	""	""	""
105	""	""	""	""	""
106	""	""	""	""	""
107	""	""	""	""	""
108	""	""	""	""	""
109	""	""	""	""	""
110	""	""	""	""	""
111	""	""	""	""	""
112	""	""	""	""	""
113	""	""	""	""	""
114	""	""	""	""	""
115	""	""	""	""	""
116	""	""	""	""	""
117	""	""	""	""	""
118	""	""	""	""	""
119	""	""	""	""	""
