﻿_id	LGD2014code	LGD2014name	UR2015	Ward2014code	Ward2014name	MDM_rank	D1_Income_rank	D2_Empl_rank	D3_Health_rank	P4_Education_rank	P5_Access_rank	D6_LivEnv_rank	D7_CD_rank
1	N09000001	Antrim and Newtownabbey	Urban	N08000101	Abbey	294	321	231	221	203	358	216	126
2	N09000001	Antrim and Newtownabbey	Mixed urban rural	N08000102	Aldergrove	386	375	422	416	352	74	359	449
3	N09000001	Antrim and Newtownabbey	Urban	N08000103	Antrim Centre	196	419	173	114	85	353	229	37
4	N09000001	Antrim and Newtownabbey	Urban	N08000104	Ballyclare East	256	301	201	200	109	351	371	142
5	N09000001	Antrim and Newtownabbey	Urban	N08000105	Ballyclare West	318	309	257	233	197	335	462	209
6	N09000001	Antrim and Newtownabbey	Urban	N08000106	Ballyduff	248	390	180	149	94	367	329	192
7	N09000001	Antrim and Newtownabbey	Urban	N08000107	Ballyhenry	432	450	433	411	383	275	105	413
8	N09000001	Antrim and Newtownabbey	Rural	N08000108	Ballynure	397	373	429	447	394	104	208	370
9	N09000001	Antrim and Newtownabbey	Mixed urban rural	N08000109	Ballyrobert	419	454	427	428	332	181	183	397
10	N09000001	Antrim and Newtownabbey	Urban	N08000110	Burnthill	275	401	199	179	112	347	270	217
11	N09000001	Antrim and Newtownabbey	Urban	N08000111	Carnmoney	391	439	370	302	295	375	96	313
12	N09000001	Antrim and Newtownabbey	Urban	N08000112	Carnmoney Hill	402	426	352	281	361	328	391	197
13	N09000001	Antrim and Newtownabbey	Mixed urban rural	N08000113	Clady	351	287	391	394	377	78	200	286
14	N09000001	Antrim and Newtownabbey	Urban	N08000114	Collinbridge	429	437	419	361	412	286	274	190
15	N09000001	Antrim and Newtownabbey	Mixed urban rural	N08000115	Cranfield	358	300	330	304	409	129	360	402
16	N09000001	Antrim and Newtownabbey	Urban	N08000116	Crumlin	285	372	235	156	189	213	455	114
17	N09000001	Antrim and Newtownabbey	Rural	N08000117	Doagh	410	360	424	414	362	178	373	348
18	N09000001	Antrim and Newtownabbey	Urban	N08000118	Fairview	289	395	248	196	107	300	288	276
19	N09000001	Antrim and Newtownabbey	Urban	N08000119	Fountain Hill	414	433	388	299	343	306	440	246
20	N09000001	Antrim and Newtownabbey	Urban	N08000120	Glebe	392	420	369	294	258	369	289	230
21	N09000001	Antrim and Newtownabbey	Urban	N08000121	Glengormley	195	344	160	119	98	443	142	79
22	N09000001	Antrim and Newtownabbey	Urban	N08000122	Greystone	69	136	64	50	61	253	396	12
23	N09000001	Antrim and Newtownabbey	Urban	N08000123	Hightown	344	348	350	222	218	354	161	201
24	N09000001	Antrim and Newtownabbey	Urban	N08000124	Jordanstown	459	453	460	455	460	208	364	441
25	N09000001	Antrim and Newtownabbey	Mixed urban rural	N08000125	Mallusk	421	418	452	420	308	199	384	261
26	N09000001	Antrim and Newtownabbey	Urban	N08000126	Monkstown	151	152	139	113	99	320	262	164
27	N09000001	Antrim and Newtownabbey	Mixed urban rural	N08000127	Mossley	232	349	207	154	77	256	318	191
28	N09000001	Antrim and Newtownabbey	Urban	N08000128	ONeill	25	51	27	26	17	403	187	111
29	N09000001	Antrim and Newtownabbey	Rural	N08000129	Parkgate	369	327	439	453	427	42	314	346
30	N09000001	Antrim and Newtownabbey	Urban	N08000130	Randalstown	310	391	245	199	202	276	352	157
31	N09000001	Antrim and Newtownabbey	Urban	N08000131	Rathcoole	39	103	35	38	21	421	128	92
32	N09000001	Antrim and Newtownabbey	Urban	N08000132	Rostulla	455	459	461	461	443	278	125	462
33	N09000001	Antrim and Newtownabbey	Mixed urban rural	N08000133	Shilvodan	375	361	436	433	397	43	337	442
34	N09000001	Antrim and Newtownabbey	Urban	N08000134	Springfarm	333	353	347	242	168	248	424	141
35	N09000001	Antrim and Newtownabbey	Urban	N08000135	Steeple	93	195	86	66	34	345	422	84
36	N09000001	Antrim and Newtownabbey	Urban	N08000136	Stiles	116	278	85	81	60	241	433	43
37	N09000001	Antrim and Newtownabbey	Rural	N08000137	Templepatrick	398	357	380	429	434	159	265	259
38	N09000001	Antrim and Newtownabbey	Rural	N08000138	Toome	258	250	241	284	306	53	104	355
39	N09000001	Antrim and Newtownabbey	Urban	N08000139	Valley	114	226	102	86	51	416	141	67
40	N09000001	Antrim and Newtownabbey	Urban	N08000140	Whitehouse	106	178	71	89	65	362	205	146
41	N09000002	Armagh Banbridge and Craigavon	Mixed urban rural	N08000201	Aghagallon	354	345	304	295	329	131	417	360
42	N09000002	Armagh Banbridge and Craigavon	Urban	N08000202	Ballybay	47	40	81	84	20	346	333	86
43	N09000002	Armagh Banbridge and Craigavon	Mixed urban rural	N08000203	Banbridge East	403	370	387	370	402	173	348	324
44	N09000002	Armagh Banbridge and Craigavon	Mixed urban rural	N08000204	Banbridge North	317	305	218	253	358	271	356	120
45	N09000002	Armagh Banbridge and Craigavon	Urban	N08000205	Banbridge South	223	267	172	188	133	311	410	46
46	N09000002	Armagh Banbridge and Craigavon	Urban	N08000206	Banbridge West	158	189	130	95	97	334	428	100
47	N09000002	Armagh Banbridge and Craigavon	Rural	N08000207	Blackwatertown	245	116	315	327	359	72	145	368
48	N09000002	Armagh Banbridge and Craigavon	Mixed urban rural	N08000208	Bleary	408	410	375	337	370	196	327	435
49	N09000002	Armagh Banbridge and Craigavon	Urban	N08000209	Brownlow	48	112	59	29	28	255	295	49
50	N09000002	Armagh Banbridge and Craigavon	Urban	N08000210	Cathedral	71	77	73	74	70	330	97	112
51	N09000002	Armagh Banbridge and Craigavon	Urban	N08000211	Corcrain	64	107	58	65	56	337	74	103
52	N09000002	Armagh Banbridge and Craigavon	Urban	N08000212	Craigavon Centre	316	333	314	252	161	203	420	202
53	N09000002	Armagh Banbridge and Craigavon	Urban	N08000213	Demesne	218	183	167	177	243	293	368	78
54	N09000002	Armagh Banbridge and Craigavon	Mixed urban rural	N08000214	Derrytrasna	355	362	348	282	350	105	281	340
55	N09000002	Armagh Banbridge and Craigavon	Rural	N08000215	Donaghcloney	362	299	365	384	363	91	421	379
56	N09000002	Armagh Banbridge and Craigavon	Urban	N08000216	Dromore	407	363	392	366	373	217	361	334
57	N09000002	Armagh Banbridge and Craigavon	Rural	N08000217	Gilford	237	264	209	181	183	168	246	162
58	N09000002	Armagh Banbridge and Craigavon	Rural	N08000218	Gransha	282	156	363	396	360	26	416	456
59	N09000002	Armagh Banbridge and Craigavon	Rural	N08000219	Hamiltonsbawn	353	336	378	406	354	103	63	412
60	N09000002	Armagh Banbridge and Craigavon	Rural	N08000220	Keady	91	15	176	258	294	85	253	181
61	N09000002	Armagh Banbridge and Craigavon	Urban	N08000221	Kernan	321	261	292	237	276	233	450	206
62	N09000002	Armagh Banbridge and Craigavon	Urban	N08000222	Killycomain	133	121	171	139	101	450	44	53
63	N09000002	Armagh Banbridge and Craigavon	Urban	N08000223	Knocknashane	334	324	303	271	149	327	330	325
64	N09000002	Armagh Banbridge and Craigavon	Urban	N08000224	Lough Road	262	288	196	176	256	269	172	137
65	N09000002	Armagh Banbridge and Craigavon	Rural	N08000225	Loughbrickland	225	88	270	305	367	77	324	281
66	N09000002	Armagh Banbridge and Craigavon	Rural	N08000226	Loughgall	301	223	342	329	346	64	227	448
67	N09000002	Armagh Banbridge and Craigavon	Rural	N08000227	Magheralin	377	346	372	342	349	193	236	335
68	N09000002	Armagh Banbridge and Craigavon	Mixed urban rural	N08000228	Mahon	297	242	319	255	226	207	143	267
69	N09000002	Armagh Banbridge and Craigavon	Rural	N08000229	Markethill	134	48	203	218	213	107	235	251
70	N09000002	Armagh Banbridge and Craigavon	Urban	N08000230	Mourneview	66	69	99	83	27	388	175	82
71	N09000002	Armagh Banbridge and Craigavon	Rural	N08000231	Navan	254	147	323	311	368	69	83	329
72	N09000002	Armagh Banbridge and Craigavon	Urban	N08000232	Parklake	83	114	74	55	100	408	112	117
73	N09000002	Armagh Banbridge and Craigavon	Mixed urban rural	N08000233	Quilly	328	237	308	319	345	152	278	317
74	N09000002	Armagh Banbridge and Craigavon	Rural	N08000234	Rathfriland	209	138	215	205	216	155	342	265
75	N09000002	Armagh Banbridge and Craigavon	Rural	N08000235	Richhill	370	341	343	316	356	162	301	409
76	N09000002	Armagh Banbridge and Craigavon	Rural	N08000236	Seagahan	160	47	247	303	372	54	126	343
77	N09000002	Armagh Banbridge and Craigavon	Urban	N08000237	Shankill	62	204	50	34	46	440	115	21
78	N09000002	Armagh Banbridge and Craigavon	Rural	N08000238	Tandragee	221	133	255	216	142	244	300	243
79	N09000002	Armagh Banbridge and Craigavon	Mixed urban rural	N08000239	The Birches	319	238	340	314	290	94	398	367
80	N09000002	Armagh Banbridge and Craigavon	Urban	N08000240	The Mall	179	92	184	207	235	326	81	148
81	N09000002	Armagh Banbridge and Craigavon	Rural	N08000241	Waringstown	404	338	417	386	406	186	297	306
82	N09000003	Belfast	Urban	N08000301	Andersonstown	105	279	63	48	113	432	47	91
83	N09000003	Belfast	Urban	N08000302	Ardoyne	3	6	5	5	8	449	29	14
84	N09000003	Belfast	Urban	N08000303	Ballygomartin	120	244	94	64	66	282	273	154
85	N09000003	Belfast	Urban	N08000304	Ballymacarrett	19	81	24	12	6	401	127	31
86	N09000003	Belfast	Urban	N08000305	Ballymurphy	12	154	9	1	5	352	13	54
87	N09000003	Belfast	Urban	N08000306	Ballysillan	102	181	115	71	53	427	58	74
88	N09000003	Belfast	Urban	N08000307	Beechmount	30	146	25	20	36	434	3	39
89	N09000003	Belfast	Urban	N08000308	Beersbridge	35	164	60	32	7	462	48	10
90	N09000003	Belfast	Urban	N08000309	Bellevue	131	134	110	108	108	411	234	108
91	N09000003	Belfast	Urban	N08000310	Belmont	458	456	426	377	410	423	404	292
92	N09000003	Belfast	Urban	N08000311	Belvoir	253	392	182	123	143	279	338	183
93	N09000003	Belfast	Urban	N08000312	Blackstaff	23	36	48	27	9	356	40	88
94	N09000003	Belfast	Urban	N08000313	Bloomfield	153	194	175	141	131	457	7	41
95	N09000003	Belfast	Urban	N08000314	Cavehill	446	447	431	434	425	309	322	155
96	N09000003	Belfast	Urban	N08000315	Central	94	255	268	79	11	428	16	7
97	N09000003	Belfast	Urban	N08000316	Chichester Park	137	273	87	90	139	380	53	57
98	N09000003	Belfast	Urban	N08000317	Cliftonville	65	141	46	42	82	386	80	63
99	N09000003	Belfast	Urban	N08000318	Clonard	18	101	15	11	25	430	20	16
100	N09000003	Belfast	Urban	N08000319	Collin Glen	73	350	34	24	63	317	122	95
101	N09000003	Belfast	Urban	N08000320	Connswater	118	216	129	68	55	417	86	98
102	N09000003	Belfast	Urban	N08000321	Cregagh	267	396	187	145	146	446	173	171
103	N09000003	Belfast	Urban	N08000322	Duncairn	13	18	26	22	12	340	21	38
104	N09000003	Belfast	Urban	N08000323	Dunmurry	383	351	337	333	411	412	210	121
105	N09000003	Belfast	Urban	N08000324	Falls	8	55	6	3	4	460	62	20
106	N09000003	Belfast	Urban	N08000325	Falls Park	170	402	88	63	193	454	138	22
107	N09000003	Belfast	Urban	N08000326	Finaghy	454	448	412	397	452	410	193	330
108	N09000003	Belfast	Urban	N08000327	Forth River	43	171	38	36	19	324	106	93
109	N09000003	Belfast	Urban	N08000328	Fortwilliam	214	312	181	151	127	448	73	75
110	N09000003	Belfast	Urban	N08000329	Garnerville	394	412	313	320	313	307	446	309
111	N09000003	Belfast	Urban	N08000330	Gilnahirk	348	399	244	235	191	429	310	373
112	N09000003	Belfast	Urban	N08000331	Hillfoot	462	442	445	438	439	398	381	385
113	N09000003	Belfast	Urban	N08000332	Innisfayle	271	286	195	180	259	405	135	133
114	N09000003	Belfast	Urban	N08000333	Knock	445	432	430	409	451	456	118	221
115	N09000003	Belfast	Urban	N08000334	Ladybrook	273	397	174	97	208	425	390	173
116	N09000003	Belfast	Urban	N08000335	Lagmore	103	248	91	39	69	242	180	130
117	N09000003	Belfast	Urban	N08000336	Legoniel	44	93	55	40	39	262	162	42
118	N09000003	Belfast	Urban	N08000337	Malone	409	446	457	459	462	419	5	203
119	N09000003	Belfast	Urban	N08000338	Merok	363	444	309	231	178	436	250	364
120	N09000003	Belfast	Urban	N08000339	Musgrave	374	393	306	262	366	441	168	194
121	N09000003	Belfast	Urban	N08000340	New Lodge	6	79	2	4	3	420	38	8
122	N09000003	Belfast	Urban	N08000341	Orangefield	405	400	389	309	309	442	233	195
123	N09000003	Belfast	Urban	N08000342	Ormeau	283	322	302	241	187	461	24	58
124	N09000003	Belfast	Urban	N08000343	Poleglass	15	91	14	10	13	342	28	26
125	N09000003	Belfast	Urban	N08000344	Ravenhill	416	441	428	357	375	406	114	145
126	N09000003	Belfast	Urban	N08000345	Rosetta	436	409	377	353	445	451	305	240
127	N09000003	Belfast	Urban	N08000346	Sandown	384	414	301	280	317	372	302	295
128	N09000003	Belfast	Urban	N08000347	Shandon	389	407	317	278	371	343	255	272
129	N09000003	Belfast	Urban	N08000348	Shankill	9	26	12	9	2	402	124	19
130	N09000003	Belfast	Urban	N08000349	Shaws Road	59	186	28	25	71	444	117	90
131	N09000003	Belfast	Urban	N08000350	Stewartstown	79	315	39	35	54	424	237	72
132	N09000003	Belfast	Urban	N08000351	Stormont	448	430	396	391	423	333	292	392
133	N09000003	Belfast	Urban	N08000352	Stranmillis	461	457	462	462	450	360	174	320
134	N09000003	Belfast	Urban	N08000353	Sydenham	255	389	250	152	83	294	177	196
135	N09000003	Belfast	Urban	N08000354	Turf Lodge	20	256	11	6	14	355	6	61
136	N09000003	Belfast	Urban	N08000355	Twinbrook	31	174	19	17	42	373	8	69
137	N09000003	Belfast	Urban	N08000356	Upper Malone	335	405	200	243	285	302	304	244
138	N09000003	Belfast	Urban	N08000357	Water Works	1	13	3	2	10	439	23	2
139	N09000003	Belfast	Urban	N08000358	Windsor	324	331	437	338	268	437	1	83
140	N09000003	Belfast	Urban	N08000359	Woodstock	50	113	95	44	15	459	25	33
141	N09000003	Belfast	Urban	N08000360	Woodvale	4	7	13	14	1	370	88	25
142	N09000004	Causeway Coast and Glens	Rural	N08000401	Aghadowey	238	129	297	372	296	67	100	394
143	N09000004	Causeway Coast and Glens	Mixed urban rural	N08000402	Altahullion	161	73	164	257	261	65	372	384
144	N09000004	Causeway Coast and Glens	Urban	N08000403	Atlantic	227	214	230	298	88	273	437	48
145	N09000004	Causeway Coast and Glens	Urban	N08000404	Ballycastle	119	56	116	203	204	234	275	110
146	N09000004	Causeway Coast and Glens	Rural	N08000405	Ballykelly	171	150	135	230	232	55	211	236
147	N09000004	Causeway Coast and Glens	Urban	N08000406	Ballymoney East	89	89	70	107	75	364	379	139
148	N09000004	Causeway Coast and Glens	Urban	N08000407	Ballymoney North	246	185	158	189	253	395	357	248
149	N09000004	Causeway Coast and Glens	Urban	N08000408	Ballymoney South	164	202	89	148	121	250	317	255
150	N09000004	Causeway Coast and Glens	Mixed urban rural	N08000409	Castlerock	270	118	310	402	214	177	355	298
151	N09000004	Causeway Coast and Glens	Urban	N08000410	Churchland	313	247	284	313	237	281	307	161
152	N09000004	Causeway Coast and Glens	Rural	N08000411	Clogh Mills	279	211	290	264	238	127	164	378
153	N09000004	Causeway Coast and Glens	Urban	N08000412	Coolessan	10	21	8	21	16	315	159	3
154	N09000004	Causeway Coast and Glens	Rural	N08000413	Dervock	193	132	214	259	144	151	269	232
155	N09000004	Causeway Coast and Glens	Mixed urban rural	N08000414	Drumsurn	217	109	221	225	247	146	430	401
156	N09000004	Causeway Coast and Glens	Mixed urban rural	N08000415	Dundooan	307	197	326	371	336	137	215	226
157	N09000004	Causeway Coast and Glens	Rural	N08000416	Dungiven	95	43	83	147	262	161	316	337
158	N09000004	Causeway Coast and Glens	Rural	N08000417	Dunloy	320	335	353	349	365	36	107	457
159	N09000004	Causeway Coast and Glens	Rural	N08000418	Feeny	112	37	154	192	192	158	254	297
160	N09000004	Causeway Coast and Glens	Rural	N08000419	Garvagh	159	39	234	306	242	93	345	352
161	N09000004	Causeway Coast and Glens	Rural	N08000420	Giants Causeway	88	23	168	293	110	98	263	291
162	N09000004	Causeway Coast and Glens	Rural	N08000421	Greysteel	162	124	147	146	201	116	260	304
163	N09000004	Causeway Coast and Glens	Urban	N08000422	Greystone	234	239	144	159	280	266	457	101
164	N09000004	Causeway Coast and Glens	Urban	N08000423	Hopefield	330	192	336	387	274	239	365	210
165	N09000004	Causeway Coast and Glens	Rural	N08000424	Kilrea	250	131	232	326	318	121	336	322
166	N09000004	Causeway Coast and Glens	Mixed urban rural	N08000425	Kinbane	92	45	107	150	190	118	376	216
167	N09000004	Causeway Coast and Glens	Rural	N08000426	Loughguile and Stranocum	268	241	286	324	301	28	238	396
168	N09000004	Causeway Coast and Glens	Rural	N08000427	Lurigethan	304	240	277	321	392	109	167	331
169	N09000004	Causeway Coast and Glens	Rural	N08000428	Macosquin	211	99	253	373	255	96	222	245
170	N09000004	Causeway Coast and Glens	Rural	N08000429	Magilligan	212	280	296	254	283	16	27	282
171	N09000004	Causeway Coast and Glens	Urban	N08000430	Mountsandel	85	84	117	162	59	452	42	27
172	N09000004	Causeway Coast and Glens	Mixed urban rural	N08000431	Portrush and Dunluce	97	62	103	250	195	201	182	11
173	N09000004	Causeway Coast and Glens	Urban	N08000432	Portstewart	357	319	329	339	357	366	248	56
174	N09000004	Causeway Coast and Glens	Urban	N08000433	Quarry	27	22	30	45	35	336	377	105
175	N09000004	Causeway Coast and Glens	Rural	N08000434	Rasharkin	278	233	324	355	231	52	147	347
176	N09000004	Causeway Coast and Glens	Urban	N08000435	Roeside	104	175	54	131	137	391	67	36
177	N09000004	Causeway Coast and Glens	Mixed urban rural	N08000436	Route	296	262	226	247	269	187	276	377
178	N09000004	Causeway Coast and Glens	Rural	N08000437	Torr Head and Rathlin	174	96	242	325	330	17	99	321
179	N09000004	Causeway Coast and Glens	Urban	N08000438	University	121	102	134	140	67	290	353	152
180	N09000004	Causeway Coast and Glens	Urban	N08000439	Waterside	182	157	118	183	153	383	315	106
181	N09000004	Causeway Coast and Glens	Urban	N08000440	Windy Hall	332	206	259	389	282	247	439	439
182	N09000005	Derry and Strabane	Mixed urban rural	N08000501	Artigarvan	169	106	166	219	125	149	286	341
183	N09000005	Derry and Strabane	Urban	N08000502	Ballycolman	54	86	33	61	58	305	266	115
184	N09000005	Derry and Strabane	Urban	N08000503	Ballymagroarty	14	24	21	16	38	232	103	30
185	N09000005	Derry and Strabane	Urban	N08000504	Brandywell	5	8	4	15	24	379	37	18
186	N09000005	Derry and Strabane	Urban	N08000505	Carn Hill	68	158	31	37	123	400	133	70
187	N09000005	Derry and Strabane	Rural	N08000506	Castlederg	40	49	32	51	84	195	308	204
188	N09000005	Derry and Strabane	Urban	N08000507	Caw	167	205	92	94	145	374	431	160
189	N09000005	Derry and Strabane	Urban	N08000508	City Walls	2	4	1	7	49	458	14	1
190	N09000005	Derry and Strabane	Rural	N08000509	Claudy	226	198	191	202	267	75	325	287
191	N09000005	Derry and Strabane	Urban	N08000510	Clondermot	236	347	109	85	335	341	435	153
192	N09000005	Derry and Strabane	Urban	N08000511	Creggan	28	82	18	23	37	433	35	131
193	N09000005	Derry and Strabane	Urban	N08000512	Creggan South	11	19	10	13	22	378	93	96
194	N09000005	Derry and Strabane	Mixed urban rural	N08000513	Culmore	388	354	345	380	440	138	412	311
195	N09000005	Derry and Strabane	Urban	N08000514	Drumahoe	178	172	146	161	105	238	369	186
196	N09000005	Derry and Strabane	Rural	N08000515	Dunnamanagh	80	63	127	165	222	11	69	398
197	N09000005	Derry and Strabane	Urban	N08000516	Ebrington	84	105	57	118	152	447	57	34
198	N09000005	Derry and Strabane	Rural	N08000517	Eglinton	288	188	237	263	384	191	277	238
199	N09000005	Derry and Strabane	Rural	N08000518	Enagh	140	135	123	104	205	160	249	116
200	N09000005	Derry and Strabane	Mixed urban rural	N08000519	Finn	86	25	137	168	138	154	407	264
201	N09000005	Derry and Strabane	Urban	N08000520	Foyle Springs	235	308	106	164	297	287	219	185
202	N09000005	Derry and Strabane	Urban	N08000521	Galliagh	7	20	7	8	23	318	52	6
203	N09000005	Derry and Strabane	Rural	N08000522	Glenderg	56	64	79	142	174	5	33	452
204	N09000005	Derry and Strabane	Rural	N08000523	Glenelly Valley	135	153	179	194	241	4	171	427
205	N09000005	Derry and Strabane	Urban	N08000524	Kilfennan	325	260	256	277	266	357	331	198
206	N09000005	Derry and Strabane	Urban	N08000525	Lisnagelvin	189	231	97	125	185	399	378	151
207	N09000005	Derry and Strabane	Urban	N08000526	Madams Bank	299	376	223	210	270	376	170	51
208	N09000005	Derry and Strabane	Mixed urban rural	N08000527	New Buildings	298	271	216	244	287	198	344	302
209	N09000005	Derry and Strabane	Rural	N08000528	Newtownstewart	111	210	75	133	122	70	190	175
210	N09000005	Derry and Strabane	Urban	N08000529	Northland	24	27	29	41	104	455	2	17
211	N09000005	Derry and Strabane	Rural	N08000530	Park	108	50	211	273	273	27	19	393
212	N09000005	Derry and Strabane	Urban	N08000531	Shantallow	36	60	23	31	90	422	123	144
213	N09000005	Derry and Strabane	Urban	N08000532	Shantallow East	145	170	76	105	207	222	445	149
214	N09000005	Derry and Strabane	Mixed urban rural	N08000533	Sheriffs Mountain	51	28	43	82	184	176	226	174
215	N09000005	Derry and Strabane	Rural	N08000534	Sion Mills	60	117	40	75	62	175	119	177
216	N09000005	Derry and Strabane	Urban	N08000535	Skeoge	37	41	37	43	96	214	332	68
217	N09000005	Derry and Strabane	Rural	N08000536	Slievekirk	202	218	198	193	250	89	90	229
218	N09000005	Derry and Strabane	Urban	N08000537	Springtown	126	201	68	76	194	325	154	123
219	N09000005	Derry and Strabane	Urban	N08000538	Strabane North	16	11	20	47	52	283	84	23
220	N09000005	Derry and Strabane	Urban	N08000539	Strabane West	29	53	16	33	50	397	335	73
221	N09000005	Derry and Strabane	Urban	N08000540	Victoria	45	57	44	59	81	361	120	40
222	N09000006	Fermanagh and Omagh	Mixed urban rural	N08000601	Ballinamallard	216	191	227	197	166	110	284	278
223	N09000006	Fermanagh and Omagh	Rural	N08000602	Belcoo and Garrison	107	52	287	378	281	1	49	308
224	N09000006	Fermanagh and Omagh	Rural	N08000603	Belleek and Boa	67	14	183	283	196	10	228	275
225	N09000006	Fermanagh and Omagh	Rural	N08000604	Beragh	229	246	260	187	264	57	59	358
226	N09000006	Fermanagh and Omagh	Rural	N08000605	Boho Cleenish and Letterbreen	204	108	351	354	210	31	231	363
227	N09000006	Fermanagh and Omagh	Rural	N08000606	Brookeborough	186	125	294	379	288	14	43	319
228	N09000006	Fermanagh and Omagh	Urban	N08000607	Camowen	150	307	53	57	300	274	388	119
229	N09000006	Fermanagh and Omagh	Urban	N08000608	Castlecoole	264	219	220	206	223	237	405	170
230	N09000006	Fermanagh and Omagh	Urban	N08000609	Coolnagard	208	282	122	101	233	235	413	249
231	N09000006	Fermanagh and Omagh	Urban	N08000610	Dergmoney	130	177	100	126	248	381	11	32
232	N09000006	Fermanagh and Omagh	Rural	N08000611	Derrygonnelly	233	144	282	347	284	34	267	362
233	N09000006	Fermanagh and Omagh	Rural	N08000612	Derrylin	188	70	321	432	240	22	299	369
234	N09000006	Fermanagh and Omagh	Rural	N08000613	Donagh	96	17	263	348	325	13	252	342
235	N09000006	Fermanagh and Omagh	Rural	N08000614	Dromore	210	283	163	128	333	47	380	294
236	N09000006	Fermanagh and Omagh	Mixed urban rural	N08000615	Drumnakilly	239	270	194	137	265	80	423	418
237	N09000006	Fermanagh and Omagh	Rural	N08000616	Drumquin	177	176	204	198	299	21	51	372
238	N09000006	Fermanagh and Omagh	Rural	N08000617	Ederney and Kesh	148	68	224	212	134	90	394	231
239	N09000006	Fermanagh and Omagh	Urban	N08000618	Erne	53	74	47	49	117	363	61	28
240	N09000006	Fermanagh and Omagh	Rural	N08000619	Fairy Water	284	275	295	317	422	20	139	460
241	N09000006	Fermanagh and Omagh	Rural	N08000620	Fintona	52	35	56	80	206	79	131	156
242	N09000006	Fermanagh and Omagh	Rural	N08000621	Florence Court and Kinawley	149	61	331	374	311	7	79	387
243	N09000006	Fermanagh and Omagh	Mixed urban rural	N08000622	Gortin	274	203	283	232	341	92	257	269
244	N09000006	Fermanagh and Omagh	Urban	N08000623	Gortrush	142	284	78	54	135	263	389	159
245	N09000006	Fermanagh and Omagh	Rural	N08000624	Irvinestown	82	44	104	110	169	166	271	128
246	N09000006	Fermanagh and Omagh	Urban	N08000625	Killyclogher	152	213	108	56	181	221	409	184
247	N09000006	Fermanagh and Omagh	Rural	N08000626	Lisbellaw	345	329	354	332	279	132	121	339
248	N09000006	Fermanagh and Omagh	Mixed urban rural	N08000627	Lisnarrick	78	46	131	175	92	130	194	62
249	N09000006	Fermanagh and Omagh	Rural	N08000628	Lisnaskea	61	72	52	87	86	194	256	87
250	N09000006	Fermanagh and Omagh	Rural	N08000629	Maguiresbridge	194	97	280	331	176	62	374	350
251	N09000006	Fermanagh and Omagh	Rural	N08000630	Newtownbutler	42	12	112	136	173	25	140	310
252	N09000006	Fermanagh and Omagh	Rural	N08000631	Newtownsaville	243	294	272	260	328	15	92	421
253	N09000006	Fermanagh and Omagh	Rural	N08000632	Owenkillew	117	59	228	223	374	6	102	436
254	N09000006	Fermanagh and Omagh	Urban	N08000633	Portora	90	42	157	138	220	267	166	5
255	N09000006	Fermanagh and Omagh	Rural	N08000634	Rosslea	49	5	205	307	246	2	152	366
256	N09000006	Fermanagh and Omagh	Urban	N08000635	Rossorry	192	212	142	171	156	224	432	113
257	N09000006	Fermanagh and Omagh	Rural	N08000636	Sixmilecross	138	142	189	184	314	8	46	438
258	N09000006	Fermanagh and Omagh	Urban	N08000637	Strule	21	38	17	18	43	384	78	77
259	N09000006	Fermanagh and Omagh	Rural	N08000638	Tempo	168	78	222	291	217	50	258	266
260	N09000006	Fermanagh and Omagh	Rural	N08000639	Termon	124	110	136	153	338	29	64	415
261	N09000006	Fermanagh and Omagh	Rural	N08000640	Trillick	190	217	312	312	408	3	12	420
262	N09000007	Lisburn and Castlereagh	Rural	N08000701	Ballinderry	399	368	423	424	378	95	386	431
263	N09000007	Lisburn and Castlereagh	Mixed urban rural	N08000702	Ballyhanwood	413	403	425	407	426	202	144	307
264	N09000007	Lisburn and Castlereagh	Urban	N08000703	Ballymacash	373	427	404	410	289	329	15	219
265	N09000007	Lisburn and Castlereagh	Rural	N08000704	Ballymacbrennan	393	404	448	445	453	84	70	455
266	N09000007	Lisburn and Castlereagh	Urban	N08000705	Ballymacoss	197	251	177	124	124	197	418	211
267	N09000007	Lisburn and Castlereagh	Urban	N08000706	Beechill	440	455	385	352	457	206	461	453
268	N09000007	Lisburn and Castlereagh	Mixed urban rural	N08000707	Blaris	329	318	300	334	234	259	157	147
269	N09000007	Lisburn and Castlereagh	Urban	N08000708	Cairnshill	456	458	459	452	447	245	197	445
270	N09000007	Lisburn and Castlereagh	Urban	N08000709	Carrowreagh	427	436	421	346	305	268	452	356
271	N09000007	Lisburn and Castlereagh	Mixed urban rural	N08000710	Carryduff East	420	421	362	345	435	200	426	416
272	N09000007	Lisburn and Castlereagh	Urban	N08000711	Carryduff West	451	452	438	430	446	227	259	381
273	N09000007	Lisburn and Castlereagh	Mixed urban rural	N08000712	Derryaghy	302	325	236	229	198	270	442	214
274	N09000007	Lisburn and Castlereagh	Rural	N08000713	Dromara	352	298	390	383	419	111	50	375
275	N09000007	Lisburn and Castlereagh	Rural	N08000714	Drumbo	380	358	456	460	459	142	36	222
276	N09000007	Lisburn and Castlereagh	Urban	N08000715	Dundonald	437	438	393	341	398	319	451	318
277	N09000007	Lisburn and Castlereagh	Urban	N08000716	Enler	143	316	120	58	40	350	427	168
278	N09000007	Lisburn and Castlereagh	Urban	N08000717	Galwally	460	461	440	435	433	387	328	235
