﻿_id	Question - Answer	Total - Number of Respondents	Total - percentage	60 to 69 - Number of Respondents	60 to 69 - percentage	70 to 79 - Number of Respondents	70 to 79 - percentage	80+ - Number of Respondents	80+ - percentage	Male - Number of Respondents	Male - percentage	Female - Number of Respondents	Female - percentage	Urban - Number of Respondents	Urban - percentage	Rural - Number of Respondents	Rural - percentage
1	All questions - All respondents	1025	100%	491	100%	346	100%	187	100%	470	100%	555	100%	682	100%	343	100%
2	Q1 Record gender (check quotas) - Male respondents	470	46%	244	50%	144	42%	82	44%	470	100%	-	-	303	44%	167	49%
3	Q1 Record gender (check quotas) - Female respondents	555	54%	247	50%	202	58%	105	56%	-	-	555	100%	379	56%	176	51%
4	Q2 Record age (check quotas) - Age 60 to 64	222	22%	222	45%	-	-	-	-	111	24%	111	20%	142	21%	80	23%
5	Q2 Record age (check quotas) - Age 65 to 69	269	26%	269	55%	-	-	-	-	133	28%	136	25%	171	25%	98	29%
6	Q2 Record age (check quotas) - Age 70 to 74	190	19%	-	-	190	55%	-	-	82	17%	108	19%	130	19%	60	17%
7	Q2 Record age (check quotas) - Age 75 to 79	156	15%	-	-	156	45%	-	-	62	13%	94	17%	108	16%	48	14%
8	Q2 Record age (check quotas) - Age 80 to 85	129	13%	-	-	-	-	129	69%	62	13%	67	12%	82	12%	47	14%
9	Q2 Record age (check quotas) - Age Over 85	58	6%	-	-	-	-	58	31%	20	4%	38	7%	48	7%	10	3%
10	Q2 Record age (check quotas) - Refused	1	0%	-	-	-	-	-	-	-	-	1	0%	1	0%	-	-
11	Q3 How many people live at this address - One (just the respondents)	457	45%	194	40%	141	41%	121	65%	180	38%	277	50%	311	46%	146	43%
12	Q3 How many people live at this address - Two	473	46%	227	46%	184	53%	62	33%	238	51%	235	42%	319	47%	154	45%
13	Q3 How many people live at this address - Three	67	7%	48	10%	16	5%	3	2%	41	9%	26	5%	39	6%	28	8%
14	Q3 How many people live at this address - Four	21	2%	17	3%	4	1%	-	-	9	2%	12	2%	10	1%	11	3%
15	Q3 How many people live at this address - Five	6	1%	4	1%	1	0%	1	1%	2	0%	4	1%	2	0%	4	1%
16	Q3 How many people live at this address - Six or more	1	0%	1	0%	-	-	-	-	-	-	1	0%	1	0%	-	-
17	Q4 Please tell me if you currently receive help in any of the following ways? - Grocery shopping	202	20%	59	12%	68	20%	75	40%	68	14%	134	24%	145	21%	57	17%
18	Q4 Please tell me if you currently receive help in any of the following ways? - Going to the doctor	156	15%	39	8%	51	15%	66	35%	50	11%	106	19%	109	16%	47	14%
19	Q4 Please tell me if you currently receive help in any of the following ways? - Going to friends or to church or temple	91	9%	20	4%	31	9%	40	21%	21	4%	70	13%	61	9%	30	9%
20	Q4 Please tell me if you currently receive help in any of the following ways? - Paying bills or doing other paper work	89	9%	24	5%	25	7%	40	21%	31	7%	58	10%	68	10%	21	6%
21	Q4 Please tell me if you currently receive help in any of the following ways? - Help to take medicines	57	6%	18	4%	16	5%	23	12%	23	5%	34	6%	44	6%	13	4%
22	Q4 Please tell me if you currently receive help in any of the following ways? - Help to get dressed	57	6%	22	4%	17	5%	18	10%	22	5%	35	6%	41	6%	16	5%
23	Q4 Please tell me if you currently receive help in any of the following ways? - Help to get washed/bathe	61	6%	19	4%	22	6%	20	11%	23	5%	38	7%	44	6%	17	5%
24	Q4 Please tell me if you currently receive help in any of the following ways? - Help to prepare meals	108	11%	28	6%	36	10%	44	24%	37	8%	71	13%	72	11%	36	10%
25	Q4 Please tell me if you currently receive help in any of the following ways? - Help to eat	14	1%	3	1%	4	1%	7	4%	6	1%	8	1%	7	1%	7	2%
26	Q4 Please tell me if you currently receive help in any of the following ways? - None of the above	774	76%	421	86%	258	75%	94	50%	385	82%	389	70%	508	74%	266	78%
27	Q5 Even though you don't currently receive help, do you think you need additional help with any of the following? - Grocery shopping 	41	4%	18	4%	14	4%	9	5%	21	4%	20	4%	15	2%	26	8%
28	Q5 Even though you don't currently receive help, do you think you need additional help with any of the following? - Going to the doctor	34	3%	14	3%	12	3%	8	4%	14	3%	20	4%	11	2%	23	7%
29	Q5 Even though you don't currently receive help, do you think you need additional help with any of the following? - Going to friends or to church or temple	18	2%	6	1%	7	2%	5	3%	9	2%	9	2%	9	1%	9	3%
30	Q5 Even though you don't currently receive help, do you think you need additional help with any of the following? - Paying bills or doing other paper work	12	1%	4	1%	4	1%	4	2%	4	1%	8	1%	10	1%	2	1%
31	Q5 Even though you don't currently receive help, do you think you need additional help with any of the following? - Help to take medicines	10	1%	3	1%	4	1%	3	2%	3	1%	7	1%	7	1%	3	1%
32	Q5 Even though you don't currently receive help, do you think you need additional help with any of the following? - Help to get dressed	13	1%	5	1%	4	1%	4	2%	4	1%	9	2%	11	2%	2	1%
33	Q5 Even though you don't currently receive help, do you think you need additional help with any of the following? - Help to get washed/bathe	11	1%	6	1%	3	1%	2	1%	6	1%	5	1%	9	1%	2	1%
34	Q5 Even though you don't currently receive help, do you think you need additional help with any of the following? - Help to prepare meals	17	2%	9	2%	6	2%	2	1%	9	2%	8	1%	10	1%	7	2%
35	Q5 Even though you don't currently receive help, do you think you need additional help with any of the following? - Help to eat	4	0%	2	0%	1	0%	1	1%	-	-	4	1%	3	0%	1	0%
36	Q5 Even though you don't currently receive help, do you think you need additional help with any of the following? - (Blank do not use)	2	0%	-	-	-	-	2	1%	1	0%	1	0%	2	0%	-	-
37	Q5 Even though you don't currently receive help, do you think you need additional help with any of the following? - None of the above	942	92%	457	93%	321	93%	163	87%	434	92%	508	92%	635	93%	307	90%
38	Q6 Before speaking with me today, were you aware that there is a Commissioner for Older People? - Yes	311	30%	174	35%	98	28%	38	20%	135	29%	176	32%	202	30%	109	32%
39	Q6 Before speaking with me today, were you aware that there is a Commissioner for Older People? - No	714	70%	317	65%	248	72%	149	80%	335	71%	379	68%	480	70%	234	68%
40	Q7 To what extent are you aware of the role of the Commissioner? - Very aware	36	4%	19	4%	12	3%	5	3%	12	3%	24	4%	29	4%	7	2%
41	Q7 To what extent are you aware of the role of the Commissioner? - Quite aware	106	10%	61	12%	36	10%	9	5%	39	8%	67	12%	74	11%	32	9%
42	Q7 To what extent are you aware of the role of the Commissioner? - Not very aware	153	15%	85	17%	49	14%	19	10%	69	15%	84	15%	93	14%	60	17%
43	Q7 To what extent are you aware of the role of the Commissioner? - Not at all aware	691	67%	308	63%	236	68%	146	78%	335	71%	356	64%	461	68%	230	67%
44	Q7 To what extent are you aware of the role of the Commissioner? - Don't know	39	4%	18	4%	13	4%	8	4%	15	3%	24	4%	25	4%	14	4%
45	Q8 How often, if at all, do you receive telephone calls to your home which, when you answer, no one speaks? - Usually at least once a day	162	16%	75	15%	64	18%	23	12%	82	17%	80	14%	111	16%	51	15%
46	Q8 How often, if at all, do you receive telephone calls to your home which, when you answer, no one speaks? - At least once a week	228	22%	102	21%	81	23%	45	24%	103	22%	125	23%	151	22%	77	22%
47	Q8 How often, if at all, do you receive telephone calls to your home which, when you answer, no one speaks? - At least once a month	125	12%	56	11%	44	13%	25	13%	63	13%	62	11%	80	12%	45	13%
48	Q8 How often, if at all, do you receive telephone calls to your home which, when you answer, no one speaks? - Less often	177	17%	86	18%	57	16%	34	18%	76	16%	101	18%	109	16%	68	20%
49	Q8 How often, if at all, do you receive telephone calls to your home which, when you answer, no one speaks? - Never	304	30%	157	32%	94	27%	52	28%	134	29%	170	31%	211	31%	93	27%
50	Q8 How often, if at all, do you receive telephone calls to your home which, when you answer, no one speaks? - Not sure	29	3%	15	3%	6	2%	8	4%	12	3%	17	3%	20	3%	9	3%
51	Q9 How many calls of this type have you had in the last week? - None	281	39%	135	40%	97	38%	49	36%	121	36%	160	42%	172	37%	109	44%
52	Q9 How many calls of this type have you had in the last week? - One	129	18%	56	17%	48	19%	25	19%	65	19%	64	17%	79	17%	50	20%
53	Q9 How many calls of this type have you had in the last week? - Two	96	13%	45	13%	32	13%	19	14%	51	15%	45	12%	69	15%	27	11%
54	Q9 How many calls of this type have you had in the last week? - Three	52	7%	18	5%	23	9%	11	8%	22	7%	30	8%	38	8%	14	6%
55	Q9 How many calls of this type have you had in the last week? - Four	35	5%	20	6%	9	4%	6	4%	18	5%	17	4%	26	6%	9	4%
56	Q9 How many calls of this type have you had in the last week? - Five	21	3%	7	2%	11	4%	3	2%	13	4%	8	2%	13	3%	8	3%
57	Q9 How many calls of this type have you had in the last week? - Six to 10	47	7%	25	7%	15	6%	7	5%	21	6%	26	7%	33	7%	14	6%
58	Q9 How many calls of this type have you had in the last week? - 11 to 20	18	2%	7	2%	7	3%	4	3%	10	3%	8	2%	11	2%	7	3%
59	Q9 How many calls of this type have you had in the last week? - More than 20	5	1%	2	1%	3	1%	-	-	1	0%	4	1%	4	1%	1	0%
60	Q9 How many calls of this type have you had in the last week? - Not sure	37	5%	19	6%	7	3%	11	8%	14	4%	23	6%	26	6%	11	4%
61	Q10 How do you feel when you receive these silent calls? - Sales / cold calling	3	0%	2	0%	1	0%	-	-	1	0%	2	0%	1	0%	2	1%
62	Q10 How do you feel when you receive these silent calls? - Confused / wrong number	12	1%	5	1%	5	1%	2	1%	5	1%	7	1%	9	1%	3	1%
63	Q10 How do you feel when you receive these silent calls? - Don't get them	50	5%	27	5%	15	4%	8	4%	24	5%	26	5%	34	5%	16	5%
64	Q10 How do you feel when you receive these silent calls? - Don't answer / hang up / bin letter	172	17%	81	16%	63	18%	28	15%	84	18%	88	16%	120	18%	52	15%
65	Q10 How do you feel when you receive these silent calls? - Don't like it / nuisance	85	8%	35	7%	29	8%	21	11%	35	7%	50	9%	63	9%	22	6%
66	Q10 How do you feel when you receive these silent calls? - Doesn't bother / worry me	71	7%	36	7%	22	6%	13	7%	42	9%	29	5%	40	6%	31	9%
67	Q10 How do you feel when you receive these silent calls? - Anxious / frightened / suspicious	119	12%	49	10%	47	14%	23	12%	48	10%	71	13%	72	11%	47	14%
68	Q10 How do you feel when you receive these silent calls? - Angry annoyed	199	19%	94	19%	66	19%	39	21%	92	20%	107	19%	129	19%	70	20%
69	Q10 How do you feel when you receive these silent calls? - Want to block / stop	5	0%	2	0%	3	1%	-	-	2	0%	3	1%	2	0%	3	1%
70	Q10 How do you feel when you receive these silent calls? - Not applicable	309	30%	160	33%	95	27%	53	28%	137	29%	172	31%	212	31%	97	28%
71	Q11 How often, if at all, do you receive telephone calls to your home which are unsolicited - that is a call you were not expecting.  For example, this might be from someone wanting to sell you something, or asking you questions, or from a charity. - Usually at least once a day	154	15%	76	15%	52	15%	26	14%	69	15%	85	15%	101	15%	53	15%
72	Q11 How often, if at all, do you receive telephone calls to your home which are unsolicited - that is a call you were not expecting.  For example, this might be from someone wanting to sell you something, or asking you questions, or from a charity. - At least once a week	333	32%	164	33%	112	32%	57	30%	157	33%	176	32%	205	30%	128	37%
73	Q11 How often, if at all, do you receive telephone calls to your home which are unsolicited - that is a call you were not expecting.  For example, this might be from someone wanting to sell you something, or asking you questions, or from a charity. - At least once a month	162	16%	65	13%	60	17%	37	20%	71	15%	91	16%	118	17%	44	13%
74	Q11 How often, if at all, do you receive telephone calls to your home which are unsolicited - that is a call you were not expecting.  For example, this might be from someone wanting to sell you something, or asking you questions, or from a charity. - Less often	171	17%	76	15%	61	18%	33	18%	76	16%	95	17%	112	16%	59	17%
75	Q11 How often, if at all, do you receive telephone calls to your home which are unsolicited - that is a call you were not expecting.  For example, this might be from someone wanting to sell you something, or asking you questions, or from a charity. - Never	197	19%	105	21%	61	18%	31	17%	93	20%	104	19%	143	21%	54	16%
76	Q11 How often, if at all, do you receive telephone calls to your home which are unsolicited - that is a call you were not expecting.  For example, this might be from someone wanting to sell you something, or asking you questions, or from a charity. - Not sure	8	1%	5	1%	-	-	3	2%	4	1%	4	1%	3	0%	5	1%
77	Q12 How many calls of this type have you had in the last week? - None	288	35%	119	31%	105	37%	63	40%	128	34%	160	35%	188	35%	100	35%
78	Q12 How many calls of this type have you had in the last week? - One	179	22%	97	25%	57	20%	25	16%	70	19%	109	24%	110	20%	69	24%
79	Q12 How many calls of this type have you had in the last week? - Two	126	15%	54	14%	45	16%	27	17%	67	18%	59	13%	83	15%	43	15%
80	Q12 How many calls of this type have you had in the last week? - Three	84	10%	34	9%	33	12%	17	11%	44	12%	40	9%	64	12%	20	7%
81	Q12 How many calls of this type have you had in the last week? - Four	35	4%	20	5%	11	4%	4	3%	21	6%	14	3%	21	4%	14	5%
82	Q12 How many calls of this type have you had in the last week? - Five	29	4%	13	3%	13	5%	3	2%	9	2%	20	4%	20	4%	9	3%
83	Q12 How many calls of this type have you had in the last week? - Six to 10	41	5%	25	6%	8	3%	8	5%	19	5%	22	5%	27	5%	14	5%
84	Q12 How many calls of this type have you had in the last week? - 11 to 20	18	2%	9	2%	5	2%	4	3%	10	3%	8	2%	9	2%	9	3%
85	Q12 How many calls of this type have you had in the last week? - More than 20	3	0%	2	1%	1	0%	-	-	-	-	3	1%	1	0%	2	1%
86	Q12 How many calls of this type have you had in the last week? - Not sure	25	3%	13	3%	7	2%	5	3%	9	2%	16	4%	16	3%	9	3%
87	Q13 How do you feel when you receive these unsolicited calls? - Scam / personal details	20	2%	12	2%	5	1%	3	2%	11	2%	9	2%	12	2%	8	2%
88	Q13 How do you feel when you receive these unsolicited calls? - Sales / cold calling	14	1%	7	1%	3	1%	4	2%	6	1%	8	1%	7	1%	7	2%
89	Q13 How do you feel when you receive these unsolicited calls? - Confused / wrong number	1	0%	-	-	1	0%	-	-	1	0%	-	-	1	0%	-	-
90	Q13 How do you feel when you receive these unsolicited calls? - Don't get them	39	4%	28	6%	6	2%	5	3%	19	4%	20	4%	24	4%	15	4%
91	Q13 How do you feel when you receive these unsolicited calls? - Don't answer / hang up / bin letter	235	23%	103	21%	79	23%	53	28%	111	24%	124	22%	158	23%	77	22%
92	Q13 How do you feel when you receive these unsolicited calls? - Don't like it / nuisance	83	8%	30	6%	34	10%	18	10%	35	7%	48	9%	56	8%	27	8%
93	Q13 How do you feel when you receive these unsolicited calls? - Doesn't bother me / worry me / hard job to do	82	8%	29	6%	31	9%	22	12%	38	8%	44	8%	47	7%	35	10%
94	Q13 How do you feel when you receive these unsolicited calls? - Anxious frightened / suspicious	58	6%	35	7%	19	5%	4	2%	22	5%	36	6%	44	6%	14	4%
95	Q13 How do you feel when you receive these unsolicited calls? - Angry / annoyed	282	28%	134	27%	104	30%	44	24%	127	27%	155	28%	183	27%	99	29%
96	Q13 How do you feel when you receive these unsolicited calls? - Want to block / stop	13	1%	8	2%	3	1%	2	1%	7	1%	6	1%	6	1%	7	2%
97	Q13 How do you feel when you receive these unsolicited calls? - Not applicable	198	19%	105	21%	61	18%	32	17%	93	20%	105	19%	144	21%	54	16%
98	Q14 How many items of junk mail do you normally receive through the post each week? - None	61	6%	26	5%	27	8%	8	4%	25	5%	36	6%	44	6%	17	5%
99	Q14 How many items of junk mail do you normally receive through the post each week? - One to five	435	42%	208	42%	148	43%	78	42%	194	41%	241	43%	288	42%	147	43%
100	Q14 How many items of junk mail do you normally receive through the post each week? - Six to 10	301	29%	140	29%	107	31%	54	29%	140	30%	161	29%	197	29%	104	30%
101	Q14 How many items of junk mail do you normally receive through the post each week? - 11 to 20	181	18%	96	20%	53	15%	32	17%	89	19%	92	17%	125	18%	56	16%
102	Q14 How many items of junk mail do you normally receive through the post each week? - 21 to 30	25	2%	12	2%	5	1%	8	4%	11	2%	14	3%	18	3%	7	2%
103	Q14 How many items of junk mail do you normally receive through the post each week? - 31 to 40	3	0%	2	0%	1	0%	-	-	2	0%	1	0%	1	0%	2	1%
104	Q14 How many items of junk mail do you normally receive through the post each week? - More than 40	1	0%	-	-	1	0%	-	-	-	-	1	0%	1	0%	-	-
105	Q14 How many items of junk mail do you normally receive through the post each week? - Not sure	18	2%	7	1%	4	1%	7	4%	9	2%	9	2%	8	1%	10	3%
106	Q15 In the past 12 months...Have you received any junk mail which you felt was misleading?  For example, it may have made you think you had won a prize, or owed money? - Yes	354	35%	171	35%	121	35%	62	33%	164	35%	190	34%	244	36%	110	32%
107	Q15 In the past 12 months...Have you received any junk mail which you felt was misleading?  For example, it may have made you think you had won a prize, or owed money? - No	604	59%	291	59%	200	58%	112	60%	280	60%	324	58%	399	59%	205	60%
108	Q15 In the past 12 months...Have you received any junk mail which you felt was misleading?  For example, it may have made you think you had won a prize, or owed money? - Not sure	67	7%	29	6%	25	7%	13	7%	26	6%	41	7%	39	6%	28	8%
109	Q16 In the past 12 months... Have you had any other concerns about  unsolicited telephone calls  or junk mail that you have received? - Yes (please specify)	104	10%	49	10%	40	12%	15	8%	41	9%	63	11%	76	11%	28	8%
110	Q16 In the past 12 months... Have you had any other concerns about  unsolicited telephone calls  or junk mail that you have received? - No	889	87%	430	88%	295	85%	163	87%	415	88%	474	85%	587	86%	302	88%
111	Q16 In the past 12 months... Have you had any other concerns about  unsolicited telephone calls  or junk mail that you have received? - Not sure	32	3%	12	2%	11	3%	9	5%	14	3%	18	3%	19	3%	13	4%
112	Q16a In the past 12 months... Have you had any other concerns about  unsolicited telephone calls  or junk mail that you have received? - Scam / personal details	20	2%	11	2%	8	2%	1	1%	9	2%	11	2%	15	2%	5	1%
113	Q16a In the past 12 months... Have you had any other concerns about  unsolicited telephone calls  or junk mail that you have received? - Sales / cold calling	10	1%	5	1%	4	1%	1	1%	3	1%	7	1%	7	1%	3	1%
114	Q16a In the past 12 months... Have you had any other concerns about  unsolicited telephone calls  or junk mail that you have received? - Don't get them	2	0%	-	-	2	1%	-	-	1	0%	1	0%	1	0%	1	0%
115	Q16a In the past 12 months... Have you had any other concerns about  unsolicited telephone calls  or junk mail that you have received? - Don't answer / hang up / bin letter	12	1%	5	1%	7	2%	-	-	7	1%	5	1%	8	1%	4	1%
116	Q16a In the past 12 months... Have you had any other concerns about  unsolicited telephone calls  or junk mail that you have received? - Don't like it / nuisance	18	2%	8	2%	6	2%	4	2%	6	1%	12	2%	16	2%	2	1%
117	Q16a In the past 12 months... Have you had any other concerns about  unsolicited telephone calls  or junk mail that you have received? - Doesn't bother / worry me / hard job to do	1	0%	-	-	-	-	1	1%	-	-	1	0%	1	0%	-	-
118	Q16a In the past 12 months... Have you had any other concerns about  unsolicited telephone calls  or junk mail that you have received? - Anxious / frightened / suspicious	17	2%	9	2%	6	2%	2	1%	7	1%	10	2%	9	1%	8	2%
119	Q16a In the past 12 months... Have you had any other concerns about  unsolicited telephone calls  or junk mail that you have received? - Angry / annoyed	8	1%	5	1%	1	0%	2	1%	4	1%	4	1%	8	1%	-	-
120	Q16a In the past 12 months... Have you had any other concerns about  unsolicited telephone calls  or junk mail that you have received? - Want to block / stop	16	2%	6	1%	6	2%	4	2%	4	1%	12	2%	11	2%	5	1%
121	Q16a In the past 12 months... Have you had any other concerns about  unsolicited telephone calls  or junk mail that you have received? - Not applicable	921	90%	442	90%	306	88%	172	92%	429	91%	492	89%	606	89%	315	92%
122	Q17 In the past 12 months... Have you signed documents without understanding what you were signing? - Yes	18	2%	13	3%	5	1%	-	-	8	2%	10	2%	12	2%	6	2%
123	Q17 In the past 12 months... Have you signed documents without understanding what you were signing? - No	982	96%	467	95%	336	97%	178	95%	453	96%	529	95%	650	95%	332	97%
124	Q17 In the past 12 months... Have you signed documents without understanding what you were signing? - Suspected	18	2%	10	2%	5	1%	3	2%	7	1%	11	2%	14	2%	4	1%
125	Q17 In the past 12 months... Have you signed documents without understanding what you were signing? - Don't know	4	0%	1	0%	-	-	3	2%	1	0%	3	1%	4	1%	-	-
126	Q17 In the past 12 months... Have you signed documents without understanding what you were signing? - Not applicable	3	0%	-	-	-	-	3	2%	1	0%	2	0%	2	0%	1	0%
127	Q18 In the past 12 months...Have there been any unexplained disappearances of your money or possessions? - Yes	20	2%	12	2%	6	2%	2	1%	10	2%	10	2%	15	2%	5	1%
128	Q18 In the past 12 months...Have there been any unexplained disappearances of your money or possessions? - No	986	96%	469	96%	335	97%	181	97%	453	96%	533	96%	658	96%	328	96%
129	Q18 In the past 12 months...Have there been any unexplained disappearances of your money or possessions? - Suspected	15	1%	8	2%	5	1%	2	1%	6	1%	9	2%	8	1%	7	2%
130	Q18 In the past 12 months...Have there been any unexplained disappearances of your money or possessions? - Don't know	3	0%	2	0%	-	-	1	1%	1	0%	2	0%	1	0%	2	1%
131	Q18 In the past 12 months...Have there been any unexplained disappearances of your money or possessions? - Not applicable	1	0%	-	-	-	-	1	1%	-	-	1	0%	-	-	1	0%
132	Q19 In the past 12 months...Have your legal or financial documents been changed frequently? - Yes	10	1%	6	1%	3	1%	1	1%	5	1%	5	1%	7	1%	3	1%
133	Q19 In the past 12 months...Have your legal or financial documents been changed frequently? - No	988	96%	471	96%	338	98%	178	95%	455	97%	533	96%	653	96%	335	98%
134	Q19 In the past 12 months...Have your legal or financial documents been changed frequently? - Suspected	11	1%	7	1%	3	1%	1	1%	4	1%	7	1%	9	1%	2	1%
135	Q19 In the past 12 months...Have your legal or financial documents been changed frequently? - Don't know	5	0%	1	0%	2	1%	2	1%	2	0%	3	1%	3	0%	2	1%
136	Q19 In the past 12 months...Have your legal or financial documents been changed frequently? - Not applicable	11	1%	6	1%	-	-	5	3%	4	1%	7	1%	10	1%	1	0%
137	Q20 In the past 12 months... Have you had any unpaid bills, eviction notice or utilities shut off, even though you felt that you had enough money to cover it? - Yes	9	1%	5	1%	2	1%	2	1%	4	1%	5	1%	7	1%	2	1%
138	Q20 In the past 12 months... Have you had any unpaid bills, eviction notice or utilities shut off, even though you felt that you had enough money to cover it? - No	1002	98%	480	98%	343	99%	178	95%	458	97%	544	98%	668	98%	334	97%
139	Q20 In the past 12 months... Have you had any unpaid bills, eviction notice or utilities shut off, even though you felt that you had enough money to cover it? - Suspected	9	1%	6	1%	1	0%	2	1%	5	1%	4	1%	4	1%	5	1%
140	Q20 In the past 12 months... Have you had any unpaid bills, eviction notice or utilities shut off, even though you felt that you had enough money to cover it? - Don't know	2	0%	-	-	-	-	2	1%	2	0%	-	-	2	0%	-	-
141	Q20 In the past 12 months... Have you had any unpaid bills, eviction notice or utilities shut off, even though you felt that you had enough money to cover it? - Not applicable	3	0%	-	-	-	-	3	2%	1	0%	2	0%	1	0%	2	1%
142	Q21 In the past 12 months... Has someone signed your name without your permission? - Yes	9	1%	3	1%	1	0%	5	3%	6	1%	3	1%	7	1%	2	1%
143	Q21 In the past 12 months... Has someone signed your name without your permission? - No	981	96%	473	96%	340	98%	167	89%	446	95%	535	96%	656	96%	325	95%
144	Q21 In the past 12 months... Has someone signed your name without your permission? - Suspected	9	1%	6	1%	2	1%	1	1%	3	1%	6	1%	5	1%	4	1%
145	Q21 In the past 12 months... Has someone signed your name without your permission? - Don't know	23	2%	7	1%	3	1%	13	7%	14	3%	9	2%	14	2%	9	3%
146	Q21 In the past 12 months... Has someone signed your name without your permission? - Not applicable	3	0%	2	0%	-	-	1	1%	1	0%	2	0%	-	-	3	1%
147	Q22 In the past 12 months... Has anyone been frequently asking you for money? - Yes	30	3%	17	3%	9	3%	4	2%	13	3%	17	3%	23	3%	7	2%
148	Q22 In the past 12 months... Has anyone been frequently asking you for money? - No	984	96%	471	96%	332	96%	180	96%	451	96%	533	96%	653	96%	331	97%
149	Q22 In the past 12 months... Has anyone been frequently asking you for money? - Suspected	8	1%	1	0%	5	1%	2	1%	4	1%	4	1%	5	1%	3	1%
150	Q22 In the past 12 months... Has anyone been frequently asking you for money? - Don't know	1	0%	-	-	-	-	1	1%	1	0%	-	-	1	0%	-	-
151	Q22 In the past 12 months... Has anyone been frequently asking you for money? - Not applicable	2	0%	2	0%	-	-	-	-	1	0%	1	0%	-	-	2	1%
152	Q23 In the past 12 months... Has anyone kept asking about your money even though it made you feel uncomfortable? - Yes	32	3%	19	4%	9	3%	4	2%	16	3%	16	3%	22	3%	10	3%
153	Q23 In the past 12 months... Has anyone kept asking about your money even though it made you feel uncomfortable? - No	980	96%	469	96%	330	95%	180	96%	445	95%	535	96%	653	96%	327	95%
154	Q23 In the past 12 months... Has anyone kept asking about your money even though it made you feel uncomfortable? - Suspected	10	1%	2	0%	6	2%	2	1%	7	1%	3	1%	5	1%	5	1%
155	Q23 In the past 12 months... Has anyone kept asking about your money even though it made you feel uncomfortable? - Don't know	2	0%	1	0%	-	-	1	1%	2	0%	-	-	2	0%	-	-
156	Q23 In the past 12 months... Has anyone kept asking about your money even though it made you feel uncomfortable? - Not applicable	1	0%	-	-	1	0%	-	-	-	-	1	0%	-	-	1	0%
157	Q24 In the past 12 months... Has anyone used your ATM or credit card without your permission? - Yes	12	1%	8	2%	1	0%	3	2%	10	2%	2	0%	11	2%	1	0%
158	Q24 In the past 12 months... Has anyone used your ATM or credit card without your permission? - No	927	90%	456	93%	317	92%	153	82%	425	90%	502	90%	623	91%	304	89%
159	Q24 In the past 12 months... Has anyone used your ATM or credit card without your permission? - Suspected	18	2%	7	1%	7	2%	4	2%	8	2%	10	2%	9	1%	9	3%
160	Q24 In the past 12 months... Has anyone used your ATM or credit card without your permission? - Don't know	3	0%	-	-	-	-	3	2%	2	0%	1	0%	3	0%	-	-
161	Q24 In the past 12 months... Has anyone used your ATM or credit card without your permission? - Not applicable	65	6%	20	4%	21	6%	24	13%	25	5%	40	7%	36	5%	29	8%
162	Q25 In the past 12 months... Has there been any unusual activity in your bank accounts, for example, large withdrawals, frequent withdrawals, unexplained withdrawals? - Yes	16	2%	9	2%	5	1%	2	1%	9	2%	7	1%	13	2%	3	1%
163	Q25 In the past 12 months... Has there been any unusual activity in your bank accounts, for example, large withdrawals, frequent withdrawals, unexplained withdrawals? - No	964	94%	465	95%	329	95%	169	90%	442	94%	522	94%	637	93%	327	95%
164	Q25 In the past 12 months... Has there been any unusual activity in your bank accounts, for example, large withdrawals, frequent withdrawals, unexplained withdrawals? - Suspected	11	1%	5	1%	6	2%	-	-	6	1%	5	1%	8	1%	3	1%
165	Q25 In the past 12 months... Has there been any unusual activity in your bank accounts, for example, large withdrawals, frequent withdrawals, unexplained withdrawals? - Don't know	6	1%	1	0%	1	0%	4	2%	2	0%	4	1%	6	1%	-	-
166	Q25 In the past 12 months... Has there been any unusual activity in your bank accounts, for example, large withdrawals, frequent withdrawals, unexplained withdrawals? - Not applicable	28	3%	11	2%	5	1%	12	6%	11	2%	17	3%	18	3%	10	3%
167	Q26 In the past 12 months... Have you felt tricked or pressured into buying something that you now regret buying? - Yes	45	4%	25	5%	16	5%	4	2%	17	4%	28	5%	28	4%	17	5%
168	Q26 In the past 12 months... Have you felt tricked or pressured into buying something that you now regret buying? - No	960	94%	460	94%	323	93%	176	94%	444	94%	516	93%	641	94%	319	93%
169	Q26 In the past 12 months... Have you felt tricked or pressured into buying something that you now regret buying? - Suspected	11	1%	5	1%	4	1%	2	1%	5	1%	6	1%	9	1%	2	1%
170	Q26 In the past 12 months... Have you felt tricked or pressured into buying something that you now regret buying? - Don't know	4	0%	-	-	1	0%	3	2%	3	1%	1	0%	4	1%	-	-
171	Q26 In the past 12 months... Have you felt tricked or pressured into buying something that you now regret buying? - Not applicable	5	0%	1	0%	2	1%	2	1%	1	0%	4	1%	-	-	5	1%
172	Q27 In the past 12 months... Have you felt cheated after someone sold something to you? - Yes	33	3%	20	4%	7	2%	6	3%	13	3%	20	4%	22	3%	11	3%
173	Q27 In the past 12 months... Have you felt cheated after someone sold something to you? - No	972	95%	463	94%	331	96%	177	95%	448	95%	524	94%	647	95%	325	95%
