﻿_id	AA2008code	AA2008name	Income_perc	Income_child_perc	Income_65_perc	Empl_perc	PD_ratio	PB_ratio	Canc_ratio	EA_ratio	LBW_perc	Dental_ratio	Presc_ratio	LTHP_ratio	Pr_SEN_perc	Pr_abs_perc	PP_GCSE_perc	PP_NEETs_perc	PP_HE_perc	PP_SEN_perc	PP_Abs_perc	WA_LQ_perc	Broadband_speed	Unfit_perc	Disrepair_perc	Energy_perc	Overcrowd_perc	Adapt_perc	LAPS_perc	Road_Defect_ratio	Collisions_perc	Flood_risk_perc	Violent_rate	Burglary_rate	Theft_rate	Veh_crime_rate	Drim_Dam_rate	Delib_fire_rate	ASB_rate
1	N06000001	Belfast East	10.3	14.2	4.5	18.6	110.7	92.1	101	113.8	4.9	95.3	93.8	102.5	10	5	37.1	2.4	68.9	9.7	6.6	32.5	1.6	1.2	15.9	25.2	3.3	83	4.2	127.8	3.7	3.1	13.9	3.7	7.6	1.8	8.8	2.5	24
2	N06000002	Belfast North	14.6	21.9	4.1	29.7	143.1	137.2	115.8	136.1	5.7	105.8	126.4	114.6	12.2	5.4	48	6.6	74	11.3	8	43.6	1.5	1.2	15.7	25.6	4.4	80.7	4.4	263.8	5.3	6.9	24.2	6.3	11.2	3.4	15.4	5.8	45
3	N06000003	Belfast South	9.9	13.7	4.9	14.5	101.3	79.2	97.8	89.2	4.4	78.2	82.6	92.9	9.9	4.6	25.2	2.5	59.4	8.3	5.9	23.3	0.5	1.8	17	27.3	4.5	85	5	157.2	3.9	1.8	20.6	7	14.7	4.5	10.4	2.7	36.3
4	N06000004	Belfast West	13.2	19.5	3.3	34.2	156.3	167.1	118.3	136.1	5.2	128.9	140.1	124.6	13.1	6	47.2	5.9	73.2	14	8.2	49.9	0.4	0.8	13.2	20.7	7.3	80.2	4.4	314.3	5.7	3.7	25.4	5	10.9	5.6	15.5	7.6	42.8
5	N06000005	East Antrim	11.1	16.8	5.7	17.4	91.5	83.8	101.9	96.9	3.9	83.9	96.1	98.9	7.5	4.1	35.5	4	65.6	7.1	6.6	31.5	7.7	2.2	14.9	27.4	2.1	84.9	2.5	83	3.1	3.5	9.7	2.7	4.5	0.9	6.5	3	21.8
6	N06000006	East Londonderry	15.1	22	7.3	21.7	91.7	95.2	94.7	88.7	4.8	92.6	90.5	96.8	8.6	4.1	35.9	3.1	63.6	8.3	6.3	38	11.2	2.4	15.9	28	3.5	85.2	1.5	60.8	4.1	2	16.9	3.1	6	1.4	9.6	2.8	29.9
7	N06000007	Fermanagh and South Tyrone	15	20.1	8.9	18.9	95	94.1	95.1	89.5	4.1	89.2	98.9	93.4	9.6	4.2	33.2	2.5	60.8	11	6.2	37.5	25.5	4.1	17.8	30.1	4.7	84.7	1	57	4.6	1	13	3.3	5.5	1.9	7.3	2.5	23.9
8	N06000008	Foyle	15.2	20.4	4.5	30.3	127.8	132.7	107.8	111.1	4.8	99.6	127.4	110.5	8.9	5.6	36.9	3.5	62.9	9.3	7.2	41.1	2	1.8	14.4	17.8	6	82	3.1	159	4.2	1.5	25.6	4.5	7.9	3.2	14	5.2	39.2
9	N06000009	Lagan Valley	10.8	16.4	5.5	14.6	76.8	73.4	91.6	87.3	3.8	95.3	83.4	93.8	8.2	4.1	29	1.6	60.5	7.8	5.8	29.2	8.1	2.1	14.8	26.8	2.6	85.1	2.2	131.8	4.6	2.4	11.6	3.4	4.8	1.5	5.5	1.2	21
10	N06000010	Mid Ulster	13.4	18.9	7.2	19.3	86.7	105.1	93.4	90.7	3.6	82.7	108.7	98.3	8.6	4.3	36.2	2.9	61.1	6.8	5.8	40.1	20.6	3.6	16.9	30.1	4.8	83.3	1	81	3.9	1.3	11.7	2	3.5	1.4	6.3	1.4	18.2
11	N06000011	Newry and Armagh	16.4	22.5	8	21.6	96.3	106.8	104.3	98	3.8	110.8	100.6	96.1	8.4	4.6	34.1	1.5	62.1	8.3	6.3	37.7	16.4	3.3	16.7	29.1	4.9	84.4	1.8	177	4.3	2.7	14.7	4.6	5.2	2.5	7.5	2.9	21.9
12	N06000012	North Antrim	13	18.9	7.6	18.2	86.1	86.4	93.4	86.9	4.8	94.3	94.2	93.1	6.9	4	35.2	2.6	64.2	6.5	5.8	36.9	16.7	3.2	16.7	29.4	3.3	84.7	1.8	81.5	4.1	2.2	11.5	2.9	5.7	1.1	6.4	1.9	22.3
13	N06000013	North Down	11.9	18.4	6.1	15.4	87.5	71.6	97	104.7	4.7	100.9	78.9	92.6	8	4.1	29.8	2.4	60.6	6.4	6.4	25.5	1.7	2.1	16.3	29	1.7	84.7	2.2	78.5	3.6	0.8	12.6	2.4	4.7	1.3	7.3	2.1	30.6
14	N06000014	South Antrim	10.4	15	5.8	15.7	96.4	83.4	103.3	95.9	4	75.3	95.4	95.8	8.4	4	35.7	2.8	63.9	7.8	6.2	31.8	9.9	2	14.4	26.1	2.6	84.2	1.8	86.9	4.1	2.9	10.8	3.4	5.7	1.5	7.2	2.8	22.3
15	N06000015	South Down	14.3	20.2	7.9	20.1	88.9	98.7	98.6	97.5	3.7	118.8	92.2	96.9	9.3	4.3	31.4	1.8	61.6	8.9	6.1	33	20.4	3.4	16.8	29.7	4.1	84.7	1.2	95.7	4.4	2.7	12.7	3.6	4.9	1.9	7.6	4.3	22
16	N06000016	Strangford	12.8	19.1	7.1	17.7	87.8	81.5	90.4	106.1	4.4	134.9	95.9	98.5	9.3	4.2	36	1.5	62.3	8.1	6.5	31.9	9.6	2.4	15.5	28.4	2.5	85.4	2.1	56	4.8	1.1	11.3	2.6	4.5	1.5	7.1	2.1	25.5
17	N06000017	Upper Bann	12.9	18.9	5.5	19.8	102	102.8	102.6	91.5	4.4	111.1	109.7	101.4	8.7	4.6	39.5	2.4	65.4	8.7	6.9	37	4.8	2.1	14.8	24.8	3.5	83.5	2.2	123.8	3.7	2.7	17.6	4.4	5.3	1.7	9	2.8	28.4
18	N06000018	West Tyrone	14.7	20.8	6.5	25.4	92.7	125.5	97.3	88.5	4.1	96.2	98.3	103.8	8.8	4.4	34.7	1.5	60.6	8	6.9	42.4	25.5	3.6	16.8	29.6	4.5	85.2	1.5	82.2	4.2	1.9	13.6	2.4	4.3	1.9	6.7	3	20.8
