﻿_id	Year	Zone Code	Zone Name	Sample Id	Date	Postcode	Parameter	PCV	Result	Units
1	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1367761	2011-01-20T00:00:00	BT52 2JR	1,2 Dichloroethane	3	<0.1	          
2	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1384479	2011-03-01T00:00:00	BT55 7NA	1,2 Dichloroethane	3	<0.1	          
3	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1409739	2011-04-18T00:00:00	BT52 2ES	1,2 Dichloroethane	3	<0.1	          
4	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1432778	2011-06-01T00:00:00	BT52 2EY	1,2 Dichloroethane	3	<0.1	ug/l
5	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1455982	2011-07-19T00:00:00	BT52	1,2 Dichloroethane	3	<0.1	ug/l
6	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1481417	2011-08-31T00:00:00	BT52 2NW	1,2 Dichloroethane	3	<0.1	ug/l
7	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1508354	2011-10-20T00:00:00	BT51 4JD	1,2 Dichloroethane	3	<0.1	ug/l
8	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1532665	2011-12-05T00:00:00	BT52 2JW	1,2 Dichloroethane	3	<0.1	ug/l
9	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1365619	2011-01-05T00:00:00	BT51 3RQ	Aluminium	200	31	ug Al/l
10	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1366022	2011-01-10T00:00:00	BT52 2AR	Aluminium	200	41	ug Al/l
11	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1366277	2011-01-12T00:00:00	BT53 6HL	Aluminium	200	40	ug Al/l
12	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1367761	2011-01-20T00:00:00	BT52 2JR	Aluminium	200	12	ug Al/l
13	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1369846	2011-01-24T00:00:00	BT53 6BD	Aluminium	200	22	ug Al/l
14	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1370175	2011-01-26T00:00:00	BT53 6BD	Aluminium	200	18	ug Al/l
15	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1370735	2011-01-31T00:00:00	BT52 2DQ	Aluminium	200	15	ug Al/l
16	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1373427	2011-02-08T00:00:00	BT56 8AX	Aluminium	200	13	ug Al/l
17	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1377023	2011-02-09T00:00:00	BT52 2LQ	Aluminium	200	48	ug Al/l
18	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1377588	2011-02-16T00:00:00	BT55 7RW	Aluminium	200	19	ug Al/l
19	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1383877	2011-02-23T00:00:00	BT53 7QQ	Aluminium	200	37	ug Al/l
20	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1381238	2011-02-24T00:00:00	BT51 3LB	Aluminium	200	17	ug Al/l
21	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1384479	2011-03-01T00:00:00	BT55 7NA	Aluminium	200	24	ug Al/l
22	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1387627	2011-03-07T00:00:00	BT56 8GJ	Aluminium	200	16	ug Al/l
23	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1390673	2011-03-09T00:00:00	BT51 5JR	Aluminium	200	27	ug Al/l
24	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1391259	2011-03-14T00:00:00	BT56 8LP	Aluminium	200	17	ug Al/l
25	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1395000	2011-03-23T00:00:00	BT53 8EQ	Aluminium	200	18	ug Al/l
26	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1398010	2011-03-24T00:00:00	BT57 8UP	Aluminium	200	19	ug Al/l
27	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1398639	2011-03-28T00:00:00	BT52 1SN	Aluminium	200	18	ug Al/l
28	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1402421	2011-04-04T00:00:00	BT51 5TG	Aluminium	200	29	ug Al/l
29	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1405333	2011-04-07T00:00:00	BT51 4ES	Aluminium	200	18	ug Al/l
30	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1405873	2011-04-11T00:00:00	BT51 5SA	Aluminium	200	13	ug Al/l
31	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1409739	2011-04-18T00:00:00	BT52 2ES	Aluminium	200	35	ug Al/l
32	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1412473	2011-04-20T00:00:00	BT51 5NB	Aluminium	200	40	ug Al/l
33	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1415692	2011-04-27T00:00:00	BT51 3EE	Aluminium	200	31	ug Al/l
34	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1419360	2011-05-05T00:00:00	BT53 8EW	Aluminium	200	22	ug Al/l
35	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1419672	2011-05-09T00:00:00	BT53 6LL	Aluminium	200	37	ug Al/l
36	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1419976	2011-05-12T00:00:00	BT51 3QY	Aluminium	200	39	ug Al/l
37	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1423952	2011-05-16T00:00:00	BT55 7HL	Aluminium	200	47	ug Al/l
38	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1427195	2011-05-18T00:00:00	BT56 8DG	Aluminium	200	46	ug Al/l
39	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1427868	2011-05-24T00:00:00	BT53 6PR	Aluminium	200	37	ug Al/l
40	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1432778	2011-06-01T00:00:00	BT52 2EY	Aluminium	200	37	ug Al/l
41	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1433127	2011-06-03T00:00:00	BT55 7BE	Aluminium	200	30	ug Al/l
42	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1433385	2011-06-06T00:00:00	BT51 3QE	Aluminium	200	32	ug Al/l
43	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1437076	2011-06-13T00:00:00	BT56 8AW	Aluminium	200	24	ug Al/l
44	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1440389	2011-06-15T00:00:00	BT51 4GD	Aluminium	200	20	ug Al/l
45	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1440905	2011-06-20T00:00:00	BT51 4PP	Aluminium	200	43	ug Al/l
46	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1444773	2011-06-27T00:00:00	BT55 7RQ	Aluminium	200	36	ug Al/l
47	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1448037	2011-07-04T00:00:00	BT53 6PZ	Aluminium	200	36	ug Al/l
48	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1451491	2011-07-06T00:00:00	BT51 5AB	Aluminium	200	41	ug Al/l
49	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1452091	2011-07-11T00:00:00	BT55 7EH	Aluminium	200	33	ug Al/l
50	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1455982	2011-07-19T00:00:00	BT52	Aluminium	200	39	ug Al/l
51	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1459304	2011-07-21T00:00:00	BT51 5TB	Aluminium	200	46	ug Al/l
52	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1459783	2011-07-25T00:00:00	BT53 7BS	Aluminium	200	42	ug Al/l
53	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1463987	2011-08-01T00:00:00	BT53 7BG	Aluminium	200	45	ug Al/l
54	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1467408	2011-08-03T00:00:00	BT53 6BD	Aluminium	200	32	ug Al/l
55	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1468519	2011-08-09T00:00:00	BT51 3JF	Aluminium	200	41	ug Al/l
56	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1471912	2011-08-15T00:00:00	BT52 2EA	Aluminium	200	38	ug Al/l
57	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1474117	2011-08-17T00:00:00	BT51 4JF	Aluminium	200	29	ug Al/l
58	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1474720	2011-08-22T00:00:00	BT51 3EQ	Aluminium	200	25	ug Al/l
59	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1481417	2011-08-31T00:00:00	BT52 2NW	Aluminium	200	19	ug Al/l
60	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1481766	2011-09-02T00:00:00	BT53 6PY	Aluminium	200	19	ug Al/l
61	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1482109	2011-09-06T00:00:00	BT53 6PT	Aluminium	200	30	ug Al/l
62	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1486165	2011-09-13T00:00:00	BT55 7GP	Aluminium	200	29	ug Al/l
63	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1489962	2011-09-14T00:00:00	BT53 6HJ	Aluminium	200	32	ug Al/l
64	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1490515	2011-09-21T00:00:00	BT51 4TS	Aluminium	200	35	ug Al/l
65	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1494895	2011-09-26T00:00:00	BT53 6DS	Aluminium	200	26	ug Al/l
66	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1498303	2011-09-28T00:00:00	BT56 8HJ	Aluminium	200	28	ug Al/l
67	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1498803	2011-10-03T00:00:00	BT52 1GX	Aluminium	200	38	ug Al/l
68	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1503529	2011-10-11T00:00:00	BT51 3HG	Aluminium	200	50	ug Al/l
69	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1507114	2011-10-12T00:00:00	BT53 6FD	Aluminium	200	33	ug Al/l
70	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1508354	2011-10-20T00:00:00	BT51 4JD	Aluminium	200	31	ug Al/l
71	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1515179	2011-10-26T00:00:00	BT51 4XW	Aluminium	200	34	ug Al/l
72	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1511801	2011-10-27T00:00:00	BT51 5FD	Aluminium	200	29	ug Al/l
73	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1515756	2011-11-03T00:00:00	BT55 7JE	Aluminium	200	195	ug Al/l
74	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1519954	2011-11-07T00:00:00	BT56 8EQ	Aluminium	200	54	ug Al/l
75	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1523496	2011-11-09T00:00:00	BT53 6NS	Aluminium	200	39	ug Al/l
76	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1524105	2011-11-14T00:00:00	BT51 5EB	Aluminium	200	29	ug Al/l
77	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1532049	2011-11-23T00:00:00	BT56 8LL	Aluminium	200	29	ug Al/l
78	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1528261	2011-11-24T00:00:00	BT52 2HZ	Aluminium	200	24	ug Al/l
79	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1536510	2011-12-01T00:00:00	BT55 7RE	Aluminium	200	23	ug Al/l
80	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1532665	2011-12-05T00:00:00	BT52 2JW	Aluminium	200	178	ug Al/l
81	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1536981	2011-12-06T00:00:00	BT52 1LH	Aluminium	200	26	ug Al/l
82	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1540393	2011-12-07T00:00:00	BT56 8FD	Aluminium	200	27	ug Al/l
83	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1540989	2011-12-12T00:00:00	BT53 7RE	Aluminium	200	32	ug Al/l
84	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1545390	2011-12-20T00:00:00	BT55 7ES	Aluminium	200	24	ug Al/l
85	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1365619	2011-01-05T00:00:00	BT51 3RQ	Ammonium	0.5	<0.01	mg NH4/l
86	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1366022	2011-01-10T00:00:00	BT52 2AR	Ammonium	0.5	0.06	mg NH4/l
87	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1366277	2011-01-12T00:00:00	BT53 6HL	Ammonium	0.5	<0.01	mg NH4/l
88	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1367761	2011-01-20T00:00:00	BT52 2JR	Ammonium	0.5	<0.01	mg NH4/l
89	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1369846	2011-01-24T00:00:00	BT53 6BD	Ammonium	0.5	<0.01	mg NH4/l
90	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1370175	2011-01-26T00:00:00	BT53 6BD	Ammonium	0.5	<0.01	mg NH4/l
91	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1370735	2011-01-31T00:00:00	BT52 2DQ	Ammonium	0.5	<0.01	mg NH4/l
92	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1373427	2011-02-08T00:00:00	BT56 8AX	Ammonium	0.5	<0.01	mg NH4/l
93	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1377023	2011-02-09T00:00:00	BT52 2LQ	Ammonium	0.5	0.04	mg NH4/l
94	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1377588	2011-02-16T00:00:00	BT55 7RW	Ammonium	0.5	<0.01	mg NH4/l
95	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1383877	2011-02-23T00:00:00	BT53 7QQ	Ammonium	0.5	<0.01	mg NH4/l
96	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1381238	2011-02-24T00:00:00	BT51 3LB	Ammonium	0.5	<0.01	mg NH4/l
97	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1384479	2011-03-01T00:00:00	BT55 7NA	Ammonium	0.5	<0.01	mg NH4/l
98	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1387627	2011-03-07T00:00:00	BT56 8GJ	Ammonium	0.5	<0.01	mg NH4/l
99	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1390673	2011-03-09T00:00:00	BT51 5JR	Ammonium	0.5	<0.01	mg NH4/l
100	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1391259	2011-03-14T00:00:00	BT56 8LP	Ammonium	0.5	<0.01	mg NH4/l
101	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1395000	2011-03-23T00:00:00	BT53 8EQ	Ammonium	0.5	0.01	mg NH4/l
102	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1398010	2011-03-24T00:00:00	BT57 8UP	Ammonium	0.5	<0.01	mg NH4/l
103	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1398639	2011-03-28T00:00:00	BT52 1SN	Ammonium	0.5	0.01	mg NH4/l
104	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1402421	2011-04-04T00:00:00	BT51 5TG	Ammonium	0.5	<0.01	mg NH4/l
105	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1405333	2011-04-07T00:00:00	BT51 4ES	Ammonium	0.5	<0.01	mg NH4/l
106	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1405873	2011-04-11T00:00:00	BT51 5SA	Ammonium	0.5	<0.01	mg NH4/l
107	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1409739	2011-04-18T00:00:00	BT52 2ES	Ammonium	0.5	0.01	mg NH4/l
108	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1412473	2011-04-20T00:00:00	BT51 5NB	Ammonium	0.5	<0.01	mg NH4/l
109	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1415692	2011-04-27T00:00:00	BT51 3EE	Ammonium	0.5	<0.01	mg NH4/l
110	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1419360	2011-05-05T00:00:00	BT53 8EW	Ammonium	0.5	<0.01	mg NH4/l
111	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1419672	2011-05-09T00:00:00	BT53 6LL	Ammonium	0.5	<0.01	mg NH4/l
112	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1419976	2011-05-12T00:00:00	BT51 3QY	Ammonium	0.5	<0.01	mg NH4/l
113	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1423952	2011-05-16T00:00:00	BT55 7HL	Ammonium	0.5	0.02	mg NH4/l
114	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1427195	2011-05-18T00:00:00	BT56 8DG	Ammonium	0.5	0.01	mg NH4/l
115	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1427868	2011-05-24T00:00:00	BT53 6PR	Ammonium	0.5	<0.01	mg NH4/l
116	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1432778	2011-06-01T00:00:00	BT52 2EY	Ammonium	0.5	<0.01	mg NH4/l
117	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1433127	2011-06-03T00:00:00	BT55 7BE	Ammonium	0.5	<0.01	mg NH4/l
118	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1433385	2011-06-06T00:00:00	BT51 3QE	Ammonium	0.5	<0.01	mg NH4/l
119	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1437076	2011-06-13T00:00:00	BT56 8AW	Ammonium	0.5	<0.01	mg NH4/l
120	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1440389	2011-06-15T00:00:00	BT51 4GD	Ammonium	0.5	<0.01	mg NH4/l
121	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1440905	2011-06-20T00:00:00	BT51 4PP	Ammonium	0.5	<0.01	mg NH4/l
122	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1444773	2011-06-27T00:00:00	BT55 7RQ	Ammonium	0.5	<0.01	mg NH4/l
123	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1448037	2011-07-04T00:00:00	BT53 6PZ	Ammonium	0.5	<0.01	mg NH4/l
124	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1451491	2011-07-06T00:00:00	BT51 5AB	Ammonium	0.5	<0.01	mg NH4/l
125	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1452091	2011-07-11T00:00:00	BT55 7EH	Ammonium	0.5	<0.01	mg NH4/l
126	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1455982	2011-07-19T00:00:00	BT52	Ammonium	0.5	<0.01	mg NH4/l
127	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1459304	2011-07-21T00:00:00	BT51 5TB	Ammonium	0.5	<0.01	mg NH4/l
128	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1459783	2011-07-25T00:00:00	BT53 7BS	Ammonium	0.5	<0.01	mg NH4/l
129	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1463987	2011-08-01T00:00:00	BT53 7BG	Ammonium	0.5	0.01	mg NH4/l
130	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1467408	2011-08-03T00:00:00	BT53 6BD	Ammonium	0.5	0.01	mg NH4/l
131	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1468519	2011-08-09T00:00:00	BT51 3JF	Ammonium	0.5	0.01	mg NH4/l
132	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1471912	2011-08-15T00:00:00	BT52 2EA	Ammonium	0.5	<0.01	mg NH4/l
133	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1474117	2011-08-17T00:00:00	BT51 4JF	Ammonium	0.5	0.02	mg NH4/l
134	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1474720	2011-08-22T00:00:00	BT51 3EQ	Ammonium	0.5	<0.01	mg NH4/l
135	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1481417	2011-08-31T00:00:00	BT52 2NW	Ammonium	0.5	<0.01	mg NH4/l
136	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1481766	2011-09-02T00:00:00	BT53 6PY	Ammonium	0.5	0.02	mg NH4/l
137	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1482109	2011-09-06T00:00:00	BT53 6PT	Ammonium	0.5	<0.01	mg NH4/l
138	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1486165	2011-09-13T00:00:00	BT55 7GP	Ammonium	0.5	<0.01	mg NH4/l
139	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1489962	2011-09-14T00:00:00	BT53 6HJ	Ammonium	0.5	<0.01	mg NH4/l
140	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1490515	2011-09-21T00:00:00	BT51 4TS	Ammonium	0.5	<0.01	mg NH4/l
141	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1494895	2011-09-26T00:00:00	BT53 6DS	Ammonium	0.5	0.01	mg NH4/l
142	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1498303	2011-09-28T00:00:00	BT56 8HJ	Ammonium	0.5	0.01	mg NH4/l
143	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1498803	2011-10-03T00:00:00	BT52 1GX	Ammonium	0.5	0.02	mg NH4/l
144	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1503529	2011-10-11T00:00:00	BT51 3HG	Ammonium	0.5	0.01	mg NH4/l
145	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1507114	2011-10-12T00:00:00	BT53 6FD	Ammonium	0.5	<0.01	mg NH4/l
146	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1508354	2011-10-20T00:00:00	BT51 4JD	Ammonium	0.5	<0.01	mg NH4/l
147	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1515179	2011-10-26T00:00:00	BT51 4XW	Ammonium	0.5	<0.01	mg NH4/l
148	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1511801	2011-10-27T00:00:00	BT51 5FD	Ammonium	0.5	<0.01	mg NH4/l
149	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1515756	2011-11-03T00:00:00	BT55 7JE	Ammonium	0.5	<0.01	mg NH4/l
150	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1519954	2011-11-07T00:00:00	BT56 8EQ	Ammonium	0.5	<0.01	mg NH4/l
151	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1523496	2011-11-09T00:00:00	BT53 6NS	Ammonium	0.5	<0.01	mg NH4/l
152	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1524105	2011-11-14T00:00:00	BT51 5EB	Ammonium	0.5	0.01	mg NH4/l
153	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1532049	2011-11-23T00:00:00	BT56 8LL	Ammonium	0.5	<0.01	mg NH4/l
154	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1528261	2011-11-24T00:00:00	BT52 2HZ	Ammonium	0.5	<0.01	mg NH4/l
155	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1536510	2011-12-01T00:00:00	BT55 7RE	Ammonium	0.5	<0.01	mg NH4/l
156	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1532665	2011-12-05T00:00:00	BT52 2JW	Ammonium	0.5	<0.01	mg NH4/l
157	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1536981	2011-12-06T00:00:00	BT52 1LH	Ammonium	0.5	<0.01	mg NH4/l
158	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1540393	2011-12-07T00:00:00	BT56 8FD	Ammonium	0.5	<0.01	mg NH4/l
159	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1540989	2011-12-12T00:00:00	BT53 7RE	Ammonium	0.5	<0.01	mg NH4/l
160	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1545390	2011-12-20T00:00:00	BT55 7ES	Ammonium	0.5	<0.01	mg NH4/l
161	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1367761	2011-01-20T00:00:00	BT52 2JR	Antimony	5	0.04	ug/l Sb
162	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1384479	2011-03-01T00:00:00	BT55 7NA	Antimony	5	0.04	ug/l Sb
163	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1409739	2011-04-18T00:00:00	BT52 2ES	Antimony	5	0.04	ug/l Sb
164	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1432778	2011-06-01T00:00:00	BT52 2EY	Antimony	5	0.07	ug/l Sb
165	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1455982	2011-07-19T00:00:00	BT52	Antimony	5	0.09	ug/l Sb
166	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1481417	2011-08-31T00:00:00	BT52 2NW	Antimony	5	0.08	ug/l Sb
167	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1508354	2011-10-20T00:00:00	BT51 4JD	Antimony	5	0.09	ug/l Sb
168	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1532665	2011-12-05T00:00:00	BT52 2JW	Antimony	5	0.04	ug/l Sb
169	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1367761	2011-01-20T00:00:00	BT52 2JR	Arsenic	10	<0.3	ug/l As
170	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1384479	2011-03-01T00:00:00	BT55 7NA	Arsenic	10	0.3	ug/l As
171	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1409739	2011-04-18T00:00:00	BT52 2ES	Arsenic	10	0.3	ug/l As
172	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1432778	2011-06-01T00:00:00	BT52 2EY	Arsenic	10	<0.3	ug/l As
173	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1455982	2011-07-19T00:00:00	BT52	Arsenic	10	0.3	ug/l As
174	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1481417	2011-08-31T00:00:00	BT52 2NW	Arsenic	10	0.4	ug/l As
175	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1508354	2011-10-20T00:00:00	BT51 4JD	Arsenic	10	0.3	ug/l As
176	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1532665	2011-12-05T00:00:00	BT52 2JW	Arsenic	10	0.3	ug/l As
177	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1367761	2011-01-20T00:00:00	BT52 2JR	Benzene	1	<0.02	          
178	2011	ZN0101	Ballinrees Coleraine	ZN0101AE-11-1384479	2011-03-01T00:00:00	BT55 7NA	Benzene	1	<0.02	          
