﻿_id	District Council	DOMESTIC Rating Debt as at 31st March 2022	No. of DOMESTIC Occupancies in Debt as at 31st March 2022	NON-DOMESTIC Rating Debt as at 31st March 2022	No. of NON-DOMESTIC Occupancies in Debt as at 31st March 2022	TOTAL Rating Debt as at 31st March 2022	TOTAL No. of Occupancies in Debt as at 31st March 2022
1	Antrim and Newtownabbey	£4,190,971.10	4505	£4,018,808.57	699	£8,209,779.67	5204
2	Ards and North Down	£6,772,324.96	5709	£3,102,969.46	806	£9,875,294.42	6515
3	Armagh City, Banbridge and Craigavon	£10,627,544.62	9108	£5,288,155.57	1066	£15,915,700.19	10174
4	Belfast	£20,403,903.35	14823	£25,868,605.29	3848	£46,272,508.64	18671
5	Causeway Coast and Glens	£5,593,854.74	5473	£2,538,342.47	749	£8,132,197.21	6222
6	Derry City and Strabane	£7,285,569.72	6850	£4,393,161.36	944	£11,678,731.08	7794
7	Fermanagh and Omagh	£5,933,333.43	5456	£2,614,419.14	685	£8,547,752.57	6141
8	Lisburn and Castlereagh	£5,641,815.09	4458	£4,649,509.65	760	£10,291,324.74	5218
9	Mid and East Antrim	£4,082,769.15	4494	£2,565,301.85	605	£6,648,071.00	5099
10	Mid Ulster	£6,875,077.16	6297	£2,959,631.10	721	£9,834,708.26	7018
11	Newry, Mourne and Down	£13,604,701.27	9119	£4,280,462.46	1057	£17,885,163.73	10176
12	Total	£91,011,864.59	76292	£62,279,366.92	11940	£153,291,231.51	88232
