﻿_id	Ward Code 2014	Ward Name 2014	LGD Code 2014	LGD Name 2014	Converted Apartment	Purpose_Built_Apartment	Detached	Semi-Detached	Terrace	Total Housing Stock
1	N08000101	ABBEY	N09000001	ANTRIM AND NEWTOWNABBEY	6	277	273	328	777	1661
2	N08000102	ALDERGROVE	N09000001	ANTRIM AND NEWTOWNABBEY	4	97	880	130	237	1348
3	N08000103	ANTRIM CENTRE	N09000001	ANTRIM AND NEWTOWNABBEY	11	355	243	173	1041	1823
4	N08000104	BALLYCLARE EAST	N09000001	ANTRIM AND NEWTOWNABBEY	18	265	359	400	808	1850
5	N08000105	BALLYCLARE WEST	N09000001	ANTRIM AND NEWTOWNABBEY	4	192	671	349	366	1582
6	N08000106	BALLYDUFF	N09000001	ANTRIM AND NEWTOWNABBEY	0	188	428	445	431	1492
7	N08000107	BALLYHENRY	N09000001	ANTRIM AND NEWTOWNABBEY	0	10	543	406	99	1058
8	N08000108	BALLYNURE	N09000001	ANTRIM AND NEWTOWNABBEY	3	62	874	236	216	1391
9	N08000109	BALLYROBERT	N09000001	ANTRIM AND NEWTOWNABBEY	0	14	618	643	96	1371
10	N08000110	BURNTHILL	N09000001	ANTRIM AND NEWTOWNABBEY	4	197	499	399	503	1602
11	N08000111	CARNMONEY	N09000001	ANTRIM AND NEWTOWNABBEY	0	14	487	621	78	1200
12	N08000112	CARNMONEY HILL	N09000001	ANTRIM AND NEWTOWNABBEY	1	93	404	461	384	1343
13	N08000113	CLADY	N09000001	ANTRIM AND NEWTOWNABBEY	1	14	962	159	105	1241
14	N08000114	COLLINBRIDGE	N09000001	ANTRIM AND NEWTOWNABBEY	0	62	647	351	39	1099
15	N08000115	CRANFIELD	N09000001	ANTRIM AND NEWTOWNABBEY	1	1	698	371	91	1162
16	N08000116	CRUMLIN	N09000001	ANTRIM AND NEWTOWNABBEY	13	119	492	442	393	1459
17	N08000117	DOAGH	N09000001	ANTRIM AND NEWTOWNABBEY	1	87	566	426	337	1417
18	N08000118	FAIRVIEW	N09000001	ANTRIM AND NEWTOWNABBEY	0	12	195	670	315	1192
19	N08000119	FOUNTAIN HILL	N09000001	ANTRIM AND NEWTOWNABBEY	13	60	591	319	259	1242
20	N08000120	GLEBE	N09000001	ANTRIM AND NEWTOWNABBEY	1	22	266	941	34	1264
21	N08000121	GLENGORMLEY	N09000001	ANTRIM AND NEWTOWNABBEY	6	329	146	759	370	1610
22	N08000122	GREYSTONE	N09000001	ANTRIM AND NEWTOWNABBEY	0	131	110	193	1019	1453
23	N08000123	HIGHTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	41	175	878	156	1250
24	N08000124	JORDANSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	45	1077	61	27	1210
25	N08000125	MALLUSK	N09000001	ANTRIM AND NEWTOWNABBEY	0	168	630	916	440	2154
26	N08000126	MONKSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	266	210	254	842	1572
27	N08000127	MOSSLEY	N09000001	ANTRIM AND NEWTOWNABBEY	0	94	412	296	770	1572
28	N08000128	O'NEILL	N09000001	ANTRIM AND NEWTOWNABBEY	7	712	16	281	706	1722
29	N08000129	PARKGATE	N09000001	ANTRIM AND NEWTOWNABBEY	5	1	964	123	65	1158
30	N08000130	RANDALSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	32	97	381	520	546	1576
31	N08000131	RATHCOOLE	N09000001	ANTRIM AND NEWTOWNABBEY	0	278	35	95	1157	1565
32	N08000132	ROSTULLA	N09000001	ANTRIM AND NEWTOWNABBEY	8	97	1007	155	47	1314
33	N08000133	SHILVODAN	N09000001	ANTRIM AND NEWTOWNABBEY	2	5	1014	143	118	1282
34	N08000134	SPRINGFARM	N09000001	ANTRIM AND NEWTOWNABBEY	0	133	462	794	602	1991
35	N08000135	STEEPLE	N09000001	ANTRIM AND NEWTOWNABBEY	2	306	65	102	1201	1676
36	N08000136	STILES	N09000001	ANTRIM AND NEWTOWNABBEY	14	78	150	338	1011	1591
37	N08000137	TEMPLEPATRICK	N09000001	ANTRIM AND NEWTOWNABBEY	4	111	935	152	165	1367
38	N08000138	TOOME	N09000001	ANTRIM AND NEWTOWNABBEY	8	16	835	187	162	1208
39	N08000139	VALLEY	N09000001	ANTRIM AND NEWTOWNABBEY	8	552	56	497	525	1638
40	N08000140	WHITEHOUSE	N09000001	ANTRIM AND NEWTOWNABBEY	8	596	200	294	472	1570
41	N08000201	AGHAGALLON	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	5	16	1106	380	127	1634
42	N08000202	BALLYBAY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	12	306	253	442	1367	2380
43	N08000203	BANBRIDGE EAST	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	9	8	968	394	219	1598
44	N08000204	BANBRIDGE NORTH	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	17	140	829	236	545	1767
45	N08000205	BANBRIDGE SOUTH	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	33	241	570	519	850	2213
46	N08000206	BANBRIDGE WEST	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	3	161	326	831	1035	2356
47	N08000207	BLACKWATERTOWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	6	10	1398	240	182	1836
48	N08000208	BLEARY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	2	1011	602	118	1733
49	N08000209	BROWNLOW	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	99	321	512	1508	2441
50	N08000210	CATHEDRAL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	67	145	343	495	957	2007
51	N08000211	CORCRAIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	5	78	208	548	1319	2158
52	N08000212	CRAIGAVON CENTRE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	16	1016	831	385	2248
53	N08000213	DEMESNE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	39	88	745	706	553	2131
54	N08000214	DERRYTRASNA	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2	58	1062	382	123	1627
55	N08000215	DONAGHCLONEY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	3	9	1060	333	303	1708
56	N08000216	DROMORE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	33	89	885	425	453	1885
57	N08000217	GILFORD	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	18	30	875	412	664	1999
58	N08000218	GRANSHA	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	5	1350	190	222	1767
59	N08000219	HAMILTONSBAWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	8	1225	322	203	1758
60	N08000220	KEADY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	33	82	978	373	549	2015
61	N08000221	KERNAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	39	698	669	698	2104
62	N08000222	KILLYCOMAIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	225	150	527	372	1181	2455
63	N08000223	KNOCKNASHANE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	8	70	576	981	211	1846
64	N08000224	LOUGH ROAD	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	80	37	633	598	635	1983
65	N08000225	LOUGHBRICKLAND	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	10	4	1228	399	358	1999
66	N08000226	LOUGHGALL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	0	1400	286	177	1864
67	N08000227	MAGHERALIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	32	1123	473	325	1954
68	N08000228	MAHON	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	22	88	825	809	294	2038
69	N08000229	MARKETHILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2	36	1181	272	502	1993
70	N08000230	MOURNEVIEW	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	32	131	85	585	1476	2309
71	N08000231	NAVAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	3	1	1176	191	361	1732
72	N08000232	PARKLAKE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	54	191	365	433	1273	2316
73	N08000233	QUILLY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	4	57	978	236	506	1781
74	N08000234	RATHFRILAND	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	17	32	873	521	518	1961
75	N08000235	RICHHILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	12	25	1019	560	257	1873
76	N08000236	SEAGAHAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	0	1386	149	202	1738
77	N08000237	SHANKILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	38	419	216	718	1312	2703
78	N08000238	TANDRAGEE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	27	44	876	577	600	2124
79	N08000239	THE BIRCHES	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	5	6	1430	344	209	1994
80	N08000240	THE MALL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	75	268	678	607	732	2360
81	N08000241	WARINGSTOWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	3	23	1198	571	306	2101
82	N08000301	ANDERSONSTOWN	N09000003	BELFAST	4	283	51	775	925	2038
83	N08000302	ARDOYNE	N09000003	BELFAST	30	237	11	100	2174	2552
84	N08000303	BALLYGOMARTIN	N09000003	BELFAST	6	297	173	1098	1004	2578
85	N08000304	BALLYMACARRETT	N09000003	BELFAST	47	990	16	110	1708	2871
86	N08000305	BALLYMURPHY	N09000003	BELFAST	1	141	14	375	1342	1873
87	N08000306	BALLYSILLAN	N09000003	BELFAST	1	21	125	1626	468	2241
88	N08000307	BEECHMOUNT	N09000003	BELFAST	49	409	29	227	2083	2797
89	N08000308	BEERSBRIDGE	N09000003	BELFAST	166	704	45	390	2105	3410
90	N08000309	BELLEVUE	N09000003	BELFAST	6	451	319	1241	505	2522
91	N08000310	BELMONT	N09000003	BELFAST	26	278	519	888	444	2155
92	N08000311	BELVOIR	N09000003	BELFAST	32	861	210	280	1267	2650
93	N08000312	BLACKSTAFF	N09000003	BELFAST	124	896	7	164	2957	4148
94	N08000313	BLOOMFIELD	N09000003	BELFAST	66	404	86	747	1790	3093
95	N08000314	CAVEHILL	N09000003	BELFAST	7	72	869	680	59	1687
96	N08000315	CENTRAL	N09000003	BELFAST	1285	2137	33	98	2804	6357
97	N08000316	CHICHESTER PARK	N09000003	BELFAST	331	354	286	738	814	2523
98	N08000317	CLIFTONVILLE	N09000003	BELFAST	15	88	279	1268	650	2300
99	N08000318	CLONARD	N09000003	BELFAST	76	316	12	338	1870	2612
100	N08000319	COLLIN GLEN	N09000003	BELFAST	6	450	184	586	1028	2254
101	N08000320	CONNSWATER	N09000003	BELFAST	108	534	49	586	1735	3012
102	N08000321	CREGAGH	N09000003	BELFAST	3	504	91	806	771	2175
103	N08000322	DUNCAIRN	N09000003	BELFAST	316	1338	18	383	2038	4093
104	N08000323	DUNMURRY	N09000003	BELFAST	13	381	509	752	621	2276
105	N08000324	FALLS	N09000003	BELFAST	17	500	11	169	1667	2364
106	N08000325	FALLS PARK	N09000003	BELFAST	9	281	130	1186	464	2070
107	N08000326	FINAGHY	N09000003	BELFAST	5	179	530	872	311	1897
108	N08000327	FORTH RIVER	N09000003	BELFAST	2	143	168	684	1242	2239
109	N08000328	FORTWILLIAM	N09000003	BELFAST	84	203	247	667	993	2194
110	N08000329	GARNERVILLE	N09000003	BELFAST	20	222	788	637	536	2203
111	N08000330	GILNAHIRK	N09000003	BELFAST	3	255	608	598	744	2208
112	N08000331	HILLFOOT	N09000003	BELFAST	4	137	744	1033	118	2036
113	N08000332	INNISFAYLE	N09000003	BELFAST	14	529	404	801	657	2405
114	N08000333	KNOCK	N09000003	BELFAST	119	423	533	866	472	2413
115	N08000334	LADYBROOK	N09000003	BELFAST	0	233	99	1070	514	1916
116	N08000335	LAGMORE	N09000003	BELFAST	0	185	440	1691	418	2734
117	N08000336	LEGONIEL	N09000003	BELFAST	6	156	172	943	1245	2522
118	N08000337	MALONE	N09000003	BELFAST	79	321	1014	346	300	2060
119	N08000338	MEROK	N09000003	BELFAST	2	185	36	1212	487	1922
120	N08000339	MUSGRAVE	N09000003	BELFAST	14	340	216	1051	525	2146
121	N08000340	NEW LODGE	N09000003	BELFAST	71	872	7	85	1533	2568
122	N08000341	ORANGEFIELD	N09000003	BELFAST	8	125	88	1603	394	2218
123	N08000342	ORMEAU	N09000003	BELFAST	286	572	38	446	2023	3365
124	N08000343	POLEGLASS	N09000003	BELFAST	0	116	159	717	1215	2207
125	N08000344	RAVENHILL	N09000003	BELFAST	10	263	241	842	939	2295
126	N08000345	ROSETTA	N09000003	BELFAST	98	718	140	1042	634	2632
127	N08000346	SANDOWN	N09000003	BELFAST	5	255	287	1093	357	1997
128	N08000347	SHANDON	N09000003	BELFAST	4	585	557	648	634	2428
129	N08000348	SHANKILL	N09000003	BELFAST	7	507	65	492	2089	3160
130	N08000349	SHAW'S ROAD	N09000003	BELFAST	5	632	129	470	1132	2368
131	N08000350	STEWARTSTOWN	N09000003	BELFAST	1	218	265	791	671	1946
132	N08000351	STORMONT	N09000003	BELFAST	3	376	808	623	469	2279
133	N08000352	STRANMILLIS	N09000003	BELFAST	174	460	759	950	566	2909
134	N08000353	SYDENHAM	N09000003	BELFAST	43	824	53	481	1604	3005
135	N08000354	TURF LODGE	N09000003	BELFAST	0	130	17	721	1013	1881
136	N08000355	TWINBROOK	N09000003	BELFAST	4	449	165	274	1175	2067
137	N08000356	UPPER MALONE	N09000003	BELFAST	4	333	663	428	835	2263
138	N08000357	WATER WORKS	N09000003	BELFAST	603	566	36	298	1699	3202
139	N08000358	WINDSOR	N09000003	BELFAST	1463	1180	191	392	2205	5431
140	N08000359	WOODSTOCK	N09000003	BELFAST	101	629	6	140	2561	3437
141	N08000360	WOODVALE	N09000003	BELFAST	105	263	22	613	1924	2927
142	N08000401	AGHADOWEY	N09000004	CAUSEWAY COAST AND GLENS	1	0	1016	204	68	1289
143	N08000402	ALTAHULLION	N09000004	CAUSEWAY COAST AND GLENS	0	4	711	318	102	1135
144	N08000403	ATLANTIC	N09000004	CAUSEWAY COAST AND GLENS	33	416	936	663	666	2714
145	N08000404	BALLYCASTLE	N09000004	CAUSEWAY COAST AND GLENS	90	179	729	385	459	1842
146	N08000405	BALLYKELLY	N09000004	CAUSEWAY COAST AND GLENS	8	14	599	370	177	1168
147	N08000406	BALLYMONEY EAST	N09000004	CAUSEWAY COAST AND GLENS	34	120	381	373	516	1424
148	N08000407	BALLYMONEY NORTH	N09000004	CAUSEWAY COAST AND GLENS	44	168	716	353	269	1550
149	N08000408	BALLYMONEY SOUTH	N09000004	CAUSEWAY COAST AND GLENS	22	3	476	565	277	1343
150	N08000409	CASTLEROCK	N09000004	CAUSEWAY COAST AND GLENS	29	120	957	399	309	1814
151	N08000410	CHURCHLAND	N09000004	CAUSEWAY COAST AND GLENS	0	52	708	515	244	1519
152	N08000411	CLOGH MILLS	N09000004	CAUSEWAY COAST AND GLENS	5	4	739	488	144	1380
153	N08000412	COOLESSAN	N09000004	CAUSEWAY COAST AND GLENS	6	130	69	338	864	1407
154	N08000413	DERVOCK	N09000004	CAUSEWAY COAST AND GLENS	1	13	726	547	129	1416
155	N08000414	DRUMSURN	N09000004	CAUSEWAY COAST AND GLENS	2	15	800	406	68	1291
156	N08000415	DUNDOOAN	N09000004	CAUSEWAY COAST AND GLENS	2	56	937	433	192	1620
157	N08000416	DUNGIVEN	N09000004	CAUSEWAY COAST AND GLENS	22	43	617	244	311	1237
158	N08000417	DUNLOY	N09000004	CAUSEWAY COAST AND GLENS	1	4	834	301	64	1204
159	N08000418	FEENY	N09000004	CAUSEWAY COAST AND GLENS	20	33	765	165	261	1244
160	N08000419	GARVAGH	N09000004	CAUSEWAY COAST AND GLENS	13	37	849	154	245	1298
161	N08000420	GIANT'S CAUSEWAY	N09000004	CAUSEWAY COAST AND GLENS	38	60	835	546	476	1955
162	N08000421	GREYSTEEL	N09000004	CAUSEWAY COAST AND GLENS	6	9	755	475	605	1850
163	N08000422	GREYSTONE	N09000004	CAUSEWAY COAST AND GLENS	0	47	551	398	304	1300
164	N08000423	HOPEFIELD	N09000004	CAUSEWAY COAST AND GLENS	0	129	1123	558	186	1996
165	N08000424	KILREA	N09000004	CAUSEWAY COAST AND GLENS	22	66	771	252	306	1417
166	N08000425	KINBANE	N09000004	CAUSEWAY COAST AND GLENS	2	20	881	505	302	1710
167	N08000426	LOUGHGUILE AND STRANOCUM	N09000004	CAUSEWAY COAST AND GLENS	0	0	801	420	64	1285
168	N08000427	LURIGETHAN	N09000004	CAUSEWAY COAST AND GLENS	35	41	686	319	251	1332
169	N08000428	MACOSQUIN	N09000004	CAUSEWAY COAST AND GLENS	0	32	808	281	239	1360
170	N08000429	MAGILLIGAN	N09000004	CAUSEWAY COAST AND GLENS	3	0	779	236	178	1196
171	N08000430	MOUNTSANDEL	N09000004	CAUSEWAY COAST AND GLENS	108	359	406	178	939	1990
172	N08000431	PORTRUSH AND DUNLUCE	N09000004	CAUSEWAY COAST AND GLENS	369	639	684	460	648	2800
173	N08000432	PORTSTEWART	N09000004	CAUSEWAY COAST AND GLENS	94	571	845	536	386	2432
174	N08000433	QUARRY	N09000004	CAUSEWAY COAST AND GLENS	1	169	197	289	1116	1772
175	N08000434	RASHARKIN	N09000004	CAUSEWAY COAST AND GLENS	1	2	858	385	139	1385
176	N08000435	ROESIDE	N09000004	CAUSEWAY COAST AND GLENS	61	176	471	278	423	1409
177	N08000436	ROUTE	N09000004	CAUSEWAY COAST AND GLENS	0	0	723	507	102	1332
178	N08000437	TORR HEAD AND RATHLIN	N09000004	CAUSEWAY COAST AND GLENS	11	50	1057	340	120	1578
179	N08000438	UNIVERSITY	N09000004	CAUSEWAY COAST AND GLENS	4	167	323	435	570	1499
180	N08000439	WATERSIDE	N09000004	CAUSEWAY COAST AND GLENS	28	261	499	493	643	1924
181	N08000440	WINDY HALL	N09000004	CAUSEWAY COAST AND GLENS	0	33	867	502	129	1531
182	N08000501	ARTIGARVAN	N09000005	DERRY CITY AND STRABANE	3	10	925	298	145	1381
183	N08000502	BALLYCOLMAN	N09000005	DERRY CITY AND STRABANE	1	13	300	379	749	1442
184	N08000503	BALLYMAGROARTY	N09000005	DERRY CITY AND STRABANE	1	115	136	529	682	1463
185	N08000504	BRANDYWELL	N09000005	DERRY CITY AND STRABANE	67	298	9	70	1147	1591
186	N08000505	CARN HILL	N09000005	DERRY CITY AND STRABANE	9	107	83	217	781	1197
187	N08000506	CASTLEDERG	N09000005	DERRY CITY AND STRABANE	42	28	524	482	482	1558
188	N08000507	CAW	N09000005	DERRY CITY AND STRABANE	0	323	332	561	695	1911
189	N08000508	CITY WALLS	N09000005	DERRY CITY AND STRABANE	331	776	15	33	902	2057
190	N08000509	CLAUDY	N09000005	DERRY CITY AND STRABANE	2	31	825	233	191	1282
191	N08000510	CLONDERMOT	N09000005	DERRY CITY AND STRABANE	7	122	456	490	320	1395
192	N08000511	CREGGAN	N09000005	DERRY CITY AND STRABANE	10	50	38	291	1039	1428
193	N08000512	CREGGAN SOUTH	N09000005	DERRY CITY AND STRABANE	7	220	18	310	945	1500
194	N08000513	CULMORE	N09000005	DERRY CITY AND STRABANE	0	4	802	384	169	1359
195	N08000514	DRUMAHOE	N09000005	DERRY CITY AND STRABANE	2	88	401	550	662	1703
196	N08000515	DUNNAMANAGH	N09000005	DERRY CITY AND STRABANE	4	5	979	163	170	1321
197	N08000516	EBRINGTON	N09000005	DERRY CITY AND STRABANE	152	263	401	239	963	2018
198	N08000517	EGLINTON	N09000005	DERRY CITY AND STRABANE	12	47	834	245	336	1474
199	N08000518	ENAGH	N09000005	DERRY CITY AND STRABANE	10	74	542	409	517	1552
200	N08000519	FINN	N09000005	DERRY CITY AND STRABANE	8	4	900	489	144	1545
201	N08000520	FOYLE SPRINGS	N09000005	DERRY CITY AND STRABANE	5	43	235	668	211	1162
202	N08000521	GALLIAGH	N09000005	DERRY CITY AND STRABANE	0	169	1	175	1203	1548
203	N08000522	GLENDERG	N09000005	DERRY CITY AND STRABANE	1	2	999	165	69	1236
204	N08000523	GLENELLY VALLEY	N09000005	DERRY CITY AND STRABANE	2	4	1042	88	94	1230
205	N08000524	KILFENNAN	N09000005	DERRY CITY AND STRABANE	4	36	436	1093	76	1645
206	N08000525	LISNAGELVIN	N09000005	DERRY CITY AND STRABANE	1	42	309	811	408	1571
207	N08000526	MADAM'S BANK	N09000005	DERRY CITY AND STRABANE	14	61	467	379	324	1245
208	N08000527	NEW BUILDINGS	N09000005	DERRY CITY AND STRABANE	4	22	427	598	436	1487
209	N08000528	NEWTOWNSTEWART	N09000005	DERRY CITY AND STRABANE	23	10	646	255	413	1347
210	N08000529	NORTHLAND	N09000005	DERRY CITY AND STRABANE	503	584	82	202	1224	2595
211	N08000530	PARK	N09000005	DERRY CITY AND STRABANE	2	0	895	236	112	1245
212	N08000531	SHANTALLOW	N09000005	DERRY CITY AND STRABANE	0	109	107	375	887	1478
213	N08000532	SHANTALLOW EAST	N09000005	DERRY CITY AND STRABANE	0	67	585	755	118	1525
214	N08000533	SHERIFF'S MOUNTAIN	N09000005	DERRY CITY AND STRABANE	4	139	314	375	415	1247
215	N08000534	SION MILLS	N09000005	DERRY CITY AND STRABANE	10	14	555	351	594	1524
216	N08000535	SKEOGE	N09000005	DERRY CITY AND STRABANE	6	269	310	726	377	1688
217	N08000536	SLIEVEKIRK	N09000005	DERRY CITY AND STRABANE	4	14	759	246	281	1304
218	N08000537	SPRINGTOWN	N09000005	DERRY CITY AND STRABANE	3	41	228	597	248	1117
219	N08000538	STRABANE NORTH	N09000005	DERRY CITY AND STRABANE	96	220	434	324	737	1811
220	N08000539	STRABANE WEST	N09000005	DERRY CITY AND STRABANE	7	138	228	237	791	1401
221	N08000540	VICTORIA	N09000005	DERRY CITY AND STRABANE	85	206	296	295	1006	1888
222	N08000601	BALLINAMALLARD	N09000006	FERMANAGH AND OMAGH	5	12	760	175	283	1235
223	N08000602	BELCOO AND GARRISON	N09000006	FERMANAGH AND OMAGH	14	10	1001	113	83	1221
224	N08000603	BELLEEK AND BOA	N09000006	FERMANAGH AND OMAGH	17	9	1075	216	134	1451
225	N08000604	BERAGH	N09000006	FERMANAGH AND OMAGH	15	12	802	144	93	1066
226	N08000605	BOHO CLEENISH AND LETTERBREEN	N09000006	FERMANAGH AND OMAGH	4	22	1026	166	89	1307
227	N08000606	BROOKEBOROUGH	N09000006	FERMANAGH AND OMAGH	8	0	802	79	99	988
228	N08000607	CAMOWEN	N09000006	FERMANAGH AND OMAGH	12	149	578	276	341	1356
229	N08000608	CASTLECOOLE	N09000006	FERMANAGH AND OMAGH	24	79	525	584	155	1367
230	N08000609	COOLNAGARD	N09000006	FERMANAGH AND OMAGH	3	111	609	297	300	1320
231	N08000610	DERGMONEY	N09000006	FERMANAGH AND OMAGH	111	58	413	302	412	1296
232	N08000611	DERRYGONNELLY	N09000006	FERMANAGH AND OMAGH	20	3	916	114	190	1243
233	N08000612	DERRYLIN	N09000006	FERMANAGH AND OMAGH	4	2	904	137	74	1121
234	N08000613	DONAGH	N09000006	FERMANAGH AND OMAGH	1	2	860	58	50	971
235	N08000614	DROMORE	N09000006	FERMANAGH AND OMAGH	6	6	672	146	258	1088
236	N08000615	DRUMNAKILLY	N09000006	FERMANAGH AND OMAGH	0	1	666	361	61	1089
237	N08000616	DRUMQUIN	N09000006	FERMANAGH AND OMAGH	11	6	858	138	119	1132
238	N08000617	EDERNEY AND KESH	N09000006	FERMANAGH AND OMAGH	12	18	760	251	227	1268
239	N08000618	ERNE	N09000006	FERMANAGH AND OMAGH	52	255	230	247	671	1455
240	N08000619	FAIRY WATER	N09000006	FERMANAGH AND OMAGH	1	1	980	47	0	1029
241	N08000620	FINTONA	N09000006	FERMANAGH AND OMAGH	30	48	617	80	364	1139
242	N08000621	FLORENCE COURT AND KINAWLEY	N09000006	FERMANAGH AND OMAGH	7	1	995	91	16	1110
243	N08000622	GORTIN	N09000006	FERMANAGH AND OMAGH	13	59	801	182	142	1197
244	N08000623	GORTRUSH	N09000006	FERMANAGH AND OMAGH	10	65	291	491	476	1333
245	N08000624	IRVINESTOWN	N09000006	FERMANAGH AND OMAGH	32	65	659	280	407	1443
246	N08000625	KILLYCLOGHER	N09000006	FERMANAGH AND OMAGH	0	49	454	430	323	1256
247	N08000626	LISBELLAW	N09000006	FERMANAGH AND OMAGH	14	6	802	249	143	1214
248	N08000627	LISNARRICK	N09000006	FERMANAGH AND OMAGH	5	31	805	221	289	1351
249	N08000628	LISNASKEA	N09000006	FERMANAGH AND OMAGH	64	50	365	306	435	1220
250	N08000629	MAGUIRESBRIDGE	N09000006	FERMANAGH AND OMAGH	20	2	867	264	118	1271
251	N08000630	NEWTOWNBUTLER	N09000006	FERMANAGH AND OMAGH	17	1	692	187	205	1102
252	N08000631	NEWTOWNSAVILLE	N09000006	FERMANAGH AND OMAGH	1	0	939	69	21	1030
253	N08000632	OWENKILLEW	N09000006	FERMANAGH AND OMAGH	1	5	789	101	54	950
254	N08000633	PORTORA	N09000006	FERMANAGH AND OMAGH	175	243	418	299	555	1690
255	N08000634	ROSSLEA	N09000006	FERMANAGH AND OMAGH	9	7	693	46	158	913
256	N08000635	ROSSORRY	N09000006	FERMANAGH AND OMAGH	5	113	539	261	240	1158
257	N08000636	SIXMILECROSS	N09000006	FERMANAGH AND OMAGH	6	10	847	41	72	976
258	N08000637	STRULE	N09000006	FERMANAGH AND OMAGH	129	172	274	341	822	1738
259	N08000638	TEMPO	N09000006	FERMANAGH AND OMAGH	14	12	855	103	127	1111
260	N08000639	TERMON	N09000006	FERMANAGH AND OMAGH	3	6	753	45	56	863
261	N08000640	TRILLICK	N09000006	FERMANAGH AND OMAGH	8	7	809	40	90	954
262	N08000701	BALLINDERRY	N09000007	LISBURN AND CASTLEREAGH	10	17	922	355	112	1416
263	N08000702	BALLYHANWOOD	N09000007	LISBURN AND CASTLEREAGH	0	103	566	501	119	1289
264	N08000703	BALLYMACASH	N09000007	LISBURN AND CASTLEREAGH	0	7	662	390	198	1257
265	N08000704	BALLYMACBRENNAN	N09000007	LISBURN AND CASTLEREAGH	3	2	973	118	36	1132
266	N08000705	BALLYMACOSS	N09000007	LISBURN AND CASTLEREAGH	0	272	297	785	636	1990
267	N08000706	BEECHILL	N09000007	LISBURN AND CASTLEREAGH	4	88	675	348	103	1218
268	N08000707	BLARIS	N09000007	LISBURN AND CASTLEREAGH	4	101	408	391	517	1421
269	N08000708	CAIRNSHILL	N09000007	LISBURN AND CASTLEREAGH	2	48	345	903	25	1323
270	N08000709	CARROWREAGH	N09000007	LISBURN AND CASTLEREAGH	1	144	598	686	463	1892
