﻿_id	Ward Code 2014	Ward Name 2014	LGD Code 2014	LGD Name 2014	Converted Apartment	Purpose_Built_Apartment	Detached	Semi-Detached	Terrace	Total Housing Stock
1	N08000101	ABBEY	N09000001	ANTRIM AND NEWTOWNABBEY	5	279	276	334	779	1673
2	N08000102	ALDERGROVE	N09000001	ANTRIM AND NEWTOWNABBEY	4	97	892	130	246	1369
3	N08000103	ANTRIM CENTRE	N09000001	ANTRIM AND NEWTOWNABBEY	10	370	246	177	1051	1854
4	N08000104	BALLYCLARE EAST	N09000001	ANTRIM AND NEWTOWNABBEY	19	265	376	411	810	1881
5	N08000105	BALLYCLARE WEST	N09000001	ANTRIM AND NEWTOWNABBEY	4	192	672	354	366	1588
6	N08000106	BALLYDUFF	N09000001	ANTRIM AND NEWTOWNABBEY	0	189	428	456	431	1504
7	N08000107	BALLYHENRY	N09000001	ANTRIM AND NEWTOWNABBEY	0	14	548	432	99	1093
8	N08000108	BALLYNURE	N09000001	ANTRIM AND NEWTOWNABBEY	3	72	879	234	218	1406
9	N08000109	BALLYROBERT	N09000001	ANTRIM AND NEWTOWNABBEY	0	14	625	652	96	1387
10	N08000110	BURNTHILL	N09000001	ANTRIM AND NEWTOWNABBEY	4	197	503	415	503	1622
11	N08000111	CARNMONEY	N09000001	ANTRIM AND NEWTOWNABBEY	0	14	487	621	78	1200
12	N08000112	CARNMONEY HILL	N09000001	ANTRIM AND NEWTOWNABBEY	1	93	405	461	384	1344
13	N08000113	CLADY	N09000001	ANTRIM AND NEWTOWNABBEY	1	14	970	164	111	1260
14	N08000114	COLLINBRIDGE	N09000001	ANTRIM AND NEWTOWNABBEY	0	62	650	363	42	1117
15	N08000115	CRANFIELD	N09000001	ANTRIM AND NEWTOWNABBEY	1	1	703	371	91	1167
16	N08000116	CRUMLIN	N09000001	ANTRIM AND NEWTOWNABBEY	12	119	496	445	392	1464
17	N08000117	DOAGH	N09000001	ANTRIM AND NEWTOWNABBEY	1	87	571	434	337	1430
18	N08000118	FAIRVIEW	N09000001	ANTRIM AND NEWTOWNABBEY	0	12	195	670	315	1192
19	N08000119	FOUNTAIN HILL	N09000001	ANTRIM AND NEWTOWNABBEY	13	60	593	319	259	1244
20	N08000120	GLEBE	N09000001	ANTRIM AND NEWTOWNABBEY	1	22	266	941	34	1264
21	N08000121	GLENGORMLEY	N09000001	ANTRIM AND NEWTOWNABBEY	6	329	146	758	368	1607
22	N08000122	GREYSTONE	N09000001	ANTRIM AND NEWTOWNABBEY	0	131	111	202	1025	1469
23	N08000123	HIGHTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	50	175	878	156	1259
24	N08000124	JORDANSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	45	1079	73	27	1224
25	N08000125	MALLUSK	N09000001	ANTRIM AND NEWTOWNABBEY	0	168	640	956	440	2204
26	N08000126	MONKSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	269	210	254	842	1575
27	N08000127	MOSSLEY	N09000001	ANTRIM AND NEWTOWNABBEY	0	94	414	306	770	1584
28	N08000128	O'NEILL	N09000001	ANTRIM AND NEWTOWNABBEY	7	712	16	281	706	1722
29	N08000129	PARKGATE	N09000001	ANTRIM AND NEWTOWNABBEY	5	1	978	129	65	1178
30	N08000130	RANDALSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	33	96	383	530	552	1594
31	N08000131	RATHCOOLE	N09000001	ANTRIM AND NEWTOWNABBEY	0	278	35	95	1157	1565
32	N08000132	ROSTULLA	N09000001	ANTRIM AND NEWTOWNABBEY	9	96	1011	162	47	1325
33	N08000133	SHILVODAN	N09000001	ANTRIM AND NEWTOWNABBEY	2	5	1037	136	117	1297
34	N08000134	SPRINGFARM	N09000001	ANTRIM AND NEWTOWNABBEY	0	134	463	794	602	1993
35	N08000135	STEEPLE	N09000001	ANTRIM AND NEWTOWNABBEY	2	306	65	106	1205	1684
36	N08000136	STILES	N09000001	ANTRIM AND NEWTOWNABBEY	25	78	151	340	1011	1605
37	N08000137	TEMPLEPATRICK	N09000001	ANTRIM AND NEWTOWNABBEY	4	111	950	160	165	1390
38	N08000138	TOOME	N09000001	ANTRIM AND NEWTOWNABBEY	10	16	847	188	162	1223
39	N08000139	VALLEY	N09000001	ANTRIM AND NEWTOWNABBEY	8	551	57	562	524	1702
40	N08000140	WHITEHOUSE	N09000001	ANTRIM AND NEWTOWNABBEY	8	595	199	294	472	1568
41	N08000201	AGHAGALLON	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	5	16	1118	400	128	1667
42	N08000202	BALLYBAY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	12	306	256	460	1367	2401
43	N08000203	BANBRIDGE EAST	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	9	8	988	417	219	1641
44	N08000204	BANBRIDGE NORTH	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	17	140	830	237	545	1769
45	N08000205	BANBRIDGE SOUTH	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	32	243	592	549	855	2271
46	N08000206	BANBRIDGE WEST	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	3	161	330	840	1035	2369
47	N08000207	BLACKWATERTOWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	5	10	1403	240	182	1840
48	N08000208	BLEARY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	2	1033	616	141	1792
49	N08000209	BROWNLOW	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	101	323	532	1509	2466
50	N08000210	CATHEDRAL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	67	145	341	496	956	2005
51	N08000211	CORCRAIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	5	78	210	550	1319	2162
52	N08000212	CRAIGAVON CENTRE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	16	1028	889	385	2318
53	N08000213	DEMESNE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	40	87	748	726	549	2150
54	N08000214	DERRYTRASNA	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2	58	1078	391	123	1652
55	N08000215	DONAGHCLONEY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	3	9	1070	346	305	1733
56	N08000216	DROMORE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	33	89	906	435	457	1920
57	N08000217	GILFORD	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	18	31	881	414	663	2007
58	N08000218	GRANSHA	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	5	1361	199	225	1790
59	N08000219	HAMILTONSBAWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	8	1237	323	203	1771
60	N08000220	KEADY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	34	80	984	381	551	2030
61	N08000221	KERNAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	39	718	711	705	2173
62	N08000222	KILLYCOMAIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	227	150	530	379	1183	2469
63	N08000223	KNOCKNASHANE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	8	70	586	993	207	1864
64	N08000224	LOUGH ROAD	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	82	39	665	614	637	2037
65	N08000225	LOUGHBRICKLAND	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	10	4	1234	403	357	2008
66	N08000226	LOUGHGALL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	0	1411	297	175	1884
67	N08000227	MAGHERALIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	32	1145	494	326	1998
68	N08000228	MAHON	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	22	88	828	816	294	2048
69	N08000229	MARKETHILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2	36	1204	285	501	2028
70	N08000230	MOURNEVIEW	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	32	131	84	585	1476	2308
71	N08000231	NAVAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	4	1	1180	227	361	1773
72	N08000232	PARKLAKE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	54	216	371	446	1272	2359
73	N08000233	QUILLY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	5	57	987	238	508	1795
74	N08000234	RATHFRILAND	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	18	32	882	526	516	1974
75	N08000235	RICHHILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	12	25	1023	560	256	1876
76	N08000236	SEAGAHAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	0	1394	149	200	1744
77	N08000237	SHANKILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	38	425	217	719	1312	2711
78	N08000238	TANDRAGEE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	27	44	879	580	602	2132
79	N08000239	THE BIRCHES	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	6	6	1439	355	222	2028
80	N08000240	THE MALL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	79	268	679	610	732	2368
81	N08000241	WARINGSTOWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	4	23	1202	581	306	2116
82	N08000301	ANDERSONSTOWN	N09000003	BELFAST	4	283	51	774	925	2037
83	N08000302	ARDOYNE	N09000003	BELFAST	30	237	11	100	2174	2552
84	N08000303	BALLYGOMARTIN	N09000003	BELFAST	6	300	171	1098	1005	2580
85	N08000304	BALLYMACARRETT	N09000003	BELFAST	47	993	16	110	1708	2874
86	N08000305	BALLYMURPHY	N09000003	BELFAST	1	146	14	375	1342	1878
87	N08000306	BALLYSILLAN	N09000003	BELFAST	1	21	125	1642	469	2258
88	N08000307	BEECHMOUNT	N09000003	BELFAST	51	410	29	228	2083	2801
89	N08000308	BEERSBRIDGE	N09000003	BELFAST	168	720	45	392	2120	3445
90	N08000309	BELLEVUE	N09000003	BELFAST	6	451	321	1245	505	2528
91	N08000310	BELMONT	N09000003	BELFAST	26	280	521	889	445	2161
92	N08000311	BELVOIR	N09000003	BELFAST	32	861	228	291	1268	2680
93	N08000312	BLACKSTAFF	N09000003	BELFAST	124	895	8	173	2963	4163
94	N08000313	BLOOMFIELD	N09000003	BELFAST	73	404	86	747	1794	3104
95	N08000314	CAVEHILL	N09000003	BELFAST	7	72	869	681	59	1688
96	N08000315	CENTRAL	N09000003	BELFAST	1301	2159	33	98	2800	6391
97	N08000316	CHICHESTER PARK	N09000003	BELFAST	332	355	287	741	812	2527
98	N08000317	CLIFTONVILLE	N09000003	BELFAST	16	87	282	1279	661	2325
99	N08000318	CLONARD	N09000003	BELFAST	76	318	12	338	1873	2617
100	N08000319	COLLIN GLEN	N09000003	BELFAST	6	443	188	596	1027	2260
101	N08000320	CONNSWATER	N09000003	BELFAST	100	564	49	587	1740	3040
102	N08000321	CREGAGH	N09000003	BELFAST	3	504	92	809	771	2179
103	N08000322	DUNCAIRN	N09000003	BELFAST	320	1336	18	383	2039	4096
104	N08000323	DUNMURRY	N09000003	BELFAST	12	383	507	750	621	2273
105	N08000324	FALLS	N09000003	BELFAST	18	500	11	169	1666	2364
106	N08000325	FALLS PARK	N09000003	BELFAST	9	281	130	1187	464	2071
107	N08000326	FINAGHY	N09000003	BELFAST	5	179	532	871	312	1899
108	N08000327	FORTH RIVER	N09000003	BELFAST	2	143	168	692	1247	2252
109	N08000328	FORTWILLIAM	N09000003	BELFAST	84	203	248	667	987	2189
110	N08000329	GARNERVILLE	N09000003	BELFAST	20	195	790	647	536	2188
111	N08000330	GILNAHIRK	N09000003	BELFAST	3	261	611	600	751	2226
112	N08000331	HILLFOOT	N09000003	BELFAST	4	137	742	1036	118	2037
113	N08000332	INNISFAYLE	N09000003	BELFAST	14	537	406	802	648	2407
114	N08000333	KNOCK	N09000003	BELFAST	119	427	534	865	475	2420
115	N08000334	LADYBROOK	N09000003	BELFAST	0	233	99	1071	514	1917
116	N08000335	LAGMORE	N09000003	BELFAST	0	186	447	1710	418	2761
117	N08000336	LEGONIEL	N09000003	BELFAST	6	156	178	952	1250	2542
118	N08000337	MALONE	N09000003	BELFAST	79	321	1026	357	301	2084
119	N08000338	MEROK	N09000003	BELFAST	2	185	35	1212	487	1921
120	N08000339	MUSGRAVE	N09000003	BELFAST	14	340	217	1050	531	2152
121	N08000340	NEW LODGE	N09000003	BELFAST	71	873	9	100	1467	2520
122	N08000341	ORANGEFIELD	N09000003	BELFAST	8	125	88	1603	394	2218
123	N08000342	ORMEAU	N09000003	BELFAST	283	573	40	451	2030	3377
124	N08000343	POLEGLASS	N09000003	BELFAST	0	123	165	745	1215	2248
125	N08000344	RAVENHILL	N09000003	BELFAST	13	320	239	846	966	2384
126	N08000345	ROSETTA	N09000003	BELFAST	98	730	140	1042	641	2651
127	N08000346	SANDOWN	N09000003	BELFAST	5	255	295	1094	358	2007
128	N08000347	SHANDON	N09000003	BELFAST	4	591	561	648	637	2441
129	N08000348	SHANKILL	N09000003	BELFAST	7	507	65	493	2101	3173
130	N08000349	SHAW'S ROAD	N09000003	BELFAST	5	633	129	470	1132	2369
131	N08000350	STEWARTSTOWN	N09000003	BELFAST	1	218	266	791	671	1947
132	N08000351	STORMONT	N09000003	BELFAST	3	379	809	628	469	2288
133	N08000352	STRANMILLIS	N09000003	BELFAST	189	458	761	948	567	2923
134	N08000353	SYDENHAM	N09000003	BELFAST	43	846	54	481	1606	3030
135	N08000354	TURF LODGE	N09000003	BELFAST	0	130	17	721	1013	1881
136	N08000355	TWINBROOK	N09000003	BELFAST	6	448	165	277	1184	2080
137	N08000356	UPPER MALONE	N09000003	BELFAST	4	334	667	429	835	2269
138	N08000357	WATER WORKS	N09000003	BELFAST	608	602	42	332	1706	3290
139	N08000358	WINDSOR	N09000003	BELFAST	1479	1182	191	397	2209	5458
140	N08000359	WOODSTOCK	N09000003	BELFAST	103	637	6	164	2570	3480
141	N08000360	WOODVALE	N09000003	BELFAST	105	263	22	613	1929	2932
142	N08000401	AGHADOWEY	N09000004	CAUSEWAY COAST AND GLENS	1	0	1021	204	68	1294
143	N08000402	ALTAHULLION	N09000004	CAUSEWAY COAST AND GLENS	0	4	714	318	102	1138
144	N08000403	ATLANTIC	N09000004	CAUSEWAY COAST AND GLENS	33	418	941	704	675	2771
145	N08000404	BALLYCASTLE	N09000004	CAUSEWAY COAST AND GLENS	91	181	730	391	459	1852
146	N08000405	BALLYKELLY	N09000004	CAUSEWAY COAST AND GLENS	8	14	603	369	177	1171
147	N08000406	BALLYMONEY EAST	N09000004	CAUSEWAY COAST AND GLENS	34	120	382	375	516	1427
148	N08000407	BALLYMONEY NORTH	N09000004	CAUSEWAY COAST AND GLENS	44	173	725	355	285	1582
149	N08000408	BALLYMONEY SOUTH	N09000004	CAUSEWAY COAST AND GLENS	22	3	480	565	277	1347
150	N08000409	CASTLEROCK	N09000004	CAUSEWAY COAST AND GLENS	26	122	958	402	309	1817
151	N08000410	CHURCHLAND	N09000004	CAUSEWAY COAST AND GLENS	0	52	707	515	244	1518
152	N08000411	CLOGH MILLS	N09000004	CAUSEWAY COAST AND GLENS	5	7	743	488	145	1388
153	N08000412	COOLESSAN	N09000004	CAUSEWAY COAST AND GLENS	6	130	69	339	863	1407
154	N08000413	DERVOCK	N09000004	CAUSEWAY COAST AND GLENS	1	13	733	549	129	1425
155	N08000414	DRUMSURN	N09000004	CAUSEWAY COAST AND GLENS	2	15	814	439	68	1338
156	N08000415	DUNDOOAN	N09000004	CAUSEWAY COAST AND GLENS	2	56	942	436	192	1628
157	N08000416	DUNGIVEN	N09000004	CAUSEWAY COAST AND GLENS	22	45	623	255	314	1259
158	N08000417	DUNLOY	N09000004	CAUSEWAY COAST AND GLENS	1	4	833	299	61	1198
159	N08000418	FEENY	N09000004	CAUSEWAY COAST AND GLENS	18	33	770	167	261	1249
160	N08000419	GARVAGH	N09000004	CAUSEWAY COAST AND GLENS	13	37	855	154	244	1303
161	N08000420	GIANT'S CAUSEWAY	N09000004	CAUSEWAY COAST AND GLENS	37	60	843	548	473	1961
162	N08000421	GREYSTEEL	N09000004	CAUSEWAY COAST AND GLENS	6	9	760	482	607	1864
163	N08000422	GREYSTONE	N09000004	CAUSEWAY COAST AND GLENS	0	47	600	430	304	1381
164	N08000423	HOPEFIELD	N09000004	CAUSEWAY COAST AND GLENS	0	129	1133	577	193	2032
165	N08000424	KILREA	N09000004	CAUSEWAY COAST AND GLENS	22	68	776	264	305	1435
166	N08000425	KINBANE	N09000004	CAUSEWAY COAST AND GLENS	2	21	897	513	302	1735
167	N08000426	LOUGHGUILE AND STRANOCUM	N09000004	CAUSEWAY COAST AND GLENS	0	0	817	422	66	1305
168	N08000427	LURIGETHAN	N09000004	CAUSEWAY COAST AND GLENS	35	41	693	317	251	1337
169	N08000428	MACOSQUIN	N09000004	CAUSEWAY COAST AND GLENS	0	32	807	281	239	1359
170	N08000429	MAGILLIGAN	N09000004	CAUSEWAY COAST AND GLENS	3	0	781	236	178	1198
171	N08000430	MOUNTSANDEL	N09000004	CAUSEWAY COAST AND GLENS	107	363	403	178	940	1991
172	N08000431	PORTRUSH AND DUNLUCE	N09000004	CAUSEWAY COAST AND GLENS	369	647	684	461	646	2807
173	N08000432	PORTSTEWART	N09000004	CAUSEWAY COAST AND GLENS	94	584	851	540	381	2450
174	N08000433	QUARRY	N09000004	CAUSEWAY COAST AND GLENS	1	169	200	305	1122	1797
175	N08000434	RASHARKIN	N09000004	CAUSEWAY COAST AND GLENS	1	4	867	389	139	1400
176	N08000435	ROESIDE	N09000004	CAUSEWAY COAST AND GLENS	57	177	474	278	423	1409
177	N08000436	ROUTE	N09000004	CAUSEWAY COAST AND GLENS	0	0	724	513	102	1339
178	N08000437	TORR HEAD AND RATHLIN	N09000004	CAUSEWAY COAST AND GLENS	10	49	1071	340	120	1590
179	N08000438	UNIVERSITY	N09000004	CAUSEWAY COAST AND GLENS	4	167	323	435	570	1499
180	N08000439	WATERSIDE	N09000004	CAUSEWAY COAST AND GLENS	34	263	512	522	644	1975
181	N08000440	WINDY HALL	N09000004	CAUSEWAY COAST AND GLENS	0	33	869	510	134	1546
182	N08000501	ARTIGARVAN	N09000005	DERRY CITY AND STRABANE	3	10	928	306	145	1392
183	N08000502	BALLYCOLMAN	N09000005	DERRY CITY AND STRABANE	1	13	306	379	749	1448
184	N08000503	BALLYMAGROARTY	N09000005	DERRY CITY AND STRABANE	1	115	136	536	689	1477
185	N08000504	BRANDYWELL	N09000005	DERRY CITY AND STRABANE	71	298	9	68	1148	1594
186	N08000505	CARN HILL	N09000005	DERRY CITY AND STRABANE	9	107	87	217	781	1201
187	N08000506	CASTLEDERG	N09000005	DERRY CITY AND STRABANE	42	29	527	482	482	1562
188	N08000507	CAW	N09000005	DERRY CITY AND STRABANE	0	327	334	561	695	1917
189	N08000508	CITY WALLS	N09000005	DERRY CITY AND STRABANE	335	774	15	33	903	2060
190	N08000509	CLAUDY	N09000005	DERRY CITY AND STRABANE	2	31	831	233	191	1288
191	N08000510	CLONDERMOT	N09000005	DERRY CITY AND STRABANE	7	122	456	490	320	1395
192	N08000511	CREGGAN	N09000005	DERRY CITY AND STRABANE	10	50	39	290	1040	1429
193	N08000512	CREGGAN SOUTH	N09000005	DERRY CITY AND STRABANE	7	247	23	373	977	1627
194	N08000513	CULMORE	N09000005	DERRY CITY AND STRABANE	0	4	802	403	169	1378
195	N08000514	DRUMAHOE	N09000005	DERRY CITY AND STRABANE	2	88	403	552	662	1707
196	N08000515	DUNNAMANAGH	N09000005	DERRY CITY AND STRABANE	4	5	989	170	170	1338
197	N08000516	EBRINGTON	N09000005	DERRY CITY AND STRABANE	153	262	406	250	967	2038
198	N08000517	EGLINTON	N09000005	DERRY CITY AND STRABANE	13	47	834	245	337	1476
199	N08000518	ENAGH	N09000005	DERRY CITY AND STRABANE	10	78	549	424	534	1595
200	N08000519	FINN	N09000005	DERRY CITY AND STRABANE	8	12	907	489	144	1560
201	N08000520	FOYLE SPRINGS	N09000005	DERRY CITY AND STRABANE	5	43	236	667	211	1162
202	N08000521	GALLIAGH	N09000005	DERRY CITY AND STRABANE	1	169	1	175	1204	1550
203	N08000522	GLENDERG	N09000005	DERRY CITY AND STRABANE	1	2	1008	168	69	1248
204	N08000523	GLENELLY VALLEY	N09000005	DERRY CITY AND STRABANE	2	4	1045	91	94	1236
205	N08000524	KILFENNAN	N09000005	DERRY CITY AND STRABANE	4	36	435	1093	76	1644
206	N08000525	LISNAGELVIN	N09000005	DERRY CITY AND STRABANE	1	42	309	811	409	1572
207	N08000526	MADAM'S BANK	N09000005	DERRY CITY AND STRABANE	14	61	470	380	325	1250
208	N08000527	NEW BUILDINGS	N09000005	DERRY CITY AND STRABANE	4	22	429	604	460	1519
209	N08000528	NEWTOWNSTEWART	N09000005	DERRY CITY AND STRABANE	24	11	645	254	411	1345
210	N08000529	NORTHLAND	N09000005	DERRY CITY AND STRABANE	507	573	80	205	1222	2587
211	N08000530	PARK	N09000005	DERRY CITY AND STRABANE	2	0	901	235	112	1250
212	N08000531	SHANTALLOW	N09000005	DERRY CITY AND STRABANE	0	119	108	423	907	1557
213	N08000532	SHANTALLOW EAST	N09000005	DERRY CITY AND STRABANE	0	67	585	761	118	1531
214	N08000533	SHERIFF'S MOUNTAIN	N09000005	DERRY CITY AND STRABANE	5	139	318	375	416	1253
215	N08000534	SION MILLS	N09000005	DERRY CITY AND STRABANE	10	14	563	351	602	1540
216	N08000535	SKEOGE	N09000005	DERRY CITY AND STRABANE	6	295	309	732	402	1744
217	N08000536	SLIEVEKIRK	N09000005	DERRY CITY AND STRABANE	4	14	763	249	284	1314
218	N08000537	SPRINGTOWN	N09000005	DERRY CITY AND STRABANE	3	41	228	598	248	1118
219	N08000538	STRABANE NORTH	N09000005	DERRY CITY AND STRABANE	94	220	446	334	738	1832
220	N08000539	STRABANE WEST	N09000005	DERRY CITY AND STRABANE	7	138	229	236	792	1402
221	N08000540	VICTORIA	N09000005	DERRY CITY AND STRABANE	81	206	299	313	1008	1907
222	N08000601	BALLINAMALLARD	N09000006	FERMANAGH AND OMAGH	3	12	763	177	283	1238
223	N08000602	BELCOO AND GARRISON	N09000006	FERMANAGH AND OMAGH	14	10	1006	116	83	1229
224	N08000603	BELLEEK AND BOA	N09000006	FERMANAGH AND OMAGH	16	9	1088	217	135	1465
225	N08000604	BERAGH	N09000006	FERMANAGH AND OMAGH	13	17	805	143	93	1071
226	N08000605	BOHO CLEENISH AND LETTERBREEN	N09000006	FERMANAGH AND OMAGH	4	22	1037	168	89	1320
227	N08000606	BROOKEBOROUGH	N09000006	FERMANAGH AND OMAGH	6	0	800	82	99	987
228	N08000607	CAMOWEN	N09000006	FERMANAGH AND OMAGH	12	149	579	276	341	1357
229	N08000608	CASTLECOOLE	N09000006	FERMANAGH AND OMAGH	26	79	530	591	164	1390
230	N08000609	COOLNAGARD	N09000006	FERMANAGH AND OMAGH	3	110	609	297	300	1319
231	N08000610	DERGMONEY	N09000006	FERMANAGH AND OMAGH	111	58	420	300	410	1299
232	N08000611	DERRYGONNELLY	N09000006	FERMANAGH AND OMAGH	21	3	918	114	188	1244
233	N08000612	DERRYLIN	N09000006	FERMANAGH AND OMAGH	4	2	908	136	74	1124
234	N08000613	DONAGH	N09000006	FERMANAGH AND OMAGH	1	2	865	59	50	977
235	N08000614	DROMORE	N09000006	FERMANAGH AND OMAGH	6	6	670	146	258	1086
236	N08000615	DRUMNAKILLY	N09000006	FERMANAGH AND OMAGH	0	1	667	361	61	1090
237	N08000616	DRUMQUIN	N09000006	FERMANAGH AND OMAGH	11	6	862	138	119	1136
238	N08000617	EDERNEY AND KESH	N09000006	FERMANAGH AND OMAGH	12	18	761	252	227	1270
239	N08000618	ERNE	N09000006	FERMANAGH AND OMAGH	52	254	228	248	671	1453
240	N08000619	FAIRY WATER	N09000006	FERMANAGH AND OMAGH	1	0	979	47	0	1027
241	N08000620	FINTONA	N09000006	FERMANAGH AND OMAGH	30	47	619	80	365	1141
242	N08000621	FLORENCE COURT AND KINAWLEY	N09000006	FERMANAGH AND OMAGH	7	1	999	91	16	1114
243	N08000622	GORTIN	N09000006	FERMANAGH AND OMAGH	13	59	799	194	143	1208
244	N08000623	GORTRUSH	N09000006	FERMANAGH AND OMAGH	10	70	298	491	477	1346
245	N08000624	IRVINESTOWN	N09000006	FERMANAGH AND OMAGH	33	65	666	282	416	1462
246	N08000625	KILLYCLOGHER	N09000006	FERMANAGH AND OMAGH	0	50	456	452	323	1281
247	N08000626	LISBELLAW	N09000006	FERMANAGH AND OMAGH	14	6	802	249	143	1214
248	N08000627	LISNARRICK	N09000006	FERMANAGH AND OMAGH	5	31	809	221	289	1355
249	N08000628	LISNASKEA	N09000006	FERMANAGH AND OMAGH	64	50	366	309	441	1230
250	N08000629	MAGUIRESBRIDGE	N09000006	FERMANAGH AND OMAGH	20	2	864	265	118	1269
251	N08000630	NEWTOWNBUTLER	N09000006	FERMANAGH AND OMAGH	16	1	695	187	205	1104
252	N08000631	NEWTOWNSAVILLE	N09000006	FERMANAGH AND OMAGH	1	0	940	90	21	1052
253	N08000632	OWENKILLEW	N09000006	FERMANAGH AND OMAGH	1	5	788	100	53	947
254	N08000633	PORTORA	N09000006	FERMANAGH AND OMAGH	175	243	420	301	552	1691
255	N08000634	ROSSLEA	N09000006	FERMANAGH AND OMAGH	9	6	692	45	158	910
256	N08000635	ROSSORRY	N09000006	FERMANAGH AND OMAGH	5	112	537	261	240	1155
257	N08000636	SIXMILECROSS	N09000006	FERMANAGH AND OMAGH	6	10	847	41	72	976
258	N08000637	STRULE	N09000006	FERMANAGH AND OMAGH	131	172	274	341	822	1740
259	N08000638	TEMPO	N09000006	FERMANAGH AND OMAGH	14	12	857	106	129	1118
260	N08000639	TERMON	N09000006	FERMANAGH AND OMAGH	3	6	756	47	56	868
261	N08000640	TRILLICK	N09000006	FERMANAGH AND OMAGH	8	7	807	40	90	952
262	N08000701	BALLINDERRY	N09000007	LISBURN AND CASTLEREAGH	10	17	948	387	112	1474
263	N08000702	BALLYHANWOOD	N09000007	LISBURN AND CASTLEREAGH	0	122	572	520	121	1335
264	N08000703	BALLYMACASH	N09000007	LISBURN AND CASTLEREAGH	0	7	663	400	198	1268
265	N08000704	BALLYMACBRENNAN	N09000007	LISBURN AND CASTLEREAGH	7	2	985	123	39	1156
266	N08000705	BALLYMACOSS	N09000007	LISBURN AND CASTLEREAGH	0	273	309	815	659	2056
267	N08000706	BEECHILL	N09000007	LISBURN AND CASTLEREAGH	4	88	676	348	104	1220
268	N08000707	BLARIS	N09000007	LISBURN AND CASTLEREAGH	4	115	412	443	538	1512
269	N08000708	CAIRNSHILL	N09000007	LISBURN AND CASTLEREAGH	2	48	356	938	25	1369
