﻿_id	District Council	Apartment	Detached	Semi-Detached	Terrace	Total Housing Stock
1	Antrim and Newtownabbey	6563	20227	16219	17177	60186
2	Ards and North Down	8022	26562	20424	17955	72963
3	Armagh City, Banbridge and Craigavon	4277	36251	21033	23946	85507
4	Belfast	33331	15043	41970	67826	158170
5	Causeway Coast and Glens	5621	29167	16288	13593	64669
6	Derry City and Strabane	6654	18361	16077	21370	62462
7	Fermanagh and Omagh	2619	29081	8298	8804	48802
8	Lisburn and Castlereagh	5777	22976	18473	13604	60830
9	Mid and East Antrim	6009	23818	13296	16927	60050
10	Mid Ulster	2113	29338	12368	10866	54685
11	Newry, Mourne and Down	4694	33723	17128	15102	70647
12	Northern Ireland	85680	284547	201574	227170	798971
