﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DOH	Department of Health	2024-12-01T00:00:00	P - Managed Services - Information Technology / Systems	BUSINESS SERVICES ORGANISATION	H0051669	£1,764,775.85	BT79 0NS
2	DOH	Department of Health	2024-01-17T00:00:00	P - Contract Other Services	SCOTTISH GOVERNMENT	50017436	£1,712,500.00	EH6 6QQ
3	DOH	Department of Health	2024-01-25T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0165506	£1,502,291.67	BT52 1SA
4	DOH	Department of Health	2024-01-25T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0165509	£1,502,291.67	BT52 1SA
5	DOH	Department of Health	2024-01-25T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0165507	£1,502,291.67	BT52 1SA
6	DOH	Department of Health	2024-01-25T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0165510	£1,502,291.67	BT52 1SA
7	DOH	Department of Health	2024-01-25T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0165505	£1,502,291.67	BT52 1SA
8	DOH	Department of Health	2024-01-25T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0165508	£1,502,291.67	BT52 1SA
9	DOH	Department of Health	2024-08-01T00:00:00	P - Managed Services - Information Technology / Systems	BUSINESS SERVICES ORGANISATION	H0051642	£1,396,917.13	BT79 0NS
10	DOH	Department of Health	2024-11-01T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80037227	£1,269,802.08	BT7 1NN
11	DOH	Department of Health	2024-08-01T00:00:00	P - Managed Services - Information Technology / Systems	BUSINESS SERVICES ORGANISATION	H0051641	£1,263,980.10	BT79 0NS
12	DOH	Department of Health	2024-11-01T00:00:00	P - Managed Services - Information Technology / Systems	BUSINESS SERVICES ORGANISATION	H0051643	£1,118,990.19	BT79 0NS
13	DOH	Department of Health	2024-01-26T00:00:00	P - Managed Services - Human Resource, Education & Training	QUEEN'S UNIVERSITY OF BELFAST	80037195	£512,461.06	BT7 1NN
14	DOH	Department of Health	2024-12-01T00:00:00	P - Contract Other Services	NHS SUPPLY CHAIN	9124000009	£386,016.68	ME16 0LW
15	DOH	Department of Health	2024-10-01T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80037211	£314,179.75	BT7 1NN
16	DOH	Department of Health	2024-01-17T00:00:00	Other Non EU Grants (Current)	QUEEN'S UNIVERSITY OF BELFAST	80037410	£306,750.00	BT7 1NN
17	DOH	Department of Health	2024-01-31T00:00:00	P - Contract Other Services	DEPARTMENT OF HEALTH & SOCIAL CARE	FTI003705	£231,169.96	LS2 7UE
18	DOH	Department of Health	2024-01-31T00:00:00	P - Contract Other Services	DEPARTMENT OF HEALTH & SOCIAL CARE	FTI003704	£225,369.92	LS2 7UE
19	DOH	Department of Health	2024-01-26T00:00:00	P - Managed Services - Human Resource, Education & Training	QUEEN'S UNIVERSITY OF BELFAST	80037208	£208,837.78	BT7 1NN
20	DOH	Department of Health	2024-11-01T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0165308	£171,145.71	BT52 1SA
21	DOH	Department of Health	2024-01-15T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80037226	£168,348.33	BT7 1NN
22	DOH	Department of Health	2024-01-15T00:00:00	P - Storage Costs	MOVIANTO UK LTD	336	£136,263.66	BT36 4RY
23	DOH	Department of Health	2024-11-01T00:00:00	Grant in Aid (Other)	INSTITUTE OF PUBLIC HEALTH IN IRELAND	35	£105,500.00	IE
24	DOH	Department of Health	2024-04-01T00:00:00	P - Contract Other Services	HEALTHCARE QUALITY IMPROVEMENT PARTNERSHIP	INV-0200	£104,301.12	EC3N 2EX
25	DOH	Department of Health	2024-01-19T00:00:00	Grant in Aid (Other)	QUEEN'S UNIVERSITY OF BELFAST	80037539	£77,264.00	BT7 1NN
26	DOH	Department of Health	2024-01-26T00:00:00	A - Software Maintenance - Non Contract	KPMG CHARTERED ACCOUNTANTS	5502761583	£74,388.00	BT1 6DH
27	DOH	Department of Health	2024-10-01T00:00:00	P - Recruitment Costs	HEALTH SECTOR TALENT LIMITED	INV-20202642	£60,995.00	D11 E0XK
28	DOH	Department of Health	2024-01-22T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	S0156644	£55,850.00	BT52 1SA
29	DOH	Department of Health	2024-01-19T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	S0156692	£50,265.00	BT52 1SA
30	DOH	Department of Health	2024-01-18T00:00:00	Grant in Aid (Other)	QUEEN'S UNIVERSITY OF BELFAST	80037382	£49,421.21	BT7 1NN
31	DOH	Department of Health	2024-01-26T00:00:00	P - Managed Services - Human Resource, Education & Training	QUEEN'S UNIVERSITY OF BELFAST	80037196	£38,318.93	BT7 1NN
32	DOH	Department of Health	2024-01-26T00:00:00	P - Managed Services - Information Technology / Systems	GARTNER UK LTD	20128989	£36,000.00	TW20 9AW
33	DOH	Department of Health	2024-01-16T00:00:00	P - Other Staff Costs	BIG MOTIVE	BIGMOTIVE-0981	£32,130.00	BT1 4QL
34	DOH	Department of Health	2024-01-15T00:00:00	A - Contract Cleaning	ARAMARK	119407	£31,741.16	BT1 3BG
35	DOH	Department of Health	2024-08-01T00:00:00	P - Gov. Actuary's Charges	GOVERNMENT ACTUARYS DEPARTMENT	SINV/00036875	£30,708.25	E14 4PU
36	DOH	Department of Health	2024-01-23T00:00:00	P - Course Fees - inside NI	SOUTHERN REGIONAL COLLEGE	18024398	£30,360.00	BT35 8DN
37	DOH	Department of Health	2024-01-15T00:00:00	A - Pay - Temporary, Contract and Agency Staff - Non Industrial	NI GUARDIAN AD LITEM AGENCY	L0000089	£27,094.04	BT79 0NS
38	DOH	Department of Health	2024-01-31T00:00:00	Other Non EU Grants (Current)	WOMEN'S AID FEDERATION NI*GRANTEE	ERS-DOH-EF00721574-ERS-23	£25,751.71	BT9 6FY
39	DOH	Department of Health	2024-01-15T00:00:00	A - Pension Costs - Temporary, Contract and Agency Staff	NI GUARDIAN AD LITEM AGENCY	L0000089	£6,097.47	BT79 0NS
40	DOH	Department of Health	2024-01-15T00:00:00	A - Employers NIC  - Temporary, Contract and Agency Staff	NI GUARDIAN AD LITEM AGENCY	L0000089	£3,121.46	BT79 0NS
41	DOH	Department of Health	2024-01-25T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	CO29157	-£1,502,206.67	BT52 1SA
