﻿_id	Date	City	Sessions	Avg. Session Duration	Bounce Rate	Users	New Users
1	20170701	London	8,768	00:01:21	64.88%	8,121	5,887
2	20170701	Belfast	3,198	00:02:11	39.27%	2,760	1,200
3	20170701	(not set)	1,741	00:01:38	57.32%	1,598	1,137
4	20170701	Londonderry	1,113	00:02:15	38.72%	962	412
5	20170701	Lisburn	793	00:02:31	37.45%	707	294
6	20170701	Birmingham	782	00:01:15	65.73%	736	574
7	20170701	Bangor	779	00:02:32	38.64%	684	278
8	20170701	Glasgow	744	00:01:32	57.66%	674	460
9	20170701	Carrickfergus	538	00:01:56	38.29%	472	203
10	20170701	Leeds	480	00:01:20	72.29%	458	374
11	20170701	Manchester	478	00:01:22	69.04%	453	356
12	20170701	Edinburgh	427	00:01:26	55.04%	394	285
13	20170701	Newry	401	00:02:22	34.91%	366	145
14	20170701	Liverpool	352	00:01:33	64.49%	328	259
15	20170701	Dublin	336	00:01:37	55.06%	312	223
16	20170701	Coleraine	330	00:02:16	35.76%	290	119
17	20170701	Sheffield	327	00:01:06	70.03%	309	244
18	20170701	Bristol	302	00:01:15	66.56%	285	232
19	20170701	Lurgan	298	00:02:08	40.60%	254	110
20	20170701	Antrim	282	00:02:59	34.75%	242	96
21	20170701	Glengormley	264	00:02:06	39.02%	220	78
22	20170701	Nottingham	259	00:01:07	67.95%	248	209
23	20170701	Newcastle upon Tyne	244	00:01:11	65.57%	231	181
24	20170701	Portadown	213	00:02:30	38.97%	172	68
25	20170701	Newtownards	197	00:02:05	38.07%	182	69
26	20170701	Northampton	184	00:01:09	66.30%	173	140
27	20170701	Dungannon	178	00:03:16	34.27%	153	66
28	20170701	Coventry	167	00:01:05	68.86%	162	122
29	20170701	Norwich	165	00:01:24	63.64%	154	128
30	20170701	Stoke-on-Trent	164	00:00:59	68.29%	157	129
31	20170701	Cardiff	158	00:01:16	61.39%	149	122
32	20170701	Cambridge	150	00:02:48	60.00%	140	107
33	20170701	Bolton	139	00:02:08	61.87%	130	102
34	20170701	Southampton	138	00:01:00	66.67%	131	107
35	20170701	Reading	135	00:01:01	62.96%	134	105
36	20170701	Aberdeen	131	00:01:02	67.18%	130	106
37	20170701	Downpatrick	127	00:02:01	39.37%	117	53
38	20170701	Croydon	122	00:01:55	67.21%	118	99
39	20170701	York	120	00:01:20	59.17%	112	89
40	20170701	Oxford	115	00:01:10	74.78%	107	88
41	20170701	Wolverhampton	114	00:00:50	71.05%	111	88
42	20170701	Chesterfield	112	00:01:26	54.46%	99	53
43	20170701	Dunmurry	112	00:01:39	37.50%	96	37
44	20170701	Bradford	111	00:01:37	63.96%	108	93
45	20170701	Basildon	109	00:01:34	64.22%	104	88
46	20170701	Derby	107	00:00:34	71.03%	104	89
47	20170701	Loughborough	107	00:01:01	67.29%	101	89
48	20170701	Bournemouth	106	00:01:30	73.58%	100	79
49	20170701	Watford	106	00:01:51	62.26%	103	77
50	20170701	Ipswich	102	00:01:06	64.71%	97	78
51	20170701	Luton	102	00:00:58	65.69%	100	84
52	20170701	Omagh	102	00:01:40	42.16%	93	42
53	20170701	Plymouth	98	00:01:35	73.47%	91	74
54	20170701	Portsmouth	98	00:01:47	63.27%	91	67
55	20170701	Leicester	97	00:01:26	73.20%	92	74
56	20170701	Preston	95	00:01:01	56.84%	90	66
57	20170701	Exeter	89	00:00:51	74.16%	84	63
58	20170701	Slough	88	00:01:08	72.73%	83	71
59	20170701	Chelmsford	86	00:01:30	61.63%	81	73
60	20170701	New York	83	00:01:03	80.72%	76	69
61	20170701	Middlesbrough	82	00:01:30	73.17%	77	69
62	20170701	Brighton	81	00:01:23	61.73%	79	64
63	20170701	Sunderland	78	00:02:35	48.72%	70	55
64	20170701	Sydney	77	00:02:29	67.53%	68	54
65	20170701	Hove	77	00:01:04	66.23%	71	56
66	20170701	Colchester	75	00:01:15	78.67%	69	53
67	20170701	Hull	75	00:00:49	68.00%	71	55
68	20170701	Rochdale	75	00:01:08	69.33%	71	58
69	20170701	Blackpool	73	00:01:18	69.86%	69	60
70	20170701	Walsall	72	00:01:33	59.72%	70	56
71	20170701	King's Lynn	70	00:00:34	72.86%	67	56
72	20170701	Peterborough	70	00:01:13	75.71%	67	52
73	20170701	Lincoln	69	00:00:37	78.26%	66	52
74	20170701	Hemel Hempstead	68	00:01:05	67.65%	62	51
75	20170701	Caerphilly	68	00:00:49	66.18%	66	53
76	20170701	Melbourne	66	00:02:27	48.48%	53	48
77	20170701	Grimsby	65	00:00:27	80.00%	63	52
78	20170701	Taunton	64	00:00:40	75.00%	60	44
79	20170701	Blackburn	63	00:01:28	63.49%	60	42
80	20170701	Southend-on-Sea	63	00:01:13	71.43%	60	51
81	20170701	Carlisle	61	00:01:04	67.21%	51	40
82	20170701	Bengaluru	59	00:01:00	81.36%	59	55
83	20170701	Huddersfield	58	00:01:19	67.24%	54	44
84	20170701	Strabane	57	00:01:54	40.35%	49	24
85	20170701	Cheltenham	56	00:00:25	75.00%	54	39
86	20170701	Hastings	56	00:01:20	67.86%	55	44
87	20170701	Worcester	56	00:01:24	71.43%	55	47
88	20170701	Barnsley	54	00:02:05	68.52%	53	47
89	20170701	Bridgwater	54	00:01:46	72.22%	52	41
90	20170701	Durham	54	00:02:22	55.56%	50	35
91	20170701	Bath	53	00:02:00	54.72%	50	38
92	20170701	Bury	53	00:00:56	67.92%	50	39
93	20170701	Bridgend	53	00:00:35	69.81%	50	40
94	20170701	Crawley	52	00:02:33	59.62%	51	44
95	20170701	Dundee	52	00:01:04	71.15%	51	41
96	20170701	Dunfermline	52	00:00:45	57.69%	48	38
97	20170701	Birkenhead	51	00:00:44	68.63%	50	35
98	20170701	Makati	50	00:01:31	70.00%	49	46
99	20170701	Cannock	49	00:00:55	63.27%	47	42
100	20170701	Gloucester	49	00:01:16	67.35%	44	35
101	20170701	Hyderabad	49	00:01:07	79.59%	49	48
102	20170701	Nairobi	49	00:01:06	67.35%	45	42
103	20170701	Chester	47	00:01:43	63.83%	46	32
104	20170701	Halifax	47	00:00:44	68.09%	47	36
105	20170701	Livingston	47	00:02:10	48.94%	42	34
106	20170701	Basingstoke	46	00:02:11	67.39%	46	38
107	20170701	Stockton-on-Tees	46	00:00:48	69.57%	43	34
108	20170701	Barrow-in-Furness	45	00:03:04	60.00%	41	28
109	20170701	Gravesend	45	00:00:44	71.11%	44	28
110	20170701	New Delhi	45	00:01:45	77.78%	43	42
111	20170701	Kuala Lumpur	45	00:01:13	77.78%	41	36
112	20170701	Doncaster	44	00:00:49	70.45%	40	32
113	20170701	Farnborough	44	00:02:25	50.00%	44	31
114	20170701	Oldham	44	00:03:21	61.36%	42	32
115	20170701	Shrewsbury	44	00:01:48	65.91%	42	33
116	20170701	Epsom	43	00:01:02	74.42%	38	31
117	20170701	Telford	43	00:01:03	67.44%	43	33
118	20170701	Mumbai	43	00:00:13	88.37%	40	38
119	20170701	Dudley	42	00:02:16	64.29%	38	33
120	20170701	Maidstone	41	00:01:45	48.78%	39	34
121	20170701	Stevenage	41	00:00:55	65.85%	37	32
122	20170701	Wakefield	41	00:00:41	65.85%	38	31
123	20170701	Wrexham	41	00:00:42	60.98%	40	36
124	20170701	Perth	40	00:01:08	72.50%	37	35
125	20170701	Bletchley	40	00:01:28	77.50%	39	32
126	20170701	Milton Keynes	40	00:03:04	57.50%	39	30
127	20170701	Scunthorpe	40	00:01:27	70.00%	38	33
128	20170701	Coatbridge	40	00:02:20	45.00%	36	19
129	20170701	Inverurie	40	00:02:15	55.00%	38	23
130	20170701	Runcorn	39	00:01:58	66.67%	36	30
131	20170701	Brisbane	38	00:01:20	60.53%	35	31
132	20170701	Evesham	38	00:03:21	50.00%	36	29
133	20170701	Hinckley	38	00:00:46	63.16%	35	23
134	20170701	Mansfield	38	00:01:37	68.42%	37	30
135	20170701	Wigan	38	00:01:25	60.53%	33	27
136	20170701	Chennai	38	00:01:05	73.68%	38	38
137	20170701	Lagos	38	00:01:11	81.58%	34	31
138	20170701	Poole	37	00:00:45	67.57%	35	31
139	20170701	Burton upon Trent	36	00:01:12	63.89%	34	24
140	20170701	Lowestoft	36	00:01:04	50.00%	34	28
141	20170701	Royal Leamington Spa	36	00:00:25	61.11%	36	27
142	20170701	Sittingbourne	36	00:01:51	63.89%	35	24
143	20170701	Stockport	36	00:01:32	63.89%	36	32
144	20170701	Wednesbury	36	00:00:59	72.22%	34	25
145	20170701	Windermere	36	00:00:47	69.44%	33	20
146	20170701	Cumbernauld	36	00:02:18	50.00%	34	29
147	20170701	Quezon City	36	00:00:47	80.56%	36	35
148	20170701	Crewe	35	00:02:05	60.00%	33	27
149	20170701	Dartford	35	00:00:59	51.43%	34	23
150	20170701	Gateshead	35	00:01:10	68.57%	34	27
151	20170701	Harlow	35	00:01:15	68.57%	30	23
152	20170701	Hartlepool	35	00:01:38	65.71%	33	26
153	20170701	Leighton Buzzard	35	00:02:52	60.00%	21	15
154	20170701	Redditch	35	00:00:35	65.71%	35	29
155	20170701	Southport	34	00:00:42	76.47%	32	23
156	20170701	Stafford	34	00:00:13	70.59%	32	26
157	20170701	Canterbury	33	00:00:18	72.73%	31	23
158	20170701	Harrogate	33	00:01:34	69.70%	33	29
159	20170701	Maidenhead	33	00:00:51	69.70%	30	30
160	20170701	Nuneaton	33	00:02:34	66.67%	30	22
161	20170701	Yeovil	33	00:00:48	63.64%	31	24
162	20170701	Newport	33	00:01:02	57.58%	31	25
163	20170701	Burnley	32	00:01:41	62.50%	32	27
164	20170701	Guildford	32	00:01:47	65.62%	31	28
165	20170701	Scarborough	32	00:00:50	68.75%	30	23
166	20170701	Cookstown	32	00:03:12	43.75%	28	9
167	20170701	East Kilbride	32	00:00:50	65.62%	28	15
168	20170701	Dubai	31	00:02:26	67.74%	31	29
169	20170701	Biggleswade	31	00:02:57	51.61%	27	17
170	20170701	Eastbourne	31	00:01:00	74.19%	30	23
171	20170701	Kettering	31	00:03:04	54.84%	27	16
172	20170701	Neath	31	00:02:48	64.52%	29	22
173	20170701	Hong Kong	31	00:00:31	70.97%	29	23
174	20170701	Auckland	31	00:02:27	48.39%	30	25
175	20170701	Chicago	31	00:00:39	80.65%	29	26
176	20170701	Ashford	30	00:00:21	73.33%	29	23
177	20170701	Pontefract	30	00:01:28	80.00%	27	21
178	20170701	Skelmersdale	30	00:01:24	66.67%	29	23
179	20170701	Solihull	30	00:00:54	56.67%	27	21
180	20170701	Torquay	30	00:03:14	46.67%	29	28
181	20170701	Hereford	29	00:03:42	44.83%	26	19
182	20170701	Wembley	29	00:01:36	58.62%	29	21
183	20170701	Pune	29	00:00:35	72.41%	28	26
184	20170701	Kolkata	29	00:00:43	72.41%	29	29
185	20170701	Beeston	28	00:01:33	71.43%	25	19
186	20170701	Chatham	28	00:03:58	50.00%	28	24
187	20170701	Horsham	28	00:01:58	53.57%	26	21
188	20170701	Lancaster	28	00:04:15	53.57%	25	17
189	20170701	Rotherham	28	00:02:24	67.86%	27	21
190	20170701	Saint Austell	28	00:00:54	67.86%	27	20
191	20170701	Cwmbran	28	00:01:19	71.43%	24	21
192	20170701	Sandton	28	00:00:40	82.14%	27	27
193	20170701	Birstall	27	00:01:19	66.67%	27	25
194	20170701	Camberley	27	00:00:46	85.19%	25	18
195	20170701	Darlington	27	00:00:29	70.37%	27	22
196	20170701	High Wycombe	27	00:00:34	66.67%	26	18
197	20170701	Oswestry	27	00:02:30	59.26%	25	14
198	20170701	Lytham Saint Annes	27	00:01:41	62.96%	26	18
199	20170701	Sutton	27	00:00:54	66.67%	22	16
200	20170701	Worksop	27	00:01:35	66.67%	27	22
201	20170701	Banbridge	27	00:02:06	55.56%	24	12
202	20170701	Hamilton	27	00:01:34	74.07%	25	21
203	20170701	Abuja	27	00:01:15	70.37%	27	27
204	20170701	Singapore	27	00:00:56	62.96%	25	24
205	20170701	Los Angeles	27	00:01:05	62.96%	25	22
206	20170701	Plano	27	00:00:12	74.07%	26	25
207	20170701	Cape Town	27	00:00:38	66.67%	27	24
208	20170701	Haywards Heath	26	00:01:25	65.38%	24	19
209	20170701	Kendal	26	00:00:35	46.15%	24	15
210	20170701	Mitcheldean	26	00:01:10	53.85%	24	15
211	20170701	Sale	26	00:00:43	65.38%	24	22
212	20170701	Worthing	26	00:00:09	80.77%	26	21
213	20170701	Irvine	26	00:00:54	57.69%	25	20
214	20170701	Braintree	25	00:00:45	76.00%	22	21
215	20170701	Bromsgrove	25	00:02:32	48.00%	25	17
216	20170701	Godalming	25	00:02:38	56.00%	21	16
217	20170701	Grays	25	00:00:56	60.00%	25	20
218	20170701	Saint Helens	25	00:00:56	56.00%	24	19
219	20170701	Paisley	25	00:01:33	48.00%	21	11
220	20170701	Boston	25	00:00:42	76.00%	23	23
221	20170701	Great Yarmouth	24	00:00:17	75.00%	24	18
222	20170701	Havant	24	00:00:49	66.67%	23	19
223	20170701	Rugby	24	00:01:03	62.50%	24	13
224	20170701	Sutton Coldfield	24	00:01:11	54.17%	23	20
225	20170701	Trowbridge	24	00:00:30	66.67%	21	17
226	20170701	Weymouth	24	00:00:28	66.67%	24	18
227	20170701	Woking	24	00:01:29	58.33%	22	20
228	20170701	Newcastle	24	00:03:24	33.33%	18	8
229	20170701	Cork	24	00:01:29	66.67%	23	19
230	20170701	Houston	24	00:01:01	79.17%	22	20
231	20170701	Boston	23	00:00:15	73.91%	20	18
232	20170701	Bracknell	23	00:02:17	65.22%	23	17
233	20170701	Stourbridge	23	00:03:04	69.57%	21	15
234	20170701	Swansea	23	00:00:31	52.17%	22	18
235	20170701	Chandigarh	23	00:01:10	73.91%	22	20
236	20170701	Cebu City	23	00:01:24	86.96%	22	21
237	20170701	Andover	22	00:00:49	86.36%	20	16
238	20170701	Glastonbury	22	00:01:31	59.09%	21	17
239	20170701	Tiverton	22	00:03:59	59.09%	20	15
240	20170701	Wellingborough	22	00:01:05	54.55%	22	18
241	20170701	Lucknow	22	00:00:05	86.36%	21	21
242	20170701	Chard	21	00:02:09	61.90%	19	14
243	20170701	Newbury	21	00:02:59	61.90%	20	17
244	20170701	Saint Albans	21	00:01:42	71.43%	21	17
245	20170701	Whitehaven	21	00:00:25	66.67%	21	16
246	20170701	Widnes	21	00:01:18	66.67%	21	11
247	20170701	Inverness	21	00:00:50	47.62%	21	14
248	20170701	Perth	21	00:00:55	71.43%	21	19
249	20170701	Portlethen	21	00:03:09	57.14%	18	13
250	20170701	Llanelli	21	00:01:43	42.86%	21	13
251	20170701	Pretoria	21	00:00:40	80.95%	21	20
252	20170701	Accra	21	00:00:16	71.43%	21	20
253	20170701	Aldershot	20	00:01:00	70.00%	20	17
254	20170701	Batley	20	00:00:26	75.00%	19	16
255	20170701	Bootle	20	00:00:20	80.00%	20	15
256	20170701	Fleetwood	20	00:00:51	70.00%	19	13
257	20170701	Bentham	20	00:03:08	35.00%	18	8
258	20170701	Salisbury	20	00:02:42	65.00%	19	17
259	20170701	Tamworth	20	00:00:55	75.00%	18	14
260	20170701	Wokingham	20	00:01:06	55.00%	19	16
261	20170701	Dumfries	20	00:02:32	75.00%	18	14
262	20170701	Stirling	20	00:01:07	75.00%	20	16
263	20170701	Pontypridd	20	00:01:33	70.00%	19	15
264	20170701	Indore	20	00:00:26	75.00%	20	20
265	20170701	Manila	20	00:00:29	90.00%	20	19
266	20170701	San Francisco	20	00:01:20	65.00%	19	19
267	20170701	Aba	20	00:01:19	60.00%	20	18
268	20170701	Kingston	19	00:00:00	100.00%	18	18
269	20170701	Devizes	19	00:02:39	63.16%	19	14
270	20170701	Falmouth	19	00:00:11	78.95%	18	16
271	20170701	Ludlow	19	00:00:55	68.42%	18	12
272	20170701	Morpeth	19	00:01:48	42.11%	17	9
273	20170701	Rayleigh	19	00:01:47	63.16%	18	14
274	20170701	Reigate	19	00:01:28	57.89%	17	14
275	20170701	West Bromwich	19	00:00:45	63.16%	17	14
276	20170701	Musselburgh	19	00:00:23	68.42%	19	15
277	20170701	Colombo	19	00:00:16	68.42%	18	18
278	20170701	Charlotte	19	00:00:26	78.95%	18	15
279	20170701	Vancouver	18	00:00:10	77.78%	14	11
280	20170701	Ashington	18	00:00:32	66.67%	16	10
281	20170701	Aylesbury	18	00:00:55	83.33%	17	13
282	20170701	Kingsbridge	18	00:01:26	66.67%	15	10
283	20170701	Long Eaton	18	00:00:31	66.67%	17	15
284	20170701	Newport	18	00:00:27	72.22%	17	14
285	20170701	Royal Tunbridge Wells	18	00:00:36	61.11%	17	16
286	20170701	Sutton-in-Ashfield	18	00:00:12	77.78%	18	15
287	20170701	Thetford	18	00:02:32	61.11%	16	11
288	20170701	Waterlooville	18	00:00:11	83.33%	17	15
289	20170701	Winsford	18	00:00:31	83.33%	16	13
290	20170701	Greenock	18	00:01:49	61.11%	15	14
291	20170701	Barry	18	00:00:36	61.11%	18	11
292	20170701	Haverfordwest	18	00:00:23	66.67%	17	11
293	20170701	Dallas	18	00:00:17	88.89%	16	15
294	20170701	Bicester	17	00:02:18	70.59%	16	7
295	20170701	Bishop Auckland	17	00:00:47	76.47%	17	11
296	20170701	Bognor Regis	17	00:00:31	64.71%	16	12
297	20170701	Cheshunt	17	00:00:41	70.59%	17	13
298	20170701	Corby	17	00:01:35	70.59%	17	15
299	20170701	East Grinstead	17	00:01:11	52.94%	16	12
300	20170701	Ely	17	00:01:27	58.82%	16	12
301	20170701	Hitchin	17	00:00:42	64.71%	16	12
302	20170701	Huntingdon	17	00:06:37	29.41%	16	11
303	20170701	Newark-on-Trent	17	00:01:26	52.94%	16	9
304	20170701	Rochester	17	00:00:43	70.59%	16	11
305	20170701	Truro	17	00:01:45	52.94%	17	15
306	20170701	Windsor	17	00:00:32	64.71%	16	11
307	20170701	Alexandria	17	00:02:55	35.29%	17	9
308	20170701	Ahmedabad	17	00:01:10	76.47%	15	14
309	20170701	Doha	17	00:05:58	52.94%	16	14
310	20170701	Philadelphia	17	00:01:22	70.59%	16	16
311	20170701	Barcelona	16	00:00:17	62.50%	14	11
312	20170701	Brentwood	16	00:01:06	68.75%	16	12
313	20170701	Folkestone	16	00:00:05	87.50%	16	13
314	20170701	Letchworth Garden City	16	00:00:19	75.00%	15	15
315	20170701	Leyland	16	00:00:41	81.25%	16	13
316	20170701	Richmond	16	00:01:06	75.00%	15	11
317	20170701	Salford	16	00:00:22	81.25%	16	12
318	20170701	Shepton Mallet	16	00:01:38	43.75%	16	13
319	20170701	Swanley	16	00:00:53	68.75%	16	12
320	20170701	Thirsk	16	00:02:11	31.25%	13	9
321	20170701	Ayr	16	00:01:52	56.25%	14	10
322	20170701	North Berwick	16	00:04:08	43.75%	15	15
323	20170701	Newtown	16	00:00:37	50.00%	15	8
324	20170701	Dundalk	16	00:01:02	68.75%	13	10
325	20170701	Wellington	16	00:02:11	56.25%	14	11
326	20170701	Kampala	16	00:01:01	75.00%	14	13
327	20170701	Washington	16	00:01:18	87.50%	15	15
328	20170701	Atlanta	16	00:01:07	56.25%	15	13
329	20170701	Totton	16	00:00:26	81.25%	16	13
330	20170701	Calgary	15	00:00:11	80.00%	13	11
331	20170701	Toronto	15	00:00:39	66.67%	15	13
