﻿_id	Belfast	Northern	South Eastern	Southern	Western	Average
1	£	£	£	£	£	£
2	31.44	33.82	35.49	46.85	41.11	36.53
3	194.38	116.76	92.37	117.12	121.65	123.45
4	41.21	43.35	44.88	27.19	39.53	37.93
5	82.86	117.75	132.53	114.73	102.65	102.42
6	59.94	45.1	50.66	44.69	33.15	45.29
7	147.62	191.33	89.76	212.49	258.48	154.31
8	105.78	140.5	105.37	63.23	113.51	101.07
9	47.23	47.81	42.43	41.34	40.66	44.3
10	55.47	37.37	38.49	50.98	50.4	45.92
11	115.3	81.31	64.21	88.45	85.95	85.21
12	85.2	119.12	""	119.32	95.1	96.39
13	141.02	146.91	193.08	184.2	154.25	158.53
14	73.25	67.55	54.97	75.37	58.12	65.8
15	34.77	39.43	36.07	42.03	49.99	40.4
16	Belfast	Northern	South Eastern	Southern	Western	Average
17	£	£	£	£	£	£
18	2,538.92	2,972.77	2,459.26	2,208.46	2,125.00	2,434.72
19	649.5	787.18	767.22	645.59	918.97	753.46
20	1,559.57	1,210.68	2,463.92	448.62	2,074.02	1,137.88
21	1,289.12	1,567.98	898.04	1,791.86	1,535.76	1,394.51
22	1,620.89	1,887.90	730.89	1,596.66	1,845.16	1,413.83
23	Belfast	Northern	South Eastern	Southern	Western	Average
24	£	£	£	£	£	£
25	16.19	16.53	14.24	14.44	14.97	15.25
26	Belfast	Northern	South Eastern	Southern	Western	Average
27	£	£	£	£	£	£
28	721.43	691.74	856.2	670.66	692.12	708.8
29	889.22	797.87	859.1	810.83	817.32	833.19
30	721.82	705.79	762.81	710.36	740.37	725.32
31	610.75	631.31	639.1	630.86	691.03	636.11
32	Belfast	Northern	South Eastern	Southern	Western	Average
33	£	£	£	£	£	£
34	4,662.54	3,991.02	3,797.52	4,712.81	4,176.19	4,237.45
35	528.27	534.45	533.68	522.12	526.73	529.74
36	1,501.04	1,390.81	1,164.72	1,285.15	1,185.61	1283.21
37	603.5	712.66	693.93	498.68	586.27	647.14
38	629.75	577.2	583.09	619.58	703.99	609.68
39	Belfast	Northern	South Eastern	Southern	Western	Average
40	£	£	£	£	£	£
41	92.93	42.62	36.62	40.78	30.75	40.99
42	93.18	60.87	75.48	88.43	67.33	74.94
43	122.62	74.39	113.7	100.01	94	102.34
44	78.53	77.01	48.38	76.22	44.25	66.12
45	Belfast	Northern	South Eastern	Southern	Western	Average
46	£	£	£	£	£	£
47	4.53	5.71	5.94	3.46	3.92	4.58
48	Belfast	Northern	South Eastern	Southern	Western	Average
49	£	£	£	£	£	£
50	151.42	246.29	191.6	142.72	155.13	169
51	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Average
52	£	£	£	£	£	£
53	""	""	""	""	""	3,504.63
54	""	""	""	""	""	2,012.17
55	""	""	""	3,668	""	4,069.56
56	""	""	""	""	""	3,368.11
57	""	""	2,661	2,370	""	2,458.35
58	""	""	""	1,494	""	4,104.70
59	""	""	""	""	""	""
60	""	""	2,562	2,515	""	3,110.24
61	""	""	""	""	""	2,311.44
62	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Average
63	£	£	£	£	£	£
64	""	""	""	""	""	""
65	""	""	""	""	79	103.13
66	""	""	""	107	79	146.75
67	""	""	""	""	""	""
68	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Average
69	£	£	£	£	£	£
70	""	""	""	""	""	6,426.29
71	""	""	""	""	""	""
72	""	""	""	4,920	""	3,868.52
73	""	""	""	""	""	5,927.52
74	Altnagelvin	Belfast City Hospital	Braid Valley	Causeway	Bluestone Unit	""
75	£	£	£	£	£	£
76	""	""	""	""	""	380.42
77	Altnagelvin	Belfast City Hospital	Causeway	Bluestone Unit	Daisy Hill	Average
78	£	£	£	£	£	£
79	""	""	""	""	""	""
80	4,165	""	""	""	""	2,924.36
81	""	""	""	""	""	""
