﻿_id	Council Area	District Electoral Area	Eligible Electorate	Total Votes Polled	Turnout (%)
1	Antrim and Newtownabbey	Airport	12731	6231	48.94
2	Antrim and Newtownabbey	Antrim	14030	6002	42.78
3	Antrim and Newtownabbey	Ballyclare	12398	5681	45.82
4	Antrim and Newtownabbey	Dunsilly	11805	6037	51.14
5	Antrim and Newtownabbey	Glengormley Urban	15403	7535	48.92
6	Antrim and Newtownabbey	Macedon	13056	6020	46.11
7	Antrim and Newtownabbey	Three Mile Water	13909	6692	48.11
8	Armagh, Banbridge and Craigavon	Armagh	20461	11569	56.54
9	Armagh, Banbridge and Craigavon	Banbridge	23172	11565	49.91
10	Armagh, Banbridge and Craigavon	Craigavon	16901	8552	50.6
11	Armagh, Banbridge and Craigavon	Cusher	17342	10587	61.05
12	Armagh, Banbridge and Craigavon	Lagan River	16159	8462	52.37
13	Armagh, Banbridge and Craigavon	Lurgan	23357	11669	49.96
14	Armagh, Banbridge and Craigavon	Portadown	19445	10592	54.47
15	Belfast	Balmoral	21929	9009	41.08
16	Belfast	Black Mountain	20757	14272	68.76
17	Belfast	Botanic	19804	9045	45.67
18	Belfast	Castle	16962	10718	63.19
19	Belfast	Collin	20663	11349	54.92
20	Belfast	Court	24639	11775	47.79
21	Belfast	Lisnasharragh	20508	10608	51.73
22	Belfast	Oldpark	25096	10731	42.76
23	Belfast	Ormiston	18614	13154	70.67
24	Belfast	Titanic	20630	10022	48.58
25	Causeway Coast and Glens	Ballymoney	15096	8340	55.25
26	Causeway Coast and Glens	Bann	16724	6643	39.72
27	Causeway Coast and Glens	Benbradagh	12093	6002	49.63
28	Causeway Coast and Glens	Causeway	10947	7493	68.45
29	Causeway Coast and Glens	Coleraine	11868	6617	55.75
30	Causeway Coast and Glens	Limavady	16418	5579	33.98
31	Causeway Coast and Glens	The Glens	11978	6497	54.24
32	Derry and Strabane	Ballyarnett	15960	7842	49.14
33	Derry and Strabane	Derg	12469	7696	61.72
34	Derry and Strabane	Faughan	12869	6392	49.67
35	Derry and Strabane	Foyleside	12667	6522	51.49
36	Derry and Strabane	Sperrin	17139	10223	59.65
37	Derry and Strabane	The Moor	12498	7081	56.66
38	Derry and Strabane	Waterside	18388	8989	48.89
39	Fermanagh and Omagh	Enniskillen	12226	6741	55.14
40	Fermanagh and Omagh	Erne East	11364	7947	69.93
41	Fermanagh and Omagh	Erne North	10435	6383	61.17
42	Fermanagh and Omagh	Erne West	10209	6986	68.43
43	Fermanagh and Omagh	Mid Tyrone	11693	7485	64.01
44	Fermanagh and Omagh	Omagh	11931	6054	50.74
45	Fermanagh and Omagh	West Tyrone	11753	7585	64.54
46	Lisburn and Castlereagh	Castlereagh East	12815	6681	52.13
47	Lisburn and Castlereagh	Castlereagh South	14118	8178	57.93
48	Lisburn and Castlereagh	Downshire East	13566	6061	44.68
49	Lisburn and Castlereagh	Downshire West	16165	5828	36.05
50	Lisburn and Castlereagh	Killultagh	11581	6528	56.37
51	Lisburn and Castlereagh	Lisburn North	14299	6711	46.93
52	Lisburn and Castlereagh	Lisburn South	11515	6301	54.72
53	Mid and East Antrim	Ballymena	15028	6621	44.06
54	Mid and East Antrim	Bannside	13988	7916	56.59
55	Mid and East Antrim	Braid	16455	8889	54.02
56	Mid and East Antrim	Carrick Castle	12027	5878	48.87
57	Mid and East Antrim	Coast Road	12809	5429	42.38
58	Mid and East Antrim	Knockagh	12763	5676	44.47
59	Mid and East Antrim	Larne Lough	12368	5752	46.51
60	Mid Ulster	Carntogher	11597	7640	65.88
61	Mid Ulster	Clogher Valley	12565	8633	68.71
62	Mid Ulster	Cookstown	12266	9127	74.41
63	Mid Ulster	Dungannon	12031	7359	61.17
64	Mid Ulster	Magherafelt	13813	7076	51.23
65	Mid Ulster	Moyola	15720	7505	47.74
66	Mid Ulster	Torrent	14457	8336	57.66
67	Newry, Mourne and Down	Crotlieve	18080	9899	54.75
68	Newry, Mourne and Down	Downpatrick	13929	6591	47.32
69	Newry, Mourne and Down	Newry	17663	8885	50.3
70	Newry, Mourne and Down	Rowallane	19859	7001	35.25
71	Newry, Mourne and Down	Slieve Croob	14427	7013	48.61
72	Newry, Mourne and Down	Slieve Gullion	13869	11336	81.74
73	Newry, Mourne and Down	The Mournes	19131	11027	57.64
74	North Down and Ards	Ards Peninsula	16592	7361	44.36
75	North Down and Ards	Bangor Central	17012	6651	39.1
76	North Down and Ards	Bangor East and Donaghadee	16903	6901	40.83
77	North Down and Ards	Bangor West	13384	5444	40.68
78	North Down and Ards	Comber	13614	6270	46.06
79	North Down and Ards	Holywood and Clandeboye	14083	6222	44.18
80	North Down and Ards	Newtownards	19783	8227	41.59
81	TOTAL	""	1226771	635927	51.84
