﻿_id	HSCTcode	HSCTname	Income_perc	Income_child_perc	Income_65_perc	Empl_perc	PD_ratio	PB_ratio	Canc_ratio	EA_ratio	LBW_perc	Dental_ratio	Presc_ratio	LTHP_ratio	Pr_SEN_perc	Pr_abs_perc	PP_GCSE_perc	PP_NEETs_perc	PP_HE_perc	PP_SEN_perc	PP_Abs_perc	WA_LQ_perc	Broadband_speed	Unfit_perc	Disrepair_perc	Energy_perc	Overcrowd_perc	Adapt_perc	LAPS_perc	Road_Defect_ratio	Collisions_perc	Flood_risk_perc	Violent_rate	Burglary_rate	Theft_rate	Veh_crime_rate	Drim_Dam_rate	Delib_fire_rate	ASB_rate
1	BHSCT	Belfast HSCT	11.8	17.5	4.3	23.1	128.3	114.7	107.7	116.2	5.1	100.3	108.9	107.2	11.5	5.3	39.4	4.5	68.5	10.8	7.2	36.1	1.2	1.4	15.9	25	4.7	82	4.7	180.9	4.6	3.9	21.2	5.8	11.8	4	12.3	4.2	36.6
2	NHSCT	Northern HSCT	12.3	18.1	6.5	18.1	91.8	89.3	97.8	93.7	4.2	84	97	96.8	8.1	4.1	36.4	3.3	64.3	7.2	6.1	35.2	11.8	2.5	15.6	28.1	3.1	84.4	1.9	80.8	3.8	2.6	12.2	3	5.4	1.3	7.3	2.4	24.1
3	SEHSCT	South Eastern HSCT	12.1	17.9	6.1	17.9	86.9	83.9	95	101.7	4.2	113.1	89.9	97.6	9.3	4.3	32.9	2.1	62.6	9.2	6.5	30.3	7.7	2.3	15.6	27.8	3	84.6	2.1	94.6	4.4	1.8	13.3	3.3	5.2	1.6	7.5	2.7	27.3
4	SHSCT	Southern HSCT	14.5	20.5	7.2	19.8	95.3	101.7	100.7	92.5	4	111.7	100.1	96.7	8.3	4.5	35.2	2.1	62.8	7.8	6.3	36.6	14.2	3	16.1	27.6	4.3	84	1.7	131.6	4	2.4	13.8	3.8	4.7	1.9	7.4	2.8	22.6
5	WHSCT	Western HSCT	15.3	20.7	6.8	25.8	104.7	118.7	100.3	97.2	4.4	93.9	108	103.5	9.2	4.7	34.9	2.3	61.4	9.5	6.8	41	18.1	3	16.2	25.7	4.9	84.1	1.9	75.7	4.4	1.4	18.2	3.5	5.9	2.3	9.7	3.7	28.3
