﻿_id	Ward Code 2014	Ward Name 2014	LGD Code 2014	LGD Name 2014	Converted Apartment	Purpose_Built_Apartment	Detached	Semi-Detached	Terrace	Total Housing Stock
1	N08000101	ABBEY	N09000001	ANTRIM AND NEWTOWNABBEY	5	285	288	334	777	1689
2	N08000102	ALDERGROVE	N09000001	ANTRIM AND NEWTOWNABBEY	4	97	923	133	246	1403
3	N08000103	ANTRIM CENTRE	N09000001	ANTRIM AND NEWTOWNABBEY	9	384	296	255	1060	2004
4	N08000104	BALLYCLARE EAST	N09000001	ANTRIM AND NEWTOWNABBEY	20	304	378	431	810	1943
5	N08000105	BALLYCLARE WEST	N09000001	ANTRIM AND NEWTOWNABBEY	4	209	715	421	386	1735
6	N08000106	BALLYDUFF	N09000001	ANTRIM AND NEWTOWNABBEY	0	188	428	457	437	1510
7	N08000107	BALLYHENRY	N09000001	ANTRIM AND NEWTOWNABBEY	0	14	549	433	99	1095
8	N08000108	BALLYNURE	N09000001	ANTRIM AND NEWTOWNABBEY	2	72	902	240	218	1434
9	N08000109	BALLYROBERT	N09000001	ANTRIM AND NEWTOWNABBEY	0	15	696	696	103	1510
10	N08000110	BURNTHILL	N09000001	ANTRIM AND NEWTOWNABBEY	2	201	524	456	503	1686
11	N08000111	CARNMONEY	N09000001	ANTRIM AND NEWTOWNABBEY	0	17	486	620	84	1207
12	N08000112	CARNMONEY HILL	N09000001	ANTRIM AND NEWTOWNABBEY	1	94	410	463	387	1355
13	N08000113	CLADY	N09000001	ANTRIM AND NEWTOWNABBEY	1	15	1004	176	111	1307
14	N08000114	COLLINBRIDGE	N09000001	ANTRIM AND NEWTOWNABBEY	0	62	657	409	48	1176
15	N08000115	CRANFIELD	N09000001	ANTRIM AND NEWTOWNABBEY	1	1	720	380	91	1193
16	N08000116	CRUMLIN	N09000001	ANTRIM AND NEWTOWNABBEY	8	123	506	453	406	1496
17	N08000117	DOAGH	N09000001	ANTRIM AND NEWTOWNABBEY	2	87	591	472	337	1489
18	N08000118	FAIRVIEW	N09000001	ANTRIM AND NEWTOWNABBEY	0	22	204	710	315	1251
19	N08000119	FOUNTAIN HILL	N09000001	ANTRIM AND NEWTOWNABBEY	14	79	621	351	260	1325
20	N08000120	GLEBE	N09000001	ANTRIM AND NEWTOWNABBEY	1	22	269	943	34	1269
21	N08000121	GLENGORMLEY	N09000001	ANTRIM AND NEWTOWNABBEY	8	330	154	760	374	1626
22	N08000122	GREYSTONE	N09000001	ANTRIM AND NEWTOWNABBEY	0	135	113	223	1037	1508
23	N08000123	HIGHTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	50	177	880	156	1263
24	N08000124	JORDANSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	45	1104	74	27	1250
25	N08000125	MALLUSK	N09000001	ANTRIM AND NEWTOWNABBEY	0	180	672	1004	445	2301
26	N08000126	MONKSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	0	279	213	278	841	1611
27	N08000127	MOSSLEY	N09000001	ANTRIM AND NEWTOWNABBEY	0	94	438	338	774	1644
28	N08000128	O'NEILL	N09000001	ANTRIM AND NEWTOWNABBEY	7	730	16	309	706	1768
29	N08000129	PARKGATE	N09000001	ANTRIM AND NEWTOWNABBEY	5	1	1004	136	65	1211
30	N08000130	RANDALSTOWN	N09000001	ANTRIM AND NEWTOWNABBEY	33	100	393	550	555	1631
31	N08000131	RATHCOOLE	N09000001	ANTRIM AND NEWTOWNABBEY	0	287	39	133	1157	1616
32	N08000132	ROSTULLA	N09000001	ANTRIM AND NEWTOWNABBEY	9	109	1050	188	47	1403
33	N08000133	SHILVODAN	N09000001	ANTRIM AND NEWTOWNABBEY	2	5	1075	148	119	1349
34	N08000134	SPRINGFARM	N09000001	ANTRIM AND NEWTOWNABBEY	0	134	469	797	617	2017
35	N08000135	STEEPLE	N09000001	ANTRIM AND NEWTOWNABBEY	2	307	68	120	1225	1722
36	N08000136	STILES	N09000001	ANTRIM AND NEWTOWNABBEY	25	94	174	394	1043	1730
37	N08000137	TEMPLEPATRICK	N09000001	ANTRIM AND NEWTOWNABBEY	4	116	1001	185	164	1470
38	N08000138	TOOME	N09000001	ANTRIM AND NEWTOWNABBEY	11	17	900	217	171	1316
39	N08000139	VALLEY	N09000001	ANTRIM AND NEWTOWNABBEY	8	558	57	574	523	1720
40	N08000140	WHITEHOUSE	N09000001	ANTRIM AND NEWTOWNABBEY	8	618	228	335	484	1673
41	N08000201	AGHAGALLON	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	5	16	1180	461	131	1793
42	N08000202	BALLYBAY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	12	306	275	486	1369	2448
43	N08000203	BANBRIDGE EAST	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	9	8	1038	488	219	1762
44	N08000204	BANBRIDGE NORTH	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	17	159	837	266	566	1845
45	N08000205	BANBRIDGE SOUTH	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	33	246	597	573	856	2305
46	N08000206	BANBRIDGE WEST	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	3	164	337	850	1035	2389
47	N08000207	BLACKWATERTOWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	5	14	1461	255	182	1917
48	N08000208	BLEARY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	2	1069	631	149	1851
49	N08000209	BROWNLOW	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	101	340	577	1513	2532
50	N08000210	CATHEDRAL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	68	145	348	512	953	2026
51	N08000211	CORCRAIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	7	78	217	550	1318	2170
52	N08000212	CRAIGAVON CENTRE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	16	1091	1033	388	2528
53	N08000213	DEMESNE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	47	87	786	801	548	2269
54	N08000214	DERRYTRASNA	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2	58	1112	395	127	1694
55	N08000215	DONAGHCLONEY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2	9	1114	406	307	1838
56	N08000216	DROMORE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	35	90	946	481	466	2018
57	N08000217	GILFORD	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	17	32	910	416	661	2036
58	N08000218	GRANSHA	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	5	1395	207	228	1835
59	N08000219	HAMILTONSBAWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	7	1282	340	203	1832
60	N08000220	KEADY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	34	79	1016	395	550	2074
61	N08000221	KERNAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	0	41	772	826	705	2344
62	N08000222	KILLYCOMAIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	241	159	530	378	1186	2494
63	N08000223	KNOCKNASHANE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	11	70	628	1040	211	1960
64	N08000224	LOUGH ROAD	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	82	41	733	718	639	2213
65	N08000225	LOUGHBRICKLAND	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	8	5	1290	440	358	2101
66	N08000226	LOUGHGALL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	0	1476	328	178	1983
67	N08000227	MAGHERALIN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	32	1211	530	327	2101
68	N08000228	MAHON	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	22	88	848	886	300	2144
69	N08000229	MARKETHILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	2	36	1263	327	501	2129
70	N08000230	MOURNEVIEW	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	36	131	117	689	1473	2446
71	N08000231	NAVAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	3	1	1240	251	368	1863
72	N08000232	PARKLAKE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	61	216	387	482	1275	2421
73	N08000233	QUILLY	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	5	58	1029	258	518	1868
74	N08000234	RATHFRILAND	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	17	32	903	536	522	2010
75	N08000235	RICHHILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	13	31	1035	579	257	1915
76	N08000236	SEAGAHAN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	1	0	1450	163	201	1815
77	N08000237	SHANKILL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	38	443	220	763	1320	2784
78	N08000238	TANDRAGEE	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	29	43	888	608	613	2181
79	N08000239	THE BIRCHES	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	6	6	1470	376	248	2106
80	N08000240	THE MALL	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	85	268	708	646	732	2439
81	N08000241	WARINGSTOWN	N09000002	ARMAGH CITY, BANBRIDGE AND CRAIGAVON	4	23	1224	626	307	2184
82	N08000301	ANDERSONSTOWN	N09000003	BELFAST	4	283	51	776	925	2039
83	N08000302	ARDOYNE	N09000003	BELFAST	30	248	11	119	2170	2578
84	N08000303	BALLYGOMARTIN	N09000003	BELFAST	7	300	176	1117	1005	2605
85	N08000304	BALLYMACARRETT	N09000003	BELFAST	33	1052	17	118	1716	2936
86	N08000305	BALLYMURPHY	N09000003	BELFAST	1	154	17	420	1395	1987
87	N08000306	BALLYSILLAN	N09000003	BELFAST	3	22	127	1673	476	2301
88	N08000307	BEECHMOUNT	N09000003	BELFAST	52	411	30	228	2084	2805
89	N08000308	BEERSBRIDGE	N09000003	BELFAST	167	756	50	394	2127	3494
90	N08000309	BELLEVUE	N09000003	BELFAST	7	461	321	1262	505	2556
91	N08000310	BELMONT	N09000003	BELFAST	26	280	527	890	446	2169
92	N08000311	BELVOIR	N09000003	BELFAST	38	868	251	307	1289	2753
93	N08000312	BLACKSTAFF	N09000003	BELFAST	123	897	8	196	2971	4195
94	N08000313	BLOOMFIELD	N09000003	BELFAST	75	406	86	747	1797	3111
95	N08000314	CAVEHILL	N09000003	BELFAST	7	72	880	700	63	1722
96	N08000315	CENTRAL	N09000003	BELFAST	1325	2325	31	101	2818	6600
97	N08000316	CHICHESTER PARK	N09000003	BELFAST	329	348	296	745	817	2535
98	N08000317	CLIFTONVILLE	N09000003	BELFAST	16	91	283	1294	662	2346
99	N08000318	CLONARD	N09000003	BELFAST	76	383	12	349	1911	2731
100	N08000319	COLLIN GLEN	N09000003	BELFAST	7	442	193	658	1028	2328
101	N08000320	CONNSWATER	N09000003	BELFAST	104	586	49	588	1749	3076
102	N08000321	CREGAGH	N09000003	BELFAST	3	504	92	810	772	2181
103	N08000322	DUNCAIRN	N09000003	BELFAST	327	1340	19	404	2065	4155
104	N08000323	DUNMURRY	N09000003	BELFAST	12	400	516	762	623	2313
105	N08000324	FALLS	N09000003	BELFAST	30	500	13	174	1681	2398
106	N08000325	FALLS PARK	N09000003	BELFAST	9	281	130	1187	465	2072
107	N08000326	FINAGHY	N09000003	BELFAST	6	179	536	872	312	1905
108	N08000327	FORTH RIVER	N09000003	BELFAST	2	141	168	712	1250	2273
109	N08000328	FORTWILLIAM	N09000003	BELFAST	87	211	248	677	1013	2236
110	N08000329	GARNERVILLE	N09000003	BELFAST	20	195	793	647	537	2192
111	N08000330	GILNAHIRK	N09000003	BELFAST	3	261	619	599	752	2234
112	N08000331	HILLFOOT	N09000003	BELFAST	4	169	753	1036	118	2080
113	N08000332	INNISFAYLE	N09000003	BELFAST	14	537	413	814	649	2427
114	N08000333	KNOCK	N09000003	BELFAST	118	440	547	873	474	2452
115	N08000334	LADYBROOK	N09000003	BELFAST	0	233	99	1071	514	1917
116	N08000335	LAGMORE	N09000003	BELFAST	0	200	462	1742	427	2831
117	N08000336	LEGONIEL	N09000003	BELFAST	6	169	193	1057	1275	2700
118	N08000337	MALONE	N09000003	BELFAST	75	339	1062	408	310	2194
119	N08000338	MEROK	N09000003	BELFAST	2	187	41	1238	485	1953
120	N08000339	MUSGRAVE	N09000003	BELFAST	12	340	219	1057	536	2164
121	N08000340	NEW LODGE	N09000003	BELFAST	74	884	12	172	1412	2554
122	N08000341	ORANGEFIELD	N09000003	BELFAST	9	125	90	1603	394	2221
123	N08000342	ORMEAU	N09000003	BELFAST	283	572	40	449	2033	3377
124	N08000343	POLEGLASS	N09000003	BELFAST	0	125	165	749	1215	2254
125	N08000344	RAVENHILL	N09000003	BELFAST	13	318	242	849	968	2390
126	N08000345	ROSETTA	N09000003	BELFAST	96	785	144	1041	646	2712
127	N08000346	SANDOWN	N09000003	BELFAST	5	255	298	1095	358	2011
128	N08000347	SHANDON	N09000003	BELFAST	3	606	583	681	637	2510
129	N08000348	SHANKILL	N09000003	BELFAST	9	512	65	493	2102	3181
130	N08000349	SHAW'S ROAD	N09000003	BELFAST	5	656	131	474	1132	2398
131	N08000350	STEWARTSTOWN	N09000003	BELFAST	0	218	266	791	671	1946
132	N08000351	STORMONT	N09000003	BELFAST	3	395	811	634	469	2312
133	N08000352	STRANMILLIS	N09000003	BELFAST	191	470	764	964	566	2955
134	N08000353	SYDENHAM	N09000003	BELFAST	46	861	53	481	1614	3055
135	N08000354	TURF LODGE	N09000003	BELFAST	0	130	16	721	1013	1880
136	N08000355	TWINBROOK	N09000003	BELFAST	6	470	168	308	1206	2158
137	N08000356	UPPER MALONE	N09000003	BELFAST	4	339	676	434	835	2288
138	N08000357	WATER WORKS	N09000003	BELFAST	614	600	42	341	1708	3305
139	N08000358	WINDSOR	N09000003	BELFAST	1546	1266	191	399	2219	5621
140	N08000359	WOODSTOCK	N09000003	BELFAST	107	648	7	164	2576	3502
141	N08000360	WOODVALE	N09000003	BELFAST	105	263	25	614	1941	2948
142	N08000401	AGHADOWEY	N09000004	CAUSEWAY COAST AND GLENS	1	0	1042	204	67	1314
143	N08000402	ALTAHULLION	N09000004	CAUSEWAY COAST AND GLENS	0	4	731	325	101	1161
144	N08000403	ATLANTIC	N09000004	CAUSEWAY COAST AND GLENS	33	418	975	787	681	2894
145	N08000404	BALLYCASTLE	N09000004	CAUSEWAY COAST AND GLENS	94	182	737	393	458	1864
146	N08000405	BALLYKELLY	N09000004	CAUSEWAY COAST AND GLENS	8	14	619	367	177	1185
147	N08000406	BALLYMONEY EAST	N09000004	CAUSEWAY COAST AND GLENS	45	132	382	376	518	1453
148	N08000407	BALLYMONEY NORTH	N09000004	CAUSEWAY COAST AND GLENS	56	178	732	361	284	1611
149	N08000408	BALLYMONEY SOUTH	N09000004	CAUSEWAY COAST AND GLENS	22	3	510	618	294	1447
150	N08000409	CASTLEROCK	N09000004	CAUSEWAY COAST AND GLENS	27	139	959	409	309	1843
151	N08000410	CHURCHLAND	N09000004	CAUSEWAY COAST AND GLENS	0	69	719	558	254	1600
152	N08000411	CLOGH MILLS	N09000004	CAUSEWAY COAST AND GLENS	5	7	768	488	145	1413
153	N08000412	COOLESSAN	N09000004	CAUSEWAY COAST AND GLENS	6	130	70	342	865	1413
154	N08000413	DERVOCK	N09000004	CAUSEWAY COAST AND GLENS	1	13	751	550	126	1441
155	N08000414	DRUMSURN	N09000004	CAUSEWAY COAST AND GLENS	1	15	850	481	69	1416
156	N08000415	DUNDOOAN	N09000004	CAUSEWAY COAST AND GLENS	2	62	964	477	194	1699
157	N08000416	DUNGIVEN	N09000004	CAUSEWAY COAST AND GLENS	26	45	631	261	308	1271
158	N08000417	DUNLOY	N09000004	CAUSEWAY COAST AND GLENS	1	6	864	340	60	1271
159	N08000418	FEENY	N09000004	CAUSEWAY COAST AND GLENS	20	33	816	194	265	1328
160	N08000419	GARVAGH	N09000004	CAUSEWAY COAST AND GLENS	13	38	879	158	243	1331
161	N08000420	GIANT'S CAUSEWAY	N09000004	CAUSEWAY COAST AND GLENS	36	64	862	553	499	2014
162	N08000421	GREYSTEEL	N09000004	CAUSEWAY COAST AND GLENS	6	9	775	550	555	1895
163	N08000422	GREYSTONE	N09000004	CAUSEWAY COAST AND GLENS	0	47	607	461	306	1421
164	N08000423	HOPEFIELD	N09000004	CAUSEWAY COAST AND GLENS	1	137	1149	599	211	2097
165	N08000424	KILREA	N09000004	CAUSEWAY COAST AND GLENS	21	74	809	270	305	1479
166	N08000425	KINBANE	N09000004	CAUSEWAY COAST AND GLENS	2	25	918	535	316	1796
167	N08000426	LOUGHGUILE AND STRANOCUM	N09000004	CAUSEWAY COAST AND GLENS	0	0	838	431	67	1336
168	N08000427	LURIGETHAN	N09000004	CAUSEWAY COAST AND GLENS	37	40	701	318	250	1346
169	N08000428	MACOSQUIN	N09000004	CAUSEWAY COAST AND GLENS	0	38	841	293	257	1429
170	N08000429	MAGILLIGAN	N09000004	CAUSEWAY COAST AND GLENS	3	0	798	236	178	1215
171	N08000430	MOUNTSANDEL	N09000004	CAUSEWAY COAST AND GLENS	110	385	417	214	920	2046
172	N08000431	PORTRUSH AND DUNLUCE	N09000004	CAUSEWAY COAST AND GLENS	387	715	689	468	660	2919
173	N08000432	PORTSTEWART	N09000004	CAUSEWAY COAST AND GLENS	96	628	853	540	383	2500
174	N08000433	QUARRY	N09000004	CAUSEWAY COAST AND GLENS	1	174	209	338	1133	1855
175	N08000434	RASHARKIN	N09000004	CAUSEWAY COAST AND GLENS	1	4	887	394	139	1425
176	N08000435	ROESIDE	N09000004	CAUSEWAY COAST AND GLENS	59	177	475	279	421	1411
177	N08000436	ROUTE	N09000004	CAUSEWAY COAST AND GLENS	0	0	772	521	107	1400
178	N08000437	TORR HEAD AND RATHLIN	N09000004	CAUSEWAY COAST AND GLENS	10	49	1103	353	129	1644
179	N08000438	UNIVERSITY	N09000004	CAUSEWAY COAST AND GLENS	6	167	343	467	570	1553
180	N08000439	WATERSIDE	N09000004	CAUSEWAY COAST AND GLENS	36	305	519	542	654	2056
181	N08000440	WINDY HALL	N09000004	CAUSEWAY COAST AND GLENS	0	36	872	517	134	1559
182	N08000501	ARTIGARVAN	N09000005	DERRY CITY AND STRABANE	3	10	949	335	145	1442
183	N08000502	BALLYCOLMAN	N09000005	DERRY CITY AND STRABANE	1	13	306	384	743	1447
184	N08000503	BALLYMAGROARTY	N09000005	DERRY CITY AND STRABANE	1	121	138	546	728	1534
185	N08000504	BRANDYWELL	N09000005	DERRY CITY AND STRABANE	72	310	10	71	1143	1606
186	N08000505	CARN HILL	N09000005	DERRY CITY AND STRABANE	9	107	87	216	782	1201
187	N08000506	CASTLEDERG	N09000005	DERRY CITY AND STRABANE	43	28	538	491	483	1583
188	N08000507	CAW	N09000005	DERRY CITY AND STRABANE	0	347	346	610	692	1995
189	N08000508	CITY WALLS	N09000005	DERRY CITY AND STRABANE	429	782	14	36	900	2161
190	N08000509	CLAUDY	N09000005	DERRY CITY AND STRABANE	3	31	854	240	191	1319
191	N08000510	CLONDERMOT	N09000005	DERRY CITY AND STRABANE	7	122	519	582	320	1550
192	N08000511	CREGGAN	N09000005	DERRY CITY AND STRABANE	15	50	39	292	1041	1437
193	N08000512	CREGGAN SOUTH	N09000005	DERRY CITY AND STRABANE	7	247	23	374	976	1627
194	N08000513	CULMORE	N09000005	DERRY CITY AND STRABANE	0	4	851	469	168	1492
195	N08000514	DRUMAHOE	N09000005	DERRY CITY AND STRABANE	2	88	417	597	672	1776
196	N08000515	DUNNAMANAGH	N09000005	DERRY CITY AND STRABANE	6	5	1018	177	173	1379
197	N08000516	EBRINGTON	N09000005	DERRY CITY AND STRABANE	158	262	418	251	974	2063
198	N08000517	EGLINTON	N09000005	DERRY CITY AND STRABANE	13	61	843	261	337	1515
199	N08000518	ENAGH	N09000005	DERRY CITY AND STRABANE	10	80	600	457	534	1681
200	N08000519	FINN	N09000005	DERRY CITY AND STRABANE	8	12	934	505	143	1602
201	N08000520	FOYLE SPRINGS	N09000005	DERRY CITY AND STRABANE	5	43	236	670	213	1167
202	N08000521	GALLIAGH	N09000005	DERRY CITY AND STRABANE	1	169	1	175	1205	1551
203	N08000522	GLENDERG	N09000005	DERRY CITY AND STRABANE	1	2	1037	170	69	1279
204	N08000523	GLENELLY VALLEY	N09000005	DERRY CITY AND STRABANE	2	5	1078	98	94	1277
205	N08000524	KILFENNAN	N09000005	DERRY CITY AND STRABANE	4	36	520	1150	76	1786
206	N08000525	LISNAGELVIN	N09000005	DERRY CITY AND STRABANE	0	42	308	812	408	1570
207	N08000526	MADAM'S BANK	N09000005	DERRY CITY AND STRABANE	15	61	473	383	325	1257
208	N08000527	NEW BUILDINGS	N09000005	DERRY CITY AND STRABANE	4	22	437	616	467	1546
209	N08000528	NEWTOWNSTEWART	N09000005	DERRY CITY AND STRABANE	27	19	659	258	414	1377
210	N08000529	NORTHLAND	N09000005	DERRY CITY AND STRABANE	562	622	79	205	1226	2694
211	N08000530	PARK	N09000005	DERRY CITY AND STRABANE	2	0	920	234	119	1275
212	N08000531	SHANTALLOW	N09000005	DERRY CITY AND STRABANE	0	120	108	423	907	1558
213	N08000532	SHANTALLOW EAST	N09000005	DERRY CITY AND STRABANE	4	67	594	787	118	1570
214	N08000533	SHERIFF'S MOUNTAIN	N09000005	DERRY CITY AND STRABANE	5	140	323	391	417	1276
215	N08000534	SION MILLS	N09000005	DERRY CITY AND STRABANE	10	16	579	366	627	1598
216	N08000535	SKEOGE	N09000005	DERRY CITY AND STRABANE	6	425	320	958	468	2177
217	N08000536	SLIEVEKIRK	N09000005	DERRY CITY AND STRABANE	4	14	792	265	295	1370
218	N08000537	SPRINGTOWN	N09000005	DERRY CITY AND STRABANE	3	107	228	611	249	1198
219	N08000538	STRABANE NORTH	N09000005	DERRY CITY AND STRABANE	108	222	461	368	740	1899
220	N08000539	STRABANE WEST	N09000005	DERRY CITY AND STRABANE	11	142	236	252	800	1441
221	N08000540	VICTORIA	N09000005	DERRY CITY AND STRABANE	87	216	311	356	1044	2014
222	N08000601	BALLINAMALLARD	N09000006	FERMANAGH AND OMAGH	3	12	771	183	287	1256
223	N08000602	BELCOO AND GARRISON	N09000006	FERMANAGH AND OMAGH	14	10	1009	120	82	1235
224	N08000603	BELLEEK AND BOA	N09000006	FERMANAGH AND OMAGH	17	9	1104	225	134	1489
225	N08000604	BERAGH	N09000006	FERMANAGH AND OMAGH	14	18	820	175	94	1121
226	N08000605	BOHO CLEENISH AND LETTERBREEN	N09000006	FERMANAGH AND OMAGH	3	22	1045	168	88	1326
227	N08000606	BROOKEBOROUGH	N09000006	FERMANAGH AND OMAGH	6	0	813	82	100	1001
228	N08000607	CAMOWEN	N09000006	FERMANAGH AND OMAGH	12	159	588	302	347	1408
229	N08000608	CASTLECOOLE	N09000006	FERMANAGH AND OMAGH	26	79	539	601	170	1415
230	N08000609	COOLNAGARD	N09000006	FERMANAGH AND OMAGH	1	108	610	303	299	1321
231	N08000610	DERGMONEY	N09000006	FERMANAGH AND OMAGH	108	58	419	314	409	1308
232	N08000611	DERRYGONNELLY	N09000006	FERMANAGH AND OMAGH	21	3	937	116	189	1266
233	N08000612	DERRYLIN	N09000006	FERMANAGH AND OMAGH	5	2	927	153	74	1161
234	N08000613	DONAGH	N09000006	FERMANAGH AND OMAGH	1	2	877	61	50	991
235	N08000614	DROMORE	N09000006	FERMANAGH AND OMAGH	6	7	686	146	259	1104
236	N08000615	DRUMNAKILLY	N09000006	FERMANAGH AND OMAGH	0	1	680	377	61	1119
237	N08000616	DRUMQUIN	N09000006	FERMANAGH AND OMAGH	10	8	882	137	119	1156
238	N08000617	EDERNEY AND KESH	N09000006	FERMANAGH AND OMAGH	14	16	779	264	226	1299
239	N08000618	ERNE	N09000006	FERMANAGH AND OMAGH	52	256	226	248	671	1453
240	N08000619	FAIRY WATER	N09000006	FERMANAGH AND OMAGH	1	0	1010	49	0	1060
241	N08000620	FINTONA	N09000006	FERMANAGH AND OMAGH	29	48	634	86	365	1162
242	N08000621	FLORENCE COURT AND KINAWLEY	N09000006	FERMANAGH AND OMAGH	7	1	1018	91	16	1133
243	N08000622	GORTIN	N09000006	FERMANAGH AND OMAGH	13	59	815	214	146	1247
244	N08000623	GORTRUSH	N09000006	FERMANAGH AND OMAGH	10	75	313	495	488	1381
245	N08000624	IRVINESTOWN	N09000006	FERMANAGH AND OMAGH	33	65	700	306	417	1521
246	N08000625	KILLYCLOGHER	N09000006	FERMANAGH AND OMAGH	1	50	468	485	326	1330
247	N08000626	LISBELLAW	N09000006	FERMANAGH AND OMAGH	14	6	820	260	143	1243
248	N08000627	LISNARRICK	N09000006	FERMANAGH AND OMAGH	5	31	831	258	301	1426
249	N08000628	LISNASKEA	N09000006	FERMANAGH AND OMAGH	64	50	365	315	448	1242
250	N08000629	MAGUIRESBRIDGE	N09000006	FERMANAGH AND OMAGH	18	2	882	280	126	1308
251	N08000630	NEWTOWNBUTLER	N09000006	FERMANAGH AND OMAGH	19	0	701	187	204	1111
252	N08000631	NEWTOWNSAVILLE	N09000006	FERMANAGH AND OMAGH	1	0	976	105	20	1102
253	N08000632	OWENKILLEW	N09000006	FERMANAGH AND OMAGH	1	5	811	102	53	972
254	N08000633	PORTORA	N09000006	FERMANAGH AND OMAGH	176	242	417	303	554	1692
255	N08000634	ROSSLEA	N09000006	FERMANAGH AND OMAGH	9	6	709	45	158	927
256	N08000635	ROSSORRY	N09000006	FERMANAGH AND OMAGH	5	112	537	296	240	1190
257	N08000636	SIXMILECROSS	N09000006	FERMANAGH AND OMAGH	6	10	866	52	71	1005
258	N08000637	STRULE	N09000006	FERMANAGH AND OMAGH	136	182	272	357	821	1768
259	N08000638	TEMPO	N09000006	FERMANAGH AND OMAGH	14	13	874	100	125	1126
260	N08000639	TERMON	N09000006	FERMANAGH AND OMAGH	4	6	787	58	56	911
261	N08000640	TRILLICK	N09000006	FERMANAGH AND OMAGH	8	7	820	39	91	965
262	N08000701	BALLINDERRY	N09000007	LISBURN AND CASTLEREAGH	9	17	987	399	115	1527
263	N08000702	BALLYHANWOOD	N09000007	LISBURN AND CASTLEREAGH	0	141	589	527	121	1378
264	N08000703	BALLYMACASH	N09000007	LISBURN AND CASTLEREAGH	0	7	662	401	198	1268
265	N08000704	BALLYMACBRENNAN	N09000007	LISBURN AND CASTLEREAGH	7	2	1014	131	39	1193
266	N08000705	BALLYMACOSS	N09000007	LISBURN AND CASTLEREAGH	0	291	365	907	732	2295
267	N08000706	BEECHILL	N09000007	LISBURN AND CASTLEREAGH	4	88	677	348	104	1221
268	N08000707	BLARIS	N09000007	LISBURN AND CASTLEREAGH	4	151	443	476	555	1629
269	N08000708	CAIRNSHILL	N09000007	LISBURN AND CASTLEREAGH	2	48	368	942	25	1385
