﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DFI	Department for Infrastructure	2024-08-07T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-669	£11,250,000.00	BT2 7LX
2	DFI	Department for Infrastructure	2024-09-07T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-679	£9,750,000.00	BT2 7LX
3	DFI	Department for Infrastructure	2024-11-07T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-751	£5,799,428.00	BT3 9BG
4	DFI	Department for Infrastructure	2024-07-31T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-757	£4,926,336.00	BT3 9BG
5	DFI	Department for Infrastructure	2024-07-29T00:00:00	P - Contract Roads	AMEY ROADS NI LIMITED	RINV/123	£4,618,847.46	CM1 1JR
6	DFI	Department for Infrastructure	2024-07-22T00:00:00	P - Contract Roads	HIGHWAY MANAGEMENT (CITY) LIMITED	HMG220A	£2,366,468.75	SL6 1HN
7	DFI	Department for Infrastructure	2024-07-19T00:00:00	C - Managed Services	BRITISH TELECOM PLC	HSWN12059/NI	£2,284,798.47	S1 3EF
8	DFI	Department for Infrastructure	2024-11-07T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-671	£2,185,561.00	BT2 7LX
9	DFI	Department for Infrastructure	2024-05-07T00:00:00	C - Contract Other Services	CHARLES BRAND GROUP LTD	ERS-DFI-EF00829822-ERS-18	£2,116,969.47	BT3 9HA
10	DFI	Department for Infrastructure	2024-07-30T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-688	£2,063,619.00	BT2 7LX
11	DFI	Department for Infrastructure	2024-05-07T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-750	£1,989,809.00	BT3 9BG
12	DFI	Department for Infrastructure	2024-07-16T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-682	£1,749,031.75	BT2 7LX
13	DFI	Department for Infrastructure	2024-07-18T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-673	£1,695,128.00	BT2 7LX
14	DFI	Department for Infrastructure	2024-07-19T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-675	£1,621,405.92	BT2 7LX
15	DFI	DVA	2024-07-23T00:00:00	Fixed Asset Clearing Account	OHMG (HOLDINGS) LIMITED	ERS-DFI-EF00685548-ERS-47	£1,200,000.00	BT35 6EE
16	DFI	Department for Infrastructure	2024-11-07T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-681	£1,056,890.00	BT2 7LX
17	DFI	Department for Infrastructure	2024-07-16T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573780-ERS-334	£1,015,006.90	BT2 7LX
18	DFI	Department for Infrastructure	2024-07-29T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	035-SDN1-2016	£993,055.44	BT45 8QE
19	DFI	Department for Infrastructure	2024-07-29T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-754	£977,687.00	BT3 9BG
20	DFI	Department for Infrastructure	2024-07-19T00:00:00	C - Managed Services	JOHN SISK & SON LTD	24070001	£951,568.69	IE
21	DFI	Department for Infrastructure	2024-09-07T00:00:00	C - Managed Services	WSP GROUP	50013117	£917,309.98	RG21 4HJ
22	DFI	Department for Infrastructure	2024-07-26T00:00:00	Cost Pass-Through Control	POWER NI	7980474	£820,730.76	BT9 5NF
23	DFI	Department for Infrastructure	2024-07-16T00:00:00	C - Contract Other Services	FP MCCANN LTD	58628	£818,492.93	BT45 8QA
24	DFI	Department for Infrastructure	2024-07-17T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-683	£810,638.00	BT2 7LX
25	DFI	Department for Infrastructure	2024-07-22T00:00:00	P - Contract Roads	NSL	00028436	£770,645.09	OL1 1NZ
26	DFI	Department for Infrastructure	2024-07-24T00:00:00	Cost Pass-Through Control	POWER NI	7980475	£708,940.43	BT9 5NF
27	DFI	Department for Infrastructure	2024-07-29T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-686	£653,660.00	BT2 7LX
28	DFI	Department for Infrastructure	2024-07-22T00:00:00	Cost Pass-Through Control	JOHN MCQUILLAN CONTRACTS LTD	SI5225	£639,800.56	BT28 2SA
29	DFI	Department for Infrastructure	2024-02-07T00:00:00	Bitumen Price Inflationary Adjustment	GIBSON QUARRIES	SIN006570	£616,363.07	BT32 4ES
30	DFI	Department for Infrastructure	2024-07-25T00:00:00	Cost Pass-Through Control	AMEY OW LTD	90928807	£597,830.72	L19 2PH
31	DFI	Department for Infrastructure	2024-07-18T00:00:00	Cost Pass-Through Control	JOHN MCQUILLAN CONTRACTS LTD	SI5224	£584,564.09	BT28 2SA
32	DFI	Department for Infrastructure	2024-07-22T00:00:00	C - Contract Other Services	GIBSON QUARRIES	SIN006591	£582,170.94	BT32 4ES
33	DFI	Department for Infrastructure	2024-10-07T00:00:00	Subsidies to the Private sector (Current)	DISABILITY ACTION*GRANTEE	ERS-DFI-EF00577645-ERS-35	£513,769.00	BT3 9ED
34	DFI	Department for Infrastructure	2024-07-18T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	58686	£505,621.48	BT45 8QA
35	DFI	Department for Infrastructure	2024-07-19T00:00:00	Bitumen Price Inflationary Adjustment	WHITEMOUNTAIN QUARRIES LTD	24975	£502,684.72	BT28 3RD
36	DFI	Department for Infrastructure	2024-07-29T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-680	£498,212.00	BT2 7LX
37	DFI	Department for Infrastructure	2024-08-07T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	58612	£484,165.45	BT45 8QA
38	DFI	Department for Infrastructure	2024-07-25T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	58866	£474,737.05	BT45 8QA
39	DFI	Department for Infrastructure	2024-07-24T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	58865	£469,517.38	BT45 8QA
40	DFI	Department for Infrastructure	2024-02-07T00:00:00	Fixed Asset Clearing Account	BOAL ANDERSON & CO SOLICITORS	EF06193311	£464,588.84	BT1 3LP
41	DFI	Department for Infrastructure	2024-07-18T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-674	£447,351.00	BT2 7LX
42	DFI	Department for Infrastructure	2024-07-22T00:00:00	Bitumen Price Inflationary Adjustment	GIBSON QUARRIES	SIN006593	£443,875.86	BT32 4ES
43	DFI	Department for Infrastructure	2024-07-26T00:00:00	Cost Pass-Through Control	KEENAN P (CONTRACTOR)	001-SDW2	£437,500.99	BT45 8QE
44	DFI	Department for Infrastructure	2024-02-07T00:00:00	Grant in aid to NDPB's	WATERWAYS IRELAND*GRANTEE	ERS-DFI-INT413964-ERS-136	£431,248.00	BT74 7JY
45	DFI	Department for Infrastructure	2024-02-07T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-678	£425,736.00	BT2 7LX
46	DFI	Department for Infrastructure	2024-08-07T00:00:00	Bitumen Price Inflationary Adjustment	KEENAN P (CONTRACTOR)	021-T-1118	£423,678.14	BT45 8QE
47	DFI	Department for Infrastructure	2024-02-07T00:00:00	Grant in aid to NDPB's	WATERWAYS IRELAND*GRANTEE	ERS-DFI-INT413964-ERS-133	£383,000.00	BT74 7JY
48	DFI	Department for Infrastructure	2024-02-07T00:00:00	Grant in aid to NDPB's	WATERWAYS IRELAND*GRANTEE	ERS-DFI-INT413964-ERS-135	£368,387.00	BT74 7JY
49	DFI	Department for Infrastructure	2024-02-07T00:00:00	Grant in aid to NDPB's	WATERWAYS IRELAND*GRANTEE	ERS-DFI-INT413964-ERS-134	£348,000.00	BT74 7JY
50	DFI	Department for Infrastructure	2024-04-07T00:00:00	Cost Pass-Through Control	NORTHSTONE (NI) LTD	IE240116	£339,814.84	BT17 9NU
51	DFI	Department for Infrastructure	2024-07-22T00:00:00	Bitumen Price Inflationary Adjustment	GIBSON QUARRIES	SIN006590	£337,715.60	BT32 4ES
52	DFI	Department for Infrastructure	2024-09-07T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-680	£335,734.00	BT2 7LX
53	DFI	Department for Infrastructure	2024-01-07T00:00:00	Bitumen Price Inflationary Adjustment	KEENAN P (CONTRACTOR)	018-T-1120	£329,645.96	BT45 8QE
54	DFI	Department for Infrastructure	2024-11-07T00:00:00	Subsidies to Public Corporations (Current)	TRANSLINK*GRANTEE	ERS-DFI-EF00573780-ERS-333	£315,076.15	BT2 7LX
55	DFI	Department for Infrastructure	2024-07-31T00:00:00	P - Contract Roads	FP MCCANN LTD	58954	£312,535.52	BT45 8QA
56	DFI	DVA	2024-07-31T00:00:00	P - NI Direct Hard Charge	DEPARTMENT OF FINANCE	10076619	£301,510.26	BT1 4NN
57	DFI	Department for Infrastructure	2024-07-31T00:00:00	C - Managed Services	GRAHAM FARRANS JOINT VENTURE	25040001	£290,375.86	BT26 6HX
58	DFI	Department for Infrastructure	2024-07-25T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	025-SSN1-2023	£287,889.35	BT45 8QE
59	DFI	Department for Infrastructure	2024-04-07T00:00:00	C - Managed Services	GRAHAM FARRANS JOINT VENTURE	25030001	£279,137.72	BT26 6HX
60	DFI	Department for Infrastructure	2024-02-07T00:00:00	Grant in aid to NDPB's	WATERWAYS IRELAND*GRANTEE	ERS-DFI-INT413964-ERS-137	£268,445.00	BT74 7JY
61	DFI	Department for Infrastructure	2024-07-17T00:00:00	Grant in aid to NDPB's	WATERWAYS IRELAND*GRANTEE	ERS-DFI-INT413964-ERS-140	£257,191.00	BT74 7JY
62	DFI	Department for Infrastructure	2024-02-07T00:00:00	Cost Pass-Through Control	NORTHSTONE (NI) LTD	IE240107	£256,180.32	BT17 9NU
63	DFI	Department for Infrastructure	2024-07-18T00:00:00	C - Contract Other Services	JOHN MCQUILLAN CONTRACTS LTD	SI5226	£254,488.97	BT28 2SA
64	DFI	Department for Infrastructure	2024-07-26T00:00:00	Cost Pass-Through Control	WHITEMOUNTAIN QUARRIES LTD	24893	£238,440.13	BT36 4TZ
65	DFI	Department for Infrastructure	2024-01-07T00:00:00	Grant in aid to NDPB's	WATERWAYS IRELAND*GRANTEE	ERS-DFI-INT413964-ERS-131	£237,000.00	BT74 7JY
66	DFI	Department for Infrastructure	2024-01-07T00:00:00	Grant in aid to NDPB's	WATERWAYS IRELAND*GRANTEE	ERS-DFI-INT413964-ERS-132	£230,000.00	BT74 7JY
67	DFI	Department for Infrastructure	2024-04-07T00:00:00	Cost Pass-Through Control	COLAS (NI)	31824	£224,912.59	BT24 8AE
68	DFI	Department for Infrastructure	2024-07-30T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	026-SSN1-2023	£214,075.91	BT45 8QE
69	DFI	Department for Infrastructure	2024-07-29T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573780-ERS-337	£210,636.00	BT2 7LX
70	DFI	Department for Infrastructure	2024-07-31T00:00:00	Cost Pass-Through Control	JOHN MCQUILLAN CONTRACTS LTD	SI5241	£206,847.22	BT28 2SA
71	DFI	Department for Infrastructure	2024-07-24T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-684	£200,679.00	BT2 7LX
72	DFI	Department for Infrastructure	2024-07-30T00:00:00	Cost Pass-Through Control	WHITEMOUNTAIN QUARRIES LTD	24995	£198,207.13	BT36 4TZ
73	DFI	DVA	2024-07-29T00:00:00	P - Contracted Out Testing Services	DRIVER & VEHICLE STANDARDS AGENCY	9313653688	£197,514.26	SA7 0EA
74	DFI	Department for Infrastructure	2024-07-22T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	58738	£192,647.57	BT45 8QA
75	DFI	Department for Infrastructure	2024-07-30T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24901	£192,532.08	BT36 4TZ
76	DFI	Department for Infrastructure	2024-07-25T00:00:00	C - Bitmac / Deferred Set Materials	WHITEMOUNTAIN QUARRIES LTD	24892	£187,342.91	BT36 4TZ
77	DFI	Department for Infrastructure	2024-07-29T00:00:00	Cost Pass-Through Control	KEENAN P (CONTRACTOR)	022-T-1118	£184,875.05	BT45 8QE
78	DFI	Department for Infrastructure	2024-07-29T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24992	£184,671.83	BT36 4TZ
79	DFI	Department for Infrastructure	2024-07-16T00:00:00	Cost Pass-Through Control	COLAS (NI)	31922	£178,351.30	BT24 8AE
80	DFI	Department for Infrastructure	2024-07-26T00:00:00	Cost Pass-Through Control	GIBSON QUARRIES	SIN006589	£174,962.30	BT32 4ES
81	DFI	Department for Infrastructure	2024-07-22T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	58735	£171,319.70	BT45 8QA
82	DFI	DVA	2024-10-07T00:00:00	P - Software Maintenance - Contract	FUJITSU SERVICES LTD	1030028027	£171,004.56	WA3 6GD
83	DFI	Department for Infrastructure	2024-07-30T00:00:00	C - Managed Services	AECOM LIMITED	28565873	£167,169.14	RG21 7PP
84	DFI	Department for Infrastructure	2024-01-07T00:00:00	P - Hardware Maintenance - Non Contract	DEPARTMENT OF FINANCE	10076132	£166,129.00	BT1 4NN
85	DFI	Department for Infrastructure	2024-07-16T00:00:00	Cost Pass-Through Control	COLAS (NI)	31936	£162,784.72	BT24 8AE
86	DFI	Department for Infrastructure	2024-07-29T00:00:00	C - Managed Services	ATKINS REALIS UK LTD	24031148	£162,379.44	WR5 1TX
87	DFI	Department for Infrastructure	2024-01-07T00:00:00	Cost Pass-Through Control	COLAS (NI)	31786	£161,276.83	BT24 8AE
88	DFI	Department for Infrastructure	2024-07-17T00:00:00	C - Contract Other Services	JOHN MCQUILLAN CONTRACTS LTD	SI5222	£155,472.10	BT28 2SA
89	DFI	Department for Infrastructure	2024-02-07T00:00:00	Grants to ALBs, other bodies & organisations within CGA (Capital)	WATERWAYS IRELAND*GRANTEE	ERS-DFI-INT413964-ERS-138	£154,349.00	BT74 7JY
90	DFI	Department for Infrastructure	2024-11-07T00:00:00	Other Grants to Local Authorities (Capital)	BELFAST CITY COUNCIL*GRANTEE	ERS-DFI-GRBT28GD-ERS-13	£152,740.00	BT2 8GD
91	DFI	Department for Infrastructure	2024-02-07T00:00:00	Cost Pass-Through Control	NORTHSTONE (NI) LTD	IE240112	£151,359.23	BT17 9NU
92	DFI	Department for Infrastructure	2024-07-24T00:00:00	Cost Pass-Through Control	WHITEMOUNTAIN QUARRIES LTD	24726	£148,536.54	BT28 3RD
93	DFI	Department for Infrastructure	2024-09-07T00:00:00	P - Telephone Rental	YUNEX LTD	1120057525	£143,881.94	BH17 7ER
94	DFI	Department for Infrastructure	2024-08-07T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	58613	£142,986.48	BT45 8QA
95	DFI	Department for Infrastructure	2024-07-22T00:00:00	Cost Pass-Through Control	GREENTOWN ENVIRONMENTAL LTD	12222	£142,878.36	BT92 1DE
96	DFI	Department for Infrastructure	2024-07-29T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-681	£139,476.00	BT2 7LX
97	DFI	Department for Infrastructure	2024-07-19T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	023-SSN1-2023	£136,889.45	BT45 8QE
98	DFI	Department for Infrastructure	2024-02-07T00:00:00	Cost Pass-Through Control	NORTHSTONE (NI) LTD	IE240113	£136,144.20	BT17 9NU
99	DFI	Department for Infrastructure	2024-07-16T00:00:00	Other Grants to Local Authorities (Capital)	MID ULSTER DISTRICT COUNCIL*GRANTEE	ERS-DFI-EF00685938-ERS-2	£135,000.00	BT71 6DT
100	DFI	Department for Infrastructure	2024-02-07T00:00:00	Cost Pass-Through Control	NORTHSTONE (NI) LTD	IE240110	£134,490.60	BT17 9NU
101	DFI	Department for Infrastructure	2024-07-25T00:00:00	C - Contract Other Services	JOHN MCQUILLAN CONTRACTS LTD	SI5231	£134,120.81	BT28 2SA
102	DFI	Department for Infrastructure	2024-07-29T00:00:00	Bitumen Price Inflationary Adjustment	KEENAN P (CONTRACTOR)	036-SDN1-2016	£133,268.47	BT45 8QE
103	DFI	Department for Infrastructure	2024-08-07T00:00:00	Cost Pass-Through Control	KEENAN P (CONTRACTOR)	021-T-1118	£132,425.99	BT45 8QE
104	DFI	Department for Infrastructure	2024-07-26T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573782-ERS-685	£132,242.00	BT2 7LX
105	DFI	Department for Infrastructure	2024-07-22T00:00:00	Bitumen Price Inflationary Adjustment	KEENAN P (CONTRACTOR)	019-SDN2-2019	£129,157.84	BT45 8QE
106	DFI	Department for Infrastructure	2024-01-07T00:00:00	C - Managed Services	AECOM LIMITED	28563275	£121,481.69	RG21 7PP
107	DFI	Department for Infrastructure	2024-02-07T00:00:00	Cost Pass-Through Control	NORTHSTONE (NI) LTD	IE240119	£120,472.70	BT17 9NU
108	DFI	Department for Infrastructure	2024-10-07T00:00:00	C - Contract Other Services	FOX BUILDING & CIVIL ENGINEERING LTD	SIN005314	£120,259.70	BT79 9PU
109	DFI	Department for Infrastructure	2024-01-07T00:00:00	P - Contract Roads	KEENAN P (CONTRACTOR)	0814-SSW-2016	£120,000.00	BT45 8QE
110	DFI	Department for Infrastructure	2024-07-29T00:00:00	Bitumen Price Inflationary Adjustment	FP MCCANN LTD	58910	£120,000.00	BT45 8QA
111	DFI	Department for Infrastructure	2024-10-07T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	58687	£119,957.36	BT45 8QA
112	DFI	Department for Infrastructure	2024-07-26T00:00:00	C - Contract Other Services	PETER FITZPATRICK LTD	4560	£118,827.61	BT34 5TJ
113	DFI	Department for Infrastructure	2024-02-07T00:00:00	Cost Pass-Through Control	NORTHSTONE (NI) LTD	IE240109	£117,755.27	BT17 9NU
114	DFI	Department for Infrastructure	2024-07-23T00:00:00	C - Contract Other Services	ATKINS REALIS UK LTD	24027745	£117,403.78	WR5 1TX
115	DFI	Department for Infrastructure	2024-04-07T00:00:00	C - Contract Other Services	MAURICE FLYNN & SONS LTD	41309	£116,018.16	BT17 0QL
116	DFI	Department for Infrastructure	2024-07-18T00:00:00	Bitumen Price Inflationary Adjustment	FP MCCANN LTD	58769	£115,066.87	BT45 8QA
117	DFI	DVA	2024-01-07T00:00:00	Fixed Asset Clearing Account	HENRY BROTHERS LIMITED	ERS-DFI-EF00894627-ERS-3	£114,092.52	BT45 6HJ
118	DFI	Department for Infrastructure	2024-09-07T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573784-ERS-670	£112,694.00	BT2 7LX
119	DFI	Department for Infrastructure	2024-07-23T00:00:00	Grants to private sector - Persons and NPISH (Current)	DUNAVERTY LTD*GRANTEE	ERS-DFI-EF00830386-ERS-31	£110,000.00	BT44 0SG
120	DFI	Department for Infrastructure	2024-07-26T00:00:00	Grants to Public Corporations(PCs) (Capital)	TRANSLINK*GRANTEE	ERS-DFI-EF00573765-ERS-753	£109,143.00	BT3 9BG
121	DFI	Department for Infrastructure	2024-07-18T00:00:00	Bitumen Price Inflationary Adjustment	FP MCCANN LTD	58771	£107,876.05	BT45 8QA
122	DFI	Department for Infrastructure	2024-07-29T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24903	£101,600.70	BT36 4TZ
123	DFI	Department for Infrastructure	2024-07-29T00:00:00	P - Contract Roads	WHITEMOUNTAIN QUARRIES LTD	24903	£100,833.44	BT36 4TZ
124	DFI	Department for Infrastructure	2024-07-26T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	0822-SSW-2016	£100,598.18	BT45 8QE
125	DFI	Department for Infrastructure	2024-02-07T00:00:00	P - Contract Roads	PETER FITZPATRICK LTD	4543	£98,351.00	BT34 5TJ
126	DFI	Department for Infrastructure	2024-03-07T00:00:00	Subsidies to the Private sector (Current)	CDM COMMUNITY TRANSPORT*GRANTEE	ERS-DFI-EF00024010-ERS-168	£98,334.00	BT80 9LU
127	DFI	Department for Infrastructure	2024-09-07T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	0029-SSW2-2023	£97,757.02	BT45 8QE
128	DFI	Department for Infrastructure	2024-07-18T00:00:00	Bitumen Price Inflationary Adjustment	FP MCCANN LTD	58768	£97,540.37	BT45 8QA
129	DFI	Department for Infrastructure	2024-03-07T00:00:00	Subsidies to the Private sector (Current)	NORTH COAST COMMUNITY TRANSPORT*GRANTEE	ERS-DFI-GRBT51 3QJ-ERS-167	£93,016.00	BT51 3QJ
130	DFI	Department for Infrastructure	2024-02-07T00:00:00	Cost Pass-Through Control	NORTHSTONE (NI) LTD	IE240104	£90,554.50	BT17 9NU
131	DFI	Department for Infrastructure	2024-03-07T00:00:00	Cost Pass-Through Control	FP MCCANN LTD	58614	£88,249.42	BT45 8QA
132	DFI	DVA	2024-10-07T00:00:00	Fixed Asset Clearing Account	FUJITSU SERVICES LTD	1010010226	£87,023.58	WA3 6GD
133	DFI	Department for Infrastructure	2024-07-19T00:00:00	C - Contract Other Services	AMELIO UTILITIES LTD	12398	£86,723.81	BT11 8BU
134	DFI	Department for Infrastructure	2024-07-22T00:00:00	C - Contract Other Services	AMELIO UTILITIES LTD	12406	£86,207.11	BT11 8BU
135	DFI	Department for Infrastructure	2024-03-07T00:00:00	Cost Pass-Through Control	WHITEMOUNTAIN QUARRIES LTD	24822	£85,013.68	BT28 3RD
136	DFI	Department for Infrastructure	2024-07-24T00:00:00	C - Legal Costs - Fees	TUGHANS SOLICITORS	65264	£84,651.00	BT1 3GG
137	DFI	Department for Infrastructure	2024-07-29T00:00:00	C - Contract Other Services	PETER FITZPATRICK LTD	4559	£82,467.77	BT34 5TJ
138	DFI	Department for Infrastructure	2024-07-26T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	027-SSN1-2023	£81,403.85	BT45 8QE
139	DFI	Department for Infrastructure	2024-07-16T00:00:00	C - Contract Other Services	FP MCCANN LTD	58664	£80,063.23	BT45 8QA
140	DFI	Department for Infrastructure	2024-07-29T00:00:00	C - Managed Services	AECOM LIMITED	28566723	£77,816.51	RG21 7PP
141	DFI	Department for Infrastructure	2024-11-07T00:00:00	Subsidies to the Private sector (Current)	FERMANAGH COMMUNITY TRANSPORT*GRANTEE	ERS-DFI-EF00237123-ERS-138	£77,812.00	BT74 4RL
142	DFI	Department for Infrastructure	2024-07-29T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24902	£77,148.00	BT36 4TZ
143	DFI	Department for Infrastructure	2024-07-25T00:00:00	P - Contract Roads	WHITEMOUNTAIN QUARRIES LTD	24891	£76,941.50	BT28 3RD
144	DFI	Department for Infrastructure	2024-07-17T00:00:00	Bitumen Price Inflationary Adjustment	FP MCCANN LTD	58739	£76,417.88	BT45 8QA
145	DFI	Department for Infrastructure	2024-07-26T00:00:00	C - Contract Other Services	KEENAN P (CONTRACTOR)	0825-SSW-2016	£75,943.04	BT45 8QE
146	DFI	Department for Infrastructure	2024-10-07T00:00:00	C - Bitmac / Deferred Set Materials	GIBSON QUARRIES	SIN006582	£75,778.75	BT32 4ES
147	DFI	Department for Infrastructure	2024-02-07T00:00:00	Cost Pass-Through Control	NORTHSTONE (NI) LTD	IE240111	£75,778.39	BT17 9NU
148	DFI	DVA	2024-07-31T00:00:00	P - Pay - Temporary, Contract and Agency Staff - Non Industrial	UK RECRUITMENT CO LIMITED THE	424652	£75,723.34	NN4 7HD
149	DFI	Department for Infrastructure	2024-07-18T00:00:00	Bitumen Price Inflationary Adjustment	FP MCCANN LTD	58772	£74,921.28	BT45 8QA
150	DFI	Department for Infrastructure	2024-10-07T00:00:00	C - Bitmac / Deferred Set Materials	GIBSON QUARRIES	SIN006583	£74,766.92	BT32 4ES
151	DFI	Department for Infrastructure	2024-07-26T00:00:00	Subsidies to the Private sector (Current)	EASILINK COMMUNITY TRANSPORT*GRANTEE	ERS-DFI-GRBT829FR7-ERS-149	£74,125.00	BT82 9FR
152	DFI	DVA	2024-04-07T00:00:00	P - Contracted Out Testing Services	MAHA IRELAND LTD	38165	£73,113.36	IE
153	DFI	Department for Infrastructure	2024-07-17T00:00:00	Subsidies to the Private sector (Current)	DOWN DISTRICT ACCESSIBLE*GRANTEE	ERS-DFI-GRBT309UP-ERS-151	£71,804.00	BT30 9UP
154	DFI	Department for Infrastructure	2024-07-23T00:00:00	C - Diversion of Utilities	VIRGIN MEDIA LTD	50225084	£70,770.61	BD4 8PW
155	DFI	DVA	2024-07-16T00:00:00	P - Contracted Out Testing Services	MAHA IRELAND LTD	38214	£70,750.13	IE
156	DFI	Department for Infrastructure	2024-11-07T00:00:00	P - Contract Roads	JOHN MCQUILLAN CONTRACTS LTD	SI5219	£70,405.88	BT28 2SA
157	DFI	Department for Infrastructure	2024-07-25T00:00:00	Bitumen Price Inflationary Adjustment	FP MCCANN LTD	58781	£69,775.84	BT45 8QA
158	DFI	DVA	2024-08-07T00:00:00	P - Contract Other Services	DRIVER AND VEHICLE LICENSING AGENCY	9313359376	£67,665.68	SA6 7JL
159	DFI	Department for Infrastructure	2024-07-23T00:00:00	P - Contract Roads	ROAD SAFETY CONTRACTS LTD	43567	£67,295.45	BT46 5JG
160	DFI	Department for Infrastructure	2024-08-07T00:00:00	C - Contract Other Services	PETER FITZPATRICK LTD	4554	£66,960.77	BT34 5TJ
161	DFI	Department for Infrastructure	2024-07-30T00:00:00	C - Contract Other Services	YUNEX LTD	1120058469	£66,593.88	BH17 7ER
162	DFI	Department for Infrastructure	2024-07-30T00:00:00	C - Contract Other Services	WHITEMOUNTAIN QUARRIES LTD	24900	£64,976.70	BT36 4TZ
163	DFI	Department for Infrastructure	2024-07-30T00:00:00	Cost Pass-Through Control	VODAFONE LTD	000106005800	£64,390.05	RG14 5FF
164	DFI	Department for Infrastructure	2024-07-18T00:00:00	Bitumen Price Inflationary Adjustment	FP MCCANN LTD	58770	£64,248.49	BT45 8QA
165	DFI	DVA	2024-07-30T00:00:00	P - Medical Fees	3FIVETWO HEALTHCARE	GI8393	£64,241.25	BT9 5UB
