﻿_id	HSC Trust / Legacy HSS Board	2014/15	2015/16	2016/17	2017/18	2018/19
1	Belfast	1,395	1,421	1,431	1,441	1,604
2	Northern	485	496	477	508	595
3	South Eastern	565	565	578	591	599
4	Southern	507	503	519	537	558
5	Western	526	513	529	547	526
6	Legacy Eastern	58	56	54	51	48
7	Legacy Northern	16	15	10	9	13
8	Legacy Southern	10	11	10	9	10
9	Legacy Western 	29	20	22	23	21
10	NIAS/NIBTS	10	13	17	18	21
11	Northern Ireland	3,601	3,613	3,647	3,734	3,995
12	""	""	""	""	""	""
13	1 Legacy HSS Boards are responsible for alleged incidents that occurred prior to 1993, regardless of the date the claim is made. 	""	""	""	""	""
