﻿_id	No	Candidate	Description	Elected	Stage 1 - 1st Preference	Stage 2 - Transfer - KELLY Gerard	Stage 2 - Total	Stage 3 - Exclude - DOWEY Geoffrey; BURNS Thomas Carrick	Stage 3 - Total	Stage 4 - Exclude - THABETH ; HUGHES	Stage 4 - Total	Stage 5 - Exclude - WEIR Gemma Catherine	Stage 5 - Total	Stage 6 - Exclude - MILLER John William Edward	Stage 6 - Total	Stage 7 - Exclude - BOYLE Kenneth William James	Stage 7 - Total	Stage 8 - Exclude - O'HARA Malachai George	Stage 8 - Total	Stage 9 - Exclude - HUTCHINSON William	Stage 9 - Total	Stage 10 - Exclude - FERGUSON Fiona	Stage 10 - Total	Stage 11 - Exclude - CARROLL Lesley	Stage 11 - Total
1	1	BOYLE, Kenneth William James	UK Independence Party (UKIP)	Excluded - Stage 6	751	0.24	751.24	6	757.24	7.08	764.32	7	771.32	183	954.32	-954.32	0	0	0	0	0	0	0	0	0
2	2	BRADLEY, Paula Jane	Democratic Unionist Party -  D.U.P.	Elected - Stage 11	4591	0.72	4591.72	7	4598.72	2	4600.72	7	4607.72	51	4658.72	225	4883.72	14	4897.72	156	5053.72	27.08	5080.8	828.08	5908.88
3	3	BURNS, Thomas Carrick	Independent	Excluded - Stage 2	87	0.24	87.24	-87.24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4	4	CARROLL, Lesley	Ulster Unionist Party	Excluded - Stage 10	1972	0.32	1972.32	12	1984.32	2	1986.32	4	1990.32	93	2083.32	183	2266.32	25	2291.32	436	2727.32	55	2782.32	-2782.32	0
5	5	DOWEY, Geoffrey	Northern Ireland First	Excluded - Stage 2	32	0	32	-32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
6	6	FERGUSON, Fiona	People Before Profit Alliance	Excluded - Stage 9	1286	7.68	1293.68	25	1318.68	78.8	1397.48	109.8	1507.28	1.08	1508.36	37.08	1545.44	253.32	1798.76	34	1832.76	-1832.76	0	0	0
7	7	HUGHES, Francis Wilfrid	Independent	Excluded - Stage 3	243	3.44	246.44	9.08	255.52	-255.52	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8	8	HUMPHREY, William Joseph	Democratic Unionist Party - D.U.P	Elected - Stage 11	4105	0.16	4105.16	8	4113.16	2	4115.16	1.08	4116.24	105	4221.24	105	4326.24	9	4335.24	425.08	4760.32	21.08	4781.4	505	5286.4
9	9	HUTCHINSON, William	Progressive Unionist Party of Northern Ireland	Excluded - Stage 8	1238	0.32	1238.32	2	1240.32	4	1244.32	7	1251.32	89	1340.32	169	1509.32	14	1523.32	-1523.32	0	0	0	0	0
10	10	KELLY, Gerard	Sinn Fin	Elected - Stage 1	5695	-470	5225	0	5225	0	5225	0	5225	0	5225	0	5225	0	5225	0	5225	0	5225	0	5225
11	11	MALLON, Nichola Maria Rachel	SDLP (Social Democratic & Labour Party)	Elected - Stage 11	3866	67.44	3933.44	7.08	3940.52	88.8	4029.32	104.8	4134.12	4.24	4138.36	22.08	4160.44	108.4	4268.84	11.08	4279.92	468.56	4748.48	99	4847.48
12	12	MCALLISTER, Nuala Mary	Alliance	Not Elected - Stage 11	2569	11.52	2580.52	10	2590.52	43.08	2633.6	76.16	2709.76	0	2709.76	24.08	2733.84	333.16	3067	24	3091	390.64	3481.64	354.16	3835.8
13	13	MCCAUSLAND, Nelson	Democratic Unionist Party - D.U.P.	Elected - Stage 11	4087	0.16	4087.16	5	4092.16	12	4104.16	11	4115.16	90	4205.16	74	4279.16	11	4290.16	265.08	4555.24	6	4561.24	418	4979.24
14	14	MILLER, John William Edward	Traditional Unionist Voice - TUV	Excluded - Stage 5	644	0.56	644.56	1	645.56	1	646.56	4	650.56	-650.56	0	0	0	0	0	0	0	0	0	0	0
15	15	N CHUILN, Carl Caitriona	Sinn Fin	Elected - Stage 11	4009	349.28	4358.28	2.08	4360.36	31.2	4391.56	44.88	4436.44	0.08	4436.52	2	4438.52	106.72	4545.24	2	4547.24	357	4904.24	7	4911.24
16	16	O'HARA, Malachai George	Green Party	Excluded - Stage 7	796	2.64	798.64	12	810.64	48.16	858.8	102	960.8	7	967.8	29	996.8	-996.8	0	0	0	0	0	0	0
17	17	THABETH, Abdo Hakeem Oscar	Northern Ireland Labour Representation Committee	Excluded - Stage 3	127	0.4	127.4	1	128.4	-128.4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
18	18	WEIR, Gemma Catherine	The Workers Party	Excluded - Stage 4	476	2.8	478.8	4	482.8	38	520.8	-520.8	0	0	0	0	0	0	0	0	0	0	0	0	0
19	Non transferable	""	""	""		22.08	22.08	8	30.08	25.8	55.88	42.08	97.96	27.16	125.12	84.08	209.2	122.2	331.4	170.08	501.48	507.4	1008.88	571.08	1579.96
20	Totals	""	""	""	36574		36574		36574		36574		36574		36574		36574		36574		36574		36574		36574
