﻿_id	No	Candidate	Description	Elected	Stage 1 - 1st Preference	Stage 2 - Exclude - MCCAW; LINDSAY; HASSAN; DUNLOP	Stage 2 - Total	Stage 3 - Exclude - BRADLEY	Stage 3 - Total	Stage 4 - Exclude - DEVENNEY; KEE	Stage 4 - Total	Stage5 - Transfer - MIDDLETON	Stage 5 - Total	Stage 6 - Exclude - MCLAUGHLIN	Stage 6 - Total	Stage 7 - Exclude - DIVER	Stage 7 - Total	Stage 8 - Transfer - DURKIN	Stage 8 -Total
1	1	BRADLEY, Kathleen Marie	Independent	Excluded - Stage 2	902	26	928	-928	0	0	0	0	0	0	0	0	0	0	0
2	2	DEVENNEY, Maurice	Independent	Excluded - Stage 3	1173	17	1190	23	1213	-1213	0	0	0	0	0	0	0	0	0
3	3	DIVER, Gerard Martin	SDLP (Social Democratic & Labour Party)	Excluded - Stage 6	2700	43	2743	54	2797	177	2974	265	3239	10	3249	-3249	0	0	0
4	4	DUNLOP, Robert Alan	Conservatives	Excluded - Stage 1	36	-36	0	0	0	0	0	0	0	0	0	0	0	0	0
5	5	DURKAN, Mark Henry	SDLP (Social Democratic & Labour Party)	Elected - Stage 7	4197	71	4268	127	4395	132	4527	217	4744	57	4801	2104	6905	-1233	5672
6	6	EASTWOOD, Colum Paul	SDLP (Social Democratic & Labour Party)	Elected - Stage 7	5000	69	5069	42	5111	106	5217	159	5376	25	5401	403	5804	0	5804
7	7	HASSAN, Mary Patricia	Green Party	Excluded - Stage 1	157	-157	0	0	0	0	0	0	0	0	0	0	0	0	0
8	8	KEE, Julia Elizabeth	Ulster Unionist Party	Excluded - Stage 3	1420	57	1477	7	1484	-1484	0	0	0	0	0	0	0	0	0
9	9	LINDSAY, John William	Cannabis is Safer than Alcohol	Excluded - Stage 1	259	-259	0	0	0	0	0	0	0	0	0	0	0	0	0
10	10	MCCANN, Eamonn	People Before Profit Alliance	Elected - Stage 8	4176	178	4354	197	4551	84	4635	85	4720	59	4779	148	4927	467	5394
11	11	MCCARTNEY, Raymond Pius	Sinn Féin	Elected - Stage 6	3198	22	3220	50	3270	1	3271	3	3274	2402	5676	0	5676	0	5676
12	12	MCCAW, Christopher Samuel Robert	Alliance Party	Excluded - Stage 1	238	-238	0	0	0	0	0	0	0	0	0	0	0	0	0
13	13	MCCLOSKEY, Mary Anne	Independent	Not Elected - Stage 8	3410	74	3484	199	3683	71	3754	78	3832	54	3886	88	3974	253	4227
14	14	MCGUINNESS, James Martin	Sinn Féin	Elected - Stage 7	5037	33	5070	98	5168	7	5175	1	5176	480	5656	56	5712	0	5712
15	15	MCLAUGHLIN, Maeve	Sinn Féin	Excluded - Stage 5	3062	10	3072	42	3114	0	3114	0	3114	-3114	0	0	0	0	0
16	16	MIDDLETON, Gary David	Democratic Unionist Party - D.U.P.	Elected - Stage 4	4737	33	4770	2	4772	1869	6641	-969	5672	0	5672	0	5672	0	5672
17	Non transferable	""	""	""		57	57	87	144	250	394	161	555	27	582	450	1032	513	1545
18	Totals	""	""	""	39702		39702		39702		39702		39702		39702		39702		39702
