﻿_id	Calendar_Year	Month	CiC	Business Area	Data_Measure	Count
1	2018	Jan	Ballymena	Rates	Transactions	339
2	2018	Jan	Belfast	Rates	Transactions	579
3	2018	Jan	Craigavon	Rates	Transactions	424
4	2018	Jan	Derry	Rates	Transactions	157
5	2018	Jan	Omagh	Rates	Transactions	228
6	2018	Jan	Ballymena	Land Registry	Transactions	159
7	2018	Jan	Belfast	Land Registry	Transactions	1024
8	2018	Jan	Craigavon	Land Registry	Transactions	194
9	2018	Jan	Derry	Land Registry	Transactions	92
10	2018	Jan	Omagh	Land Registry	Transactions	121
11	2018	Jan	Ballymena	Mapping	Transactions	15
12	2018	Jan	Belfast	Mapping	Transactions	155
13	2018	Jan	Craigavon	Mapping	Transactions	3
14	2018	Jan	Derry	Mapping	Transactions	0
15	2018	Jan	Omagh	Mapping	Transactions	4
16	2018	Jan	Ballymena	Valuation	Transactions	13
17	2018	Jan	Belfast	Valuation	Transactions	7
18	2018	Jan	Craigavon	Valuation	Transactions	2
19	2018	Jan	Derry	Valuation	Transactions	3
20	2018	Jan	Omagh	Valuation	Transactions	0
21	2018	Feb	Ballymena	Rates	Transactions	405
22	2018	Feb	Belfast	Rates	Transactions	656
23	2018	Feb	Craigavon	Rates	Transactions	180
24	2018	Feb	Derry	Rates	Transactions	123
25	2018	Feb	Omagh	Rates	Transactions	234
26	2018	Feb	Ballymena	Land Registry	Transactions	157
27	2018	Feb	Belfast	Land Registry	Transactions	868
28	2018	Feb	Craigavon	Land Registry	Transactions	167
29	2018	Feb	Derry	Land Registry	Transactions	55
30	2018	Feb	Omagh	Land Registry	Transactions	94
31	2018	Feb	Ballymena	Mapping	Transactions	9
32	2018	Feb	Belfast	Mapping	Transactions	157
33	2018	Feb	Craigavon	Mapping	Transactions	3
34	2018	Feb	Derry	Mapping	Transactions	2
35	2018	Feb	Omagh	Mapping	Transactions	5
36	2018	Feb	Ballymena	Valuation	Transactions	12
37	2018	Feb	Belfast	Valuation	Transactions	12
38	2018	Feb	Craigavon	Valuation	Transactions	3
39	2018	Feb	Derry	Valuation	Transactions	4
40	2018	Feb	Omagh	Valuation	Transactions	5
41	2018	Mar	Ballymena	Rates	Transactions	339
42	2018	Mar	Belfast	Rates	Transactions	579
43	2018	Mar	Craigavon	Rates	Transactions	424
44	2018	Mar	Derry	Rates	Transactions	157
45	2018	Mar	Omagh	Rates	Transactions	228
46	2018	Mar	Ballymena	Land Registry	Transactions	159
47	2018	Mar	Belfast	Land Registry	Transactions	1024
48	2018	Mar	Craigavon	Land Registry	Transactions	194
49	2018	Mar	Derry	Land Registry	Transactions	92
50	2018	Mar	Omagh	Land Registry	Transactions	121
51	2018	Mar	Ballymena	Mapping	Transactions	15
52	2018	Mar	Belfast	Mapping	Transactions	155
53	2018	Mar	Craigavon	Mapping	Transactions	3
54	2018	Mar	Derry	Mapping	Transactions	0
55	2018	Mar	Omagh	Mapping	Transactions	4
56	2018	Mar	Ballymena	Valuation	Transactions	13
57	2018	Mar	Belfast	Valuation	Transactions	7
58	2018	Mar	Craigavon	Valuation	Transactions	2
59	2018	Mar	Derry	Valuation	Transactions	3
60	2018	Mar	Omagh	Valuation	Transactions	0
61	2018	Apr	Ballymena	Rates	Transactions	932
62	2018	Apr	Belfast	Rates	Transactions	1295
63	2018	Apr	Craigavon	Rates	Transactions	462
64	2018	Apr	Derry	Rates	Transactions	202
65	2018	Apr	Omagh	Rates	Transactions	610
66	2018	Apr	Ballymena	Land Registry	Transactions	135
67	2018	Apr	Belfast	Land Registry	Transactions	857
68	2018	Apr	Craigavon	Land Registry	Transactions	192
69	2018	Apr	Derry	Land Registry	Transactions	57
70	2018	Apr	Omagh	Land Registry	Transactions	112
71	2018	Apr	Ballymena	Mapping	Transactions	11
72	2018	Apr	Belfast	Mapping	Transactions	155
73	2018	Apr	Craigavon	Mapping	Transactions	5
74	2018	Apr	Derry	Mapping	Transactions	1
75	2018	Apr	Omagh	Mapping	Transactions	5
76	2018	Apr	Ballymena	Valuation	Transactions	11
77	2018	Apr	Belfast	Valuation	Transactions	3
78	2018	Apr	Craigavon	Valuation	Transactions	0
79	2018	Apr	Derry	Valuation	Transactions	6
80	2018	Apr	Omagh	Valuation	Transactions	25
81	2018	May	Ballymena	Rates	Transactions	1193
82	2018	May	Belfast	Rates	Transactions	1297
83	2018	May	Craigavon	Rates	Transactions	648
84	2018	May	Derry	Rates	Transactions	350
85	2018	May	Omagh	Rates	Transactions	929
86	2018	May	Ballymena	Land Registry	Transactions	267
87	2018	May	Belfast	Land Registry	Transactions	918
88	2018	May	Craigavon	Land Registry	Transactions	163
89	2018	May	Derry	Land Registry	Transactions	86
90	2018	May	Omagh	Land Registry	Transactions	159
91	2018	May	Ballymena	Mapping	Transactions	4
92	2018	May	Belfast	Mapping	Transactions	203
93	2018	May	Craigavon	Mapping	Transactions	10
94	2018	May	Derry	Mapping	Transactions	6
95	2018	May	Omagh	Mapping	Transactions	8
96	2018	May	Ballymena	Valuation	Transactions	10
97	2018	May	Belfast	Valuation	Transactions	15
98	2018	May	Craigavon	Valuation	Transactions	0
99	2018	May	Derry	Valuation	Transactions	8
100	2018	May	Omagh	Valuation	Transactions	7
101	2018	Jun	Ballymena	Rates	Transactions	415
102	2018	Jun	Belfast	Rates	Transactions	639
103	2018	Jun	Craigavon	Rates	Transactions	284
104	2018	Jun	Derry	Rates	Transactions	182
105	2018	Jun	Omagh	Rates	Transactions	308
106	2018	Jun	Ballymena	Land Registry	Transactions	157
107	2018	Jun	Belfast	Land Registry	Transactions	990
108	2018	Jun	Craigavon	Land Registry	Transactions	230
109	2018	Jun	Derry	Land Registry	Transactions	89
110	2018	Jun	Omagh	Land Registry	Transactions	119
111	2018	Jun	Ballymena	Mapping	Transactions	14
112	2018	Jun	Belfast	Mapping	Transactions	140
113	2018	Jun	Craigavon	Mapping	Transactions	5
114	2018	Jun	Derry	Mapping	Transactions	0
115	2018	Jun	Omagh	Mapping	Transactions	9
116	2018	Jun	Ballymena	Valuation	Transactions	11
117	2018	Jun	Belfast	Valuation	Transactions	12
118	2018	Jun	Craigavon	Valuation	Transactions	1
119	2018	Jun	Derry	Valuation	Transactions	5
120	2018	Jun	Omagh	Valuation	Transactions	20
121	2018	Jul	Ballymena	Rates	Transactions	389
122	2018	Jul	Belfast	Rates	Transactions	564
123	2018	Jul	Craigavon	Rates	Transactions	334
124	2018	Jul	Derry	Rates	Transactions	158
125	2018	Jul	Omagh	Rates	Transactions	268
126	2018	Jul	Ballymena	Land Registry	Transactions	495
127	2018	Jul	Belfast	Land Registry	Transactions	777
128	2018	Jul	Craigavon	Land Registry	Transactions	161
129	2018	Jul	Derry	Land Registry	Transactions	91
130	2018	Jul	Omagh	Land Registry	Transactions	125
131	2018	Jul	Ballymena	Mapping	Transactions	16
132	2018	Jul	Belfast	Mapping	Transactions	134
133	2018	Jul	Craigavon	Mapping	Transactions	3
134	2018	Jul	Derry	Mapping	Transactions	2
135	2018	Jul	Omagh	Mapping	Transactions	2
136	2018	Jul	Ballymena	Valuation	Transactions	18
137	2018	Jul	Belfast	Valuation	Transactions	18
138	2018	Jul	Craigavon	Valuation	Transactions	6
139	2018	Jul	Derry	Valuation	Transactions	8
140	2018	Jul	Omagh	Valuation	Transactions	10
141	2018	Aug	Ballymena	Rates	Transactions	379
142	2018	Aug	Belfast	Rates	Transactions	623
143	2018	Aug	Craigavon	Rates	Transactions	401
144	2018	Aug	Derry	Rates	Transactions	154
145	2018	Aug	Omagh	Rates	Transactions	260
146	2018	Aug	Ballymena	Land Registry	Transactions	170
147	2018	Aug	Belfast	Land Registry	Transactions	149
148	2018	Aug	Craigavon	Land Registry	Transactions	144
149	2018	Aug	Derry	Land Registry	Transactions	100
150	2018	Aug	Omagh	Land Registry	Transactions	144
151	2018	Aug	Ballymena	Mapping	Transactions	12
152	2018	Aug	Belfast	Mapping	Transactions	57
153	2018	Aug	Craigavon	Mapping	Transactions	0
154	2018	Aug	Derry	Mapping	Transactions	2
155	2018	Aug	Omagh	Mapping	Transactions	2
156	2018	Aug	Ballymena	Valuation	Transactions	15
157	2018	Aug	Belfast	Valuation	Transactions	6
158	2018	Aug	Craigavon	Valuation	Transactions	10
159	2018	Aug	Derry	Valuation	Transactions	3
160	2018	Aug	Omagh	Valuation	Transactions	8
161	2018	Sep	Ballymena	Rates	Transactions	648
162	2018	Sep	Belfast	Rates	Transactions	897
163	2018	Sep	Craigavon	Rates	Transactions	475
164	2018	Sep	Derry	Rates	Transactions	222
165	2018	Sep	Omagh	Rates	Transactions	534
166	2018	Sep	Ballymena	Land Registry	Transactions	158
167	2018	Sep	Belfast	Land Registry	Transactions	879
168	2018	Sep	Craigavon	Land Registry	Transactions	188
169	2018	Sep	Derry	Land Registry	Transactions	68
170	2018	Sep	Omagh	Land Registry	Transactions	192
171	2018	Sep	Ballymena	Mapping	Transactions	7
172	2018	Sep	Belfast	Mapping	Transactions	154
173	2018	Sep	Craigavon	Mapping	Transactions	2
174	2018	Sep	Derry	Mapping	Transactions	0
175	2018	Sep	Omagh	Mapping	Transactions	4
176	2018	Sep	Ballymena	Valuation	Transactions	7
177	2018	Sep	Belfast	Valuation	Transactions	4
178	2018	Sep	Craigavon	Valuation	Transactions	3
179	2018	Sep	Derry	Valuation	Transactions	2
180	2018	Sep	Omagh	Valuation	Transactions	6
181	2018	Oct	Ballymena	Rates	Transactions	372
182	2018	Oct	Belfast	Rates	Transactions	655
183	2018	Oct	Craigavon	Rates	Transactions	288
184	2018	Oct	Derry	Rates	Transactions	182
185	2018	Oct	Omagh	Rates	Transactions	265
186	2018	Oct	Ballymena	Land Registry	Transactions	174
187	2018	Oct	Belfast	Land Registry	Transactions	1168
188	2018	Oct	Craigavon	Land Registry	Transactions	148
189	2018	Oct	Derry	Land Registry	Transactions	576
190	2018	Oct	Omagh	Land Registry	Transactions	243
191	2018	Oct	Ballymena	Mapping	Transactions	9
192	2018	Oct	Belfast	Mapping	Transactions	102
193	2018	Oct	Craigavon	Mapping	Transactions	12
194	2018	Oct	Derry	Mapping	Transactions	1
195	2018	Oct	Omagh	Mapping	Transactions	5
196	2018	Oct	Ballymena	Valuation	Transactions	14
197	2018	Oct	Belfast	Valuation	Transactions	8
198	2018	Oct	Craigavon	Valuation	Transactions	14
199	2018	Oct	Derry	Valuation	Transactions	6
200	2018	Oct	Omagh	Valuation	Transactions	8
201	2018	Nov	Ballymena	Rates	Transactions	387
202	2018	Nov	Belfast	Rates	Transactions	503
203	2018	Nov	Craigavon	Rates	Transactions	377
204	2018	Nov	Derry	Rates	Transactions	152
205	2018	Nov	Omagh	Rates	Transactions	266
206	2018	Nov	Ballymena	Land Registry	Transactions	153
207	2018	Nov	Belfast	Land Registry	Transactions	902
208	2018	Nov	Craigavon	Land Registry	Transactions	297
209	2018	Nov	Derry	Land Registry	Transactions	63
210	2018	Nov	Omagh	Land Registry	Transactions	144
211	2018	Nov	Ballymena	Mapping	Transactions	45
212	2018	Nov	Belfast	Mapping	Transactions	150
213	2018	Nov	Craigavon	Mapping	Transactions	2
214	2018	Nov	Derry	Mapping	Transactions	1
215	2018	Nov	Omagh	Mapping	Transactions	4
216	2018	Nov	Ballymena	Valuation	Transactions	12
217	2018	Nov	Belfast	Valuation	Transactions	9
218	2018	Nov	Craigavon	Valuation	Transactions	6
219	2018	Nov	Derry	Valuation	Transactions	3
220	2018	Nov	Omagh	Valuation	Transactions	13
221	2018	Dec	Ballymena	Rates	Transactions	195
222	2018	Dec	Belfast	Rates	Transactions	264
223	2018	Dec	Craigavon	Rates	Transactions	199
224	2018	Dec	Derry	Rates	Transactions	73
225	2018	Dec	Omagh	Rates	Transactions	106
226	2018	Dec	Ballymena	Land Registry	Transactions	76
227	2018	Dec	Belfast	Land Registry	Transactions	499
228	2018	Dec	Craigavon	Land Registry	Transactions	80
229	2018	Dec	Derry	Land Registry	Transactions	25
230	2018	Dec	Omagh	Land Registry	Transactions	71
231	2018	Dec	Ballymena	Mapping	Transactions	8
232	2018	Dec	Belfast	Mapping	Transactions	69
233	2018	Dec	Craigavon	Mapping	Transactions	2
234	2018	Dec	Derry	Mapping	Transactions	0
235	2018	Dec	Omagh	Mapping	Transactions	5
236	2018	Dec	Ballymena	Valuation	Transactions	6
237	2018	Dec	Belfast	Valuation	Transactions	5
238	2018	Dec	Craigavon	Valuation	Transactions	2
239	2018	Dec	Derry	Valuation	Transactions	2
240	2018	Dec	Omagh	Valuation	Transactions	6
241	2019	Jan	Ballymena	Rates	Transactions	302
242	2019	Jan	Belfast	Rates	Transactions	417
243	2019	Jan	Craigavon	Rates	Transactions	425
244	2019	Jan	Derry	Rates	Transactions	118
245	2019	Jan	Omagh	Rates	Transactions	212
246	2019	Jan	Ballymena	Land Registry	Transactions	208
247	2019	Jan	Belfast	Land Registry	Transactions	1224
248	2019	Jan	Craigavon	Land Registry	Transactions	174
249	2019	Jan	Derry	Land Registry	Transactions	57
250	2019	Jan	Omagh	Land Registry	Transactions	130
