﻿_id	Publisher	Dept / sponsor Dept where NDPB	Number of datasets	Number of unique underlying data records
1	Access NI	Department of Justice	5	15
2	Agri-Food and Biosciences Institute - Fisheries and Aquatic Ecosystems Branch	Department of Agriculture, Environment and Rural Affairs	2	2
3	Antrim and Newtownabbey Borough Council	Department for Communities - Local Government	8	10
4	Ards and North Down Borough Council	Department for Communities - Local Government	2	3
5	Armagh City, Banbridge and Craigavon Borough Council	Department for Communities - Local Government	1	1
6	Belfast City Council	Department for Communities - Local Government	23	24
7	Belfast Community Planning Partnership	Independent	1	1
8	Business Services Organisation	Department of Health	4	153
9	Causeway Coast and Glens Borough Council	Department for Communities - Local Government	31	31
10	Charity Commission for Northern Ireland	Department for Communities	1	1
11	Commissioner for Older People for Northern Ireland	Department for Communities	1	1
12	Department for Communities	Department for Communities	2	2
13	Department for Communities - Analytical Services Unit	Department for Communities	8	38
14	Department for Communities - Debt Management	Department for Communities	3	4
15	Department for Communities - Historic Environment Division	Department for Communities	13	47
16	Department for Infrastructure	Department for Infrastructure	1	1
17	Department for Infrastructure - Parking Enforcement Unit	Department for Infrastructure	1	3
18	Department for Infrastructure - Planning	Department for Infrastructure	2	5
19	Department for Infrastructure - Rivers	Department for Infrastructure	3	9
20	Department for Infrastructure - Roads	Department for Infrastructure	13	81
21	Department for Infrastructure - Transport Regulation Unit	Department for Infrastructure	1	1
22	Department for Infrastructure - Walking & Cycling Branch	Department for Infrastructure	3	4
23	Department for the Economy	Department for the Economy	1	1
24	Department for the Economy - Statistics & Research Branch (Tertiary Education)	Department for the Economy	9	79
25	Department for the Economy - Youth Training Statistics and Research Branch	Department for the Economy	3	3
26	Department of Agriculture, Environment and Rural Affairs	Department of Agriculture, Environment and Rural Affairs	4	4
27	Department of Agriculture, Environment and Rural Affairs - Air and Environmental Quality Unit	Department of Agriculture, Environment and Rural Affairs	2	6
28	Department of Agriculture, Environment and Rural Affairs - Marine and Fisheries Division	Department of Agriculture, Environment and Rural Affairs	11	15
29	Department of Agriculture, Environment and Rural Affairs - NI Food Animal Information System	Department of Agriculture, Environment and Rural Affairs	1	12
30	Department of Agriculture, Environment and Rural Affairs - Statistics and Analytical Services Branch	Department of Agriculture, Environment and Rural Affairs	3	9
31	Department of Education	Department of Education	15	55
32	Department of Finance	Department of Finance	25	53
33	Department of Finance - Central Procurement Directorate	Department of Finance	1	10
34	Department of Health	Department of Health	30	181
35	Department of Health - Hospital Information Branch	Department of Health	8	39
36	Department of Justice	Department of Justice	1	1
37	Derry City & Strabane District Council	Department for Communities - Local Government	2	2
38	Digital Shared Services	Department of Finance	1	56
39	Digital Shared Services - IT Assist	Department of Finance	1	8
40	Driver and Vehicle Agency	Department for Infrastructure	5	45
41	Fermanagh and Omagh District Council	Department for Communities - Local Government	15	17
42	Geological Survey of Northern Ireland	Department for the Economy	12	22
43	Invest Northern Ireland	Department for the Economy	1	1
44	Land & Property Services	Department of Finance	59	357
45	Land & Property Services - Corporate Governance	Department of Finance	5	5
46	Land & Property Services - Customer Insight & Service Design Branch	Department of Finance	1	4
47	Land & Property Services - Land Registration Directorate	Department of Finance	5	5
48	Land & Property Services - Public Land and Property Assets	Department of Finance	1	1
49	Libraries NI	Department for Communities	2	6
50	Lisburn & Castlereagh City Council	Department for Communities - Local Government	2	2
51	Mid and East Antrim Borough Council	Department for Communities - Local Government	2	2
52	Mid Ulster District Council	Department for Communities - Local Government	18	18
53	Newry, Mourne and Down District Council	Department for Communities - Local Government	2	2
54	NI Water	Department for Infrastructure	101	120
55	NICS HR	Department of Finance	5	6
56	Northern Ireland Assembly	Independent	4	4
57	Northern Ireland Courts and Tribunals Service	Department of Justice	3	12
58	Northern Ireland Environment Agency - Control & Data Management	Department of Agriculture, Environment and Rural Affairs	2	6
59	Northern Ireland Environment Agency - Natural Environment Division	Department of Agriculture, Environment and Rural Affairs	13	13
60	Northern Ireland Environment Agency – Water Management Unit	Department of Agriculture, Environment and Rural Affairs	10	10
61	Northern Ireland Executive	The Executive Office	1	2
62	Northern Ireland Statistics and Research Agency	Department of Finance	33	108
63	OpenDataNI	Department of Finance	3	31
64	Parades Commission for Northern Ireland	Independent	1	1
65	Police Service of Northern Ireland	Department of Justice	15	31
66	Public Health Agency	Department of Health	2	44
67	Sport Northern Ireland	Department for Communities	1	1
68	The Boundary Commission for Northern Ireland	Independent	3	3
69	The Electoral Office for Northern Ireland	Independent	5	119
70	The Executive Office	The Executive Office	1	1
71	The Regulation and Quality Improvement Authority	Department of Health	1	1
72	The Strategic Investment Board	Independent	2	2
73	Translink	Department for Infrastructure	15	22
74	Victims & Survivors Service	Department of Justice	1	1
