﻿_id	NAME	Start Date of Trip	Duration of Trip (days)	Destination	Purpose of Trip	Mode of Transport (select from drop down)	Cost of Journey £	Accomm/Meals £	Other costs including Hospitality £
1	David Sterling	This is a NIL return as Permanent Secretary has not claimed expenses during this period		""	""	""	""	""	""
2	Sue Gray *	23/01/2020	1	Belfast to London Rtn	Meetings with Finance Minister and Treasury 	Flight	£348.18	""	 £15.83 Car parking 
3	Sue Gray	27/02/2020	1	Dublin to London Rtn	Meeting with Finance Minister and Chief Secretary HMT	Flight	£452.72	""	""
4	* In addition as part of the terms of the Cabinet Office secondment agreement, a weekly Belfast/London return flight is available.  Details are published on gov.uk	""		""	""	""	""	""	""
5	Katrina Godfrey	22/01/2020	1	CAFRE, Greenmount	Attendance at Executive discussion	Car	£14.40	""	""
6	Katrina Godfrey	05/03/2020	1	Belfast City Centre	Attendance at RTPI Annual Dinner	Car	£0.00	""	 £3.50 Car parking 
7	Peter May	14/01/2020	1	Castle Buildings-Cultra Manor-CB	Workshop	Car	£6.30	""	""
8	Peter May	16/01/2020	1	Castle Buildings-Maghaberry-CB	Opening of Davis House 	Car	£13.05	""	""
9	Peter May	21/01/2020	1	Castle Buildings-Maryfield-CB	Mtg PRRT	Car	£3.15	""	""
10	Peter May	22/01/2020	1	Home-Antrim-Castle Buildings	Mtg Executive	Car	£18.00	""	""
11	Peter May	23/01/2020	1	Castle Buildings-Belfast-CB	Mtg Law Courts	Car	£4.50	""	""
12	Peter May	29/01/2020	1	Castle Buildings-Woodlands-CB	Mtg DoJ Board	Car	£5.40	""	""
13	Peter May	30/01/2020	1	Home-L'Derry-CB	Visit various stakeholders	Car	£70.65	""	""
14	Derek Baker	07/01/2020	1	Belfast	Visit to meet representatives of Goliath Trust	Car	 £4.50 	""	""
15	Derek Baker	20/01/2020	1	Belfast	Digital Transformation Steering Group, Goodwood House	Car	 £3.60 	""	  £16.00 Car parking 
16	Derek Baker	22/01/2020	1	Antrim	Greenmount Campus Executive Meeting	Car	 £18.90 	""	""
17	Derek Baker	24/01/2020	1	Belfast	PSS Stocktake & PSS/SOLACE Meeting, Crumlin Road Gaol	Car	 £3.60 	""	""
18	Derek Baker	31/01/2020	1	Belfast	Meeting with Minister Weir and Mr Stalford MLA at Nettlefield Primary School	Car	 £2.70 	""	""
19	Derek Baker	05/02/2020	1	Belfast	IoD Connect & Influence Event	Car	£5.40	""	""
20	Derek Baker	11/02/2020	1	Belfast	Strule Programme Board, Lanyon Place.	Car	 £2.70 	""	 £15.00 Car parking 
21	Derek Baker	12/02/2020	1	Belfast	Belfast Harbour Commisioners Office.  NI Executive Meeting	Car	£3.15	""	""
22	Derek Baker	10/03/2020	1	Magherafelt	Desertmartin Primary School, discussion abut development prosposal	Car	 £36.90 	""	""
23	Derek Baker	11/03/2020	1	Belfast	Bruce Street,  CEO 3rd Sector Event	Car	 £4.50 	""	 £15.00 Car parking 
24	Denis McMahon	07/01/2020	1	Ballykelly	Home to Detached Duty office in Ballykelly	Car	£58.50*	N/A	N/A
25	Denis McMahon	22/01/2020	1	CAFRE, Greenmount	Executive Away Day	Car	£18.90	N/A	N/A
26	Denis McMahon	23/01/2020	1	Ballykelly	Home to Detached Duty office in Ballykelly	Car	£58.50*	N/A	N/A
27	Denis McMahon	24/01/2020	1	Crumlin Road Gaol	Permanent Secretaries Stocktake Meeting & SOLACE Meeting	Car	£4.95	N/A	N/A
28	Denis McMahon	12/02/2020	1	Harbour Commissioners Office, Belfast	Executive Away Day	Car	£5.40	N/A	N/A
29	Denis McMahon	13/02/2020	1	Greenmount Campus	Meeting with Special Adviser and Business Issues Meeting & return to Dundonald House	Car	£20.70	N/A	N/A
30	Denis McMahon	26/02/2020	1	Greenmount Campus	Departmental Board	Car	£20.70	N/A	N/A
31	Denis McMahon	28/02/2020	1	Ballykelly	Home to Detached Duty office in Ballykelly	Car	£58.50*	N/A	N/A
32	Denis McMahon	03/03/2020	1	Ballykelly	Home to Detached Duty office in Ballykelly	Car	£58.50*	N/A	N/A
33	Denis McMahon	05/03/2020	1	Newforge	Meeting with AFBI Board	Car	£6.75	N/A	N/A
34	Denis McMahon	06/03/2020	1	Loughry	International Women's Day	Car	£45.90	N/A	N/A
35	Denis McMahon	09/03/2020	1	Belfast Harbour Office, Corporation Street	Visit to Belfast Port	Car	£6.30	N/A	N/A
36	Denis McMahon	09/03/2002	1	Dublin Airport	Accompany Minister on offical trip to Washington	Car	£49.50	N/A	N/A
37	Denis McMahon	10/03/2020	4	Washington	Accompany Minister on offical trip to Washington	Flight	£1,907.60	1175.04	"£51.17 (seat assignment)
£7.00 (Booking fee)"
38	Denis McMahon	14/03/2020	1	Bangor	Travel home from Dublin Airport	Car	£49.50	N/A	N/A
39	Denis McMahon	16/03/2020	1	London	To attend the Policy Profession Meeting in my role as NICS Policy Profession Champion (subsequently cancelled due to Covid-19)	Flight, Train	£393.38	£142.69 (this was subsequently refunded as trip was cancelled).	Total original cost was £531.74 but hotel and train costs were refunded due to cancellation.  The flights were non-refundable and had to be paid, although did not travel.
40	*This amount is liable to tax and national insurance which NICS pay on Dr McMahons behalf.	""		""	""	""	""	""	""
41	Mike Brennan	This is a NIL return as Permanent Secretary has not claimed expenses during this period		""	""	""	""	""	""
42	Richard Pengelly	14/01/2020	1	Clough	Opening of Clough Family Practice	Car	£19.98	£0.00	£0.00
43	Richard Pengelly	22/01/2020	1	Greenmount College, Antrim	Away Day	Car	£15.66	£0.00	£0.00
44	Richard Pengelly	24/01/2020	1	Crumlin Road Gaol	PSS 	Car	£3.60	£0.00	£0.00
45	Richard Pengelly	31/01/2020	1	Clare House	CIM	Car	£3.20	£0.00	£0.00
46	Richard Pengelly	10/02/2020	1	Belfast Harbour Commissioner's Office	Launch of the NI Cyber Security Centre	Car	£5.22	£0.00	£0.00
47	Richard Pengelly	10/02/2020	1	Muckamore	Meeting with families	Car	£17.82	£0.00	£0.00
48	Richard Pengelly	10/03/2020	1	The Wool Tower, Broughshane	NHSCT Chairman Awards	Car	£32.59	£0.00	£0.00
49	Richard Pengelly	11/03/2020	1	Dunsilly Hotel, Antrim	Northern Trust Integrated Care Prototype - Progress to date	Car	£22.03	£0.00	£0.00
50	""	""		""	""	""	""	""	""
51	""	""		""	""	""	""	""	""
52	""	""		""	""	""	""	""	""
53	""	""		""	""	""	""	""	""
54	""	""		""	""	""	""	""	""
55	""	""		""	""	""	""	""	""
56	""	""		""	""	""	""	""	""
57	""	""		""	""	""	""	""	""
58	""	""		""	""	""	""	""	""
