﻿_id	Diagnosis	ICD-10-AM Code	Male < 15	Male 15–44	Male 45–64	Male 65 years and over	Male Total	Female  < 15	Female  15–44	Female  45–64	Female  65 years and over	Female  Total	Total Discharges  < 15	Total Discharges  15–44	Total Discharges  45–64	Total Discharges  65 years and over	Total Discharges  Total
1	Total Discharges 	Total Discharges 	27244	44608	77692	123204	272748	20990	56577	77493	106481	261541	48234	101185	155185	229685	534289
2	All Conditions	All Conditions	50399	93409	207133	384765	735709	37097	117870	211811	355478	722257	87496	211282	418944	740243	1457966
3	Certain infectious and parasitic diseases	A00-B99	3793	1784	2364	3929	11870	3078	2165	2760	4635	12638	6871	3949	5124	8564	24508
4	Intestinal infectious diseases (including diarrhoea)	A00–A09	1095	690	703	904	3392	1092	852	965	1472	4381	2187	1542	1668	2376	7773
5	Tuberculosis	A15–A19	*	21	11	167	202	5	10	11	11	37	8	31	22	178	239
6	Septicaemia	A40–A41	61	132	334	824	1351	54	140	380	735	1309	115	272	714	1559	2660
7	Human immunodeficiency virus [HIV] disease	B20–B24	0	0	0	*	*	0	0	0	0	0	0	0	0	*	*
8	Neoplasms	C00–D48	1151	3111	12267	24762	41291	767	6022	15952	18997	41738	1918	9133	28219	43759	83029
9	Malignant neoplasms	C00–C96	932	2228	9897	20436	33493	538	3951	13183	15983	33655	1470	6179	23080	36419	67148
10	Malignant neoplasm of colon, rectum and anus 	C18–C21	*	192	1244	2050	3487	0	168	918	1277	2363	*	360	2162	3327	5850
11	Malignant neoplasm of trachea, bronchus and lung 	C33–C34	0	52	834	1862	2748	0	33	840	1479	2352	0	85	1674	3341	5100
12	Melanoma and other malignant neoplasms of skin 	C43–C44	0	98	440	2058	2596	*	113	359	1199	1673	*	211	799	3257	4269
13	Malignant neoplasm of breast 	C50	0	*	8	38	50	*	1675	4303	2244	8223	*	1679	4311	2282	8273
14	Malignant neoplasms of female genital organs 	C51–C58	0	0	0	0	0	0	486	1300	1493	3279	0	486	1300	1493	3279
15	Malignant neoplasm of prostate 	C61	0	*	1035	3709	4748	0	0	0	0	0	0	*	1035	3709	4748
16	Malignant neoplasm of bladder 	C67	15	49	425	1873	2362	0	8	160	505	673	15	57	585	2378	3035
17	Malignant neoplasms of lymphoid, haematopoietic and related tissue	C81–C96	556	930	2802	4773	9061	304	554	2007	4144	7009	860	1484	4809	8917	16070
18	In situ neoplasms	D00-D09	0	9	74	376	459	0	391	716	459	1566	0	400	790	835	2025
19	Benign neoplasms and neoplasms of uncertain or unknown behaviour	D10–D48	219	900	2389	4440	7948	229	1905	2725	3036	7895	448	2805	5114	7476	15843
20	Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism	D50–D89	914	1114	3648	7294	12970	440	1810	4806	8361	15417	1354	2924	8454	15655	28387
21	Endocrine, nutritional and metabolic diseases	E00–E89	2648	3637	10613	16869	33767	1740	5443	13397	15510	36090	4388	9080	24010	32379	69857
22	Diabetes mellitus	E10–E14	189	1930	9858	21817	33794	204	2464	6906	14779	24353	393	4394	16764	36596	58147
23	Cystic fibrosis	E84	78	140	19	10	247	62	145	14	5	226	140	285	33	15	473
24	Mental and behavioural disorders	F00–F99	1104	7751	11373	10498	30726	673	7529	11805	12369	32376	1777	15280	23178	22867	63102
25	Mental and behavioural disorders due to alcohol	F10	17	2201	3646	1389	7253	19	848	1608	399	2874	36	3049	5254	1788	10127
26	Mental and behavioural disorders due to use of other psychoactive substance	F11–F19	17	3683	5210	3735	12645	5	3211	5644	2677	11537	22	6894	10854	6412	24182
27	Diseases of nervous system	G00–G99	1249	2760	5809	7458	17276	852	4103	5535	6658	17148	2101	6863	11344	14116	34424
28	Multiple sclerosis	G35	*	177	481	273	934	0	477	831	345	1653	*	654	1312	618	2587
29	Epilepsy	G40, G41	585	939	1420	1175	4119	427	1125	1347	1110	4009	1012	2064	2767	2285	8128
30	Transient cerebral ischaemic attacks and related syndromes	G45	0	12	80	197	289	0	12	74	246	332	0	24	154	443	621
31	Diseases of the eye and adnexa	H00–H59	520	1514	4008	8669	14711	402	1720	3249	10043	15414	922	3234	7257	18712	30125
32	Diseases of the ear and mastoid process	H60–H95	1408	364	526	1112	3410	1075	423	420	1255	3173	2483	787	946	2367	6583
33	Diseases of the circulatory system	I00–I99	528	4138	25184	58646	88496	529	4557	18877	49938	73901	1057	8695	44061	108584	162397
34	Hypertensive diseases	I10–I15	40	1658	14395	35588	51681	22	2024	11586	32344	45976	62	3682	25981	67932	97657
35	Angina pectoris	I20	0	82	2378	5794	8254	0	22	1826	4480	6328	0	104	4204	10274	14582
36	Acute myocardial infarction	I21–I22	0	125	1371	1986	3482	0	40	430	1444	1914	0	165	1801	3430	5396
37	Other ischaemic heart disease	I23–I25	*	470	8028	23296	31796	*	282	3883	13644	17810	*	752	11911	36940	49606
38	Pulmonary heart disease and diseases of pulmonary circulation	I26–I28	32	77	416	1009	1534	19	112	355	1053	1539	51	189	771	2062	3073
39	Conduction disorders and cardiac arrhythmias	I44–I49	107	534	4230	17209	22080	189	402	1746	12919	15256	296	936	5976	30128	37336
40	Heart failure	I50	24	85	1632	7647	9388	16	54	1583	6846	8499	40	139	3215	14493	17887
41	Cerebrovascular disease	I60–I69	21	161	945	1968	3095	27	166	874	1829	2896	48	327	1819	3797	5991
42	Atherosclerosis (non-coronary)	I70	0	*	32	82	116	0	12	182	134	328	0	14	214	216	444
43	Diseases of the respiratory system	J00–J99	6420	4895	9043	21136	41494	4623	5970	10801	21199	42593	11043	10865	19844	42335	84087
44	Acute upper respiratory infections and influenza	J00–J11	2385	540	133	99	3157	1794	957	210	124	3085	4179	1497	343	223	6242
45	Pneumonia	J12–J18	316	410	1238	4389	6353	247	348	1101	4471	6167	563	758	2339	8860	12520
46	Chronic diseases of tonsils and adenoids	J35	756	139	27	12	934	571	205	32	12	820	1327	344	59	24	1754
47	Chronic obstructive pulmonary disease and bronchiectasis	J40–J44, J47	69	159	3337	11051	14616	12	267	4247	10199	14725	81	426	7584	21250	29341
48	Asthma	J45–J46	1239	2169	2586	2916	8910	744	3253	4304	4669	12970	1983	5422	6890	7585	21880
49	Diseases of the digestive system	K00–K93	5611	9741	16923	21003	53278	4834	11063	17532	23703	57132	10445	20804	34455	44706	110410
50	Diseases of oesophagus, stomach and duodenum	K20–K31	904	2377	5477	6624	15382	730	2048	5389	7041	15208	1634	4425	10866	13665	30590
51	Diseases of appendix	K35–K38	250	583	123	60	1016	143	418	138	64	763	393	1001	261	124	1779
52	Inguinal hernia	K40	162	321	711	958	2152	30	18	36	83	167	192	339	747	1041	2319
53	Noninfective enteritis and colitis	K50–K52	238	2390	1771	1650	6049	191	2386	1890	1495	5962	429	4776	3661	3145	12011
54	Alcoholic liver disease	K70	0	214	990	358	1562	0	123	430	115	668	0	337	1420	473	2230
55	Cholelithiasis	K80	7	230	674	1198	2109	5	1331	1410	1794	4540	12	1561	2084	2992	6649
56	Diseases of the skin and subcutaneous tissue	L00–L99	961	2771	3203	3892	10827	748	3981	2912	3356	10997	1709	6752	6115	7248	21824
57	Cutaneous abscess, furuncle and carbuncle and cellulitis	L02–L03	109	463	637	767	1976	116	339	465	784	1704	225	802	1102	1551	3680
58	Decubitus ulcer and pressure area	L89	7	30	85	224	346	10	18	44	176	248	17	48	129	400	594
59	Diseases of the musculoskeletal system and connective tissue	M00–M99	588	3794	9895	15306	29583	592	5154	14396	24235	44377	1180	8948	24291	39541	73960
60	Rheumatoid arthritis	M05–M06	*	126	852	1656	2635	*	448	2200	2937	5586	*	574	3052	4593	8221
61	Coxarthrosis and Gonarthrosis 	M16–M17	0	137	840	1894	2871	0	104	1046	2641	3791	0	241	1886	4535	6662
62	Intervertebral disc disorders	M50–M51	*	165	331	217	717	0	245	378	257	880	*	410	709	474	1597
63	Dorsalgia (back pain)	M54	25	575	1436	936	2972	20	936	1717	1636	4309	45	1511	3153	2572	7281
64	Diseases of the genitourinary system	N00–N99	2546	9271	28642	67203	107662	1665	15629	29926	55996	103216	4211	24900	58568	123199	210878
65	Chronic kidney disease	N18	399	3913	14508	44199	63019	132	4483	10876	29474	44965	531	8396	25384	73673	107984
66	Urolithiasis	N20–N23	15	624	1369	1009	3017	9	442	724	487	1662	24	1066	2093	1496	4679
67	Hyperplasia of prostate	N40	0	27	1267	5781	7075	0	0	0	0	0	0	27	1267	5781	7075
68	Disorders of breast	N60–N64	*	22	14	18	55	5	188	216	112	521	6	210	230	130	576
69	Inflammatory diseases of female pelvic organs	N70–N77	0	0	0	0	0	23	709	371	169	1272	23	709	371	169	1272
70	Noninflammatory disorders of female genital tract	N80–N98	0	0	0	0	0	71	4401	4873	1942	11287	71	4401	4873	1942	11287
71	Pregnancy, childbirth and the puerperium	O00–O99	0	0	0	0	0	*	3181	15	0	3197	*	3181	15	0	3197
72	Gestational [pregnancy induced] hypertension	O13	0	0	0	0	0	0	*	0	0	*	0	*	0	0	*
73	Diabetes mellitus in pregnancy	O24	0	0	0	0	0	0	241	*	0	244	0	241	*	0	244
74	Single spontaneous delivery	O80	0	0	0	0	0	0	*	0	0	*	0	*	0	0	*
75	Single delivery by forceps and vacuum extractor	O81	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
76	Single delivery by caesarean section	O82	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
77	Other assisted single delivery	O83	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
78	Multiple delivery	O84	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
79	Certain conditions originating in the perinatal period	P00–P96	2130	*	0	0	2133	1612	5	0	0	1617	3742	8	0	0	3750
80	Congenital malformations, deformations and chromosomal abnormalities	Q00–Q99	3274	1001	1630	1494	7399	1859	1415	1059	1167	5500	5133	2416	2689	2661	12899
81	Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified	R00–R99	5936	7579	13437	20031	46983	4656	10848	14035	19011	48550	10592	18427	27472	39042	95533
82	Pain in throat and chest	R07	53	847	2006	1722	4628	41	915	1583	1640	4179	94	1762	3589	3362	8807
83	Abdominal and pelvic pain	R10	534	1283	1189	868	3874	547	3674	1999	1225	7445	1081	4957	3188	2093	11319
84	Injury, poisoning and certain other consequences of external causes	S00–T98	2346	7352	4690	5253	19641	1705	4150	3813	7420	17088	4051	11502	8503	12673	36729
85	Intracranial injury	S06	39	210	152	220	621	15	50	64	192	321	54	260	216	412	942
86	Other injuries to the head (including skull fracture)	S00–S05, S07–S09	602	1671	847	947	4067	395	411	391	1257	2454	997	2082	1238	2204	6521
87	Fracture of femur	S72	50	85	121	777	1033	23	30	184	1853	2090	73	115	305	2630	3123
88	Poisonings by drugs, medicaments and biological substances and toxic effects of substances chiefly nonmedicinal as to source	T36–T65	129	1489	556	130	2304	172	1484	690	180	2526	301	2973	1246	310	4830
89	External causes of morbidity and mortality	U50–Y98	2108	6007	4331	5675	18121	1506	3376	3349	6688	14919	3614	9383	7680	12363	33040
90	Transport accidents	V01–V99	173	503	229	91	996	78	185	109	97	469	251	688	338	188	1465
91	Factors influencing health status and contact with health services a	U00–U49, Z00–Z99	5164	14825	39547	84535	144071	3741	19326	37172	64937	125176	8905	34151	76719	149472	269247
92	Other medical care (including radiotherapy and chemotherapy sessions)	Z51	395	1074	2752	4302	8523	217	1732	3664	4413	10026	612	2806	6416	8715	18549
