﻿_id	District	SaleYr	Type	LGD_VerifiedSales	Reporting_MinPrice	Reporting_LQPrice	Reporting_MedianPrice	Reporting_MeanPrice	Reporting_UQPrice	Reporting_MaxPrice
1	DERRY CITY AND STRABANE	2005	URBAN	1778	28880	80000	98000	106183	125000	480000
2	DERRY CITY AND STRABANE	2006	URBAN	2519	40000	100000	126500	132564	150000	860000
3	DERRY CITY AND STRABANE	2007	URBAN	1974	31000	135000	155000	165210	183000	875000
4	DERRY CITY AND STRABANE	2008	URBAN	590	30924	120000	149930	155778	170000	560000
5	DERRY CITY AND STRABANE	2009	URBAN	503	35000	88000	120000	125231	149950	475000
6	DERRY CITY AND STRABANE	2010	URBAN	486	32000	75000	105000	114041	137000	465000
7	DERRY CITY AND STRABANE	2011	URBAN	580	20000	60000	86000	96240	124500	335000
8	DERRY CITY AND STRABANE	2012	URBAN	679	27000	60000	84000	93611	115000	320000
9	DERRY CITY AND STRABANE	2013	URBAN	806	23000	55000	80000	91820	116000	385000
10	DERRY CITY AND STRABANE	2014	URBAN	1033	29500	60000	88000	99505	124950	450000
11	DERRY CITY AND STRABANE	2015	URBAN	1045	31000	65000	89500	104328	130000	498000
12	DERRY CITY AND STRABANE	2016	URBAN	1026	36000	69000	96000	110381	135000	530000
13	DERRY CITY AND STRABANE	2017	URBAN	1197	40000	80000	115000	123557	152500	540000
14	DERRY CITY AND STRABANE	2018	URBAN	1210	42000	86250	125000	132573	159950	392500
15	DERRY CITY AND STRABANE	2019	URBAN	1198	40000	85000	124850	133967	160655	510000
16	DERRY CITY AND STRABANE	2020	URBAN	972	46599	94950	133000	144539	175450	525000
17	DERRY CITY AND STRABANE	2021	URBAN	1410	45000	102000	140000	150696	178500	530000
18	DERRY CITY AND STRABANE	2022	URBAN	1167	50000	102500	137000	155505	180000	615000
19	DERRY CITY AND STRABANE	2023	URBAN	990	50000	110000	145000	158790	189950	650000
