﻿_id	Department	Organisation	Check Date	Expense type	Supplier	Invoice number	Invoice Amount	Postcode
1	DOH	Department of Health	2023-07-06T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80032527	£1,412,964.15	BT7 1NN
2	DOH	Department of Health	2023-06-20T00:00:00	EU Grants to NDPBs, other bodies & organisations within CGA (Current)	SPECIAL EU PROGRAMMES BODY*GRANTEE	ERS-DOH-EF00346008-ERS-16	£903,466.04	BT2 7GP
3	DOH	Department of Health	2023-12-06T00:00:00	P - Course Fees - outside NI	ULSTER UNIVERSITY	0161460	£832,649.91	BT52 1SA
4	DOH	Department of Health	2023-12-06T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0161460	£704,396.34	BT52 1SA
5	DOH	Department of Health	2023-08-06T00:00:00	P - Course Fees - inside NI	EDUCATION AUTHORITY	550398	£619,750.00	BT61 9AX
6	DOH	Department of Health	2023-06-22T00:00:00	Payments by one CG body to another	MEDICINES & HEALTHCARE PRODUCT REGULATORY AGENCY	321849	£350,000.00	E14 4PU
7	DOH	Department of Health	2023-06-29T00:00:00	A - Intra-deptal Hard Charge	DEPARTMENT OF FINANCE	10070024	£273,328.00	BT1 4NN
8	DOH	Department of Health	2023-06-29T00:00:00	P - Other Communications Costs	NHS SUPPLY CHAIN	9123000040	£174,291.14	ME16 0LW
9	DOH	Department of Health	2023-08-06T00:00:00	P - Course Fees - inside NI	ULSTER UNIVERSITY	0161459	£162,681.96	BT52 1SA
10	DOH	Department of Health	2023-06-20T00:00:00	Other Non EU Grants (Current)	SPECIAL EU PROGRAMMES BODY*GRANTEE	ERS-DOH-EF00346008-ERS-16	£159,435.18	BT2 7GP
11	DOH	Department of Health	2023-06-13T00:00:00	Grant in Aid (Other)	QUEEN'S UNIVERSITY OF BELFAST	80032167	£77,264.00	BT7 1NN
12	DOH	Department of Health	2023-08-06T00:00:00	P - Student Bursary	EDUCATION AUTHORITY	550398	£73,050.00	BT61 9AX
13	DOH	Department of Health	2023-08-06T00:00:00	P - Course Fees - inside NI	QUEEN'S UNIVERSITY OF BELFAST	80032528	£63,528.00	BT7 1NN
14	DOH	Department of Health	2023-12-06T00:00:00	Grant in Aid (Other)	BELFAST HEALTH & SOCIAL CARE TRUST	A0124712	£47,230.23	BT79 0NS
15	DOH	Department of Health	2023-08-06T00:00:00	A - Pay - Temporary, Contract and Agency Staff - Non Industrial	REGULATION & QUALITY IMPROVEMENT AUTHORITY THE	R0007624	£36,447.95	BT79 0NS
16	DOH	Department of Health	2023-06-06T00:00:00	Grant in Aid (Other)	NI HOSPITAL CHAPLAINS ASSOCIATION	EF06161377	£33,000.00	BT28 3RT
17	DOH	Department of Health	2023-09-06T00:00:00	A - Contract Cleaning	ARAMARK	115740	£31,741.16	BT1 3BG
18	DOH	Department of Health	2023-06-30T00:00:00	A - Contract Cleaning	ARAMARK	116220	£31,741.16	BT1 3BG
19	DOH	Department of Health	2023-06-28T00:00:00	A - Vehicle & Plant - Maintenance	VOLKSWAGEN GROUP UK LTD	23SKI0488928	£31,112.51	MK14 5AN
20	DOH	Department of Health	2023-08-06T00:00:00	P - Other Professional Costs	PI COMMUNICATIONS LTD	4763	£28,040.00	BT10 0JA
21	DOH	Department of Health	2023-02-06T00:00:00	A - Non - Capital Purchases - Software Licences	THOMAS TELFORD TRAINING	00105372	£25,825.00	SW1P 3AA
22	DOH	Department of Health	2023-08-06T00:00:00	P - Video Conferencing	PI COMMUNICATIONS LTD	4762	£25,520.00	BT10 0JA
23	DOH	Department of Health	2023-06-13T00:00:00	A - Software Maintenance - Non Contract	GS1 UK	140554066	£25,059.60	EC2N 4AW
24	DOH	Department of Health	2023-08-06T00:00:00	A - Pension Costs - Temporary, Contract and Agency Staff	REGULATION & QUALITY IMPROVEMENT AUTHORITY THE	R0007624	£8,209.39	BT79 0NS
25	DOH	Department of Health	2023-08-06T00:00:00	A - Employers NIC  - Temporary, Contract and Agency Staff	REGULATION & QUALITY IMPROVEMENT AUTHORITY THE	R0007624	£4,716.98	BT79 0NS
26	DOH	Department of Health	2023-06-29T00:00:00	P - Other Communications Costs	NHS SUPPLY CHAIN	9192300004	-£174,291.14	ME16 0LW
