﻿_id	Critical Care Services	Altnagelvin	Antrim	BCH	Causeway	Craigavon Area	Downe	Daisy Hill	Greenpark	Lagan Valley	Mater	Mid-Ulster	Musgrave Park	Royal Victoria	South West Acute	Ulster	Average
1	Coronary Intensive Care	""	""	""	""	""	""	""	""	""	""	""	""	1,838	""	""	1,838
2	High Dependency Unit	1,880	""	1,682	""	""	""	491	""	""	""	""	970	1,430	2,076	""	1,231
3	Intensive Care Units	3,237	2,361	2,634	2,247	2,035	""	""	""	""	1,634	""	""	2,932	3,845	2,640	2,581
4	Neonatal Care Services	1,020	1,015	""	""	1,077	""	1,180	""	""	""	""	""	1,572	1,943	1,155	1,246
5	Paediatric Intensive Care	""	""	""	""	""	""	""	""	""	""	""	""	2,395	""	""	2,395
6	Renal Dialysis	Altnagelvin	Antrim	BCH	Causeway	Craigavon	Daisy Hill	Downe	Greenpark	Lagan Valley	Mater	Mid Ulster	South Tyrone	Royal	Omagh Hospital and Primary Care Centre	Ulster	Average
7	Inpatients	""	""	293	""	""	647	""	""	""	""	""	""	495	""	548	415
8	Daycases	285	202	214	""	""	238	""	""	""	""	""	""	909	276	254	239
9	Outpatients	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
10	Rehabilitation Services	Altnagelvin	Antrim	BCH	Causeway	Daisy Hill	Downe	Greenpark	Lagan Valley	Lurgan	Mater	Mid Ulster	Mullinure	Royal	South West Acute	Omagh Hospital and Primary Care Centre	Ulster
11	Stroke - Children	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
12	Stroke - Adults	""	""	""	488	""	""	""	""	""	""	""	""	""	""	""	""
13	Brain Injury - Children	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
14	Brain Injury - Adults	""	""	""	""	""	""	1,035	""	""	""	""	""	""	""	""	""
15	Other Neurological - Children	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
16	Other Neurological - Adults	""	""	""	488	""	""	526	""	""	""	""	""	""	""	""	""
17	Elderly	""	""	""	488	""	""	444	""	""	""	""	""	""	853	356	""
18	Spinal Injuries	""	""	""	488	""	""	476	""	""	""	""	""	""	""	""	""
19	Other	""	""	""	488	""	""	""	""	""	""	""	""	""	""	""	""
